Skip To Main Content

Loyola University Maryland Athletics

2018 Men's Lacrosse Cumulative Statistics - Loyola University Maryland Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (13-4, 7-1)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Goals 223 148
Assists 126 81
Shots 635 564
Shot Percentage .351 .262
Shots On Goal 405 318
Shots On Goal Percentage .638 .564
Shots Per Game 37.4 33.2
Goal Breakdown
Man-up 12 13
Man-down 0 0
Unassisted 97 67
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-47 13-42
Power Plays: Percentage .255 .310
Miscellaneous
Ground Balls 525 514
Turnovers 207 282
Caused Turnovers 164 90
Faceoffs: W-L 185-249 249-185
Faceoffs: Percentage .426 .574
Clears 289-333 273-318
Clear Percentage .868 .858
Penalties 51 56
Penalty Minutes 38:30 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Spencer, Pat Spencer, Pat 17-17 35 59 94 124 .282 78 .629 1 1 0 30 28 11 0-0 .000 1-00:30
4 Drapeau, Jay Drapeau, Jay 17-17 41 9 50 93 .441 62 .667 5 4 0 31 15 4 0-0 .000 6-03:30
31 Lindley, Kevin Lindley, Kevin 17-17 37 4 41 71 .521 56 .789 2 2 0 16 15 2 0-0 .000 0-00:00
19 Olmstead, Aidan Olmstead, Aidan 17-17 19 21 40 70 .271 41 .586 3 1 0 27 22 4 0-0 .000 3-01:30
5 Duffy, John Duffy, John 17-17 26 9 35 80 .325 47 .588 2 1 0 15 17 1 0-0 .000 2-01:00
15 Brown, P.J. Brown, P.J. 17-0 11 5 16 27 .407 16 .593 0 0 0 7 4 0 0-0 .000 0-00:00
16 McGovern, Alex McGovern, Alex 17-17 9 3 12 32 .281 23 .719 0 1 0 14 17 1 0-0 .000 2-02:00
24 Orefice, Mike Orefice, Mike 16-0 9 2 11 17 .529 15 .882 0 0 0 43 2 3 88-214 .411 1-00:30
37 Swindell, Peter Swindell, Peter 15-0 8 1 9 19 .421 10 .526 0 0 0 9 6 0 0-0 .000 0-00:00
17 Begley, Brian Begley, Brian 17-0 5 3 8 19 .263 7 .368 0 0 0 35 13 10 0-0 .000 2-01:30
55 McNulty, Ryan McNulty, Ryan 17-0 4 2 6 10 .400 4 .400 0 0 0 53 6 15 1-4 .250 5-05:00
12 Cox, Riley Cox, Riley 13-0 4 0 4 9 .444 7 .778 0 1 0 4 2 0 0-0 .000 0-00:00
21 Devereaux, Logan Devereaux, Logan 14-0 2 1 3 14 .143 10 .714 0 0 0 3 4 0 0-0 .000 0-00:00
44 Mintzlaff, Jared Mintzlaff, Jared 17-0 2 1 3 8 .250 5 .625 0 0 0 13 3 12 0-0 .000 6-04:00
36 Austin, Bobby Austin, Bobby 7-0 2 0 2 3 .667 2 .667 0 1 0 2 2 0 0-0 .000 0-00:00
28 Savio, Bailey Savio, Bailey 17-0 2 0 2 5 .400 5 1.000 0 0 0 44 3 0 96-211 .455 0-00:00
26 Shewell, Devin Shewell, Devin 2-0 1 1 2 5 .200 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00  
42 Bagbonon, Damase Bagbonon, Damase 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
39 Berger, Thomas Berger, Thomas 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cunningham, Nick Cunningham, Nick 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Higgins, Matt Higgins, Matt 17-0 1 0 1 1 1.000 1 1.000 0 0 0 14 0 9 0-0 .000 3-02:00
59 Johnson, Alex Johnson, Alex 12-0 1 0 1 1 1.000 1 1.000 0 0 0 9 2 4 0-0 .000 1-00:30
0 Stover, Jacob Stover, Jacob 17-17 1 0 1 2 .500 1 .500 0 0 0 37 11 3 0-0 .000 0-00:00
34 Davliakos, Zac Davliakos, Zac 17-0 0 1 1 12 .000 6 .500 0 0 0 32 2 9 0-0 .000 3-03:00
10 Harkins, Ryder Harkins, Ryder 17-17 0 1 1 1 .000 0 .000 0 0 0 17 2 14 0-0 .000 4-03:30
30 Jackson, Lucas Jackson, Lucas 11-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Volante, Paul Volante, Paul 17-17 0 1 1 0 .000 0 .000 0 0 0 18 2 8 0-0 .000 3-02:00
27 Wigley, Dan Wigley, Dan 3-0 0 1 1 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
6 Benus, Matthew Benus, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
1 Boland, Cole Boland, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Bonser, Jarett Bonser, Jarett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Calderone, Jack Calderone, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Carrasco, Bryce Carrasco, Bryce 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Easterly, Richie Easterly, Richie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Foote, Kyle Foote, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Heim, Matt Heim, Matt 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-5 .000 0-00:00
20 Huggins, Foster Huggins, Foster 17-17 0 0 0 3 .000 1 .333 0 0 0 46 9 52 0-0 .000 7-07:00
29 King, Charlie King, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Limone, Grant Limone, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 McCarthy, Collin McCarthy, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Shafer, Sam Shafer, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Traynor, A.J. Traynor, A.J. 6-0 0 0 0 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 2-01:00  
Totals 17 223 126 349 635 .351 405 .638 13 12 0 525 207 164 185-434 .426 51-38:30
Opponents 17 148 81 229 564 .262 318 .564 4 13 0 514 282 90 249-434 .574 56-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Stover, Jacob Stover, Jacob 17-17 983:15 140 8.54 160 .533 13 4 535
43 Shafer, Sam Shafer, Sam 1-0 05:37 1 10.68 1 .500 0 0 4
18 Limone, Grant Limone, Grant 3-0 32:10 7 13.06 9 .563 0 0 25

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Spencer, Pat Spencer, Pat 8-8 18 32 50 54 .333 34 .630 0 0 0 7 16 5 0-0 .000 0-00:00
19 Olmstead, Aidan Olmstead, Aidan 8-8 15 12 27 41 .366 27 .659 1 1 0 13 7 2 0-0 .000 0-00:00
31 Lindley, Kevin Lindley, Kevin 8-8 20 4 24 40 .500 31 .775 1 1 0 4 6 1 0-0 .000 0-00:00
4 Drapeau, Jay Drapeau, Jay 8-8 19 5 24 33 .576 25 .758 4 0 0 13 8 1 0-0 .000 4-02:30
5 Duffy, John Duffy, John 8-8 10 3 13 32 .313 20 .625 1 0 0 6 6 1 0-0 .000 1-00:30
15 Brown, P.J. Brown, P.J. 8-0 7 5 12 13 .538 8 .615 0 0 0 5 2 0 0-0 .000 0-00:00
37 Swindell, Peter Swindell, Peter 7-0 5 1 6 9 .556 7 .778 0 0 0 5 4 0 0-0 .000 0-00:00
16 McGovern, Alex McGovern, Alex 8-8 3 1 4 11 .273 10 .909 0 1 0 7 6 0 0-0 .000 1-01:00
24 Orefice, Mike Orefice, Mike 7-0 3 1 4 6 .500 6 1.000 0 0 0 15 2 1 34-77 .442 1-00:30
55 McNulty, Ryan McNulty, Ryan 8-0 2 2 4 5 .400 2 .400 0 0 0 28 2 8 1-4 .250 3-03:00
17 Begley, Brian Begley, Brian 8-0 3 0 3 12 .250 4 .333 0 0 0 16 7 6 0-0 .000 0-00:00
21 Devereaux, Logan Devereaux, Logan 7-0 2 1 3 9 .222 7 .778 0 0 0 3 2 0 0-0 .000 0-00:00
36 Austin, Bobby Austin, Bobby 4-0 2 0 2 2 1.000 2 1.000 0 1 0 2 2 0 0-0 .000 0-00:00
12 Cox, Riley Cox, Riley 7-0 2 0 2 3 .667 3 1.000 0 1 0 3 2 0 0-0 .000 0-00:00
28 Savio, Bailey Savio, Bailey 8-0 2 0 2 4 .500 4 1.000 0 0 0 33 1 0 66-129 .512 0-00:00
44 Mintzlaff, Jared Mintzlaff, Jared 8-0 1 1 2 3 .333 2 .667 0 0 0 6 2 7 0-0 .000 3-02:30
26 Shewell, Devin Shewell, Devin 2-0 1 1 2 5 .200 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00  
42 Bagbonon, Damase Bagbonon, Damase 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
39 Berger, Thomas Berger, Thomas 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Cunningham, Nick Cunningham, Nick 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
59 Johnson, Alex Johnson, Alex 7-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 2 0-0 .000 0-00:00
0 Stover, Jacob Stover, Jacob 8-8 1 0 1 1 1.000 1 1.000 0 0 0 17 3 2 0-0 .000 0-00:00
34 Davliakos, Zac Davliakos, Zac 8-0 0 1 1 4 .000 2 .500 0 0 0 18 0 5 0-0 .000 2-02:00
30 Jackson, Lucas Jackson, Lucas 7-0 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Volante, Paul Volante, Paul 8-8 0 1 1 0 .000 0 .000 0 0 0 11 1 3 0-0 .000 2-01:00
27 Wigley, Dan Wigley, Dan 3-0 0 1 1 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
6 Benus, Matthew Benus, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Boland, Cole Boland, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Bonser, Jarett Bonser, Jarett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Calderone, Jack Calderone, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Carrasco, Bryce Carrasco, Bryce 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Easterly, Richie Easterly, Richie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Foote, Kyle Foote, Kyle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Harkins, Ryder Harkins, Ryder 8-8 0 0 0 1 .000 0 .000 0 0 0 10 1 6 0-0 .000 2-01:30
2 Heim, Matt Heim, Matt 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-5 .000 0-00:00
8 Higgins, Matt Higgins, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 0-00:00
20 Huggins, Foster Huggins, Foster 8-8 0 0 0 1 .000 1 1.000 0 0 0 21 4 27 0-0 .000 3-03:00
29 King, Charlie King, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Limone, Grant Limone, Grant 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
3 McCarthy, Collin McCarthy, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Shafer, Sam Shafer, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Traynor, A.J. Traynor, A.J. 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 1-00:30  
Totals 8 120 73 193 298 .403 203 .681 7 5 0 259 97 84 101-215 .470 23-18:00
Opponents 8 65 31 96 260 .250 137 .527 1 8 0 240 134 39 114-215 .530 19-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Stover, Jacob Stover, Jacob 8-8 439:00 57 7.79 62 .521 7 1 231
43 Shafer, Sam Shafer, Sam 1-0 05:37 1 10.68 1 .500 0 0 4
18 Limone, Grant Limone, Grant 3-0 32:10 7 13.06 9 .563 0 0 25

Game-By-Game

Loyola Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/18 at Virginia L 12-13 12 5 17 49 .245 27 .551 0 0 0 30 16 8 11-18 2-01:30
2/17/18 Johns Hopkins W 12-5 12 6 18 40 .300 23 .575 1 2 0 28 14 13 6-14 5-04:00
2/24/18 Lafayette W 19-5 19 8 27 50 .380 31 .620 1 1 0 33 12 9 18-10 3-02:00
2/28/18 Towson W 12-8 12 6 18 44 .273 26 .591 1 2 0 28 7 10 8-16 4-03:30
3/04/18 at Holy Cross W 13-5 13 10 23 34 .382 21 .618 1 1 0 31 15 12 11-10 2-01:30
3/10/18 Duke L 9-13 9 5 14 30 .300 17 .567 0 2 0 30 16 15 8-17 2-01:00
3/17/18 at Navy W 15-9 15 10 25 33 .455 22 .667 1 1 0 25 12 11 7-21 3-02:30
3/24/18 Bucknell L 11-12 11 7 18 31 .355 20 .645 0 0 0 24 11 7 12-15 6-05:00
3/31/18 at Colgate W 11-7 11 7 18 33 .333 25 .758 1 0 0 29 10 11 5-17 6-04:30
4/07/18 at Lehigh W 16-10 16 9 25 32 .500 24 .750 1 1 0 33 12 9 18-12 1-01:00
4/10/18 at Georgetown W 11-8 11 7 18 31 .355 18 .581 1 0 0 23 13 4 12-11 2-01:30
4/14/18 Boston University W 23-9 23 16 39 49 .469 37 .755 1 1 0 42 10 11 18-17 1-01:00
4/20/18 Army West Point W 12-8 12 6 18 36 .333 23 .639 1 0 0 42 15 14 12-12 1-00:30
4/27/18 Boston University W 13-8 13 6 19 39 .333 26 .667 1 0 0 36 10 6 7-18 4-02:00
4/29/18 Lehigh W 15-8 15 9 24 37 .405 26 .703 1 1 0 31 9 10 12-15 3-02:30
5/12/18 Virginia W 14-12 14 8 22 40 .350 25 .625 1 0 0 31 12 10 15-14 4-03:30
5/19/18 vs Yale L 5-8 5 1 6 27 .185 14 .519 0 0 0 29 13 4 5-12 2-01:00
Loyola Maryland 223-148 223 126 349 635 .351 405 .638 13 12 0 525 207 164 185-249 51-38:30
Opponents 148-223 148 81 229 564 .262 318 .564 4 13 0 514 282 90 249-185 56-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/18 at Virginia 12-13 64:15 13 12.14 10 .435 0 1 44
2/17/18 Johns Hopkins 12-5 60:00 5 5.00 12 .706 1 0 32
2/24/18 Lafayette 19-5 60:00 5 5.00 6 .545 1 0 27
2/28/18 Towson 12-8 60:00 8 8.00 7 .467 1 0 30
3/04/18 at Holy Cross 13-5 56:47 5 5.28 5 .500 1 0 33
3/10/18 Duke 9-13 60:00 13 13.00 13 .500 0 1 38
3/17/18 at Navy 15-9 60:00 9 9.00 12 .571 1 0 44
3/24/18 Bucknell 11-12 60:00 12 12.00 8 .400 0 1 37
3/31/18 at Colgate 11-7 60:00 7 7.00 10 .588 1 0 31
4/07/18 at Lehigh 16-10 60:00 10 10.00 11 .524 1 0 33
4/10/18 at Georgetown 11-8 60:00 8 8.00 9 .529 1 0 32
4/14/18 Boston University 23-9 60:00 9 9.00 8 .471 1 0 22
4/20/18 Army West Point 12-8 60:00 8 8.00 12 .600 1 0 33
4/27/18 Boston University 13-8 60:00 8 8.00 9 .529 1 0 25
4/29/18 Lehigh 15-8 60:00 8 8.00 12 .600 1 0 27
5/12/18 Virginia 14-12 60:00 12 12.00 7 .368 1 0 34
5/19/18 vs Yale 5-8 60:00 8 8.00 19 .704 0 1 42
Loyola Maryland 223-148 1021:02 148 8.70 170 .535 13 4 564
Opponents 148-223 1021:02 223 13.10 182 .449 4 13 635

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/18 Virginia W 13-12 13 8 21 44 .295 23 .523 1 2 0 41 18 8 18-11 2-01:30
2/17/18 at Johns Hopkins L 5-12 5 3 8 32 .156 17 .531 0 0 0 23 22 3 14-6 7-05:30
2/24/18 at Lafayette L 5-19 5 3 8 27 .185 11 .407 0 0 0 18 20 3 10-18 4-04:00
2/28/18 at Towson L 8-12 8 4 12 30 .267 15 .500 0 0 0 29 20 2 16-8 4-03:00
3/04/18 Holy Cross L 5-13 5 2 7 33 .152 10 .303 0 0 0 35 19 8 10-11 2-01:30
3/10/18 at Duke W 13-9 13 6 19 38 .342 26 .684 1 1 0 35 22 12 17-8 5-03:00
3/17/18 Navy L 9-15 9 4 13 44 .205 21 .477 0 1 0 38 17 1 21-7 4-02:30
3/24/18 at Bucknell W 12-11 12 6 18 37 .324 20 .541 1 3 0 27 11 6 15-12 3-02:00
3/31/18 Colgate L 7-11 7 4 11 31 .226 17 .548 0 2 0 32 19 4 17-5 3-02:30
4/07/18 Lehigh L 10-16 10 5 15 33 .303 21 .636 0 1 0 30 12 6 12-18 2-02:00
4/10/18 Georgetown L 8-11 8 7 15 32 .250 17 .531 0 0 0 18 11 3 11-12 0-00:00
4/14/18 at Boston University L 9-23 9 4 13 22 .409 17 .773 0 1 0 29 19 4 17-18 1-00:30
4/20/18 at Army West Point L 8-12 8 3 11 33 .242 20 .606 0 0 0 31 17 7 12-12 0-00:00
4/27/18 at Boston University L 8-13 8 5 13 25 .320 17 .680 0 0 0 36 14 4 18-7 4-03:00
4/29/18 at Lehigh L 8-15 8 6 14 27 .296 20 .741 0 1 0 32 16 5 15-12 5-05:00
5/12/18 at Virginia L 12-14 12 5 17 34 .353 19 .559 0 1 0 34 13 8 14-15 7-06:00
5/19/18 vs Yale W 8-5 8 6 14 42 .190 27 .643 1 0 0 26 12 6 12-5 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/18 Virginia 13-12 64:15 12 11.21 15 .556 1 0 49
2/17/18 at Johns Hopkins 5-12 60:00 12 12.00 11 .478 0 1 40
2/24/18 at Lafayette 5-19 60:00 19 19.00 12 .387 0 1 50
2/28/18 at Towson 8-12 60:00 12 12.00 14 .538 0 1 44
3/04/18 Holy Cross 5-13 56:47 13 13.74 8 .381 0 1 34
3/10/18 at Duke 13-9 60:00 9 9.00 8 .471 1 0 30
3/17/18 Navy 9-15 60:00 15 15.00 7 .318 0 1 33
3/24/18 at Bucknell 12-11 60:00 11 11.00 9 .450 1 0 31
3/31/18 Colgate 7-11 60:00 11 11.00 14 .560 0 1 33
4/07/18 Lehigh 10-16 60:00 16 16.00 8 .333 0 1 32
4/10/18 Georgetown 8-11 60:00 11 11.00 7 .389 0 1 31
4/14/18 at Boston University 9-23 60:00 23 23.00 14 .378 0 1 49
4/20/18 at Army West Point 8-12 60:00 12 12.00 11 .478 0 1 36
4/27/18 at Boston University 8-13 60:00 13 13.00 13 .500 0 1 39
4/29/18 at Lehigh 8-15 60:00 15 15.00 11 .423 0 1 37
5/12/18 at Virginia 12-14 60:00 14 14.00 11 .440 0 1 40
5/19/18 vs Yale 8-5 60:00 5 5.00 9 .643 1 0 27
Opponents 148-223 1021:02 223 13.10 182 .449 4 13 635
Loyola Maryland 223-148 1021:02 148 8.70 170 .535 13 4 564

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/18 at Virginia L 12-13 5/8 49/44 27/23 30/41 16/18 11/18 18-20/21-24 2-01:30/2-01:30
2/17/18 Johns Hopkins W 12-5 6/3 40/32 23/17 28/23 14/22 6/14 18-21/14-16 5-04:00/7-05:30
2/24/18 Lafayette W 19-5 8/3 50/27 31/11 33/18 12/20 18/10 18-19/18-20 3-02:00/4-04:00
2/28/18 Towson W 12-8 6/4 44/30 26/15 28/29 7/20 8/16 16-17/16-19 4-03:30/4-03:00
3/04/18 at Holy Cross W 13-5 10/2 34/33 21/10 31/35 15/19 11/10 25-27/20-21 2-01:30/2-01:30
3/10/18 Duke L 9-13 5/6 30/38 17/26 30/35 16/22 8/17 17-19/23-30 2-01:00/5-03:00
3/17/18 at Navy W 15-9 10/4 33/44 22/21 25/38 12/17 7/21 18-22/10-13 3-02:30/4-02:30
3/24/18 Bucknell L 11-12 7/6 31/37 20/20 24/27 11/11 12/15 11-13/12-13 6-05:00/3-02:00
3/31/18 at Colgate W 11-7 7/4 33/31 25/17 29/32 10/19 5/17 15-17/14-16 6-04:30/3-02:30
4/07/18 at Lehigh W 16-10 9/5 32/33 24/21 33/30 12/12 18/12 16-17/14-15 1-01:00/2-02:00
4/10/18 at Georgetown W 11-8 7/7 31/32 18/17 23/18 13/11 12/11 11-11/17-20 2-01:30/0-00:00
4/14/18 Boston University W 23-9 16/4 49/22 37/17 42/29 10/19 18/17 19-24/12-14 1-01:00/1-00:30
4/20/18 Army West Point W 12-8 6/3 36/33 23/20 42/31 15/17 12/12 16-19/16-20 1-00:30/0-00:00
4/27/18 Boston University W 13-8 6/5 39/25 26/17 36/36 10/14 7/18 19-23/19-21 4-02:00/4-03:00
4/29/18 Lehigh W 15-8 9/6 37/27 26/20 31/32 9/16 12/15 16-19/13-16 3-02:30/5-05:00
5/12/18 Virginia W 14-12 8/5 40/34 25/19 31/34 12/13 15/14 20-22/17-20 4-03:30/7-06:00
5/19/18 vs Yale L 5-8 1/6 27/42 14/27 29/26 13/12 5/12 16-23/17-20 2-01:00/3-01:30
Loyola Maryland 223-148 126/81 635/564 405/318 525/514 207/282 185/249 289-333/273-318 51-38:30/56-43:30
Opponents 148-223 81/126 564/635 318/405 514/525 282/207 249/185 273-318/289-333 56-43:30/51-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Boston University (4/14/18)
GOALS 23 Boston University (4/14/18)
ASSISTS 16 Boston University (4/14/18)
SHOTS 50 Lafayette (2/24/18)
SHOTS ON GOAL 37 Boston University (4/14/18)
SAVES 19 Yale (5/19/18)
GROUND BALLS 42 Boston University (4/14/18); Army West Point (4/20/18)
TURNOVERS 16 Duke (3/10/18); Virginia (2/10/18)
CAUSED TURNOVERS 15 Duke (3/10/18)
CLEARS 25 Holy Cross (3/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Spencer, Pat Navy (3/17/18)
GOALS 8 Lindley, Kevin Holy Cross (3/04/18)
ASSISTS 8 Spencer, Pat Navy (3/17/18)
SHOTS 13 Lindley, Kevin Holy Cross (3/04/18)
SHOTS ON GOAL 10 Lindley, Kevin Holy Cross (3/04/18)
SAVES 19 Stover, Jacob Yale (5/19/18)
GROUND BALLS 9 Savio, Bailey Boston University (4/14/18)
TURNOVERS 5 TEAM Johns Hopkins (2/17/18)
CAUSED TURNOVERS 7 Huggins, Foster Johns Hopkins (2/17/18)

Copyright © 2026 Loyola University Maryland Athletics