Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2024 Men's Lacrosse Cumulative Statistics

Team (7-8, 5-3)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Goals 169 173
Assists 98 90
Shots 574 622
Shot Percentage .294 .278
Shots On Goal 356 374
Shots On Goal Percentage .62 .601
Shots Per Game 38.3 41.5
Goal Breakdown
Man-up 14 12
Man-down 0 0
Unassisted 71 83
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 14-37 12-36
Power Plays: Percentage .378 .333
Miscellaneous
Ground Balls 440 491
Turnovers 210 240
Caused Turnovers 123 98
Faceoffs: W-L 158-236 236-158
Faceoffs: Percentage .401 .599
Clears 296-351 269-306
Clear Percentage .843 .879
Penalties 38 42
Penalty Minutes 31:00 33:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Poitras, Adam Poitras, Adam 15-15 41 15 56 113 .363 72 .637 1 1 0 44 9 5 0-0 .000 0-00:00
8 James, Evan James, Evan 15-15 39 12 51 117 .333 78 .667 2 2 0 24 15 4 0-0 .000 1-00:30
7 Minicus, Matthew Minicus, Matthew 15-14 28 15 43 88 .318 63 .716 0 5 0 18 24 2 0-0 .000 0-00:00
22 Lindsey, Davis Lindsey, Davis 15-5 8 18 26 27 .296 17 .630 0 0 0 3 23 1 0-0 .000 0-00:00
3 Kamish, Joey Kamish, Joey 15-11 9 13 22 33 .273 19 .576 1 2 0 6 6 0 0-0 .000 0-00:00
11 Heuston, Matt Heuston, Matt 15-15 15 3 18 56 .268 30 .536 0 0 0 12 13 2 0-0 .000 0-00:00
57 Binney, Dylan Binney, Dylan 14-10 7 2 9 33 .212 20 .606 0 0 0 3 6 0 0-0 .000 1-01:00
24 Higgins, Seth Higgins, Seth 14-5 2 6 8 27 .074 9 .333 0 0 0 6 12 2 0-0 .000 0-00:00
23 Sally, Mustang Sally, Mustang 15-0 1 5 6 5 .200 4 .800 0 0 0 24 9 11 0-0 .000 8-07:00
27 Haberman, Henry Haberman, Henry 15-0 4 1 5 16 .250 10 .625 0 1 0 3 6 0 0-0 .000 1-01:00
28 Murphy, Luke Murphy, Luke 15-0 3 2 5 10 .300 5 .500 0 2 0 5 1 0 0-0 .000 1-01:00
0 Turner, Trent Turner, Trent 8-0 3 1 4 7 .429 6 .857 2 0 0 0 0 0 0-0 .000 1-01:00
47 McCulloch, Will McCulloch, Will 12-0 2 1 3 6 .333 4 .667 0 0 0 0 4 0 0-0 .000 0-00:00
17 Gregory, Chase Gregory, Chase 15-0 1 2 3 3 .333 2 .667 0 0 0 33 4 11 0-0 .000 4-03:00
6 McGillicuddy, Max McGillicuddy, Max 15-0 0 2 2 5 .000 2 .400 0 0 0 13 6 11 0-0 .000 5-04:00
21 Dixon, Matt Dixon, Matt 11-0 1 0 1 3 .333 2 .667 0 0 0 4 1 0 0-0 .000 0-00:00
77 Fairey, Josh Fairey, Josh 14-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 6 0-0 .000 0-00:00
26 Hall, Carson Hall, Carson 14-0 1 0 1 2 .500 2 1.000 0 0 0 41 1 4 82-220 .373 2-01:00
5 Pacheco, Eric Pacheco, Eric 14-0 1 0 1 2 .500 2 1.000 0 0 0 30 6 0 76-174 .437 0-00:00
29 Reynolds, Remi Reynolds, Remi 15-15 1 0 1 10 .100 4 .400 1 0 0 32 10 17 0-0 .000 4-04:30
49 West, Brady West, Brady 11-0 1 0 1 3 .333 1 .333 0 1 0 0 3 0 0-0 .000 0-00:00
43 Abel, Ben Abel, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Bean, Alex Bean, Alex 15-14 0 0 0 0 .000 0 .000 0 0 0 25 2 6 0-0 .000 2-01:30
4 Callahan, Michael Callahan, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
59 Cheuvront, Gunnar Cheuvront, Gunnar 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
19 Conklin, Tyler Conklin, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Cote, Austin Cote, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Daubert, Brett Daubert, Brett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Erickson, Cole Erickson, Cole 13-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
45 Everson, Matthew Everson, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Houlihan, Joe Houlihan, Joe 15-15 0 0 0 1 .000 1 1.000 0 0 0 32 8 11 0-0 .000 4-02:30
46 Kristian, Alex Kristian, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 LeBlanc, Dylan LeBlanc, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Marlatt, Bobby Marlatt, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 McGorry, Ryan McGorry, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Quinn, Brady Quinn, Brady 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
18 Reidel, Brodi Reidel, Brodi 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Roman, Diego Roman, Diego 12-0 0 0 0 2 .000 0 .000 0 0 0 9 3 10 0-0 .000 0-00:00
30 Saffin, Billy Saffin, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Savage, Ricky Savage, Ricky 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Scott, Danny Scott, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Seaman, Marek Seaman, Marek 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Sherwood, Will Sherwood, Will 12-0 0 0 0 1 .000 1 1.000 0 0 0 7 3 4 0-0 .000 0-00:00
15 Staudt, Luke Staudt, Luke 13-13 0 0 0 0 .000 0 .000 0 0 0 39 9 8 0-0 .000 0-00:00
32 Sullivan, Jacob Sullivan, Jacob 15-0 0 0 0 1 .000 0 .000 0 0 0 8 3 3 0-0 .000 1-01:00
25 Watkinson, Max Watkinson, Max 3-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
88 Wilson, Jake Wilson, Jake 12-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
48 Wojcik, Quinn Wojcik, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 1-00:30  
Totals 15 169 98 267 574 .294 356 .620 7 14 0 440 210 123 158-394 .401 38-31:00
Opponents 15 173 90 263 622 .278 374 .601 8 12 0 491 240 98 236-394 .599 42-33:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
48 Wojcik, Quinn Wojcik, Quinn 1-0 01:05 0 .00 0 .000 0 0 0
25 Watkinson, Max Watkinson, Max 3-2 129:12 17 7.89 25 .595 2 0 82
43 Abel, Ben Abel, Ben 3-0 15:45 3 11.43 4 .571 0 0 13
15 Staudt, Luke Staudt, Luke 13-13 756:58 153 12.13 171 .528 5 8 526

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Poitras, Adam Poitras, Adam 8-8 27 10 37 66 .409 43 .652 1 1 0 26 2 4 0-0 .000 0-00:00
8 James, Evan James, Evan 8-8 25 7 32 71 .352 51 .718 1 1 0 11 7 4 0-0 .000 0-00:00
7 Minicus, Matthew Minicus, Matthew 8-8 18 13 31 48 .375 34 .708 0 4 0 6 13 1 0-0 .000 0-00:00
3 Kamish, Joey Kamish, Joey 8-7 7 11 18 18 .389 12 .667 1 2 0 4 2 0 0-0 .000 0-00:00
22 Lindsey, Davis Lindsey, Davis 8-2 3 12 15 15 .200 7 .467 0 0 0 3 11 1 0-0 .000 0-00:00
11 Heuston, Matt Heuston, Matt 8-8 7 1 8 31 .226 16 .516 0 0 0 9 8 1 0-0 .000 0-00:00
57 Binney, Dylan Binney, Dylan 8-7 4 1 5 21 .190 14 .667 0 0 0 2 1 0 0-0 .000 1-01:00
28 Murphy, Luke Murphy, Luke 8-0 3 1 4 5 .600 4 .800 0 2 0 4 1 0 0-0 .000 0-00:00
0 Turner, Trent Turner, Trent 6-0 3 1 4 7 .429 6 .857 2 0 0 0 0 0 0-0 .000 0-00:00
23 Sally, Mustang Sally, Mustang 8-0 0 4 4 2 .000 1 .500 0 0 0 11 4 4 0-0 .000 4-03:00
27 Haberman, Henry Haberman, Henry 8-0 2 1 3 7 .286 4 .571 0 1 0 1 2 0 0-0 .000 0-00:00
24 Higgins, Seth Higgins, Seth 7-0 1 1 2 11 .091 4 .364 0 0 0 1 7 0 0-0 .000 0-00:00
21 Dixon, Matt Dixon, Matt 6-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
26 Hall, Carson Hall, Carson 8-0 1 0 1 1 1.000 1 1.000 0 0 0 30 1 2 59-151 .391 2-01:00
47 McCulloch, Will McCulloch, Will 6-0 1 0 1 4 .250 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00
49 West, Brady West, Brady 7-0 1 0 1 3 .333 1 .333 0 1 0 0 2 0 0-0 .000 0-00:00
43 Abel, Ben Abel, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Bean, Alex Bean, Alex 8-7 0 0 0 0 .000 0 .000 0 0 0 13 1 3 0-0 .000 1-01:00
59 Cheuvront, Gunnar Cheuvront, Gunnar 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
19 Conklin, Tyler Conklin, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Erickson, Cole Erickson, Cole 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
45 Everson, Matthew Everson, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Fairey, Josh Fairey, Josh 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 6 0-0 .000 0-00:00
17 Gregory, Chase Gregory, Chase 8-0 0 0 0 1 .000 0 .000 0 0 0 22 3 6 0-0 .000 2-01:30
2 Houlihan, Joe Houlihan, Joe 8-8 0 0 0 1 .000 1 1.000 0 0 0 17 5 5 0-0 .000 1-00:30
46 Kristian, Alex Kristian, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Marlatt, Bobby Marlatt, Bobby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 McGillicuddy, Max McGillicuddy, Max 8-0 0 0 0 3 .000 1 .333 0 0 0 6 4 5 0-0 .000 2-01:30
10 McGorry, Ryan McGorry, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Pacheco, Eric Pacheco, Eric 7-0 0 0 0 1 .000 1 1.000 0 0 0 16 4 0 37-70 .529 0-00:00
50 Quinn, Brady Quinn, Brady 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
18 Reidel, Brodi Reidel, Brodi 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Reynolds, Remi Reynolds, Remi 8-8 0 0 0 6 .000 2 .333 0 0 0 18 6 10 0-0 .000 4-04:30
16 Roman, Diego Roman, Diego 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
30 Saffin, Billy Saffin, Billy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Savage, Ricky Savage, Ricky 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Scott, Danny Scott, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Seaman, Marek Seaman, Marek 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
20 Sherwood, Will Sherwood, Will 8-0 0 0 0 1 .000 1 1.000 0 0 0 6 3 3 0-0 .000 0-00:00
15 Staudt, Luke Staudt, Luke 6-6 0 0 0 0 .000 0 .000 0 0 0 19 4 5 0-0 .000 0-00:00
32 Sullivan, Jacob Sullivan, Jacob 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
25 Watkinson, Max Watkinson, Max 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
88 Wilson, Jake Wilson, Jake 7-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
48 Wojcik, Quinn Wojcik, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-00:30  
Totals 8 104 63 167 328 .317 209 .637 5 12 0 250 108 66 96-221 .434 21-17:00
Opponents 8 88 44 132 317 .278 185 .584 3 7 0 251 130 48 125-221 .566 24-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
48 Wojcik, Quinn Wojcik, Quinn 1-0 01:05 0 .00 0 .000 0 0 0
25 Watkinson, Max Watkinson, Max 2-2 105:22 16 9.11 19 .543 2 0 67
43 Abel, Ben Abel, Ben 3-0 15:45 3 11.43 4 .571 0 0 13
15 Staudt, Luke Staudt, Luke 6-6 356:49 69 11.60 73 .514 3 3 236

Game-By-Game

Loyola Maryland

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 Georgetown W 18-10 18 11 29 41 .439 26 .634 1 0 0 26 12 11 12-18 2-02:00
2/10/24 at Maryland L 4-11 4 1 5 31 .129 16 .516 0 0 0 24 16 6 4-14 1-00:30
2/17/24 at Johns Hopkins L 7-13 7 6 13 26 .269 16 .615 0 1 0 27 20 5 11-13 4-02:30
2/24/24 Rutgers L 5-13 5 1 6 37 .135 20 .541 0 0 0 23 12 7 7-15 3-03:00
2/27/24 Towson W 11-10 11 7 18 46 .239 25 .543 1 1 0 30 12 6 10-13 3-02:00
3/02/24 at Colgate L 11-14 11 6 17 47 .234 31 .660 0 1 0 22 11 8 12-17 1-01:00
3/09/24 Duke L 10-16 10 4 14 25 .400 16 .640 0 0 0 28 18 6 10-20 2-02:00
3/16/24 Boston University L 10-12 10 7 17 46 .217 32 .696 0 2 0 35 15 10 15-10 4-02:30
3/23/24 at Lafayette W 18-10 18 13 31 41 .439 25 .610 1 2 0 27 14 8 17-14 7-05:30
3/29/24 Lehigh W 12-10 12 4 16 39 .308 21 .538 1 1 0 34 13 11 7-19 1-00:30
4/06/24 Bucknell W 15-13 15 7 22 38 .395 24 .632 1 2 0 29 11 9 12-19 2-02:00
4/13/24 at Holy Cross W 15-6 15 12 27 39 .385 27 .692 1 2 0 31 13 5 11-14 2-01:30
4/19/24 at Navy W 12-10 12 8 20 41 .293 24 .585 1 1 0 39 17 5 12-14 2-01:30
4/26/24 Army West Point L 11-13 11 6 17 37 .297 25 .676 0 1 0 33 14 10 10-18 2-02:30
4/30/24 at Navy L 10-12 10 5 15 40 .250 28 .700 0 0 0 32 12 16 8-18 2-02:00
Loyola Maryland 169-173 169 98 267 574 .294 356 .620 7 14 0 440 210 123 158-236 38-31:00
Opponents 173-169 173 90 263 622 .278 374 .601 8 12 0 491 240 98 236-158 42-33:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 Georgetown 18-10 60:00 10 10.00 11 .524 1 0 44
2/10/24 at Maryland 4-11 60:00 11 11.00 16 .593 0 1 47
2/17/24 at Johns Hopkins 7-13 60:00 13 13.00 17 .567 0 1 45
2/24/24 Rutgers 5-13 60:00 13 13.00 14 .519 0 1 46
2/27/24 Towson 11-10 63:59 10 9.38 18 .643 1 0 48
3/02/24 at Colgate 11-14 60:00 14 14.00 10 .417 0 1 38
3/09/24 Duke 10-16 60:00 16 16.00 13 .448 0 1 41
3/16/24 Boston University 10-12 60:00 12 12.00 18 .600 0 1 46
3/23/24 at Lafayette 18-10 59:01 10 10.17 13 .565 1 0 34
3/29/24 Lehigh 12-10 60:00 10 10.00 8 .444 1 0 33
4/06/24 Bucknell 15-13 60:00 13 13.00 8 .381 1 0 38
4/13/24 at Holy Cross 15-6 60:00 6 6.00 13 .684 1 0 40
4/19/24 at Navy 12-10 60:00 10 10.00 12 .545 1 0 45
4/26/24 Army West Point 11-13 60:00 13 13.00 15 .536 0 1 42
4/30/24 at Navy 10-12 60:00 12 12.00 15 .556 0 1 34
Loyola Maryland 169-173 903:00 173 11.50 201 .537 7 8 621
Opponents 173-169 903:00 169 11.23 187 .525 8 7 573

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 at Georgetown L 10-18 10 4 14 44 .227 21 .477 0 0 0 29 17 4 18-12 1-00:30
2/10/24 Maryland W 11-4 11 8 19 47 .234 27 .574 1 0 0 38 16 8 14-4 0-00:00
2/17/24 Johns Hopkins W 13-7 13 6 19 45 .289 30 .667 1 2 0 35 14 12 13-11 7-05:00
2/24/24 at Rutgers W 13-5 13 6 19 46 .283 27 .587 1 2 0 28 11 4 15-7 1-00:30
2/27/24 at Towson L 10-11 10 5 15 48 .208 28 .583 0 0 0 37 13 5 13-10 3-02:30
3/02/24 Colgate W 14-11 14 7 21 38 .368 24 .632 1 1 0 28 19 1 17-12 3-03:00
3/09/24 at Duke W 16-10 16 9 25 41 .390 29 .707 1 0 0 36 16 12 20-10 5-04:30
3/16/24 at Boston University W 12-10 12 8 20 46 .261 30 .652 1 2 0 31 17 9 10-15 3-03:00
3/23/24 Lafayette L 10-18 10 9 19 34 .294 23 .676 0 1 0 26 13 4 14-17 3-02:30
3/29/24 at Lehigh L 10-12 10 6 16 33 .303 18 .545 0 1 0 40 24 7 19-7 2-02:00
4/06/24 at Bucknell L 13-15 13 4 17 38 .342 21 .553 0 0 0 34 13 8 19-12 4-03:30
4/13/24 Holy Cross L 6-15 6 3 9 40 .150 19 .475 0 1 0 26 9 6 14-11 3-01:30
4/19/24 Navy L 10-12 10 3 13 45 .222 22 .489 0 1 0 30 17 8 14-12 2-01:00
4/26/24 at Army West Point W 13-11 13 4 17 43 .302 28 .651 1 0 0 36 18 5 18-10 4-03:00
4/30/24 Navy W 12-10 12 8 20 34 .353 27 .794 1 1 0 37 23 5 18-8 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 at Georgetown 10-18 60:00 18 18.00 8 .308 0 1 41
2/10/24 Maryland 11-4 60:00 4 4.00 12 .750 1 0 31
2/17/24 Johns Hopkins 13-7 60:00 7 7.00 9 .563 1 0 26
2/24/24 at Rutgers 13-5 60:00 5 5.00 15 .750 1 0 37
2/27/24 at Towson 10-11 63:59 11 10.32 14 .560 0 1 46
3/02/24 Colgate 14-11 60:00 11 11.00 20 .645 1 0 47
3/09/24 at Duke 16-10 60:00 10 10.00 6 .375 1 0 25
3/16/24 at Boston University 12-10 60:00 10 10.00 22 .688 1 0 45
3/23/24 Lafayette 10-18 59:01 18 18.30 7 .280 0 1 41
3/29/24 at Lehigh 10-12 60:00 12 12.00 9 .429 0 1 39
4/06/24 at Bucknell 13-15 60:00 15 15.00 9 .375 0 1 38
4/13/24 Holy Cross 6-15 60:00 15 15.00 12 .444 0 1 39
4/19/24 Navy 10-12 60:00 12 12.00 12 .500 0 1 41
4/26/24 at Army West Point 13-11 60:00 11 11.00 14 .560 1 0 37
4/30/24 Navy 12-10 60:00 10 10.00 18 .643 1 0 40
Opponents 173-169 903:00 169 11.23 187 .525 8 7 573
Loyola Maryland 169-173 903:00 173 11.50 201 .537 7 8 621

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 Georgetown W 18-10 11/4 41/44 26/21 26/29 12/17 12/18 20-23/13-14 2-02:00/1-00:30
2/10/24 at Maryland L 4-11 1/8 31/47 16/27 24/38 16/16 4/14 23-25/18-20 1-00:30/0-00:00
2/17/24 at Johns Hopkins L 7-13 6/6 26/45 16/30 27/35 20/14 11/13 19-26/21-22 4-02:30/7-05:00
2/24/24 Rutgers L 5-13 1/6 37/46 20/27 23/28 12/11 7/15 22-24/17-19 3-03:00/1-00:30
2/27/24 Towson W 11-10 7/5 46/48 25/28 30/37 12/13 10/13 18-24/16-16 3-02:00/3-02:30
3/02/24 at Colgate L 11-14 6/7 47/38 31/24 22/28 11/19 12/17 15-21/21-22 1-01:00/3-03:00
3/09/24 Duke L 10-16 4/9 25/41 16/29 28/36 18/16 10/20 22-24/20-22 2-02:00/5-04:30
3/16/24 Boston University L 10-12 7/8 46/46 32/30 35/31 15/17 15/10 20-23/25-31 4-02:30/3-03:00
3/23/24 at Lafayette W 18-10 13/9 41/34 25/23 27/26 14/13 17/14 16-18/15-18 7-05:30/3-02:30
3/29/24 Lehigh W 12-10 4/6 39/33 21/18 34/40 13/24 7/19 25-26/17-21 1-00:30/2-02:00
4/06/24 Bucknell W 15-13 7/4 38/38 24/21 29/34 11/13 12/19 13-16/14-16 2-02:00/4-03:30
4/13/24 at Holy Cross W 15-6 12/3 39/40 27/19 31/26 13/9 11/14 21-28/17-18 2-01:30/3-01:30
4/19/24 at Navy W 12-10 8/3 41/45 24/22 39/30 17/17 12/14 23-26/17-19 2-01:30/2-01:00
4/26/24 Army West Point L 11-13 6/4 37/43 25/28 33/36 14/18 10/18 21-26/19-24 2-02:30/4-03:00
4/30/24 at Navy L 10-12 5/8 40/34 28/27 32/37 12/23 8/18 18-21/19-24 2-02:00/1-01:00
Loyola Maryland 169-173 98/90 574/622 356/374 440/491 210/240 158/236 296-351/269-306 38-31:00/42-33:30
Opponents 173-169 90/98 622/574 374/356 491/440 240/210 236/158 269-306/296-351 42-33:30/38-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Lafayette (3/23/24)
GOALS 18 Georgetown (2/03/24); Lafayette (3/23/24)
ASSISTS 13 Lafayette (3/23/24)
SHOTS 47 Colgate (3/02/24)
SHOTS ON GOAL 32 Boston University (3/16/24)
SAVES 18 Towson (2/27/24); Boston University (3/16/24)
GROUND BALLS 39 Navy (4/19/24)
TURNOVERS 20 Johns Hopkins (2/17/24)
CAUSED TURNOVERS 16 Navy (4/30/24)
CLEARS 25 Lehigh (3/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Evan James; Matthew Minicus Georgetown (2/03/24); Lafayette (3/23/24)
GOALS 5 Evan James; Adam Poitras Georgetown (2/03/24); Lehigh (3/29/24)
ASSISTS 5 Matthew Minicus Lafayette (3/23/24)
SHOTS 13 Evan James Boston University (3/16/24)
SHOTS ON GOAL 8 Evan James Boston University (3/16/24)
SAVES 18 Luke Staudt Towson (2/27/24); Boston University (3/16/24)
GROUND BALLS 8 Poitras, Adam Navy (4/19/24)
TURNOVERS 5 Evan James Duke (3/09/24)
CAUSED TURNOVERS 4 Remi Reynolds Colgate (3/02/24)