Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (3-10-3, 2-5-2)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Shots
Goals 11 27
Goals Per Game 0.69 1.69
Shots 162 175
Shots Per Game 10.1 10.9
Shots Percentage 0.068 0.154
Shots On Goal 59-162 73-175
Shots On Goal Percentage 0.364 0.417
Penalties
Yellow Cards 38 24
Red Cards 2 0
Miscellaneous
Assists 14 27
Saves 46 48
Fouls 207 177
Corner Kicks 57 77
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Endacott, Jack 3Endacott, Jack 15 13 994 2 4 8 19 0.105 8 0.421 4-0 1 0-0
12 Herley, Charlie 12Herley, Charlie 15 12 1152 3 1 7 18 0.167 7 0.389 1-0 1 0-0
11 Flynn, Tyler 11Flynn, Tyler 15 12 877 1 1 3 14 0.071 6 0.429 2-0 0 0-0
4 Luchies, Jordy 4Luchies, Jordy 16 11 790 0 3 3 3 0.000 1 0.333 0-0 0 0-0
14 Ogor, Chris 14Ogor, Chris 10 5 397 1 1 3 4 0.250 2 0.500 2-0 0 0-0
13 Meminger, Brandon 13Meminger, Brandon 12 5 396 1 0 2 5 0.200 3 0.600 0-0 1 0-0
15 Stephenson, Jahvar 15Stephenson, Jahvar 16 7 733 1 0 2 7 0.143 2 0.286 2-0 0 0-0
2 Tucker, Tyler 2Tucker, Tyler 16 10 824 1 0 2 3 0.333 2 0.667 1-0 0 0-0
21 Turturro, Nick 21Turturro, Nick 9 0 104 1 0 2 3 0.333 2 0.667 2-0 0 0-0
6 Nichols, Richie 6Nichols, Richie 15 15 1139 0 1 1 30 0.000 12 0.400 2-2 0 0-0
23 Ozga, Steven 23Ozga, Steven 7 2 211 0 1 1 2 0.000 2 1.000 0-0 0 0-0
16 Smith, Eddie 16Smith, Eddie 9 7 588 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Williams, David 22Williams, David 10 0 128 0 1 1 3 0.000 2 0.667 2-0 0 0-0
9 Ajagbe, Michael 9Ajagbe, Michael 9 2 267 0 0 0 4 0.000 3 0.750 1-0 0 0-0
24 Andrews, Ryan 24Andrews, Ryan 8 6 572 0 0 0 10 0.000 2 0.200 0-0 0 0-0
24 Andrews, William 24Andrews, William 2 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Angelini, Cody 17Angelini, Cody 7 2 195 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Chen, Luca 18Chen, Luca 15 8 843 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 Halls, Oscar 5Halls, Oscar 12 9 832 0 0 0 1 0.000 0 0.000 4-0 0 0-0
0 Haskell, Ryan 0Haskell, Ryan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Iavarone, Carmine 19Iavarone, Carmine 3 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Lackner, Cal 28Lackner, Cal 12 0 262 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Laffey, Nick 25Laffey, Nick 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McEvoy, Cole 7McEvoy, Cole 10 4 245 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 O'Keefe, Connor 31O'Keefe, Connor 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Oladinni, Kayin 34Oladinni, Kayin 15 9 885 0 0 0 3 0.000 0 0.000 2-0 0 0-0
8 Schouten, Ben 8Schouten, Ben 13 8 726 0 0 0 5 0.000 0 0.000 2-0 0 0-0
27 Stewart, Jackson 27Stewart, Jackson 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Takawira, Matthew 10Takawira, Matthew 13 5 400 0 0 0 13 0.000 2 0.154 0-0 0 0-0
36 Tettemer, Zach 36Tettemer, Zach 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Van der Walt, Dylan 1Van der Walt, Dylan 7 6 572 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wagner, Curtis 26Wagner, Curtis 12 8 663 0 0 0 1 0.000 1 1.000 4-0 0 0-0
Total 16 - 15827 11 14 36 162 0.068 59 0.364 38-2 3 0-0
Opponent 16 - 15856 27 27 81 175 0.154 73 0.417 24-0 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Haskell, Ryan 0Haskell, Ryan 1 0 13:49 0 0.00 1 1.000 0 0 0 0/1 4
31 O'Keefe, Connor 31O'Keefe, Connor 10 10 855:00 16 1.68 26 0.619 2 6 1 2/0 103
1 Van der Walt, Dylan 1Van der Walt, Dylan 7 6 571:11 11 1.73 18 0.621 1 4 2 1/1 68
Total 16 - 1440:00 27 1.69 45 0.625 3 10 3 4 175
Opponents 16 - 1440:00 11 0.69 46 0.807 8 162

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Herley, Charlie 12Herley, Charlie 9 8 739 2 1 5 14 0.143 4 0.286 1-0 1 0-0
3 Endacott, Jack 3Endacott, Jack 8 6 530 0 3 3 10 0.000 3 0.300 2-0 0 0-0
11 Flynn, Tyler 11Flynn, Tyler 8 6 444 1 0 2 9 0.111 5 0.556 1-0 0 0-0
13 Meminger, Brandon 13Meminger, Brandon 7 3 213 1 0 2 2 0.500 1 0.500 0-0 1 0-0
2 Tucker, Tyler 2Tucker, Tyler 9 6 535 1 0 2 2 0.500 1 0.500 1-0 0 0-0
6 Nichols, Richie 6Nichols, Richie 8 8 673 0 1 1 21 0.000 10 0.476 0-1 0 0-0
23 Ozga, Steven 23Ozga, Steven 5 1 120 0 1 1 2 0.000 2 1.000 0-0 0 0-0
9 Ajagbe, Michael 9Ajagbe, Michael 2 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Andrews, Ryan 24Andrews, Ryan 7 6 507 0 0 0 9 0.000 2 0.222 0-0 0 0-0
24 Andrews, William 24Andrews, William 1 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Angelini, Cody 17Angelini, Cody 3 2 92 0 0 0 1 0.000 0 0.000 2-0 0 0-0
18 Chen, Luca 18Chen, Luca 9 5 484 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Halls, Oscar 5Halls, Oscar 7 5 547 0 0 0 1 0.000 0 0.000 3-0 0 0-0
0 Haskell, Ryan 0Haskell, Ryan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Iavarone, Carmine 19Iavarone, Carmine 3 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Lackner, Cal 28Lackner, Cal 6 0 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Laffey, Nick 25Laffey, Nick 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Luchies, Jordy 4Luchies, Jordy 9 5 411 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 McEvoy, Cole 7McEvoy, Cole 3 1 59 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Ogor, Chris 14Ogor, Chris 4 1 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 O'Keefe, Connor 31O'Keefe, Connor 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Oladinni, Kayin 34Oladinni, Kayin 8 7 551 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Schouten, Ben 8Schouten, Ben 7 5 434 0 0 0 2 0.000 0 0.000 2-0 0 0-0
16 Smith, Eddie 16Smith, Eddie 3 3 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Stephenson, Jahvar 15Stephenson, Jahvar 9 5 421 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10 Takawira, Matthew 10Takawira, Matthew 9 3 253 0 0 0 9 0.000 0 0.000 0-0 0 0-0
36 Tettemer, Zach 36Tettemer, Zach 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Turturro, Nick 21Turturro, Nick 4 0 28 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Van der Walt, Dylan 1Van der Walt, Dylan 5 5 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wagner, Curtis 26Wagner, Curtis 5 4 334 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Williams, David 22Williams, David 5 0 50 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 9 - 8909 5 6 16 96 0.052 34 0.354 38-2 2 0-0
Opponent 9 - 8926 11 12 34 98 0.112 39 0.398 24-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Haskell, Ryan 0Haskell, Ryan 1 0 13:49 0 0.00 1 1.000 0 0 0 0/1 4
31 O'Keefe, Connor 31O'Keefe, Connor 4 4 360:00 4 1.00 11 0.733 1 2 1 1/0 40
1 Van der Walt, Dylan 1Van der Walt, Dylan 5 5 436:11 7 1.44 15 0.682 1 3 1 1/1 54
Total 9 - 810:00 11 1.22 27 0.711 2 5 2 3 98
Opponents 9 - 810:00 5 0.56 28 0.848 4 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs NJIT W 2-0 (1-0-0, 0-0-0) 0-0-0 230 Jack Endacott (1) (Tyler Flynn)
Nicholas Turturro (1) (Chris Ogor , David Williams)
08/24/2025 vs Syracuse L 0-1 (1-1-0, 0-0-0) 0-0-0 258
08/29/2025 at Penn L 0-4 (1-2-0, 0-0-0) 0-0-0 200
09/02/2025 at Delaware L 0-4 (1-3-0, 0-0-0) 0-0-0 367
09/09/2025 vs Saint Francis T 3-3 (1-3-1, 0-0-0) 0-0-0 197 Charlie Herley (1) (Jordy Luchies)
Jack Endacott (2) (Eddie Smith , Jordy Luchies)
Chris Ogor (1) (Jordy Luchies)
09/13/2025 at Lehigh L 1-2 (1-4-1, 0-1-0) 0-1-0 283 Charlie Herley (2) (Jack Endacott)
09/19/2025 vs American L 0-1 (1-5-1, 0-2-0) 0-2-0 378
09/23/2025 at Saint Joseph's L 1-3 (1-6-1, 0-2-0) 0-2-0 214 Jahvar Stephenson (1) (Jack Endacott)
09/27/2025 vs Holy Cross W 1-0 (2-6-1, 1-2-0) 1-2-0 384 Charlie Herley (3) (Jack Endacott)
10/05/2025 at Boston U. L 1-4 (2-7-1, 1-3-0) 1-3-0 187 Tyler Tucker (1) (Steven Ozga , Jack Endacott)
10/07/2025 at Hofstra L 0-1 (2-8-1, 1-3-0) 1-3-0 189
10/11/2025 vs Lafayette L 0-1 (2-9-1, 1-4-0) 1-4-0 210
10/18/2025 at Colgate W 1-0 (3-9-1, 2-4-0) 2-4-0 651 Brandon Meminger (1) (Charlie Herley)
10/25/2025 vs Navy T 1-1 (3-9-2, 2-4-1) 2-4-1 348 Tyler Flynn (1) (Richie Nichols)
10/31/2025 vs Army West Point L 0-2 (3-10-2, 2-5-1) 2-5-1 186
11/04/2025 at Bucknell T 0-0 (3-10-3, 2-5-2) 2-5-2 475

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs NJIT 2-0 2 3 7 13 0.154 6 0.462 2-0 1 0-0 991
08/24/2025 vs Syracuse 0-1 0 0 0 11 0.000 1 0.091 2-0 0 0-0 990
08/29/2025 at Penn 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/02/2025 at Delaware 0-4 0 0 0 10 0.000 4 0.400 6-0 0 0-0 989
09/09/2025 vs Saint Francis 3-3 3 4 10 8 0.375 4 0.500 2-1 0 0-0 978
09/13/2025 at Lehigh 1-2 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
09/19/2025 vs American 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
09/23/2025 at Saint Joseph's 1-3 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
09/27/2025 vs Holy Cross 1-0 1 1 3 13 0.077 3 0.231 2-0 1 0-0 990
10/05/2025 at Boston U. 1-4 1 2 4 7 0.143 4 0.571 2-0 0 0-0 990
10/07/2025 at Hofstra 0-1 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
10/11/2025 vs Lafayette 0-1 0 0 0 11 0.000 2 0.182 3-0 0 0-0 990
10/18/2025 at Colgate 1-0 1 1 3 9 0.111 7 0.778 4-0 1 0-0 990
10/25/2025 vs Navy 1-1 1 1 3 22 0.045 6 0.273 1-0 0 0-0 990
10/31/2025 vs Army West Point 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
11/04/2025 at Bucknell 0-0 0 0 0 8 0.000 3 0.375 3-1 0 0-0 989
Total 11-27 11 14 36 162 0.068 59 0.364 38-2 3 0-0 15827
Opponent - 27 27 81 175 0.154 73 0.417 24-0 10 - 15856

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 NJIT 2-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/24/2025 Syracuse 0-1 90:00 1 0.50 4 0.800 0 1 0 0 13
08/29/2025 Penn 0-4 90:00 4 1.67 6 0.600 0 1 0 0 18
09/02/2025 Delaware 0-4 90:00 4 2.25 1 0.200 0 1 0 0 11
09/09/2025 Saint Francis 3-3 90:00 3 2.40 3 0.500 0 0 1 0 10
09/13/2025 Lehigh 1-2 90:00 2 2.33 3 0.600 0 1 0 0 12
09/19/2025 American 0-1 90:00 1 2.14 0 0.000 0 1 0 0 7
09/23/2025 Saint Joseph's 1-3 90:00 3 2.25 0 0.000 0 1 0 0 6
09/27/2025 Holy Cross 1-0 90:00 0 2.00 3 1.000 1 0 0 1 7
10/05/2025 Boston U. 1-4 90:00 4 2.20 4 0.500 0 1 0 0 13
10/07/2025 Hofstra 0-1 90:00 1 2.09 2 0.667 0 1 0 0 10
10/11/2025 Lafayette 0-1 90:00 1 2.00 2 0.667 0 1 0 0 9
10/18/2025 Colgate 1-0 90:00 0 1.85 5 1.000 1 0 0 1 13
10/25/2025 Navy 1-1 90:00 1 1.79 1 0.500 0 0 1 0 7
10/31/2025 Army West Point 0-2 90:00 2 1.80 3 0.600 0 1 0 0 11
11/04/2025 Bucknell 0-0 90:00 0 1.69 6 1.000 0 0 1 1 19
Totals - 1440 27 1.69 45 0.625 3 10 3 4 175
Opponent - 1440:00 11 0.69 46 0.807 10 3 3 8 162

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 NJIT 0-2 0 0 0 9 0.000 2 0.222 3-0 0 0-0 990
08/24/2025 Syracuse 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
08/29/2025 Penn 4-0 4 3 11 18 0.222 10 0.556 1-0 1 0-0 990
09/02/2025 Delaware 4-0 4 3 11 11 0.364 5 0.455 3-0 1 0-0 990
09/09/2025 Saint Francis 3-3 3 4 10 10 0.300 6 0.600 3-0 0 0-1 990
09/13/2025 Lehigh 2-1 2 4 8 12 0.167 5 0.417 1-0 1 0-0 990
09/19/2025 American 1-0 1 1 3 7 0.143 1 0.143 0-0 1 0-0 989
09/23/2025 Saint Joseph's 3-1 3 3 9 6 0.500 3 0.500 2-0 1 1-1 990
09/27/2025 Holy Cross 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
10/05/2025 Boston U. 4-1 4 5 13 13 0.308 8 0.615 0-0 1 0-0 1008
10/07/2025 Hofstra 1-0 1 1 3 10 0.100 3 0.300 0-0 1 0-0 990
10/11/2025 Lafayette 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 990
10/18/2025 Colgate 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 989
10/25/2025 Navy 1-1 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
10/31/2025 Army West Point 2-0 2 1 5 11 0.182 5 0.455 1-0 1 0-0 990
11/04/2025 Bucknell 0-0 0 0 0 19 0.000 7 0.368 3-0 0 0-0 990
Total 27-11 27 27 81 175 0.154 73 0.417 24-0 10 1-2 15856
Loyola Maryland - 11 14 36 162 0.068 59 0.364 38-2 3 - 15827

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 NJIT 0-2 90:00 2 2.00 4 0.667 0 1 0 0 13
08/24/2025 Syracuse 1-0 90:00 0 1.00 1 1.000 1 0 0 1 11
08/29/2025 Penn 4-0 90:00 0 0.67 2 1.000 1 0 0 1 6
09/02/2025 Delaware 4-0 90:00 0 0.50 4 1.000 1 0 0 1 10
09/09/2025 Saint Francis 3-3 90:00 3 1.00 1 0.250 0 0 1 0 8
09/13/2025 Lehigh 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/19/2025 American 1-0 90:00 0 0.86 3 1.000 1 0 0 1 11
09/23/2025 Saint Joseph's 3-1 90:00 1 0.88 4 0.800 1 0 0 0 13
09/27/2025 Holy Cross 0-1 90:00 1 0.89 2 0.667 0 1 0 0 13
10/05/2025 Boston U. 4-1 90:00 1 0.90 3 0.750 1 0 0 0 7
10/07/2025 Hofstra 1-0 90:00 0 0.82 2 1.000 1 0 0 1 5
10/11/2025 Lafayette 1-0 90:00 0 0.75 2 1.000 1 0 0 1 11
10/18/2025 Colgate 0-1 90:00 1 0.77 6 0.857 0 1 0 0 9
10/25/2025 Navy 1-1 90:00 1 0.79 5 0.833 0 0 1 0 22
10/31/2025 Army West Point 2-0 90:00 0 0.73 3 1.000 1 0 0 1 8
11/04/2025 Bucknell 0-0 90:00 0 0.69 2 1.000 0 0 1 1 8
Totals - 1440 11 0.69 46 0.807 10 3 3 8 162
Loyola Maryland - 1440:00 27 1.69 45 0.625 3 10 3 4 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs NJIT 2-0 2/0 3/0 13/9 6/2 6/6 2/3 0/0
08/24/2025 vs Syracuse 0-1 0/1 0/1 11/13 1/5 1/4 2/1 0/0
08/29/2025 at Penn 0-4 0/4 0/3 6/18 3/10 2/4 1/1 0/0
09/02/2025 at Delaware 0-4 0/4 0/3 10/11 4/5 2/7 6/3 0/0
09/09/2025 vs Saint Francis 3-3 3/3 4/4 8/10 4/6 6/4 2/3 1/0
09/13/2025 at Lehigh 1-2 1/2 1/4 7/12 3/5 3/4 1/1 0/0
09/19/2025 vs American 0-1 0/1 0/1 11/7 3/1 6/3 2/0 0/0
09/23/2025 at Saint Joseph's 1-3 1/3 1/3 13/6 5/3 1/2 1/2 0/0
09/27/2025 vs Holy Cross 1-0 1/0 1/0 13/7 3/3 5/1 2/3 0/0
10/05/2025 at Boston U. 1-4 1/4 2/5 7/13 4/8 3/5 2/0 0/0
10/07/2025 at Hofstra 0-1 0/1 0/1 5/10 2/3 3/6 4/0 0/0
10/11/2025 vs Lafayette 0-1 0/1 0/0 11/9 2/3 4/1 3/0 0/0
10/18/2025 at Colgate 1-0 1/0 1/0 9/13 7/5 1/10 4/2 0/0
10/25/2025 vs Navy 1-1 1/1 1/1 22/7 6/2 5/3 1/1 0/0
10/31/2025 vs Army West Point 0-2 0/2 0/1 8/11 3/5 5/8 2/1 0/0
11/04/2025 at Bucknell 0-0 0/0 0/0 8/19 3/7 4/9 3/3 1/0
Totals 11/27 14/27 162/175 59/73 57/77 38/24 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Saint Francis (09/09/2025)
GOALS 3 Saint Francis (09/09/2025)
ASSISTS 4 Saint Francis (09/09/2025)
SHOTS 22 Navy (10/25/2025)
SHOTS ON GOAL 7 Colgate (10/18/2025)
SAVES 6 Penn (08/29/2025)
Bucknell (11/04/2025)
FOULS 18 Bucknell (11/04/2025)
CORNER KICKS 6 NJIT (08/21/2025)
Saint Francis (09/09/2025)
American (09/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Boston U. (10/05/2025)
GOALS 4 Penn (08/29/2025)
Delaware (09/02/2025)
Boston U. (10/05/2025)
ASSISTS 5 Boston U. (10/05/2025)
SHOTS 19 Bucknell (11/04/2025)
SHOTS ON GOAL 10 Penn (08/29/2025)
SAVES 6 Colgate (10/18/2025)
FOULS 18 Holy Cross (09/27/2025)
CORNER KICKS 10 Colgate (10/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lehigh (09/13/2025)
Saint Joseph's (09/23/2025)
Holy Cross (09/27/2025)
Colgate (10/18/2025)
Navy (10/25/2025)
GOALS 1 Lehigh (09/13/2025)
Saint Joseph's (09/23/2025)
Holy Cross (09/27/2025)
Boston U. (10/05/2025)
Colgate (10/18/2025)
Navy (10/25/2025)
ASSISTS 1 Lehigh (09/13/2025)
Saint Joseph's (09/23/2025)
Holy Cross (09/27/2025)
Colgate (10/18/2025)
Navy (10/25/2025)
SHOTS 5 Penn (08/29/2025)
Hofstra (10/07/2025)
SHOTS ON GOAL 1 Syracuse (08/24/2025)
Hofstra (10/07/2025)
Lafayette (10/11/2025)
SAVES 1 Delaware (09/02/2025)
Navy (10/25/2025)
FOULS 6 American (09/19/2025)
Boston U. (10/05/2025)
Lafayette (10/11/2025)
Colgate (10/18/2025)
CORNER KICKS 1 Syracuse (08/24/2025)
Penn (08/29/2025)
Delaware (09/02/2025)
Saint Joseph's (09/23/2025)
Colgate (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lafayette (10/11/2025)
GOALS 1 Syracuse (08/24/2025)
American (09/19/2025)
Hofstra (10/07/2025)
Lafayette (10/11/2025)
Navy (10/25/2025)
ASSISTS 1 Syracuse (08/24/2025)
American (09/19/2025)
Hofstra (10/07/2025)
Navy (10/25/2025)
Army West Point (10/31/2025)
SHOTS 6 American (09/19/2025)
Saint Joseph's (09/23/2025)
Holy Cross (09/27/2025)
Navy (10/25/2025)
SHOTS ON GOAL 1 NJIT (08/21/2025)
American (09/19/2025)
Navy (10/25/2025)
SAVES 1 Syracuse (08/24/2025)
Penn (08/29/2025)
Saint Francis (09/09/2025)
Lehigh (09/13/2025)
Holy Cross (09/27/2025)
Hofstra (10/07/2025)
Lafayette (10/11/2025)
Bucknell (11/04/2025)
FOULS 5 Penn (08/29/2025)
American (09/19/2025)
Boston U. (10/05/2025)
Colgate (10/18/2025)
CORNER KICKS 1 Saint Joseph's (09/23/2025)
Holy Cross (09/27/2025)
Lafayette (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Saint Francis (09/09/2025)
GOALS 1 NJIT (08/21/2025)
Saint Francis (09/09/2025)
Lehigh (09/13/2025)
Saint Joseph's (09/23/2025)
Holy Cross (09/27/2025)
Boston U. (10/05/2025)
Colgate (10/18/2025)
Navy (10/25/2025)
ASSISTS 3 Saint Francis (09/09/2025)
SHOTS 6 Navy (10/25/2025)
SHOTS ON GOAL 2 NJIT (08/21/2025)
Delaware (09/02/2025)
Saint Francis (09/09/2025)
Lafayette (10/11/2025)
Colgate (10/18/2025)
Navy (10/25/2025)
Army West Point (10/31/2025)
Bucknell (11/04/2025)
SAVES 6 Penn (08/29/2025)
FOULS 5 Bucknell (11/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Saint Francis (09/09/2025)
GOALS 3 Saint Francis (09/09/2025)
ASSISTS 4 Saint Francis (09/09/2025)
SHOTS 22 Navy (10/25/2025)
SHOTS ON GOAL 7 Colgate (10/18/2025)
SAVES 6 Penn (08/29/2025)
Bucknell (11/04/2025)
FOULS 18 Bucknell (11/04/2025)
CORNER KICKS 6 NJIT (08/21/2025)
Saint Francis (09/09/2025)
American (09/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Luchies, Jordy
Saint Francis (09/09/2025)
GOALS 1 Endacott, Jack
Endacott, Jack
Herley, Charlie
Stephenson, Jahvar
Herley, Charlie
Tucker, Tyler
Meminger, Brandon
Flynn, Tyler
NJIT (08/21/2025)
Saint Francis (09/09/2025)
Lehigh (09/13/2025)
Saint Joseph's (09/23/2025)
Holy Cross (09/27/2025)
Boston U. (10/05/2025)
Colgate (10/18/2025)
Navy (10/25/2025)
ASSISTS 3 Luchies, Jordy
Saint Francis (09/09/2025)
SHOTS 6 Nichols, Richie
Navy (10/25/2025)
SHOTS ON GOAL 2 Ajagbe, Michael
Endacott, Jack
Herley, Charlie
Nichols, Richie
Nichols, Richie
Endacott, Jack
Nichols, Richie
Herley, Charlie
NJIT (08/21/2025)
Delaware (09/02/2025)
Saint Francis (09/09/2025)
Lafayette (10/11/2025)
Colgate (10/18/2025)
Navy (10/25/2025)
Army West Point (10/31/2025)
Bucknell (11/04/2025)
SAVES 6 O'Keefe, Connor
Penn (08/29/2025)
FOULS 5 Herley, Charlie
Bucknell (11/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Endacott, Jack 8
Herley, Charlie 7
Flynn, Tyler 3
Luchies, Jordy 3
Ogor, Chris 3
Team Leaders: Goals
Player High
Goals
Herley, Charlie 3
Endacott, Jack 2
Flynn, Tyler 1
Ogor, Chris 1
Meminger, Brandon 1
Team Leaders: Assists
Player High
Assists
Endacott, Jack 4
Luchies, Jordy 3
Herley, Charlie 1
Flynn, Tyler 1
Ogor, Chris 1
Team Leaders: Shots
Player High
Shots
Nichols, Richie 30
Endacott, Jack 19
Herley, Charlie 18
Flynn, Tyler 14
Takawira, Matthew 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Nichols, Richie 12
Endacott, Jack 8
Herley, Charlie 7
Flynn, Tyler 6
Meminger, Brandon 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Endacott, Jack 1
Herley, Charlie 1
Meminger, Brandon 1