Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2018 Men's Soccer Cumulative Statistics

Team (12-4-1, 7-1-1)

Overall Team Statistics
Statistic Loyola (Md.) Opponents
Shots
Goals 32 12
Goals Per Game 1.88 0.71
Shots 235 145
Shots Per Game 13.8 8.5
Shots Percentage 0.136 0.083
Shots On Goal 117-235 55-145
Shots On Goal Percentage 0.498 0.379
Penalties
Yellow Cards 29 34
Red Cards 1 0
Miscellaneous
Assists 32 11
Saves 43 85
Fouls 195 231
Corner Kicks 108 41
Penalty Kicks: Goals-Attempts 5-7 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Saramago, Brian 17 16 1319 8 8 24 63 0.127 31 0.492 4-0 3 4-5
15 Fawole, Josh 16 9 894 5 2 12 34 0.147 21 0.618 4-1 2 1-2
11 Sharifi, Barry 17 17 1376 4 4 12 34 0.118 18 0.529 3-0 1 0-0
7 Brown, Nico 16 12 859 5 1 11 16 0.313 8 0.500 1-0 2 0-0
10 Carlsson, Gabriel 17 17 1590 2 6 10 23 0.087 7 0.304 0-0 0 0-0
32 Brown, Sam 17 13 1116 3 3 9 16 0.188 10 0.625 0-0 1 0-0
14 Nichols, Stephen 17 3 569 1 3 5 5 0.200 3 0.600 0-0 1 0-0
13 Lussi, Morgan 12 10 804 1 1 3 8 0.125 5 0.625 1-0 0 0-0
16 Mason, Davey 17 17 1538 1 1 3 5 0.200 3 0.600 3-0 1 0-0
25 Dengler, Jake 16 16 1470 1 0 2 13 0.077 5 0.385 4-0 1 0-0
22 Gunter, David 7 0 99 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Walker, TJ 14 1 328 0 2 2 3 0.000 1 0.333 0-0 0 0-0
26 Denison, Jacob 13 12 1131 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Abdourahman, Mohamed 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Campbell, Jake 6 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Carter, Sam 12 1 263 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Dabrowski, Matt 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Friedlander, Justin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lawrence, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Peters, Evan 8 3 319 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rodriguez, Eddy 8 3 256 0 0 0 2 0.000 1 0.500 1-0 0 0-0
17 Ruiz, Aldo 2 0 17 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Saling, Xander 12 0 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Sousa, Jonathan 16 16 1430 0 0 0 6 0.000 2 0.333 5-0 0 0-0
1 Vosvick, Chase 16 16 1503 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Watson, A. Mickey 3 3 276 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 17526 32 32 96 235 0.136 117 0.498 29-1 12 5-7
Opponent 17 - 17529 12 11 35 145 0.083 55 0.379 34-0 4 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Dabrowski, Matt 1 1 90:00 0 0.00 0 0 1 0 0 1 6
1 Vosvick, Chase 16 16 1497:58 12 0.72 43 0.782 10 4 1 7 134
Total 17 - 1587:58 12 0.68 43 0.782 11 4 1 8 140
Opponents 17 - 1587:58 32 1.81 82 0.719 4 225

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Fawole, Josh 9 4 522 5 2 12 22 0.227 15 0.682 2-0 2 1-2
9 Saramago, Brian 9 8 654 2 6 10 27 0.074 13 0.481 2-0 1 1-2
7 Brown, Nico 8 8 439 4 0 8 5 0.800 4 0.800 0-0 2 0-0
11 Sharifi, Barry 9 9 738 3 2 8 23 0.130 13 0.565 2-0 1 0-0
32 Brown, Sam 9 8 625 2 2 6 9 0.222 6 0.667 0-0 0 0-0
10 Carlsson, Gabriel 9 9 844 0 5 5 10 0.000 2 0.200 0-0 0 0-0
14 Nichols, Stephen 9 1 331 1 2 4 4 0.250 3 0.750 0-0 1 0-0
22 Gunter, David 5 0 91 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Denison, Jacob 8 8 740 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Lussi, Morgan 6 5 451 0 1 1 5 0.000 2 0.400 0-0 0 0-0
27 Walker, TJ 9 1 215 0 1 1 3 0.000 1 0.333 0-0 0 0-0
24 Abdourahman, Mohamed 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Campbell, Jake 4 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Carter, Sam 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dengler, Jake 8 8 733 0 0 0 6 0.000 3 0.500 2-0 0 0-0
28 Friedlander, Justin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Lawrence, Justin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mason, Davey 9 9 822 0 0 0 4 0.000 2 0.500 1-0 0 0-0
18 Peters, Evan 6 2 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rodriguez, Eddy 3 1 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Ruiz, Aldo 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Saling, Xander 5 0 83 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Sousa, Jonathan 8 8 713 0 0 0 0 0.000 0 0.000 3-0 0 0-0
1 Vosvick, Chase 9 9 847 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 9336 18 22 58 123 0.146 65 0.528 29-1 7 2-4
Opponent 9 - 9320 6 4 16 74 0.081 33 0.446 34-0 1 2-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Vosvick, Chase 9 9 846:43 6 0.64 27 0.818 6 1 1 4 70
Total 9 - 846:43 6 0.64 27 0.818 6 1 1 4 70
Opponents 9 - 846:43 18 1.91 45 0.714 2 117

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs Rutgers W 3-0 (1-0) 313 Jake Dengler (1) (Gabriel Carlsson)
Barry Sharifi (1) (Brian Saramago)
Morgan Lussi (1) (Brian Saramago , Sam Brown)
8/27/2018 vs Mount St. Mary's W 3-1 (2-0-0) 341 Brian Saramago (1)
Brian Saramago (2)
Brian Saramago (3)
8/31/2018 at Villanova Wildcats L 0-1 (2-1) 192
9/11/2018 at St. John's W 1-0 (3-1-0) 887 Mason,Davey (1)
9/15/2018 at UConn L 2-3 (3-2) 1279 Saramago,Brian (4) (Sharifi,Barry)
Carlsson,Gabriel (1) (Brown,Nico)
9/21/2018 vs Colgate T 0-0 (3-2-1, 0-0-1) 0-0-1 723
9/25/2018 at Princeton W 1-0 (4-2-1) 123 Brown,Sam (0) (Mason,Davey)
9/29/2018 at Navy W 4-1 (5-2-1, 1-0-1 PL) 1-0-1 PL 1018 Brown,Sam (2) (Saramago,Brian)
Saramago,Brian (5) (Carlsson,Gabriel)
Sharifi,Barry (2) (Saramago,Brian)
Brown,Nico (1) (Carlsson,Gabriel)
10/3/2018 vs Bucknell L 0-1 (5-3-1, 1-1-1) 1-1-1 253
10/7/2018 at ARMY W 2-0 (6-3-1, 2-1-1 PL) 2-1-1 PL 873 Sharifi,Barry (0) (Saramago,Brian)
Fawole,Josh (0) (Sharifi,Barry , Nichols,Stephen)
10/12/2018 vs Boston University W 3-1 (7-3-1, 3-1-1) 3-1-1 615 Fawole,Josh (2) (Walker,Tj)
Fawole,Josh (3) (Nichols,Stephen)
Brown,Nico (2) (Carlsson,Gabriel , Lussi,Morgan)
10/16/2018 vs Cleveland State W 4-0 (8-3-1) 185 Brian Saramago (6)
Nico Brown (3) (Barry Sharifi)
Gabriel Carlsson (2) (Stephen Nichols)
Brian Saramago (7) (TJ Walker)
10/20/2018 at Holy Cross W 3-2 (8-3-1, 4-1-1 PL) 4-1-1 PL 326 Fawole,Josh (0)
Sharifi,Barry (0) (Denison,Jacob , Carlsson,Gabriel)
Fawole,Josh (0) (Saramago,Brian , Brown,Sam)
10/24/2018 at American University W 4-1 (10-3-1, 5-1-1) 5-1-1 196 Brown,Sam (0) (Saramago,Brian , Fawole,Josh)
Brown,Nico (0) (Brown,Sam)
Saramago,Brian (0)
Gunter,David (0) (Fawole,Josh)
10/27/2018 vs Lehigh W 1-0 (11-3-1, 6-1-1) 6-1-1 521 Nico Brown (5) (Brian Saramago)
11/3/2018 at Lafayette W 1-0 (11-3-1, 6-1-1) 6-1-1 0 Nichols,Stephen (1) (Sharifi,Barry , Carlsson,Gabriel)
11/9/2018 vs Army West Point L 0-1 (12-4-1) 382

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 vs Rutgers 3-0 3 4 10 13 0.231 9 0.692 3-0 1 0-0 989
8/27/2018 vs Mount St. Mary's 3-1 3 0 6 15 0.200 8 0.533 2-0 1 2-2 990
8/31/2018 at Villanova Wildcats 0-1 0 0 0 18 0.000 4 0.222 2-1 0 0-0 1041
9/11/2018 at St. John's 1-0 1 0 2 11 0.091 6 0.545 1-0 1 0-0 991
9/15/2018 at UConn 2-3 2 2 6 10 0.200 4 0.400 4-0 0 0-0 1210
9/21/2018 vs Colgate 0-0 0 0 0 14 0.000 7 0.500 1-0 0 0-0 1211
9/25/2018 at Princeton 1-0 1 1 3 17 0.059 5 0.294 2-0 1 0-0 990
9/29/2018 at Navy 4-1 4 4 12 17 0.235 10 0.588 2-0 1 0-0 991
10/3/2018 vs Bucknell 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-1 990
10/7/2018 at ARMY 2-0 2 3 7 12 0.167 3 0.250 0-0 1 0-0 991
10/12/2018 vs Boston University 3-1 3 4 10 17 0.176 11 0.647 2-0 1 0-0 1001
10/16/2018 vs Cleveland State 4-0 4 3 11 18 0.222 11 0.611 1-0 1 1-1 990
10/20/2018 at Holy Cross 3-2 3 4 10 24 0.125 13 0.542 4-0 1 1-1 1180
10/24/2018 at American University 4-1 4 4 12 9 0.444 6 0.667 1-0 1 1-1 991
10/27/2018 vs Lehigh 1-0 1 1 3 8 0.125 5 0.625 1-0 1 0-0 991
11/3/2018 at Lafayette 1-0 1 2 4 9 0.111 7 0.778 0-0 1 0-1 990
11/9/2018 vs Army West Point 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 989
Total 32-12 32 32 96 235 0.136 117 0.498 29-1 12 5-7 17526
Opponent - 12 11 35 145 0.083 55 0.379 34-0 4 - 17529

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Rutgers 3-0 90:00 0 0.00 2 1.000 1 0 0 1 9
8/27/2018 Mount St. Mary's 3-1 90:00 1 0.50 2 0.667 1 0 0 0 9
8/31/2018 Villanova Wildcats 0-1 96:00 1 0.65 5 0.833 0 1 0 0 11
9/11/2018 St. John's 1-0 90:00 0 0.49 0 0.00 1 0 0 1 5
9/15/2018 UConn 2-3 105:15 3 0.95 1 0.250 0 1 0 0 14
9/21/2018 Colgate 0-0 110:00 0 0.77 4 1.000 0 0 1 1 7
9/25/2018 Princeton 1-0 90:00 0 0.67 4 1.000 1 0 0 1 9
9/29/2018 Navy 4-1 90:00 1 0.71 1 0.500 1 0 0 0 9
10/3/2018 Bucknell 0-1 90:00 1 0.74 2 0.667 0 1 0 0 4
10/7/2018 ARMY 2-0 90:00 0 0.67 3 1.000 1 0 0 1 11
10/12/2018 Boston University 3-1 90:00 1 0.70 4 0.800 1 0 0 0 9
10/16/2018 Cleveland State 4-0 90:00 0 0.64 0 0.00 1 0 0 1 6
10/20/2018 Holy Cross 3-2 106:43 2 0.73 5 0.714 1 0 0 0 13
10/24/2018 American University 4-1 90:00 1 0.75 1 0.500 1 0 0 0 3
10/27/2018 Lehigh 1-0 90:00 0 0.70 3 1.000 1 0 0 1 10
11/3/2018 Lafayette 1-0 90:00 0 0.66 4 1.000 1 0 0 1 4
11/9/2018 Army West Point 0-1 90:00 1 0.68 2 0.667 0 1 0 0 7
Totals - 1587 12 0.68 43 0.782 12 4 1 8 140
Opponent - 1587:58 32 1.81 85 0.726 4 12 1 4 225

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Rutgers 0-3 0 0 0 9 0.000 2 0.222 4-0 0 0-0 1008
8/27/2018 Mount St. Mary's 1-3 1 1 3 9 0.111 3 0.333 7-0 0 0-0 988
8/31/2018 Villanova Wildcats 1-0 1 1 3 12 0.083 6 0.500 2-0 1 0-1 1056
9/11/2018 St. John's 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 991
9/15/2018 UConn 3-2 3 4 10 14 0.214 4 0.286 1-0 1 0-0 1197
9/21/2018 Colgate 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 1211
9/25/2018 Princeton 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
9/29/2018 Navy 1-4 1 1 3 9 0.111 2 0.222 1-0 0 0-0 990
10/3/2018 Bucknell 1-0 1 0 2 5 0.200 3 0.600 1-0 1 1-1 991
10/7/2018 ARMY 0-2 0 0 0 11 0.000 3 0.273 0-0 0 0-0 991
10/12/2018 Boston University 1-3 1 1 3 10 0.100 5 0.500 3-0 0 0-1 991
10/16/2018 Cleveland State 0-4 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
10/20/2018 Holy Cross 2-3 2 2 6 14 0.143 7 0.500 5-0 0 0-1 1176
10/24/2018 American University 1-4 1 0 2 4 0.250 2 0.500 1-0 0 1-1 990
10/27/2018 Lehigh 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
11/3/2018 Lafayette 0-1 0 0 0 4 0.000 4 1.000 4-0 0 0-0 990
11/9/2018 Army West Point 1-0 1 1 3 7 0.143 3 0.429 2-0 1 0-0 990
Total 12-32 12 11 35 145 0.083 55 0.379 34-0 4 2-5 17529
Loyola (Md.) - 32 32 96 235 0.136 117 0.498 29-1 12 - 17526

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Rutgers 0-3 90:00 3 3.00 6 0.667 0 1 0 0 12
8/27/2018 Mount St. Mary's 1-3 90:00 3 3.00 5 0.625 0 1 0 0 13
8/31/2018 Villanova Wildcats 1-0 96:00 0 1.96 4 1.000 1 0 0 1 18
9/11/2018 St. John's 0-1 90:00 1 1.72 5 0.833 0 1 0 0 11
9/15/2018 UConn 3-2 105:15 2 1.72 2 0.500 1 0 0 0 10
9/21/2018 Colgate 0-0 110:00 0 1.39 7 1.000 0 0 1 1 14
9/25/2018 Princeton 0-1 90:00 1 1.34 4 0.800 0 1 0 0 17
9/29/2018 Navy 1-4 90:00 4 1.66 6 0.600 0 1 0 0 17
10/3/2018 Bucknell 1-0 90:00 0 1.48 3 1.000 1 0 0 1 11
10/7/2018 ARMY 0-2 90:00 2 1.53 1 0.333 0 1 0 0 12
10/12/2018 Boston University 1-3 90:00 3 1.66 8 0.727 0 1 0 0 16
10/16/2018 Cleveland State 0-4 90:00 4 1.85 7 0.636 0 1 0 0 17
10/20/2018 Holy Cross 2-3 106:43 3 1.91 10 0.769 0 1 0 0 23
10/24/2018 American University 1-4 90:00 4 2.05 2 0.333 0 1 0 0 8
10/27/2018 Lehigh 0-1 90:00 1 1.98 4 0.800 0 1 0 0 8
11/3/2018 Lafayette 0-1 90:00 1 1.92 6 0.857 0 1 0 0 8
11/9/2018 Army West Point 1-0 90:00 0 1.81 5 1.000 1 0 0 1 10
Totals - 1587 32 1.81 85 0.726 4 12 1 4 225
Loyola (Md.) - 1587:58 12 0.68 43 0.782 12 4 1 8 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 vs Rutgers 3-0 3/0 4/0 13/9 9/2 6/3 3/4 0/0
8/27/2018 vs Mount St. Mary's 3-1 3/1 0/1 15/9 8/3 4/1 2/7 0/0
8/31/2018 at Villanova Wildcats 0-1 0/1 0/1 18/12 4/6 11/4 2/2 1/0
9/11/2018 at St. John's 1-0 1/0 0/0 11/5 6/0 3/1 1/0 0/0
9/15/2018 at UConn 2-3 2/3 2/4 10/14 4/4 6/4 4/1 0/0
9/21/2018 vs Colgate 0-0 0/0 0/0 14/7 7/4 15/1 1/1 0/0
9/25/2018 at Princeton 1-0 1/0 1/0 17/9 5/4 4/4 2/0 0/0
9/29/2018 at Navy 4-1 4/1 4/1 17/9 10/2 9/3 2/1 0/0
10/3/2018 vs Bucknell 0-1 0/1 0/0 13/5 3/3 4/0 2/1 0/0
10/7/2018 at ARMY 2-0 2/0 3/0 12/11 3/3 5/3 0/0 0/0
10/12/2018 vs Boston University 3-1 3/1 4/1 17/10 11/5 9/2 2/3 0/0
10/16/2018 vs Cleveland State 4-0 4/0 3/0 18/6 11/0 8/2 1/1 0/0
10/20/2018 at Holy Cross 3-2 3/2 4/2 24/14 13/7 4/2 4/5 0/0
10/24/2018 at American University 4-1 4/1 4/0 9/4 6/2 1/4 1/1 0/0
10/27/2018 vs Lehigh 1-0 1/0 1/0 8/10 5/3 3/3 1/1 0/0
11/3/2018 at Lafayette 1-0 1/0 2/0 9/4 7/4 4/4 0/4 0/0
11/9/2018 vs Army West Point 0-1 0/1 0/1 10/7 5/3 12/0 1/2 0/0
Totals 32/12 32/11 235/145 117/55 108/41 29/34 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Navy (9/29/2018)
American University (10/24/2018)
GOALS 4 Navy (9/29/2018)
Cleveland State (10/16/2018)
American University (10/24/2018)
ASSISTS 4 Rutgers (8/24/2018)
Navy (9/29/2018)
Boston University (10/12/2018)
Holy Cross (10/20/2018)
American University (10/24/2018)
SHOTS 24 Holy Cross (10/20/2018)
SHOTS ON GOAL 13 Holy Cross (10/20/2018)
SAVES 5 Villanova Wildcats (8/31/2018)
Holy Cross (10/20/2018)
FOULS 16 Colgate (9/21/2018)
Holy Cross (10/20/2018)
CORNER KICKS 15 Colgate (9/21/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UConn (9/15/2018)
GOALS 3 UConn (9/15/2018)
ASSISTS 4 UConn (9/15/2018)
SHOTS 14 UConn (9/15/2018)
Holy Cross (10/20/2018)
SHOTS ON GOAL 7 Holy Cross (10/20/2018)
SAVES 10 Holy Cross (10/20/2018)
FOULS 22 Mount St. Mary's (8/27/2018)
CORNER KICKS 4 Villanova Wildcats (8/31/2018)
UConn (9/15/2018)
Princeton (9/25/2018)
American University (10/24/2018)
Lafayette (11/3/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. John's (9/11/2018)
GOALS 1 St. John's (9/11/2018)
Princeton (9/25/2018)
Lehigh (10/27/2018)
Lafayette (11/3/2018)
ASSISTS 1 Princeton (9/25/2018)
Lehigh (10/27/2018)
SHOTS 8 American University (10/24/2018)
Lehigh (10/27/2018)
Lafayette (11/3/2018)
SHOTS ON GOAL 3 Villanova Wildcats (8/31/2018)
UConn (9/15/2018)
Bucknell (10/3/2018)
ARMY (10/7/2018)
SAVES 1 UConn (9/15/2018)
Navy (9/29/2018)
American University (10/24/2018)
FOULS 7 Bucknell (10/3/2018)
American University (10/24/2018)
CORNER KICKS 1 St. John's (9/11/2018)
American University (10/24/2018)
Lehigh (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bucknell (10/3/2018)
American University (10/24/2018)
GOALS 1 Mount St. Mary's (8/27/2018)
Villanova Wildcats (8/31/2018)
Navy (9/29/2018)
Bucknell (10/3/2018)
Boston University (10/12/2018)
American University (10/24/2018)
Army West Point (11/9/2018)
ASSISTS 1 Mount St. Mary's (8/27/2018)
Villanova Wildcats (8/31/2018)
Navy (9/29/2018)
Boston University (10/12/2018)
Army West Point (11/9/2018)
SHOTS 4 St. John's (9/11/2018)
Bucknell (10/3/2018)
American University (10/24/2018)
Lafayette (11/3/2018)
SHOTS ON GOAL 2 Rutgers (8/24/2018)
Navy (9/29/2018)
American University (10/24/2018)
SAVES 1 UConn (9/15/2018)
ARMY (10/7/2018)
American University (10/24/2018)
FOULS 5 St. John's (9/11/2018)
Navy (9/29/2018)
CORNER KICKS 1 Mount St. Mary's (8/27/2018)
St. John's (9/11/2018)
Colgate (9/21/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mount St. Mary's (8/27/2018)
GOALS 3 Mount St. Mary's (8/27/2018)
ASSISTS 2 Rutgers (8/24/2018)
Navy (9/29/2018)
American University (10/24/2018)
SHOTS 8 Mount St. Mary's (8/27/2018)
SHOTS ON GOAL 5 Mount St. Mary's (8/27/2018)
SAVES 5 Villanova Wildcats (8/31/2018)
Holy Cross (10/20/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Navy (9/29/2018)
American University (10/24/2018)
GOALS 4 Navy (9/29/2018)
Cleveland State (10/16/2018)
American University (10/24/2018)
ASSISTS 4 Rutgers (8/24/2018)
Navy (9/29/2018)
Boston University (10/12/2018)
Holy Cross (10/20/2018)
American University (10/24/2018)
SHOTS 24 Holy Cross (10/20/2018)
SHOTS ON GOAL 13 Holy Cross (10/20/2018)
SAVES 5 Villanova Wildcats (8/31/2018)
Holy Cross (10/20/2018)
FOULS 16 Colgate (9/21/2018)
Holy Cross (10/20/2018)
CORNER KICKS 15 Colgate (9/21/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Brian Saramago
Mount St. Mary's (8/27/2018)
GOALS 3 Brian Saramago
Mount St. Mary's (8/27/2018)
ASSISTS 2 Brian Saramago
Saramago,Brian
Fawole,Josh
Rutgers (8/24/2018)
Navy (9/29/2018)
American University (10/24/2018)
SHOTS 8 Brian Saramago
Mount St. Mary's (8/27/2018)
SHOTS ON GOAL 5 Brian Saramago
Mount St. Mary's (8/27/2018)
SAVES 5 Vosvick,Chase
Vosvick,Chase
Villanova Wildcats (8/31/2018)
Holy Cross (10/20/2018)

Leaders

Team Leaders: Points
Player High
Points
Saramago, Brian 24
Fawole, Josh 12
Sharifi, Barry 12
Brown, Nico 11
Carlsson, Gabriel 10
Team Leaders: Goals
Player High
Goals
Saramago, Brian 8
Fawole, Josh 5
Brown, Nico 5
Sharifi, Barry 4
Brown, Sam 3
Team Leaders: Assists
Player High
Assists
Saramago, Brian 8
Carlsson, Gabriel 6
Sharifi, Barry 4
Brown, Sam 3
Nichols, Stephen 3
Team Leaders: Shots
Player High
Shots
Saramago, Brian 63
Fawole, Josh 34
Sharifi, Barry 34
Carlsson, Gabriel 23
Brown, Nico 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Saramago, Brian 31
Fawole, Josh 21
Sharifi, Barry 18
Brown, Sam 10
Brown, Nico 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Saramago, Brian 3
Fawole, Josh 2
Brown, Nico 2
Sharifi, Barry 1
Brown, Sam 1