Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2023 Men's Soccer Cumulative Statistics

Team (7-3-8, 6-1-2)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Shots
Goals 21 15
Goals Per Game 1.17 0.83
Shots 197 192
Shots Per Game 10.9 10.7
Shots Percentage 0.107 0.078
Shots On Goal 78-197 71-192
Shots On Goal Percentage 0.396 0.370
Penalties
Yellow Cards 32 36
Red Cards 0 0
Miscellaneous
Assists 13 12
Saves 56 57
Fouls 239 240
Corner Kicks 84 85
Penalty Kicks: Goals-Attempts 4-5 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Luchies, Jordy 4Luchies, Jordy 16 14 1134 4 3 11 8 0.500 4 0.500 0-0 1 4-5
12 Gray, Thomas 12Gray, Thomas 18 13 1181 2 2 6 18 0.111 5 0.278 2-0 2 0-0
28 Herley, Charlie 28Herley, Charlie 13 5 487 2 1 5 14 0.143 7 0.500 2-0 1 0-0
16 Seglio, Danilo 16Seglio, Danilo 13 12 856 2 1 5 26 0.077 11 0.423 0-0 2 0-0
6 McEvoy, Sean 6McEvoy, Sean 17 17 1393 1 2 4 21 0.048 8 0.381 7-0 0 0-0
13 Meminger, Brandon 13Meminger, Brandon 18 8 671 2 0 4 7 0.286 3 0.429 1-0 0 0-0
11 Sweeney, Jake 11Sweeney, Jake 18 16 1011 2 0 4 21 0.095 11 0.524 1-0 0 0-0
29 Tucker, Tyler 29Tucker, Tyler 15 9 860 1 2 4 8 0.125 3 0.375 1-0 1 0-0
24 Marquina, Giovanni 24Marquina, Giovanni 17 2 502 1 0 2 11 0.091 4 0.364 0-0 0 0-0
15 Miric, Milan 15Miric, Milan 15 4 621 1 0 2 4 0.250 2 0.500 3-0 0 0-0
8 Nichols, Richie 8Nichols, Richie 6 6 450 1 0 2 5 0.200 3 0.600 1-0 0 0-0
20 Parks, Grayson 20Parks, Grayson 13 0 156 1 0 2 6 0.167 2 0.333 0-0 0 0-0
10 Stafford, Caden 10Stafford, Caden 4 2 205 1 0 2 3 0.333 1 0.333 0-0 0 0-0
26 Wagner, Curtis 26Wagner, Curtis 17 6 701 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Zuniga, Jeremiah 22Zuniga, Jeremiah 16 10 820 0 1 1 5 0.000 1 0.200 0-0 0 0-0
17 Angelini, Cody 17Angelini, Cody 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dengler, Kyle 5Dengler, Kyle 12 10 857 0 0 0 6 0.000 2 0.333 2-0 0 0-0
2 Kakayira, Pat 2Kakayira, Pat 12 1 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mayer, Jake 19Mayer, Jake 10 10 707 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 McEvoy, Cole 7McEvoy, Cole 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ogor, Chris 14Ogor, Chris 17 13 1128 0 0 0 1 0.000 0 0.000 4-0 0 0-0
9 Onu, Rolando 9Onu, Rolando 18 6 720 0 0 0 22 0.000 7 0.318 0-0 0 0-0
18 Schouten, Ben 18Schouten, Ben 17 8 713 0 0 0 2 0.000 2 1.000 1-0 0 0-0
34 Stephenson, Jahvar 34Stephenson, Jahvar 18 8 778 0 0 0 6 0.000 1 0.167 2-0 0 0-0
27 Usonis, Kyle 27Usonis, Kyle 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Van der Walt, Dylan 31Van der Walt, Dylan 18 18 1621 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17986 21 13 55 196 0.107 78 0.398 32-0 7 4-5
Opponent 18 - 17875 15 12 42 192 0.078 71 0.370 36-0 3 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Van der Walt, Dylan 31Van der Walt, Dylan 18 18 1620:13 15 0.83 55 0.786 7 3 8 7 192
Total 18 - 1620:13 15 0.83 55 0.786 7 3 8 7 192
Opponents 18 - 1620:13 21 1.17 55 0.724 4 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Luchies, Jordy 4Luchies, Jordy 8 7 592 4 2 10 6 0.667 4 0.667 0-0 1 4-5
12 Gray, Thomas 12Gray, Thomas 9 8 634 2 1 5 13 0.154 4 0.308 1-0 2 0-0
16 Seglio, Danilo 16Seglio, Danilo 5 4 324 2 1 5 13 0.154 6 0.462 0-0 2 0-0
11 Sweeney, Jake 11Sweeney, Jake 9 9 550 2 0 4 12 0.167 7 0.583 1-0 0 0-0
28 Herley, Charlie 28Herley, Charlie 9 3 323 1 1 3 12 0.083 5 0.417 2-0 0 0-0
29 Tucker, Tyler 29Tucker, Tyler 9 6 569 1 1 3 6 0.167 3 0.500 1-0 1 0-0
6 McEvoy, Sean 6McEvoy, Sean 9 9 748 0 2 2 14 0.000 5 0.357 6-0 0 0-0
13 Meminger, Brandon 13Meminger, Brandon 9 2 251 1 0 2 5 0.200 2 0.400 0-0 0 0-0
15 Miric, Milan 15Miric, Milan 7 1 226 1 0 2 2 0.500 2 1.000 1-0 0 0-0
20 Parks, Grayson 20Parks, Grayson 9 0 77 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Zuniga, Jeremiah 22Zuniga, Jeremiah 8 7 476 0 1 1 3 0.000 1 0.333 0-0 0 0-0
17 Angelini, Cody 17Angelini, Cody 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dengler, Kyle 5Dengler, Kyle 8 7 594 0 0 0 5 0.000 2 0.400 1-0 0 0-0
2 Kakayira, Pat 2Kakayira, Pat 5 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Marquina, Giovanni 24Marquina, Giovanni 8 1 282 0 0 0 8 0.000 2 0.250 0-0 0 0-0
19 Mayer, Jake 19Mayer, Jake 4 4 308 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Nichols, Richie 8Nichols, Richie 1 1 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Ogor, Chris 14Ogor, Chris 8 7 646 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Onu, Rolando 9Onu, Rolando 9 4 388 0 0 0 11 0.000 3 0.273 0-0 0 0-0
18 Schouten, Ben 18Schouten, Ben 8 5 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Stephenson, Jahvar 34Stephenson, Jahvar 9 3 316 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Usonis, Kyle 27Usonis, Kyle 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Van der Walt, Dylan 31Van der Walt, Dylan 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wagner, Curtis 26Wagner, Curtis 8 2 275 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8905 15 9 39 117 0.128 49 0.419 32-0 6 4-5
Opponent 9 - 8908 6 4 16 87 0.069 30 0.345 36-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Van der Walt, Dylan 31Van der Walt, Dylan 9 9 810:00 6 0.67 24 0.800 6 1 2 5 86
Total 9 - 810:00 6 0.67 24 0.800 6 1 2 5 86
Opponents 9 - 810:00 15 1.67 32 0.681 1 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/24/2023 at North Carolina T 1-1 (0-0-1, 0-0-0) 0-0-0 3335 Brandon Meminger (1)
08/27/2023 vs Delaware L 0-2 (0-1-1, 0-0-0) 0-0-0 313
08/31/2023 at Virginia Tech T 1-1 (0-1-2, 0-0-0) 0-0-0 1357 Richie Nichols (1)
09/05/2023 vs NJIT T 1-1 (0-1-3, 0-0-0) 0-0-0 207 Sean McEvoy (1) (Jordy Luchies)
09/11/2023 at Fordham T 1-1 (0-1-4, 0-0-0) 0-0-0 0 Caden Stafford (1) (Curtis Wagner)
09/16/2023 vs Navy T 1-1 (0-1-5, 0-0-1) 0-0-1 483 Jordy Luchies (0)
09/19/2023 vs Penn T 0-0 (0-1-6, 0-0-1) 0-0-1 295
09/23/2023 at Colgate W 2-0 (1-2-6, 1-0-1) 1-0-1 269 Thomas Gray (1) (Sean McEvoy)
Grayson Parks (1) (Charlie Herley)
9/27/2023 at Bucknell W 3-1 (2-1-6, 2-0-1 PL) 2-0-1 PL 275 Miric, Milan (1) (Seglio, Danilo)
Seglio, Danilo (1) (Gray, Thomas , McEvoy, Sean)
Sweeney, Jake (3)
09/30/2023 vs Army West Point W 2-0 (3-1-6, 3-0-1) 3-0-1 315 Danilo Seglio (2)
Jordy Luchies (1)
10/04/2023 at West Virginia T 1-1 (3-1-7, 3-0-1) 3-0-1 1050 Giovanni Marquina (1) (Tyler Tucker , Thomas Gray)
10/07/2023 vs Holy Cross W 2-0 (4-1-7, 4-0-1) 4-0-1 471 Jordy Luchies (2)
Charlie Herley (1) (Jordy Luchies)
10/14/2023 vs Lehigh T 0-0 (4-1-8, 4-0-2) 4-0-2 103
10/17/2023 at Saint Joseph's W 1-0 (5-1-8) 257 Herley, Charlie (2)
10/21/2023 vs Lafayette W 2-0 (6-1-8, 5-0-2) 5-0-2 288 Tyler Tucker (1)
Jordy Luchies (3)
10/28/2023 at Boston University L 1-3 (6-2-8, 5-1-2 PL) 5-1-2 PL 328 Meminger, Brandon (2)
11/01/2023 vs American W 2-1 (7-2-8, 6-1-2) 6-1-2 323 Jake Sweeney (2) (Jeremiah Zuniga , Jordy Luchies)
Thomas Gray (2) (Tyler Tucker)
11/07/2023 vs Lafayette L 0-2 (7-3-8, 6-1-2) 6-1-2 458

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 at North Carolina 1-1 1 0 2 6 0.167 3 0.500 4-0 0 0-0 990
08/27/2023 vs Delaware 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
08/31/2023 at Virginia Tech 1-1 1 0 2 14 0.071 4 0.286 4-0 0 0-0 990
09/05/2023 vs NJIT 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
09/11/2023 at Fordham 1-1 1 1 3 8 0.125 7 0.875 2-0 0 0-0 939
09/16/2023 vs Navy 1-1 1 0 2 14 0.071 4 0.286 0-0 0 1-1 990
09/19/2023 vs Penn 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
09/23/2023 at Colgate 2-0 2 2 6 12 0.167 8 0.667 2-0 1 0-0 990
9/27/2023 at Bucknell 3-1 3 3 9 14 0.214 8 0.571 2-0 1 0-0 997
09/30/2023 vs Army West Point 2-0 2 0 4 13 0.154 5 0.385 0-0 1 1-1 983
10/04/2023 at West Virginia 1-1 1 2 4 4 0.250 2 0.500 0-0 0 0-0 990
10/07/2023 vs Holy Cross 2-0 2 1 5 13 0.154 6 0.462 1-0 1 1-1 984
10/14/2023 vs Lehigh 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
10/17/2023 at Saint Joseph's 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 992
10/21/2023 vs Lafayette 2-0 2 0 4 11 0.182 4 0.364 3-0 1 1-1 990
10/28/2023 at Boston University 1-3 1 0 2 12 0.083 5 0.417 2-0 0 0-1 991
11/01/2023 vs American 2-1 2 3 7 15 0.133 6 0.400 3-0 1 0-0 990
11/07/2023 vs Lafayette 0-2 0 0 0 13 0.000 3 0.231 2-0 0 0-0 1210
Total 21-15 21 13 55 197 0.107 78 0.396 32-0 7 4-5 17986
Opponent - 15 12 42 192 0.078 71 0.370 36-0 3 - 17875

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 North Carolina 1-1 90:00 1 1.00 5 0.833 0 0 1 0 20
08/27/2023 Delaware 0-2 90:00 2 1.50 3 0.600 0 1 0 0 9
08/31/2023 Virginia Tech 1-1 90:00 1 1.33 3 0.750 0 0 1 0 13
09/05/2023 NJIT 1-1 90:00 1 1.25 3 0.750 0 0 1 0 8
09/11/2023 Fordham 1-1 70:13 1 1.26 5 0.833 0 0 1 0 15
09/16/2023 Navy 1-1 90:00 1 1.21 6 0.857 0 0 1 0 9
09/19/2023 Penn 0-0 90:00 0 1.03 3 1.000 0 0 1 1 9
09/23/2023 Colgate 2-0 90:00 0 0.90 2 1.000 1 0 0 1 4
9/27/2023 Bucknell 3-1 90:00 1 0.91 3 0.750 1 0 0 0 7
09/30/2023 Army West Point 2-0 90:00 0 0.82 2 1.000 1 0 0 1 10
10/04/2023 West Virginia 1-1 90:00 1 0.83 3 0.750 0 0 1 0 13
10/07/2023 Holy Cross 2-0 90:00 0 0.76 1 1.000 1 0 0 1 7
10/14/2023 Lehigh 0-0 90:00 0 0.70 0 0.00 0 0 1 1 4
10/17/2023 Saint Joseph's 1-0 90:00 0 0.65 2 1.000 1 0 0 1 7
10/21/2023 Lafayette 2-0 90:00 0 0.61 1 1.000 1 0 0 1 11
10/28/2023 Boston University 1-3 90:00 3 0.76 5 0.625 0 1 0 0 19
11/01/2023 American 2-1 90:00 1 0.77 4 0.800 1 0 0 0 15
11/07/2023 Lafayette 0-2 110:00 2 0.83 4 0.667 0 1 0 0 12
Totals - 1620 15 0.83 55 0.786 7 3 8 7 192
Opponent - 1620:13 21 1.17 56 0.727 3 7 8 4 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/24/2023 North Carolina 1-1 1 0 2 20 0.050 6 0.300 3-0 0 1-1 990
08/27/2023 Delaware 2-0 2 1 5 9 0.222 5 0.556 1-0 1 1-1 990
08/31/2023 Virginia Tech 1-1 1 1 3 13 0.077 4 0.308 4-0 0 0-0 990
09/05/2023 NJIT 1-1 1 2 4 8 0.125 5 0.625 3-0 0 0-0 990
09/11/2023 Fordham 1-1 1 1 3 15 0.067 6 0.400 1-0 0 0-0 828
09/16/2023 Navy 1-1 1 1 3 9 0.111 7 0.778 1-0 0 0-0 990
09/19/2023 Penn 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/23/2023 Colgate 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
9/27/2023 Bucknell 1-3 1 0 2 8 0.125 4 0.500 1-0 0 1-1 992
09/30/2023 Army West Point 0-2 0 0 0 10 0.000 2 0.200 2-0 0 0-0 987
10/04/2023 West Virginia 1-1 1 0 2 12 0.083 3 0.250 0-0 0 0-0 990
10/07/2023 Holy Cross 0-2 0 0 0 7 0.000 1 0.143 2-0 0 0-0 989
10/14/2023 Lehigh 0-0 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/17/2023 Saint Joseph's 0-1 0 0 0 7 0.000 2 0.286 4-0 0 0-0 989
10/21/2023 Lafayette 0-2 0 0 0 11 0.000 1 0.091 6-0 0 0-0 990
10/28/2023 Boston University 3-1 3 2 8 19 0.158 8 0.421 1-0 1 0-0 990
11/01/2023 American 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
11/07/2023 Lafayette 2-0 2 3 7 12 0.167 7 0.583 3-0 1 0-0 1210
Total 15-21 15 12 42 192 0.078 71 0.370 36-0 3 3-3 17875
Loyola Maryland - 21 13 55 197 0.107 78 0.396 32-0 7 - 17986

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/24/2023 North Carolina 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
08/27/2023 Delaware 2-0 90:00 0 0.50 1 1.000 1 0 0 1 7
08/31/2023 Virginia Tech 1-1 90:00 1 0.67 3 0.750 0 0 1 0 14
09/05/2023 NJIT 1-1 90:00 1 0.75 2 0.667 0 0 1 0 7
09/11/2023 Fordham 1-1 70:13 1 0.84 6 0.857 0 0 1 0 8
09/16/2023 Navy 1-1 90:00 1 0.87 3 0.750 0 0 1 0 14
09/19/2023 Penn 0-0 90:00 0 0.74 3 1.000 0 0 1 1 13
09/23/2023 Colgate 0-2 90:00 2 0.90 6 0.750 0 1 0 0 12
9/27/2023 Bucknell 1-3 90:00 3 1.14 5 0.625 0 1 0 0 13
09/30/2023 Army West Point 0-2 90:00 2 1.23 3 0.600 0 1 0 0 13
10/04/2023 West Virginia 1-1 90:00 1 1.21 1 0.500 0 0 1 0 4
10/07/2023 Holy Cross 0-2 90:00 2 1.27 3 0.600 0 1 0 0 13
10/14/2023 Lehigh 0-0 90:00 0 1.17 3 1.000 0 0 1 1 13
10/17/2023 Saint Joseph's 0-1 90:00 1 1.16 2 0.667 0 1 0 0 8
10/21/2023 Lafayette 0-2 90:00 2 1.22 2 0.500 0 1 0 0 11
10/28/2023 Boston University 3-1 90:00 1 1.20 4 0.800 1 0 0 0 11
11/01/2023 American 1-2 90:00 2 1.25 4 0.667 0 1 0 0 15
11/07/2023 Lafayette 2-0 110:00 0 1.17 3 1.000 1 0 0 1 13
Totals - 1620 21 1.17 56 0.727 3 7 8 4 195
Loyola Maryland - 1620:13 15 0.83 55 0.786 7 3 8 7 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/24/2023 at North Carolina 1-1 1/1 0/0 6/20 3/6 2/9 4/3 0/0
08/27/2023 vs Delaware 0-2 0/2 0/1 7/9 1/5 2/5 1/1 0/0
08/31/2023 at Virginia Tech 1-1 1/1 0/1 14/13 4/4 10/4 4/4 0/0
09/05/2023 vs NJIT 1-1 1/1 1/2 7/8 3/5 6/6 0/3 0/0
09/11/2023 at Fordham 1-1 1/1 1/1 8/15 7/6 5/5 2/1 0/0
09/16/2023 vs Navy 1-1 1/1 0/1 14/9 4/7 6/4 0/1 0/0
09/19/2023 vs Penn 0-0 0/0 0/0 13/9 3/3 3/4 2/1 0/0
09/23/2023 at Colgate 2-0 2/0 2/0 12/4 8/2 6/4 2/2 0/0
9/27/2023 at Bucknell 3-1 3/1 3/0 14/8 8/4 6/3 2/1 0/0
09/30/2023 vs Army West Point 2-0 2/0 0/0 13/10 5/2 6/4 0/2 0/0
10/04/2023 at West Virginia 1-1 1/1 2/0 4/12 2/3 4/6 0/0 0/0
10/07/2023 vs Holy Cross 2-0 2/0 1/0 13/7 6/1 6/5 1/2 0/0
10/14/2023 vs Lehigh 0-0 0/0 0/0 13/4 3/0 3/1 2/1 0/0
10/17/2023 at Saint Joseph's 1-0 1/0 0/0 8/7 3/2 5/2 2/4 0/0
10/21/2023 vs Lafayette 2-0 2/0 0/0 11/11 4/1 4/6 3/6 0/0
10/28/2023 at Boston University 1-3 1/3 0/2 12/19 5/8 2/4 2/1 0/0
11/01/2023 vs American 2-1 2/1 3/1 15/15 6/5 3/8 3/0 0/0
11/07/2023 vs Lafayette 0-2 0/2 0/3 13/12 3/7 5/5 2/3 0/0
Totals 21/15 13/12 197/192 78/71 84/85 32/36 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Bucknell (9/27/2023)
GOALS 3 Bucknell (9/27/2023)
ASSISTS 3 Bucknell (9/27/2023)
American (11/01/2023)
SHOTS 15 American (11/01/2023)
SHOTS ON GOAL 8 Colgate (09/23/2023)
Bucknell (9/27/2023)
SAVES 6 Navy (09/16/2023)
FOULS 19 Boston University (10/28/2023)
CORNER KICKS 10 Virginia Tech (08/31/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Boston University (10/28/2023)
GOALS 3 Boston University (10/28/2023)
ASSISTS 3 Lafayette (11/07/2023)
SHOTS 20 North Carolina (08/24/2023)
SHOTS ON GOAL 8 Boston University (10/28/2023)
SAVES 6 Fordham (09/11/2023)
Colgate (09/23/2023)
FOULS 21 North Carolina (08/24/2023)
CORNER KICKS 9 North Carolina (08/24/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Carolina (08/24/2023)
Virginia Tech (08/31/2023)
Navy (09/16/2023)
Saint Joseph's (10/17/2023)
Boston University (10/28/2023)
GOALS 1 North Carolina (08/24/2023)
Virginia Tech (08/31/2023)
NJIT (09/05/2023)
Fordham (09/11/2023)
Navy (09/16/2023)
West Virginia (10/04/2023)
Saint Joseph's (10/17/2023)
Boston University (10/28/2023)
ASSISTS 1 NJIT (09/05/2023)
Fordham (09/11/2023)
Holy Cross (10/07/2023)
SHOTS 4 North Carolina (08/24/2023)
West Virginia (10/04/2023)
SHOTS ON GOAL 1 Delaware (08/27/2023)
West Virginia (10/04/2023)
SAVES 1 Holy Cross (10/07/2023)
Lafayette (10/21/2023)
FOULS 10 Virginia Tech (08/31/2023)
Bucknell (9/27/2023)
Lehigh (10/14/2023)
CORNER KICKS 2 North Carolina (08/24/2023)
Delaware (08/27/2023)
Penn (09/19/2023)
Lehigh (10/14/2023)
Boston University (10/28/2023)
American (11/01/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Carolina (08/24/2023)
Bucknell (9/27/2023)
West Virginia (10/04/2023)
GOALS 1 North Carolina (08/24/2023)
Virginia Tech (08/31/2023)
NJIT (09/05/2023)
Fordham (09/11/2023)
Navy (09/16/2023)
Bucknell (9/27/2023)
West Virginia (10/04/2023)
American (11/01/2023)
ASSISTS 1 Delaware (08/27/2023)
Virginia Tech (08/31/2023)
Fordham (09/11/2023)
Navy (09/16/2023)
American (11/01/2023)
SHOTS 4 Colgate (09/23/2023)
Holy Cross (10/07/2023)
Lehigh (10/14/2023)
Saint Joseph's (10/17/2023)
SHOTS ON GOAL 1 Holy Cross (10/07/2023)
Lafayette (10/21/2023)
SAVES 1 North Carolina (08/24/2023)
Delaware (08/27/2023)
NJIT (09/05/2023)
West Virginia (10/04/2023)
Saint Joseph's (10/17/2023)
Lafayette (10/21/2023)
FOULS 4 West Virginia (10/04/2023)
American (11/01/2023)
CORNER KICKS 1 Lehigh (10/14/2023)
Saint Joseph's (10/17/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Bucknell (9/27/2023)
Holy Cross (10/07/2023)
GOALS 1 North Carolina (08/24/2023)
Virginia Tech (08/31/2023)
NJIT (09/05/2023)
Fordham (09/11/2023)
Navy (09/16/2023)
Colgate (09/23/2023)
Bucknell (9/27/2023)
Army West Point (09/30/2023)
West Virginia (10/04/2023)
Holy Cross (10/07/2023)
Saint Joseph's (10/17/2023)
Lafayette (10/21/2023)
Boston University (10/28/2023)
American (11/01/2023)
ASSISTS 1 NJIT (09/05/2023)
Fordham (09/11/2023)
Colgate (09/23/2023)
Bucknell (9/27/2023)
West Virginia (10/04/2023)
Holy Cross (10/07/2023)
American (11/01/2023)
SHOTS 5 Saint Joseph's (10/17/2023)
SHOTS ON GOAL 3 Bucknell (9/27/2023)
SAVES 6 Navy (09/16/2023)
FOULS 5 Colgate (09/23/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Bucknell (9/27/2023)
GOALS 3 Bucknell (9/27/2023)
ASSISTS 3 Bucknell (9/27/2023)
American (11/01/2023)
SHOTS 15 American (11/01/2023)
SHOTS ON GOAL 8 Colgate (09/23/2023)
Bucknell (9/27/2023)
SAVES 6 Navy (09/16/2023)
FOULS 19 Boston University (10/28/2023)
CORNER KICKS 10 Virginia Tech (08/31/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Seglio, Danilo
Luchies, Jordy
Bucknell (9/27/2023)
Holy Cross (10/07/2023)
GOALS 1 Meminger, Brandon
Nichols, Richie
McEvoy, Sean
Stafford, Caden
Luchies, Jordy
Gray, Thomas
Sweeney, Jake
Luchies, Jordy
Marquina, Giovanni
Luchies, Jordy
Herley, Charlie
Luchies, Jordy
Meminger, Brandon
Sweeney, Jake
North Carolina (08/24/2023)
Virginia Tech (08/31/2023)
NJIT (09/05/2023)
Fordham (09/11/2023)
Navy (09/16/2023)
Colgate (09/23/2023)
Bucknell (9/27/2023)
Army West Point (09/30/2023)
West Virginia (10/04/2023)
Holy Cross (10/07/2023)
Saint Joseph's (10/17/2023)
Lafayette (10/21/2023)
Boston University (10/28/2023)
American (11/01/2023)
ASSISTS 1 Luchies, Jordy
Wagner, Curtis
McEvoy, Sean
McEvoy, Sean
Gray, Thomas
Luchies, Jordy
Luchies, Jordy
NJIT (09/05/2023)
Fordham (09/11/2023)
Colgate (09/23/2023)
Bucknell (9/27/2023)
West Virginia (10/04/2023)
Holy Cross (10/07/2023)
American (11/01/2023)
SHOTS 5 Onu, Rolando
Saint Joseph's (10/17/2023)
SHOTS ON GOAL 3 Sweeney, Jake
Bucknell (9/27/2023)
SAVES 6 van der Walt, Dylan
Navy (09/16/2023)
FOULS 5 McEvoy, Sean
Colgate (09/23/2023)

Leaders

Team Leaders: Points
Player High
Points
Luchies, Jordy 11
Gray, Thomas 6
Herley, Charlie 5
Seglio, Danilo 5
McEvoy, Sean 4
Team Leaders: Goals
Player High
Goals
Luchies, Jordy 4
Gray, Thomas 2
Herley, Charlie 2
Seglio, Danilo 2
Meminger, Brandon 2
Team Leaders: Assists
Player High
Assists
Luchies, Jordy 3
Gray, Thomas 2
McEvoy, Sean 2
Tucker, Tyler 2
Herley, Charlie 1
Team Leaders: Shots
Player High
Shots
Seglio, Danilo 26
Onu, Rolando 22
McEvoy, Sean 21
Sweeney, Jake 21
Gray, Thomas 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Seglio, Danilo 11
Sweeney, Jake 11
McEvoy, Sean 8
Herley, Charlie 7
Onu, Rolando 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gray, Thomas 2
Seglio, Danilo 2
Luchies, Jordy 1
Herley, Charlie 1
Tucker, Tyler 1