Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2024 Men's Soccer Cumulative Statistics

Team (4-7-6, 3-3-3)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Shots
Goals 19 33
Goals Per Game 1.12 1.94
Shots 172 213
Shots Per Game 10.1 12.5
Shots Percentage 0.110 0.155
Shots On Goal 72-172 95-213
Shots On Goal Percentage 0.419 0.446
Penalties
Yellow Cards 59 31
Red Cards 0 1
Miscellaneous
Assists 23 25
Saves 62 53
Fouls 243 219
Corner Kicks 72 59
Penalty Kicks: Goals-Attempts 0-0 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Stafford, Caden 10Stafford, Caden 15 13 777 4 2 10 26 0.154 12 0.462 2-0 0 0-0
11 Sweeney, Jake 11Sweeney, Jake 17 12 885 4 0 8 18 0.222 9 0.500 1-0 1 0-0
6 McEvoy, Sean 6McEvoy, Sean 17 17 1461 2 3 7 21 0.095 9 0.429 4-0 0 0-0
28 Herley, Charlie 28Herley, Charlie 17 17 1333 1 3 5 15 0.067 7 0.467 2-0 0 0-0
8 Nichols, Richie 8Nichols, Richie 16 16 1321 2 1 5 22 0.091 8 0.364 6-0 0 0-0
2 Kakayira, Pat 2Kakayira, Pat 10 8 551 0 4 4 0 0.000 0 0.000 1-0 0 0-0
4 Luchies, Jordy 4Luchies, Jordy 17 17 1325 1 2 4 12 0.083 2 0.167 2-0 1 0-0
22 Halls, Oscar 22Halls, Oscar 15 13 1233 1 1 3 3 0.333 2 0.667 8-0 1 0-0
14 Ogor, Chris 14Ogor, Chris 17 16 1244 0 3 3 4 0.000 1 0.250 4-0 0 0-0
25 Powder, Seth 25Powder, Seth 14 4 447 1 1 3 7 0.143 5 0.714 2-0 1 0-0
24 Flynn, Tyler 24Flynn, Tyler 16 5 553 1 0 2 5 0.200 1 0.200 2-0 0 0-0
12 Sigurjónsson, Ólafu dari 12Sigurjónsson, Ólafu dari 6 1 188 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
29 Tucker, Tyler 29Tucker, Tyler 17 5 644 1 0 2 2 0.500 2 1.000 0-0 0 0-0
27 Rainey, Juston 27Rainey, Juston 14 2 431 0 1 1 10 0.000 3 0.300 3-0 0 0-0
16 Smith, Eddie 16Smith, Eddie 12 2 450 0 1 1 3 0.000 2 0.667 2-0 0 0-0
15 Stephenson, Jahvar 15Stephenson, Jahvar 14 8 912 0 1 1 6 0.000 2 0.333 5-0 0 0-0
33 Bobocea, Alex 33Bobocea, Alex 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Haskell, Ryan 0Haskell, Ryan 1 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 McEvoy, Cole 7McEvoy, Cole 11 0 164 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Meminger, Brandon 13Meminger, Brandon 9 6 461 0 0 0 6 0.000 3 0.500 0-0 0 0-0
34 Oladinni, Kayin 34Oladinni, Kayin 1 0 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Onu, Rolando 9Onu, Rolando 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ozga, Steven 23Ozga, Steven 9 0 139 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Schouten, Ben 18Schouten, Ben 10 7 612 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Van der Walt, Dylan 1Van der Walt, Dylan 17 17 1536 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Wagner, Curtis 26Wagner, Curtis 14 1 320 0 0 0 1 0.000 0 0.000 1-0 0 0-0
22 Zuniga, Jeremiah 22Zuniga, Jeremiah 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17051 19 23 61 172 0.110 72 0.419 59-0 4 0-0
Opponent 17 - 17040 33 25 91 213 0.155 95 0.446 31-1 7 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Haskell, Ryan 0Haskell, Ryan 1 0 14:35 1 6.17 0 0 0 0 0 0 2
1 Van der Walt, Dylan 1Van der Walt, Dylan 17 17 1535:25 32 1.88 59 0.648 4 7 6 3 211
Total 17 - 1550:00 33 1.92 59 0.641 4 7 6 3 213
Opponents 17 - 1550:00 19 1.10 53 0.736 7 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Stafford, Caden 10Stafford, Caden 9 8 551 4 2 10 19 0.211 10 0.526 2-0 0 0-0
6 McEvoy, Sean 6McEvoy, Sean 9 9 758 1 3 5 10 0.100 4 0.400 2-0 0 0-0
11 Sweeney, Jake 11Sweeney, Jake 9 8 509 2 0 4 12 0.167 5 0.417 1-0 0 0-0
22 Halls, Oscar 22Halls, Oscar 7 6 563 1 1 3 2 0.500 1 0.500 3-0 1 0-0
28 Herley, Charlie 28Herley, Charlie 9 9 766 0 3 3 9 0.000 3 0.333 0-0 0 0-0
2 Kakayira, Pat 2Kakayira, Pat 7 6 386 0 3 3 0 0.000 0 0.000 0-0 0 0-0
4 Luchies, Jordy 4Luchies, Jordy 9 9 733 1 1 3 9 0.111 2 0.222 2-0 1 0-0
14 Ogor, Chris 14Ogor, Chris 9 9 723 0 3 3 3 0.000 1 0.333 2-0 0 0-0
25 Powder, Seth 25Powder, Seth 6 1 151 1 1 3 3 0.333 2 0.667 1-0 1 0-0
24 Flynn, Tyler 24Flynn, Tyler 8 2 214 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Nichols, Richie 8Nichols, Richie 8 8 663 1 0 2 12 0.083 6 0.500 3-0 0 0-0
12 Sigurjónsson, Ólafu dari 12Sigurjónsson, Ólafu dari 2 0 49 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
29 Tucker, Tyler 29Tucker, Tyler 9 4 385 1 0 2 2 0.500 2 1.000 0-0 0 0-0
27 Rainey, Juston 27Rainey, Juston 6 1 197 0 1 1 5 0.000 2 0.400 2-0 0 0-0
16 Smith, Eddie 16Smith, Eddie 6 1 193 0 1 1 3 0.000 2 0.667 2-0 0 0-0
15 Stephenson, Jahvar 15Stephenson, Jahvar 7 4 443 0 1 1 2 0.000 0 0.000 1-0 0 0-0
33 Bobocea, Alex 33Bobocea, Alex 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 McEvoy, Cole 7McEvoy, Cole 6 0 104 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Meminger, Brandon 13Meminger, Brandon 3 1 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Oladinni, Kayin 34Oladinni, Kayin 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Onu, Rolando 9Onu, Rolando 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Ozga, Steven 23Ozga, Steven 6 0 108 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Schouten, Ben 18Schouten, Ben 6 3 349 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Van der Walt, Dylan 1Van der Walt, Dylan 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wagner, Curtis 26Wagner, Curtis 6 1 121 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 14 20 48 104 0.135 45 0.433 59-0 3 0-0
Opponent 9 - 8910 13 13 39 86 0.151 32 0.372 31-1 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Van der Walt, Dylan 1Van der Walt, Dylan 9 9 810:00 13 1.44 19 0.594 3 3 3 1 86
Total 9 - 810:00 13 1.44 19 0.594 3 3 3 1 86
Opponents 9 - 810:00 14 1.56 31 0.689 3 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 at NJIT T 1-1 (0-0-1, 0-0-0) 0-0-0 683 Charlie Herley (1)
08/29/2024 vs Iona L 0-2 (0-1-1, 0-0-0) 0-0-0 1223
09/02/2024 at Marshall L 1-6 (0-2-1, 0-0-0) 0-0-0 2011 Sean McEvoy (1)
09/06/2024 vs Saint Joseph's T 0-0 (0-2-2, 0-0-0) 0-0-0 563
09/10/2024 at Clemson L 0-6 (0-3-2, 0-0-0) 0-0-0 2557
09/14/2024 at American L 0-2 (0-4-2, 0-1-0) 0-1-0 206
09/21/2024 vs Boston U. T 2-2 (0-4-3, 0-1-1) 0-1-1 528 Caden Stafford (1) (Jordy Luchies , Chris Ogor)
Ólafu Dari Sigurjónsson (1) (Eddie Smith , Charlie Herley)
09/24/2024 vs Hofstra L 0-3 (0-5-3, 0-1-1) 0-1-1 204
09/29/2024 at Holy Cross W 2-1 (1-5-3, 1-1-1) 1-1-1 277 Richie Nichols (1) (Caden Stafford)
Seth Powder (1) (Caden Stafford)
10/05/2024 at Navy L 2-3 (1-6-3, 1-2-1) 1-2-1 810 Caden Stafford (3) (Chris Ogor , Jahvar Stephenson)
Caden Stafford (3)
10/08/2024 at St. John's (NY) W 1-0 (2-6-3, 1-2-1) 1-2-1 479 Jake Sweeney (1) (Pat Kakayira , Jordy Luchies)
10/12/2024 vs Colgate W 2-1 (3-6-3, 2-2-1) 2-2-1 323 Jake Sweeney (2) (Charlie Herley , Chris Ogor)
Oscar Halls (1) (Sean McEvoy)
10/19/2024 vs Lehigh W 4-1 (4-6-3, 3-2-1) 3-2-1 245 Jake Sweeney (3) (Charlie Herley , Pat Kakayira)
Jordy Luchies (1) (Pat Kakayira , Seth Powder)
Caden Stafford (4) (Oscar Halls , Sean McEvoy)
Tyler Flynn (1) (Juston Rainey)
10/26/2024 at Lafayette L 0-1 (4-7-3, 3-3-1) 3-3-1 432
11/01/2024 at Army West Point T 2-2 (4-7-4, 3-3-2) 3-3-2 484 Sean McEvoy (2) (Pat Kakayira)
Tyler Tucker (1) (Sean McEvoy)
11/05/2024 vs Bucknell T 0-0 (4-7-5, 3-3-3) 3-3-3 245
11/09/2024 at American T 2-2 (4-7-6, 3-3-3) 3-3-3 220 Jake Sweeney (4) (Richie Nichols)
Richie Nichols (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 at NJIT 1-1 1 0 2 6 0.167 4 0.667 8-0 0 0-0 990
08/29/2024 vs Iona 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/02/2024 at Marshall 1-6 1 0 2 5 0.200 2 0.400 2-0 0 0-0 990
09/06/2024 vs Saint Joseph's 0-0 0 0 0 17 0.000 6 0.353 5-0 0 0-0 990
09/10/2024 at Clemson 0-6 0 0 0 1 0.000 0 0.000 5-0 0 0-0 990
09/14/2024 at American 0-2 0 0 0 17 0.000 5 0.294 3-0 0 0-0 990
09/21/2024 vs Boston U. 2-2 2 4 8 13 0.154 5 0.385 3-0 0 0-0 990
09/24/2024 vs Hofstra 0-3 0 0 0 8 0.000 3 0.375 6-0 0 0-0 991
09/29/2024 at Holy Cross 2-1 2 2 6 18 0.111 9 0.500 1-0 1 0-0 990
10/05/2024 at Navy 2-3 2 2 6 11 0.182 7 0.636 3-0 0 0-0 990
10/08/2024 at St. John's (NY) 1-0 1 2 4 10 0.100 5 0.500 5-0 1 0-0 990
10/12/2024 vs Colgate 2-1 2 3 7 6 0.333 2 0.333 3-0 1 0-0 990
10/19/2024 vs Lehigh 4-1 4 7 15 13 0.308 8 0.615 4-0 1 0-0 990
10/26/2024 at Lafayette 0-1 0 0 0 6 0.000 2 0.333 5-0 0 0-0 990
11/01/2024 at Army West Point 2-2 2 2 6 11 0.182 5 0.455 1-0 0 0-0 990
11/05/2024 vs Bucknell 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
11/09/2024 at American 2-2 2 1 5 13 0.154 4 0.308 3-0 0 0-0 1210
Total 19-33 19 23 61 172 0.110 72 0.419 59-0 4 0-0 17051
Opponent - 33 25 91 213 0.155 95 0.446 31-1 7 - 17040

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 NJIT 1-1 90:00 1 1.00 2 0.667 0 0 1 0 12
08/29/2024 Iona 0-2 90:00 2 1.50 2 0.500 0 1 0 0 13
09/02/2024 Marshall 1-6 90:00 6 3.00 5 0.455 0 1 0 0 21
09/06/2024 Saint Joseph's 0-0 90:00 0 2.25 3 1.000 0 0 1 1 10
09/10/2024 Clemson 0-6 90:00 6 3.00 6 0.500 0 1 0 0 20
09/14/2024 American 0-2 90:00 2 2.83 3 0.600 0 1 0 0 11
09/21/2024 Boston U. 2-2 90:00 2 2.71 2 0.500 0 0 1 0 8
09/24/2024 Hofstra 0-3 90:00 3 2.75 7 0.700 0 1 0 0 15
09/29/2024 Holy Cross 2-1 90:00 1 2.56 3 0.750 1 0 0 0 9
10/05/2024 Navy 2-3 90:00 3 2.60 2 0.400 0 1 0 0 9
10/08/2024 St. John's (NY) 1-0 90:00 0 2.36 9 1.000 1 0 0 1 22
10/12/2024 Colgate 2-1 90:00 1 2.25 1 0.500 1 0 0 0 6
10/19/2024 Lehigh 4-1 90:00 1 2.15 2 0.667 1 0 0 0 9
10/26/2024 Lafayette 0-1 90:00 1 2.07 2 0.667 0 1 0 0 8
11/01/2024 Army West Point 2-2 90:00 2 2.07 2 0.500 0 0 1 0 17
11/05/2024 Bucknell 0-0 90:00 0 1.94 2 1.000 0 0 1 1 9
11/09/2024 American 2-2 110:00 2 1.92 6 0.750 0 0 1 0 14
Totals - 1550 33 1.92 59 0.641 4 7 6 3 213
Opponent - 1550:00 19 1.10 53 0.736 7 4 6 7 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 NJIT 1-1 1 0 2 12 0.083 3 0.250 4-1 0 1-1 981
08/29/2024 Iona 2-0 2 2 6 13 0.154 5 0.385 1-0 1 0-0 989
09/02/2024 Marshall 6-1 6 3 15 21 0.286 11 0.524 2-0 1 1-1 990
09/06/2024 Saint Joseph's 0-0 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
09/10/2024 Clemson 6-0 6 2 14 20 0.300 12 0.600 2-0 1 1-1 990
09/14/2024 American 2-0 2 3 7 11 0.182 5 0.455 1-0 1 0-0 990
09/21/2024 Boston U. 2-2 2 1 5 8 0.250 4 0.500 2-0 0 0-0 990
09/24/2024 Hofstra 3-0 3 3 9 15 0.200 12 0.800 2-0 1 1-1 990
09/29/2024 Holy Cross 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
10/05/2024 Navy 3-2 3 3 9 9 0.333 5 0.556 3-0 1 0-0 990
10/08/2024 St. John's (NY) 0-1 0 0 0 22 0.000 9 0.409 1-0 0 0-0 990
10/12/2024 Colgate 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/19/2024 Lehigh 1-4 1 2 4 9 0.111 3 0.333 0-0 0 0-0 990
10/26/2024 Lafayette 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-1 990
11/01/2024 Army West Point 2-2 2 2 6 17 0.118 4 0.235 3-0 0 0-0 990
11/05/2024 Bucknell 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
11/09/2024 American 2-2 2 2 6 14 0.143 8 0.571 3-0 0 0-0 1210
Total 33-19 33 25 91 213 0.155 95 0.446 31-1 7 4-5 17040
Loyola Maryland - 19 23 61 172 0.110 72 0.419 59-0 4 - 17051

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 NJIT 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
08/29/2024 Iona 2-0 90:00 0 0.50 3 1.000 1 0 0 1 8
09/02/2024 Marshall 6-1 90:00 1 0.67 1 0.500 1 0 0 0 5
09/06/2024 Saint Joseph's 0-0 90:00 0 0.50 6 1.000 0 0 1 1 17
09/10/2024 Clemson 6-0 90:00 0 0.40 0 0.00 1 0 0 1 1
09/14/2024 American 2-0 90:00 0 0.33 5 1.000 1 0 0 1 17
09/21/2024 Boston U. 2-2 90:00 2 0.57 3 0.600 0 0 1 0 13
09/24/2024 Hofstra 3-0 90:00 0 0.50 3 1.000 1 0 0 1 8
09/29/2024 Holy Cross 1-2 90:00 2 0.67 7 0.778 0 1 0 0 18
10/05/2024 Navy 3-2 90:00 2 0.80 5 0.714 1 0 0 0 11
10/08/2024 St. John's (NY) 0-1 90:00 1 0.82 4 0.800 0 1 0 0 10
10/12/2024 Colgate 1-2 90:00 2 0.92 0 0.000 0 1 0 0 6
10/19/2024 Lehigh 1-4 90:00 4 1.15 4 0.500 0 1 0 0 13
10/26/2024 Lafayette 1-0 90:00 0 1.07 2 1.000 1 0 0 1 6
11/01/2024 Army West Point 2-2 90:00 2 1.13 3 0.600 0 0 1 0 11
11/05/2024 Bucknell 0-0 90:00 0 1.06 2 1.000 0 0 1 1 9
11/09/2024 American 2-2 110:00 2 1.10 2 0.500 0 0 1 0 13
Totals - 1550 19 1.10 53 0.736 7 4 6 7 172
Loyola Maryland - 1550:00 33 1.92 59 0.641 4 7 6 3 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 at NJIT 1-1 1/1 0/0 6/12 4/3 4/2 8/4 0/1
08/29/2024 vs Iona 0-2 0/2 0/2 8/13 3/5 4/3 0/1 0/0
09/02/2024 at Marshall 1-6 1/6 0/3 5/21 2/11 4/5 2/2 0/0
09/06/2024 vs Saint Joseph's 0-0 0/0 0/0 17/10 6/3 3/3 5/4 0/0
09/10/2024 at Clemson 0-6 0/6 0/2 1/20 0/12 0/2 5/2 0/0
09/14/2024 at American 0-2 0/2 0/3 17/11 5/5 8/2 3/1 0/0
09/21/2024 vs Boston U. 2-2 2/2 4/1 13/8 5/4 5/0 3/2 0/0
09/24/2024 vs Hofstra 0-3 0/3 0/3 8/15 3/12 2/7 6/2 0/0
09/29/2024 at Holy Cross 2-1 2/1 2/0 18/9 9/4 7/2 1/1 0/0
10/05/2024 at Navy 2-3 2/3 2/3 11/9 7/5 4/4 3/3 0/0
10/08/2024 at St. John's (NY) 1-0 1/0 2/0 10/22 5/9 5/10 5/1 0/0
10/12/2024 vs Colgate 2-1 2/1 3/1 6/6 2/2 3/3 3/1 0/0
10/19/2024 vs Lehigh 4-1 4/1 7/2 13/9 8/3 3/1 4/0 0/0
10/26/2024 at Lafayette 0-1 0/1 0/1 6/8 2/3 5/4 5/1 0/0
11/01/2024 at Army West Point 2-2 2/2 2/2 11/17 5/4 4/9 1/3 0/0
11/05/2024 vs Bucknell 0-0 0/0 0/0 9/9 2/2 6/1 2/0 0/0
11/09/2024 at American 2-2 2/2 1/2 13/14 4/8 5/1 3/3 0/0
Totals 19/33 23/25 172/213 72/95 72/59 59/31 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lehigh (10/19/2024)
GOALS 4 Lehigh (10/19/2024)
ASSISTS 7 Lehigh (10/19/2024)
SHOTS 18 Holy Cross (09/29/2024)
SHOTS ON GOAL 9 Holy Cross (09/29/2024)
SAVES 9 St. John's (NY) (10/08/2024)
FOULS 20 NJIT (08/22/2024)
Lehigh (10/19/2024)
American (11/09/2024)
CORNER KICKS 8 American (09/14/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Marshall (09/02/2024)
GOALS 6 Marshall (09/02/2024)
Clemson (09/10/2024)
ASSISTS 3 Marshall (09/02/2024)
American (09/14/2024)
Hofstra (09/24/2024)
Navy (10/05/2024)
SHOTS 22 St. John's (NY) (10/08/2024)
SHOTS ON GOAL 12 Clemson (09/10/2024)
Hofstra (09/24/2024)
SAVES 7 Holy Cross (09/29/2024)
FOULS 19 American (09/14/2024)
CORNER KICKS 10 St. John's (NY) (10/08/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NJIT (08/22/2024)
Marshall (09/02/2024)
GOALS 1 NJIT (08/22/2024)
Marshall (09/02/2024)
St. John's (NY) (10/08/2024)
ASSISTS 1 American (11/09/2024)
SHOTS 1 Marshall (09/02/2024)
Clemson (09/10/2024)
SHOTS ON GOAL 2 Marshall (09/02/2024)
Colgate (10/12/2024)
Lafayette (10/26/2024)
Bucknell (11/05/2024)
SAVES 1 NJIT (08/22/2024)
Iona (08/29/2024)
Boston U. (09/21/2024)
Navy (10/05/2024)
Colgate (10/12/2024)
Lehigh (10/19/2024)
Lafayette (10/26/2024)
Army West Point (11/01/2024)
Bucknell (11/05/2024)
FOULS 5 Holy Cross (09/29/2024)
Army West Point (11/01/2024)
CORNER KICKS 2 Hofstra (09/24/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NJIT (08/22/2024)
Holy Cross (09/29/2024)
GOALS 1 NJIT (08/22/2024)
Holy Cross (09/29/2024)
Colgate (10/12/2024)
Lehigh (10/19/2024)
Lafayette (10/26/2024)
ASSISTS 1 Boston U. (09/21/2024)
Colgate (10/12/2024)
Lafayette (10/26/2024)
SHOTS 6 Boston U. (09/21/2024)
Colgate (10/12/2024)
Lafayette (10/26/2024)
SHOTS ON GOAL 2 NJIT (08/22/2024)
Saint Joseph's (09/06/2024)
Colgate (10/12/2024)
Lehigh (10/19/2024)
Lafayette (10/26/2024)
Bucknell (11/05/2024)
SAVES 1 Marshall (09/02/2024)
FOULS 6 St. John's (NY) (10/08/2024)
American (11/09/2024)
CORNER KICKS 1 Lehigh (10/19/2024)
Bucknell (11/05/2024)
American (11/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Navy (10/05/2024)
GOALS 2 Navy (10/05/2024)
ASSISTS 2 Holy Cross (09/29/2024)
Lehigh (10/19/2024)
SHOTS 6 American (09/14/2024)
SHOTS ON GOAL 3 Navy (10/05/2024)
SAVES 9 St. John's (NY) (10/08/2024)
FOULS 6 American (11/09/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lehigh (10/19/2024)
GOALS 4 Lehigh (10/19/2024)
ASSISTS 7 Lehigh (10/19/2024)
SHOTS 18 Holy Cross (09/29/2024)
SHOTS ON GOAL 9 Holy Cross (09/29/2024)
SAVES 9 St. John's (NY) (10/08/2024)
FOULS 20 NJIT (08/22/2024)
Lehigh (10/19/2024)
American (11/09/2024)
CORNER KICKS 8 American (09/14/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stafford, Caden
Navy (10/05/2024)
GOALS 2 Stafford, Caden
Navy (10/05/2024)
ASSISTS 2 Stafford, Caden
Kakayira, Pat
Holy Cross (09/29/2024)
Lehigh (10/19/2024)
SHOTS 6 Nichols, Richie
American (09/14/2024)
SHOTS ON GOAL 3 Stafford, Caden
Navy (10/05/2024)
SAVES 9 van der Walt, Dylan
St. John's (NY) (10/08/2024)
FOULS 6 Ogor, Chris
American (11/09/2024)

Leaders

Team Leaders: Points
Player High
Points
Stafford, Caden 10
Sweeney, Jake 8
McEvoy, Sean 7
Herley, Charlie 5
Nichols, Richie 5
Team Leaders: Goals
Player High
Goals
Stafford, Caden 4
Sweeney, Jake 4
McEvoy, Sean 2
Nichols, Richie 2
Herley, Charlie 1
Team Leaders: Assists
Player High
Assists
Kakayira, Pat 4
McEvoy, Sean 3
Herley, Charlie 3
Ogor, Chris 3
Stafford, Caden 2
Team Leaders: Shots
Player High
Shots
Stafford, Caden 26
Nichols, Richie 22
McEvoy, Sean 21
Sweeney, Jake 18
Herley, Charlie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stafford, Caden 12
Sweeney, Jake 9
McEvoy, Sean 9
Nichols, Richie 8
Herley, Charlie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sweeney, Jake 1
Luchies, Jordy 1
Halls, Oscar 1
Powder, Seth 1