Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2022 Women's Soccer Cumulative Statistics

Team (6-8-4, 3-4-2)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Shots
Goals 18 26
Goals Per Game 1.00 1.44
Shots 172 201
Shots Per Game 9.6 11.2
Shots Percentage 0.105 0.129
Shots On Goal 80-172 95-201
Shots On Goal Percentage 0.465 0.473
Penalties
Yellow Cards 17 10
Red Cards 0 0
Miscellaneous
Assists 22 23
Saves 69 62
Fouls 173 142
Corner Kicks 80 78
Penalty Kicks: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 DeSmit, Baylee 10DeSmit, Baylee 18 18 1394 6 7 19 55 0.109 26 0.473 0-0 3 0-0
24 Hutton, Kelly 24Hutton, Kelly 18 15 1070 3 1 7 25 0.120 9 0.360 0-0 1 0-0
9 Tempert, Ada Clare 9Tempert, Ada Clare 14 3 437 3 1 7 10 0.300 4 0.400 1-0 1 0-0
16 Searing, Alex 16Searing, Alex 16 13 1132 2 1 5 7 0.286 4 0.571 3-0 0 0-0
15 Mirr, Sarah 15Mirr, Sarah 18 18 1428 2 0 4 26 0.077 15 0.577 2-0 0 0-0
13 Quaranta, Olivia 13Quaranta, Olivia 18 18 1183 0 4 4 5 0.000 4 0.800 3-0 0 0-0
8 Barnes, MK 8Barnes, MK 12 6 677 0 2 2 2 0.000 0 0.000 0-0 0 0-0
23 Gallagher, Elizabeth 23Gallagher, Elizabeth 17 3 631 1 0 2 5 0.200 2 0.400 1-0 0 0-0
4 Hurley, Payton 4Hurley, Payton 15 5 827 0 2 2 1 0.000 1 1.000 0-0 0 0-0
2 Willis, Zoe 2Willis, Zoe 18 18 1490 1 0 2 4 0.250 2 0.500 1-0 1 0-0
3 Borton, Gillian 3Borton, Gillian 15 12 637 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Korman, Jess 18Korman, Jess 18 17 1355 0 1 1 1 0.000 1 1.000 0-0 0 0-0
22 Kuminkoski, Chloe 22Kuminkoski, Chloe 18 3 703 0 1 1 7 0.000 2 0.286 1-0 0 0-0
1 Sim, Paige 1Sim, Paige 18 18 1597 0 1 1 1 0.000 1 1.000 1-0 0 0-0
19 Alcock, Emily 19Alcock, Emily 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Aviles, Emma 12Aviles, Emma 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 DeMartino, Delaney 7DeMartino, Delaney 18 14 975 0 0 0 8 0.000 4 0.500 2-0 0 0-0
25 DenBleyker, Grace 25DenBleyker, Grace 8 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kennel, Riley 28Kennel, Riley 17 0 342 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Kristjánsdóttir, Lea 11Kristjánsdóttir, Lea 16 2 492 0 0 0 9 0.000 3 0.333 0-0 0 0-0
0 Miller, Anna 0Miller, Anna 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tarazon, Malia 21Tarazon, Malia 9 0 144 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Virgin, Michaela 5Virgin, Michaela 17 15 1033 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 18 - 17736 18 22 58 172 0.105 80 0.465 17-0 6 0-0
Opponent 18 - 17806 26 23 75 201 0.129 95 0.473 10-0 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Miller, Anna 0Miller, Anna 2 0 24:24 0 0.00 0 0 0 0 0 0/1 1
1 Sim, Paige 1Sim, Paige 18 18 1595:36 26 1.47 69 0.726 6 8 4 8/1 199
Total 18 - 1620:00 26 1.44 69 0.726 6 8 4 9 200
Opponents 18 - 1620:00 18 1.00 61 0.772 6 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 DeSmit, Baylee 10DeSmit, Baylee 9 9 746 2 5 9 34 0.059 17 0.500 0-0 1 0-0
9 Tempert, Ada Clare 9Tempert, Ada Clare 9 2 321 3 1 7 10 0.300 4 0.400 1-0 1 0-0
23 Gallagher, Elizabeth 23Gallagher, Elizabeth 8 0 276 1 0 2 2 0.500 1 0.500 1-0 0 0-0
24 Hutton, Kelly 24Hutton, Kelly 9 7 504 1 0 2 16 0.063 4 0.250 0-0 0 0-0
2 Willis, Zoe 2Willis, Zoe 9 9 800 1 0 2 2 0.500 1 0.500 1-0 1 0-0
8 Barnes, MK 8Barnes, MK 4 4 286 0 1 1 0 0.000 0 0.000 0-0 0 0-0
3 Borton, Gillian 3Borton, Gillian 7 5 324 0 1 1 0 0.000 0 0.000 0-0 0 0-0
22 Kuminkoski, Chloe 22Kuminkoski, Chloe 9 1 346 0 1 1 4 0.000 1 0.250 1-0 0 0-0
13 Quaranta, Olivia 13Quaranta, Olivia 9 9 577 0 1 1 3 0.000 3 1.000 1-0 0 0-0
16 Searing, Alex 16Searing, Alex 9 6 681 0 1 1 5 0.000 2 0.400 0-0 0 0-0
1 Sim, Paige 1Sim, Paige 9 9 810 0 1 1 1 0.000 1 1.000 1-0 0 0-0
7 DeMartino, Delaney 7DeMartino, Delaney 9 8 465 0 0 0 6 0.000 3 0.500 1-0 0 0-0
25 DenBleyker, Grace 25DenBleyker, Grace 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hurley, Payton 4Hurley, Payton 6 3 379 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Kennel, Riley 28Kennel, Riley 8 0 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Korman, Jess 18Korman, Jess 9 9 708 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kristjánsdóttir, Lea 11Kristjánsdóttir, Lea 7 0 137 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Mirr, Sarah 15Mirr, Sarah 9 9 752 0 0 0 19 0.000 11 0.579 1-0 0 0-0
21 Tarazon, Malia 21Tarazon, Malia 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Virgin, Michaela 5Virgin, Michaela 9 9 595 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 9 - 8877 8 12 28 111 0.072 51 0.459 17-0 3 0-0
Opponent 9 - 8910 11 3 25 86 0.128 39 0.453 10-0 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Sim, Paige 1Sim, Paige 9 9 810:00 11 1.22 28 0.718 3 4 2 4/0 85
Total 9 - 810:00 11 1.22 28 0.718 3 4 2 4 85
Opponents 9 - 810:00 8 0.89 42 0.840 2 111

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 vs Drexel L 1-3 (0-1-0, 0-0-0) 0-0-0 284 Baylee DeSmit (1) (Olivia Quaranta)
08/21/2022 at Virginia L 0-6 (0-2-0, 0-0-0) 0-0-0 1181
8/25/2022 at Rice W 1-0 (1-2-0) 251 DeSmit, Baylee (2)
08/28/2022 vs Youngstown St. W 4-0 (2-2-0, 0-0-0) 0-0-0 162 Kelly Hutton (2) (Baylee DeSmit , Jess Korman)
Sarah Mirr (1) (Olivia Quaranta)
Alex Searing (1) (MK Barnes)
Kelly Hutton (2) (Payton Hurley)
09/01/2022 vs Columbia L 2-3 (2-3-0, 0-0-0) 0-0-0 170 Alex Searing (2) (Baylee DeSmit)
Baylee DeSmit (3) (Kelly Hutton , Payton Hurley)
09/04/2022 vs Kent St. T 0-0 (2-3-1, 0-0-0) 0-0-0 609
09/08/2022 vs Howard W 2-0 (3-3-1, 0-0-0) 0-0-0 150 Baylee DeSmit (4) (Olivia Quaranta)
Sarah Mirr (2)
09/11/2022 vs Wake Forest T 0-0 (3-3-2, 0-0-0) 0-0-0 150
09/17/2022 at Colgate W 1-0 (4-3-2, 1-0-0) 1-0-0 287 Baylee DeSmit (5) (Chloe Kuminkoski , Olivia Quaranta)
09/21/2022 at Navy W 1-0 (5-3-2, 2-0-0) 2-0-0 474 Zoe Willis (1) (Baylee DeSmit , Ada Clare Tempert)
09/24/2022 vs Army West Point T 1-1 (5-3-3, 2-0-1) 2-0-1 653 Kelly Hutton (3) (MK Barnes , Alex Searing)
10/01/2022 at Lafayette L 0-1 (5-4-3, 2-1-1) 2-1-1 134
10/08/2022 vs Holy Cross W 1-0 (6-4-3, 3-1-1) 3-1-1 362 Ada Clare Tempert (1) (Baylee DeSmit , Gillian Borton)
10/12/2022 at Bucknell T 0-0 (6-4-4, 3-1-2 PL) 3-1-2 PL 275
10/15/2022 at Lehigh L 2-4 (6-5-4, 3-2-2 PL) 3-2-2 PL 284 Tempert, Ada Clare (2) (DeSmit, Baylee)
Gallagher, Elizabeth (1) (DeSmit, Baylee)
10/22/2022 vs Boston U. L 1-3 (6-6-4, 3-3-2) 3-3-2 480 Ada Clare Tempert (3) (Baylee DeSmit , Paige Sim)
10/26/2022 vs American L 1-2 (6-7-4, 3-4-2) 3-4-2 230 Baylee DeSmit (6)
10/30/2022 at BU L 0-3 (6-8-4, 3-4-2 PL) 3-4-2 PL 210

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 vs Drexel 1-3 1 1 3 4 0.250 2 0.500 1-0 0 0-0 989
08/21/2022 at Virginia 0-6 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
8/25/2022 at Rice 1-0 1 0 2 8 0.125 5 0.625 1-0 1 0-0 946
08/28/2022 vs Youngstown St. 4-0 4 5 13 10 0.400 8 0.800 0-0 1 0-0 984
09/01/2022 vs Columbia 2-3 2 3 7 5 0.400 4 0.800 1-0 0 0-0 990
09/04/2022 vs Kent St. 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/08/2022 vs Howard 2-0 2 1 5 7 0.286 5 0.714 0-0 1 0-0 990
09/11/2022 vs Wake Forest 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/17/2022 at Colgate 1-0 1 2 4 15 0.067 9 0.600 3-0 1 0-0 990
09/21/2022 at Navy 1-0 1 2 4 12 0.083 5 0.417 1-0 1 0-0 990
09/24/2022 vs Army West Point 1-1 1 2 4 13 0.077 7 0.538 0-0 0 0-0 990
10/01/2022 at Lafayette 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/08/2022 vs Holy Cross 1-0 1 2 4 10 0.100 4 0.400 1-0 1 0-0 990
10/12/2022 at Bucknell 0-0 0 0 0 11 0.000 8 0.727 1-0 0 0-0 990
10/15/2022 at Lehigh 2-4 2 2 6 9 0.222 4 0.444 1-0 0 0-0 957
10/22/2022 vs Boston U. 1-3 1 2 4 5 0.200 3 0.600 1-0 0 0-0 990
10/26/2022 vs American 1-2 1 0 2 25 0.040 5 0.200 2-0 0 0-0 990
10/30/2022 at BU 0-3 0 0 0 10 0.000 0 0.000 2-0 0 0-0 990
Total 18-26 18 22 58 172 0.105 80 0.465 17-0 6 0-0 17736
Opponent - 26 23 75 201 0.129 95 0.473 10-0 8 - 17806

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Drexel 1-3 90:00 3 3.00 1 0.250 0 1 0 0 9
08/21/2022 Virginia 0-6 90:00 6 4.50 6 0.500 0 1 0 0 21
8/25/2022 Rice 1-0 90:00 0 3.00 9 1.000 1 0 0 1 21
08/28/2022 Youngstown St. 4-0 90:00 0 2.25 8 1.000 1 0 0 1 12
09/01/2022 Columbia 2-3 90:00 3 2.40 3 0.500 0 1 0 0 10
09/04/2022 Kent St. 0-0 90:00 0 2.00 7 1.000 0 0 1 1 16
09/08/2022 Howard 2-0 90:00 0 1.71 2 1.000 1 0 0 1 7
09/11/2022 Wake Forest 0-0 90:00 0 1.50 4 1.000 0 0 1 1 8
09/17/2022 Colgate 1-0 90:00 0 1.33 7 1.000 1 0 0 1 12
09/21/2022 Navy 1-0 90:00 0 1.20 3 1.000 1 0 0 1 11
09/24/2022 Army West Point 1-1 90:00 1 1.18 3 0.750 0 0 1 0 10
10/01/2022 Lafayette 0-1 90:00 1 1.17 1 0.500 0 1 0 0 4
10/08/2022 Holy Cross 1-0 90:00 0 1.08 1 1.000 1 0 0 1 5
10/12/2022 Bucknell 0-0 90:00 0 1.00 7 1.000 0 0 1 1 15
10/15/2022 Lehigh 2-4 90:00 4 1.20 2 0.333 0 1 0 0 12
10/22/2022 Boston U. 1-3 90:00 3 1.31 3 0.500 0 1 0 0 11
10/26/2022 American 1-2 90:00 2 1.35 1 0.333 0 1 0 0 5
10/30/2022 BU 0-3 90:00 3 1.44 1 0.250 0 1 0 0 11
Totals - 1620 26 1.44 69 0.726 6 8 4 9 200
Opponent - 1620:00 18 1.00 61 0.772 8 6 4 6 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Drexel 3-1 3 5 11 9 0.333 4 0.444 0-0 1 0-0 984
08/21/2022 Virginia 6-0 6 5 17 21 0.286 12 0.571 0-0 1 0-0 990
8/25/2022 Rice 0-1 0 0 0 21 0.000 9 0.429 0-0 0 0-0 989
08/28/2022 Youngstown St. 0-4 0 0 0 12 0.000 8 0.667 0-0 0 0-1 984
09/01/2022 Columbia 3-2 3 5 11 10 0.300 6 0.600 1-0 1 0-0 990
09/04/2022 Kent St. 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 990
09/08/2022 Howard 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
09/11/2022 Wake Forest 0-0 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
09/17/2022 Colgate 0-1 0 0 0 12 0.000 7 0.583 1-0 0 0-0 990
09/21/2022 Navy 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/24/2022 Army West Point 1-1 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
10/01/2022 Lafayette 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 990
10/08/2022 Holy Cross 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/12/2022 Bucknell 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-1 990
10/15/2022 Lehigh 4-2 4 0 8 12 0.333 6 0.500 0-0 1 0-0 991
10/22/2022 Boston U. 3-1 3 2 8 11 0.273 6 0.545 1-0 1 0-0 989
10/26/2022 American 2-1 2 0 4 5 0.400 3 0.600 2-0 1 1-1 990
10/30/2022 BU 3-0 3 5 11 11 0.273 4 0.364 1-0 1 0-0 989
Total 26-18 26 23 75 201 0.129 95 0.473 10-0 8 1-3 17806
Loyola Maryland - 18 22 58 172 0.105 80 0.465 17-0 6 - 17736

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Drexel 3-1 90:00 1 1.00 1 0.500 1 0 0 0 4
08/21/2022 Virginia 6-0 90:00 0 0.50 0 0.00 1 0 0 1 1
8/25/2022 Rice 0-1 90:00 1 0.67 4 0.800 0 1 0 0 8
08/28/2022 Youngstown St. 0-4 90:00 4 1.50 4 0.500 0 1 0 0 10
09/01/2022 Columbia 3-2 90:00 2 1.60 2 0.500 1 0 0 0 5
09/04/2022 Kent St. 0-0 90:00 0 1.33 1 1.000 0 0 1 1 7
09/08/2022 Howard 0-2 90:00 2 1.43 3 0.600 0 1 0 0 7
09/11/2022 Wake Forest 0-0 90:00 0 1.25 4 1.000 0 0 1 1 9
09/17/2022 Colgate 0-1 90:00 1 1.22 8 0.889 0 1 0 0 15
09/21/2022 Navy 0-1 90:00 1 1.20 4 0.800 0 1 0 0 12
09/24/2022 Army West Point 1-1 90:00 1 1.18 6 0.857 0 0 1 0 13
10/01/2022 Lafayette 1-0 90:00 0 1.08 5 1.000 1 0 0 1 11
10/08/2022 Holy Cross 0-1 90:00 1 1.08 3 0.750 0 1 0 0 10
10/12/2022 Bucknell 0-0 90:00 0 1.00 8 1.000 0 0 1 1 11
10/15/2022 Lehigh 4-2 90:00 2 1.07 2 0.500 1 0 0 0 9
10/22/2022 Boston U. 3-1 90:00 1 1.06 2 0.667 1 0 0 0 5
10/26/2022 American 2-1 90:00 1 1.06 4 0.800 1 0 0 0 25
10/30/2022 BU 3-0 90:00 0 1.00 0 0.00 1 0 0 1 10
Totals - 1620 18 1.00 61 0.772 8 6 4 6 172
Loyola Maryland - 1620:00 26 1.44 69 0.726 6 8 4 9 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 vs Drexel 1-3 1/3 1/5 4/9 2/4 7/6 1/0 0/0
08/21/2022 at Virginia 0-6 0/6 0/5 1/21 0/12 1/11 0/0 0/0
8/25/2022 at Rice 1-0 1/0 0/0 8/21 5/9 2/7 1/0 0/0
08/28/2022 vs Youngstown St. 4-0 4/0 5/0 10/12 8/8 6/4 0/0 0/0
09/01/2022 vs Columbia 2-3 2/3 3/5 5/10 4/6 1/6 1/1 0/0
09/04/2022 vs Kent St. 0-0 0/0 0/0 7/16 1/7 3/9 1/1 0/0
09/08/2022 vs Howard 2-0 2/0 1/0 7/7 5/2 4/1 0/0 0/0
09/11/2022 vs Wake Forest 0-0 0/0 0/0 9/8 4/4 5/4 1/2 0/0
09/17/2022 at Colgate 1-0 1/0 2/0 15/12 9/7 8/2 3/1 0/0
09/21/2022 at Navy 1-0 1/0 2/0 12/11 5/3 4/3 1/1 0/0
09/24/2022 vs Army West Point 1-1 1/1 2/0 13/10 7/4 3/5 0/0 0/0
10/01/2022 at Lafayette 0-1 0/1 0/1 11/4 6/2 5/4 0/0 0/0
10/08/2022 vs Holy Cross 1-0 1/0 2/0 10/5 4/1 5/2 1/0 0/0
10/12/2022 at Bucknell 0-0 0/0 0/0 11/16 8/7 5/5 1/0 0/0
10/15/2022 at Lehigh 2-4 2/4 2/0 9/12 4/6 4/2 1/0 0/0
10/22/2022 vs Boston U. 1-3 1/3 2/2 5/11 3/6 6/3 1/1 0/0
10/26/2022 vs American 1-2 1/2 0/0 25/5 5/3 7/0 2/2 0/0
10/30/2022 at BU 0-3 0/3 0/5 10/11 0/4 4/4 2/1 0/0
Totals 18/26 22/23 172/201 80/95 80/78 17/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Youngstown St. (08/28/2022)
GOALS 4 Youngstown St. (08/28/2022)
ASSISTS 5 Youngstown St. (08/28/2022)
SHOTS 25 American (10/26/2022)
SHOTS ON GOAL 9 Colgate (09/17/2022)
SAVES 9 Rice (8/25/2022)
FOULS 18 Boston U. (10/22/2022)
CORNER KICKS 8 Colgate (09/17/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Virginia (08/21/2022)
GOALS 6 Virginia (08/21/2022)
ASSISTS 5 Drexel (08/18/2022)
Virginia (08/21/2022)
Columbia (09/01/2022)
BU (10/30/2022)
SHOTS 21 Virginia (08/21/2022)
Rice (8/25/2022)
SHOTS ON GOAL 12 Virginia (08/21/2022)
SAVES 8 Colgate (09/17/2022)
Bucknell (10/12/2022)
FOULS 16 Holy Cross (10/08/2022)
CORNER KICKS 11 Virginia (08/21/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rice (8/25/2022)
American (10/26/2022)
GOALS 1 Drexel (08/18/2022)
Rice (8/25/2022)
Colgate (09/17/2022)
Navy (09/21/2022)
Army West Point (09/24/2022)
Holy Cross (10/08/2022)
Boston U. (10/22/2022)
American (10/26/2022)
ASSISTS 1 Drexel (08/18/2022)
Howard (09/08/2022)
SHOTS 1 Drexel (08/18/2022)
Virginia (08/21/2022)
SHOTS ON GOAL 1 Kent St. (09/04/2022)
SAVES 1 Drexel (08/18/2022)
Howard (09/08/2022)
Lafayette (10/01/2022)
Holy Cross (10/08/2022)
Lehigh (10/15/2022)
American (10/26/2022)
BU (10/30/2022)
FOULS 4 Virginia (08/21/2022)
Howard (09/08/2022)
Lafayette (10/01/2022)
Bucknell (10/12/2022)
CORNER KICKS 1 Virginia (08/21/2022)
Rice (8/25/2022)
Columbia (09/01/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Army West Point (09/24/2022)
GOALS 1 Army West Point (09/24/2022)
Lafayette (10/01/2022)
ASSISTS 1 Lafayette (10/01/2022)
SHOTS 4 Lafayette (10/01/2022)
Holy Cross (10/08/2022)
American (10/26/2022)
SHOTS ON GOAL 1 Howard (09/08/2022)
Lafayette (10/01/2022)
Holy Cross (10/08/2022)
SAVES 1 Drexel (08/18/2022)
Kent St. (09/04/2022)
FOULS 2 Youngstown St. (08/28/2022)
Howard (09/08/2022)
Army West Point (09/24/2022)
Lafayette (10/01/2022)
CORNER KICKS 1 Howard (09/08/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Youngstown St. (08/28/2022)
GOALS 2 Youngstown St. (08/28/2022)
ASSISTS 2 Lehigh (10/15/2022)
SHOTS 7 Bucknell (10/12/2022)
SHOTS ON GOAL 5 Bucknell (10/12/2022)
SAVES 9 Rice (8/25/2022)
FOULS 6 Boston U. (10/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Youngstown St. (08/28/2022)
GOALS 4 Youngstown St. (08/28/2022)
ASSISTS 5 Youngstown St. (08/28/2022)
SHOTS 25 American (10/26/2022)
SHOTS ON GOAL 9 Colgate (09/17/2022)
SAVES 9 Rice (8/25/2022)
FOULS 18 Boston U. (10/22/2022)
CORNER KICKS 8 Colgate (09/17/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hutton, Kelly
Youngstown St. (08/28/2022)
GOALS 2 Hutton, Kelly
Youngstown St. (08/28/2022)
ASSISTS 2 DeSmit, Baylee
Lehigh (10/15/2022)
SHOTS 7 DeSmit, Baylee
Bucknell (10/12/2022)
SHOTS ON GOAL 5 DeSmit, Baylee
Bucknell (10/12/2022)
SAVES 9 Sim, Paige
Rice (8/25/2022)
FOULS 6 Virgin, Michaela
Boston U. (10/22/2022)

Leaders

Team Leaders: Points
Player High
Points
DeSmit, Baylee 19
Hutton, Kelly 7
Tempert, Ada Clare 7
Searing, Alex 5
Mirr, Sarah 4
Team Leaders: Goals
Player High
Goals
DeSmit, Baylee 6
Hutton, Kelly 3
Tempert, Ada Clare 3
Searing, Alex 2
Mirr, Sarah 2
Team Leaders: Assists
Player High
Assists
DeSmit, Baylee 7
Quaranta, Olivia 4
Barnes, MK 2
Hurley, Payton 2
Hutton, Kelly 1
Team Leaders: Shots
Player High
Shots
DeSmit, Baylee 55
Mirr, Sarah 26
Hutton, Kelly 25
Tempert, Ada Clare 10
Kristjánsdóttir, Lea 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
DeSmit, Baylee 26
Mirr, Sarah 15
Hutton, Kelly 9
Tempert, Ada Clare 4
Searing, Alex 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeSmit, Baylee 3
Hutton, Kelly 1
Tempert, Ada Clare 1
Willis, Zoe 1