Loyola Maryland
Team Match-by-Match Statistics| | Overall | Conference | |
| | Date | Opponent | | Score | Score-by-set | Record | Record | Attend |
| # | Aug 24 | vs Central Connecticut | W | 3-1 | 25-22,17-25,27-25,25-22 | 1-0 | 0-0 | 50 |
| # | Aug 25 | vs St. Francis (Pa.) | W | 3-1 | 25-18,12-25,25-19,25-10 | 2-0 | 0-0 | 75 |
| # | Aug 25 | at West Virginia | L | 0-3 | 16-25,23-25,21-25 | 2-1 | 0-0 | 287 |
| | Aug 28 | at Towson | L | 0-3 | 20-25,20-25,18-25 | 2-2 | 0-0 | 253 |
| % | Aug 31 | vs Norfolk State | W | 3-0 | 25-23,25-14,25-22 | 3-2 | 0-0 | 27 |
| % | Aug 31 | vs Providence | W | 3-2 | 25-22,25-20,23-25,23-25,15-11 | 4-2 | 0-0 | 60 |
| % | Sep 02 | at Duquesne | L | 1-3 | 14-25,17-25,25-22,21-25 | 4-3 | 0-0 | 127 |
| % | Sep 02 | vs Bucknell | L | 1-3 | 25-20,26-28,13-25,18-25 | 4-4 | 0-0 | 86 |
| *^ | Sep 07 | RIDER | W | 3-2 | 25-19,25-27,18-25,26-24,15-11 | 5-4 | 1-0 | 118 |
| ^ | Sep 08 | CHARLESTON SOUTHERN | W | 3-1 | 25-17,25-22,20-25,25-14 | 6-4 | 1-0 | 162 |
| ^ | Sep 08 | MORGAN STATE | W | 3-0 | 25-23,25-19,25-22 | 7-4 | 1-0 | 114 |
| | Sep 12 | vs Coppin State | W | 3-0 | 26-24,27-25,25-18 | 8-4 | 1-0 | 121 |
| * | Sep 22 | at Canisius | L | 0-3 | 8-25,17-25,24-26 | 8-5 | 1-1 | 727 |
| * | Sep 23 | at Niagara | L | 1-3 | 25-17,21-25,19-25,17-25 | 8-6 | 1-2 | 76 |
| * | Sep 29 | IONA | W | 3-2 | 17-25,25-21,19-25,25-13,15-13 | 9-6 | 2-2 | 94 |
| * | Sep 30 | FAIRFIELD | L | 0-3 | 17-25,15-25,22-25 | 9-7 | 2-3 | 78 |
| * | Oct 06 | SAINT PETER'S | W | 3-0 | 25-23,25-11,25-19 | 10-7 | 3-3 | 68 |
| * | Oct 07 | MANHATTAN | L | 2-3 | 25-17,21-25,22-25,25-18,11-15 | 10-8 | 3-4 | 82 |
| * | Oct 10 | at Manhattan | L | 0-3 | 17-25,29-31,20-25 | 10-9 | 3-5 | 102 |
| * | Oct 13 | at Siena | L | 1-3 | 21-25,22-25,25-22,17-25 | 10-10 | 3-6 | 120 |
| * | Oct 14 | at Marist | W | 3-2 | 25-17,17-25,25-15,22-25,15-12 | 11-10 | 4-6 | 85 |
| * | Oct 15 | at Saint Peter's | W | 3-0 | 26-24,25-17,25-19 | 12-10 | 5-6 | 473 |
| * | Oct 20 | at Rider | W | 3-1 | 19-25,25-16,25-21,25-22 | 13-10 | 6-6 | 154 |
| * | Oct 27 | NIAGARA | L | 1-3 | 21-25,14-25,25-22,16-25 | 13-11 | 6-7 | 82 |
| * | Oct 28 | CANISIUS | L | 2-3 | 25-20,21-25,28-26,20-25,6-15 | 13-12 | 6-8 | 68 |
| * | Nov 04 | at Fairfield | L | 0-3 | 17-25,15-25,21-25 | 13-13 | 6-9 | 102 |
| * | Nov 10 | MARIST | L | 2-3 | 25-19,16-25,18-25,25-19,6-15 | 13-14 | 6-10 | 67 |
| * | Nov 11 | SIENA | L | 1-3 | 25-16,16-25,21-25,21-25 | 13-15 | 6-11 | 97 |
* - Metro Atlantic Athletic Conference match # - Mountaineer Invitational (Morgantown, W.Va.) % - Duquesne/Robert Morris Invitational (Pittsburgh, Pa.) ^ - Marriott Greyhound Classic (Baltimore, Md.)
|
| Team Record | W-L | | Overall: | 13-15 | | Conference: | 6-11 | | Home: | 5-6 | | Away: | 3-8 | | Neutral: | 5-1 | | 3 sets: | 5-6 | | 4 sets: | 4-6 | | 5 sets: | 4-3 |
| | | Attendance | Dates | Total | Average | | Total: | 28 | 3955 | 141 | | Home: | 11 | 1030 | 93 | | Away: | 11 | 2506 | 227 | | Neutral: | 6 | 419 | 69 | | | | | | | | |
|
| | | | Attack | | Serve | | | Block | | |
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Central Connecticut | 4 | 56 | 31 | 146 | .171 | 49 | 7 | 11 | 4 | 49 | 2 | 6 | 0 | 5.0 | 2 | 68.0 |
| Aug 25 | vs St. Francis (Pa.) | 4 | 37 | 22 | 122 | .123 | 33 | 7 | 8 | 5 | 58 | 2 | 10 | 0 | 7.0 | 3 | 51.0 |
| Aug 25 | at West Virginia | 3 | 28 | 20 | 91 | .088 | 27 | 3 | 5 | 5 | 33 | 2 | 4 | 1 | 4.0 | 2 | 35.0 |
| Aug 28 | at Towson | 3 | 30 | 18 | 87 | .138 | 29 | 2 | 8 | 5 | 25 | 2 | 12 | 0 | 8.0 | 1 | 40.0 |
| Aug 31 | vs Norfolk State | 3 | 42 | 20 | 102 | .216 | 39 | 6 | 6 | 3 | 38 | 1 | 10 | 1 | 6.0 | 2 | 54.0 |
| Aug 31 | vs Providence | 5 | 66 | 25 | 171 | .240 | 57 | 8 | 17 | 7 | 78 | 3 | 14 | 1 | 10.0 | 4 | 84.0 |
| Sep 02 | at Duquesne | 4 | 46 | 22 | 129 | .186 | 46 | 4 | 6 | 4 | 62 | 4 | 4 | 2 | 6.0 | 3 | 56.0 |
| Sep 02 | vs Bucknell | 4 | 48 | 23 | 122 | .205 | 48 | 7 | 13 | 9 | 45 | 3 | 0 | 4 | 3.0 | 2 | 58.0 |
| Sep 07 | RIDER | 5 | 64 | 31 | 184 | .179 | 63 | 10 | 10 | 4 | 90 | 1 | 18 | 4 | 10.0 | 5 | 84.0 |
| Sep 08 | CHARLESTON SOUTHERN | 4 | 65 | 17 | 153 | .314 | 63 | 5 | 9 | 5 | 78 | 0 | 2 | 1 | 1.0 | 3 | 71.0 |
| Sep 08 | MORGAN STATE | 3 | 42 | 15 | 100 | .270 | 40 | 4 | 6 | 6 | 45 | 0 | 12 | 0 | 6.0 | 3 | 52.0 |
| Sep 12 | vs Coppin State | 3 | 49 | 19 | 113 | .265 | 46 | 3 | 10 | 4 | 54 | 2 | 2 | 2 | 3.0 | 1 | 55.0 |
| Sep 22 | at Canisius | 3 | 32 | 21 | 105 | .105 | 28 | 3 | 7 | 4 | 37 | 0 | 2 | 3 | 1.0 | 2 | 36.0 |
| Sep 23 | at Niagara | 4 | 51 | 27 | 159 | .151 | 48 | 6 | 9 | 7 | 77 | 2 | 6 | 1 | 5.0 | 0 | 62.0 |
| Sep 29 | IONA | 5 | 62 | 26 | 181 | .199 | 61 | 7 | 13 | 3 | 81 | 1 | 11 | 1 | 6.5 | 3 | 75.5 |
| Sep 30 | FAIRFIELD | 3 | 39 | 17 | 119 | .185 | 33 | 1 | 8 | 1 | 46 | 0 | 2 | 1 | 1.0 | 3 | 41.0 |
| Oct 06 | SAINT PETER'S | 3 | 42 | 8 | 96 | .354 | 40 | 6 | 13 | 2 | 47 | 2 | 6 | 2 | 5.0 | 1 | 53.0 |
| Oct 07 | MANHATTAN | 5 | 71 | 26 | 183 | .246 | 68 | 5 | 11 | 3 | 87 | 2 | 18 | 4 | 11.0 | 5 | 87.0 |
| Oct 10 | at Manhattan | 3 | 45 | 25 | 127 | .157 | 43 | 2 | 11 | 3 | 54 | 3 | 6 | 3 | 6.0 | 1 | 53.0 |
| Oct 13 | at Siena | 4 | 54 | 17 | 136 | .272 | 49 | 6 | 5 | 3 | 40 | 2 | 10 | 8 | 7.0 | 1 | 67.0 |
| Oct 14 | at Marist | 5 | 54 | 26 | 143 | .196 | 49 | 8 | 13 | 6 | 65 | 2 | 12 | 2 | 8.0 | 1 | 70.0 |
| Oct 15 | at Saint Peter's | 3 | 44 | 19 | 104 | .240 | 42 | 5 | 3 | 8 | 56 | 1 | 12 | 1 | 7.0 | 1 | 56.0 |
| Oct 20 | at Rider | 4 | 57 | 21 | 197 | .183 | 51 | 9 | 6 | 2 | 99 | 1 | 8 | 1 | 5.0 | 3 | 71.0 |
| Oct 27 | NIAGARA | 4 | 40 | 23 | 135 | .126 | 39 | 5 | 4 | 4 | 64 | 2 | 12 | 2 | 8.0 | 6 | 53.0 |
| Oct 28 | CANISIUS | 5 | 65 | 37 | 180 | .156 | 62 | 7 | 10 | 8 | 92 | 1 | 12 | 4 | 7.0 | 5 | 79.0 |
| Nov 04 | at Fairfield | 3 | 31 | 11 | 94 | .213 | 30 | 6 | 9 | 7 | 32 | 3 | 2 | 3 | 4.0 | 0 | 41.0 |
| Nov 10 | MARIST | 5 | 54 | 22 | 158 | .203 | 51 | 7 | 8 | 4 | 72 | 2 | 12 | 1 | 8.0 | 5 | 69.0 |
| Nov 11 | SIENA | 4 | 48 | 16 | 165 | .194 | 46 | 4 | 9 | 4 | 83 | 6 | 12 | 0 | 12.0 | 4 | 64.0 |
| Loyola Maryland | 108 | 1362 | 605 | 3802 | .199 | 1280 | 153 | 248 | 130 | 1687 | 52 | 237 | 53 | 170.5 | 72 | 1685.5 |
| Opponent | 108 | 1262 | 517 | 3687 | .202 | 1155 | 130 | 184 | 152 | 1572 | 45 | 305 | 47 | 197.5 | 52 | 1589.5 |
TEAM PER-GAME:
Sets played: 108 Kills per set: 12.61 Assists per set: 11.85 Service aces per set: 1.42 Reception errors per set: 1.20 Digs per set: 15.62 Blocks per set: 1.58 Ball handling errors per set: 0.67 Reception errors per set: 1.20 Points per set: 15.61
|
Overall record: 13-15 Conf: 6-11 Home: 5-6 Away: 3-8 Neutral: 5-1
OPPONENT STATS
| | | | Attack | | Serve | | | Block | | |
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Central Connecticut | 4 | 46 | 25 | 128 | .164 | 43 | 4 | 6 | 7 | 51 | 4 | 14 | 1 | 11.0 | 0 | 61.0 |
| Aug 25 | vs St. Francis (Pa.) | 4 | 34 | 33 | 129 | .008 | 30 | 5 | 7 | 7 | 51 | 2 | 17 | 4 | 10.5 | 3 | 49.5 |
| Aug 25 | at West Virginia | 3 | 43 | 19 | 102 | .235 | 38 | 5 | 10 | 3 | 37 | 0 | 14 | 2 | 7.0 | 0 | 55.0 |
| Aug 28 | at Towson | 3 | 39 | 19 | 89 | .225 | 38 | 5 | 6 | 2 | 32 | 1 | 8 | 2 | 5.0 | 1 | 49.0 |
| Aug 31 | vs Norfolk State | 3 | 27 | 17 | 90 | .111 | 27 | 3 | 7 | 6 | 34 | 2 | 22 | 3 | 13.0 | 1 | 43.0 |
| Aug 31 | vs Providence | 5 | 45 | 27 | 160 | .112 | 44 | 7 | 8 | 8 | 74 | 2 | 6 | 2 | 5.0 | 1 | 57.0 |
| Sep 02 | at Duquesne | 4 | 57 | 14 | 138 | .312 | 50 | 4 | 10 | 3 | 52 | 4 | 8 | 1 | 8.0 | 2 | 69.0 |
| Sep 02 | vs Bucknell | 4 | 48 | 15 | 111 | .297 | 47 | 9 | 8 | 7 | 42 | 4 | 8 | 4 | 8.0 | 0 | 65.0 |
| Sep 07 | RIDER | 5 | 53 | 20 | 171 | .193 | 48 | 4 | 10 | 10 | 77 | 0 | 8 | 0 | 4.0 | 5 | 61.0 |
| Sep 08 | CHARLESTON SOUTHERN | 4 | 43 | 18 | 147 | .170 | 41 | 5 | 4 | 5 | 67 | 2 | 8 | 1 | 6.0 | 3 | 54.0 |
| Sep 08 | MORGAN STATE | 3 | 34 | 20 | 109 | .128 | 30 | 6 | 6 | 4 | 37 | 0 | 8 | 2 | 4.0 | 1 | 44.0 |
| Sep 12 | vs Coppin State | 3 | 32 | 15 | 106 | .160 | 30 | 4 | 7 | 3 | 40 | 0 | 8 | 3 | 4.0 | 3 | 40.0 |
| Sep 22 | at Canisius | 3 | 40 | 10 | 97 | .309 | 37 | 4 | 4 | 3 | 41 | 1 | 8 | 0 | 5.0 | 0 | 49.0 |
| Sep 23 | at Niagara | 4 | 41 | 16 | 139 | .180 | 37 | 7 | 6 | 6 | 68 | 1 | 10 | 1 | 6.0 | 0 | 54.0 |
| Sep 29 | IONA | 5 | 51 | 21 | 160 | .188 | 47 | 3 | 6 | 7 | 79 | 4 | 10 | 3 | 9.0 | 4 | 63.0 |
| Sep 30 | FAIRFIELD | 3 | 43 | 10 | 102 | .324 | 40 | 1 | 4 | 1 | 56 | 1 | 10 | 2 | 6.0 | 0 | 50.0 |
| Oct 06 | SAINT PETER'S | 3 | 28 | 17 | 97 | .113 | 26 | 2 | 7 | 6 | 42 | 0 | 4 | 0 | 2.0 | 3 | 32.0 |
| Oct 07 | MANHATTAN | 5 | 52 | 21 | 169 | .183 | 49 | 3 | 7 | 5 | 73 | 3 | 10 | 1 | 8.0 | 0 | 63.0 |
| Oct 10 | at Manhattan | 3 | 41 | 14 | 120 | .225 | 36 | 3 | 3 | 2 | 52 | 2 | 6 | 1 | 5.0 | 0 | 49.0 |
| Oct 13 | at Siena | 4 | 70 | 13 | 133 | .429 | 65 | 3 | 9 | 6 | 56 | 0 | 18 | 1 | 9.0 | 1 | 82.0 |
| Oct 14 | at Marist | 5 | 49 | 32 | 149 | .114 | 43 | 6 | 8 | 8 | 54 | 2 | 18 | 1 | 11.0 | 1 | 66.0 |
| Oct 15 | at Saint Peter's | 3 | 29 | 17 | 109 | .110 | 25 | 8 | 6 | 5 | 36 | 2 | 12 | 0 | 8.0 | 3 | 45.0 |
| Oct 20 | at Rider | 4 | 52 | 14 | 190 | .200 | 42 | 2 | 6 | 9 | 82 | 3 | 11 | 0 | 8.5 | 7 | 62.5 |
| Oct 27 | NIAGARA | 4 | 55 | 18 | 141 | .262 | 52 | 4 | 9 | 5 | 60 | 1 | 10 | 2 | 6.0 | 3 | 65.0 |
| Oct 28 | CANISIUS | 5 | 49 | 21 | 177 | .158 | 38 | 8 | 5 | 7 | 70 | 2 | 26 | 3 | 15.0 | 2 | 72.0 |
| Nov 04 | at Fairfield | 3 | 44 | 9 | 88 | .398 | 42 | 7 | 3 | 6 | 49 | 0 | 6 | 4 | 3.0 | 2 | 54.0 |
| Nov 10 | MARIST | 5 | 60 | 20 | 163 | .245 | 58 | 4 | 6 | 7 | 71 | 1 | 9 | 3 | 5.5 | 3 | 69.5 |
| Nov 11 | SIENA | 4 | 57 | 22 | 173 | .202 | 52 | 4 | 6 | 4 | 89 | 1 | 8 | 0 | 5.0 | 3 | 66.0 |
| Opponent totals | 108 | 1262 | 517 | 3687 | .202 | 1155 | 130 | 184 | 152 | 1572 | 45 | 305 | 47 | 197.5 | 52 | 1589.5 |
| Loyola Maryland | 108 | 1362 | 605 | 3802 | .199 | 1280 | 153 | 248 | 130 | 1687 | 52 | 237 | 53 | 170.5 | 72 | 1685.5 |
OPPONENT PER-GAME:
Sets played: 108 Kills per set: 11.69 Assists per set: 10.69 Service aces per set: 1.20 Reception errors per set: 1.41 Digs per set: 14.56 Blocks per set: 1.83 Ball handling errors per set: 0.48 Reception errors per set: 1.41 Points per set: 14.72
|
Team Match-by-Match Comparison
|
| | Attack | | Serve |
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE |
| Central Connecticut | 3-1 | 4 | 56 / | 46 | .171 / | .164 | 49 / | 43 | 7 / | 4 | 11 / | 6 |
| St. Francis (Pa.) | 3-1 | 4 | 37 / | 34 | .123 / | .008 | 33 / | 30 | 7 / | 5 | 8 / | 7 |
| West Virginia | 0-3 | 3 | 28 / | 43 | .088 / | .235 | 27 / | 38 | 3 / | 5 | 5 / | 10 |
| Towson | 0-3 | 3 | 30 / | 39 | .138 / | .225 | 29 / | 38 | 2 / | 5 | 8 / | 6 |
| Norfolk State | 3-0 | 3 | 42 / | 27 | .216 / | .111 | 39 / | 27 | 6 / | 3 | 6 / | 7 |
| Providence | 3-2 | 5 | 66 / | 45 | .240 / | .112 | 57 / | 44 | 8 / | 7 | 17 / | 8 |
| Duquesne | 1-3 | 4 | 46 / | 57 | .186 / | .312 | 46 / | 50 | 4 / | 4 | 6 / | 10 |
| Bucknell | 1-3 | 4 | 48 / | 48 | .205 / | .297 | 48 / | 47 | 7 / | 9 | 13 / | 8 |
| RIDER | 3-2 | 5 | 64 / | 53 | .179 / | .193 | 63 / | 48 | 10 / | 4 | 10 / | 10 |
| CHARLESTON SOUTHERN | 3-1 | 4 | 65 / | 43 | .314 / | .170 | 63 / | 41 | 5 / | 5 | 9 / | 4 |
| MORGAN STATE | 3-0 | 3 | 42 / | 34 | .270 / | .128 | 40 / | 30 | 4 / | 6 | 6 / | 6 |
| Coppin State | 3-0 | 3 | 49 / | 32 | .265 / | .160 | 46 / | 30 | 3 / | 4 | 10 / | 7 |
| Canisius | 0-3 | 3 | 32 / | 40 | .105 / | .309 | 28 / | 37 | 3 / | 4 | 7 / | 4 |
| Niagara | 1-3 | 4 | 51 / | 41 | .151 / | .180 | 48 / | 37 | 6 / | 7 | 9 / | 6 |
| IONA | 3-2 | 5 | 62 / | 51 | .199 / | .188 | 61 / | 47 | 7 / | 3 | 13 / | 6 |
| FAIRFIELD | 0-3 | 3 | 39 / | 43 | .185 / | .324 | 33 / | 40 | 1 / | 1 | 8 / | 4 |
| SAINT PETER'S | 3-0 | 3 | 42 / | 28 | .354 / | .113 | 40 / | 26 | 6 / | 2 | 13 / | 7 |
| MANHATTAN | 2-3 | 5 | 71 / | 52 | .246 / | .183 | 68 / | 49 | 5 / | 3 | 11 / | 7 |
| Manhattan | 0-3 | 3 | 45 / | 41 | .157 / | .225 | 43 / | 36 | 2 / | 3 | 11 / | 3 |
| Siena | 1-3 | 4 | 54 / | 70 | .272 / | .429 | 49 / | 65 | 6 / | 3 | 5 / | 9 |
| Marist | 3-2 | 5 | 54 / | 49 | .196 / | .114 | 49 / | 43 | 8 / | 6 | 13 / | 8 |
| Saint Peter's | 3-0 | 3 | 44 / | 29 | .240 / | .110 | 42 / | 25 | 5 / | 8 | 3 / | 6 |
| Rider | 3-1 | 4 | 57 / | 52 | .183 / | .200 | 51 / | 42 | 9 / | 2 | 6 / | 6 |
| NIAGARA | 1-3 | 4 | 40 / | 55 | .126 / | .262 | 39 / | 52 | 5 / | 4 | 4 / | 9 |
| CANISIUS | 2-3 | 5 | 65 / | 49 | .156 / | .158 | 62 / | 38 | 7 / | 8 | 10 / | 5 |
| Fairfield | 0-3 | 3 | 31 / | 44 | .213 / | .398 | 30 / | 42 | 6 / | 7 | 9 / | 3 |
| MARIST | 2-3 | 5 | 54 / | 60 | .203 / | .245 | 51 / | 58 | 7 / | 4 | 8 / | 6 |
| SIENA | 1-3 | 4 | 48 / | 57 | .194 / | .202 | 46 / | 52 | 4 / | 4 | 9 / | 6 |
| Totals | 51-57 | 108 | 1362 / | 1262 | .199 / | .202 | 1280 / | 1155 | 153 / | 130 | 248 / | 184 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| | | | Block | |
| opponent | RE | Dig | BS-BA | Total | BE | BHE |
| Central Connecticut | 4 / | 7 | 49 / | 51 | 2-6 / | 4-14 | 5.0 / | 11.0 | 0 / | 1 | 2 / | 0 |
| St. Francis (Pa.) | 5 / | 7 | 58 / | 51 | 2-10 / | 2-17 | 7.0 / | 10.5 | 0 / | 4 | 3 / | 3 |
| West Virginia | 5 / | 3 | 33 / | 37 | 2-4 / | 0-14 | 4.0 / | 7.0 | 1 / | 2 | 2 / | 0 |
| Towson | 5 / | 2 | 25 / | 32 | 2-12 / | 1-8 | 8.0 / | 5.0 | 0 / | 2 | 1 / | 1 |
| Norfolk State | 3 / | 6 | 38 / | 34 | 1-10 / | 2-22 | 6.0 / | 13.0 | 1 / | 3 | 2 / | 1 |
| Providence | 7 / | 8 | 78 / | 74 | 3-14 / | 2-6 | 10.0 / | 5.0 | 1 / | 2 | 4 / | 1 |
| Duquesne | 4 / | 3 | 62 / | 52 | 4-4 / | 4-8 | 6.0 / | 8.0 | 2 / | 1 | 3 / | 2 |
| Bucknell | 9 / | 7 | 45 / | 42 | 3-0 / | 4-8 | 3.0 / | 8.0 | 4 / | 4 | 2 / | 0 |
| RIDER | 4 / | 10 | 90 / | 77 | 1-18 / | 0-8 | 10.0 / | 4.0 | 4 / | 0 | 5 / | 5 |
| CHARLESTON SOUTHERN | 5 / | 5 | 78 / | 67 | 0-2 / | 2-8 | 1.0 / | 6.0 | 1 / | 1 | 3 / | 3 |
| MORGAN STATE | 6 / | 4 | 45 / | 37 | 0-12 / | 0-8 | 6.0 / | 4.0 | 0 / | 2 | 3 / | 1 |
| Coppin State | 4 / | 3 | 54 / | 40 | 2-2 / | 0-8 | 3.0 / | 4.0 | 2 / | 3 | 1 / | 3 |
| Canisius | 4 / | 3 | 37 / | 41 | 0-2 / | 1-8 | 1.0 / | 5.0 | 3 / | 0 | 2 / | 0 |
| Niagara | 7 / | 6 | 77 / | 68 | 2-6 / | 1-10 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| IONA | 3 / | 7 | 81 / | 79 | 1-11 / | 4-10 | 6.5 / | 9.0 | 1 / | 3 | 3 / | 4 |
| FAIRFIELD | 1 / | 1 | 46 / | 56 | 0-2 / | 1-10 | 1.0 / | 6.0 | 1 / | 2 | 3 / | 0 |
| SAINT PETER'S | 2 / | 6 | 47 / | 42 | 2-6 / | 0-4 | 5.0 / | 2.0 | 2 / | 0 | 1 / | 3 |
| MANHATTAN | 3 / | 5 | 87 / | 73 | 2-18 / | 3-10 | 11.0 / | 8.0 | 4 / | 1 | 5 / | 0 |
| Manhattan | 3 / | 2 | 54 / | 52 | 3-6 / | 2-6 | 6.0 / | 5.0 | 3 / | 1 | 1 / | 0 |
| Siena | 3 / | 6 | 40 / | 56 | 2-10 / | 0-18 | 7.0 / | 9.0 | 8 / | 1 | 1 / | 1 |
| Marist | 6 / | 8 | 65 / | 54 | 2-12 / | 2-18 | 8.0 / | 11.0 | 2 / | 1 | 1 / | 1 |
| Saint Peter's | 8 / | 5 | 56 / | 36 | 1-12 / | 2-12 | 7.0 / | 8.0 | 1 / | 0 | 1 / | 3 |
| Rider | 2 / | 9 | 99 / | 82 | 1-8 / | 3-11 | 5.0 / | 8.5 | 1 / | 0 | 3 / | 7 |
| NIAGARA | 4 / | 5 | 64 / | 60 | 2-12 / | 1-10 | 8.0 / | 6.0 | 2 / | 2 | 6 / | 3 |
| CANISIUS | 8 / | 7 | 92 / | 70 | 1-12 / | 2-26 | 7.0 / | 15.0 | 4 / | 3 | 5 / | 2 |
| Fairfield | 7 / | 6 | 32 / | 49 | 3-2 / | 0-6 | 4.0 / | 3.0 | 3 / | 4 | 0 / | 2 |
| MARIST | 4 / | 7 | 72 / | 71 | 2-12 / | 1-9 | 8.0 / | 5.5 | 1 / | 3 | 5 / | 3 |
| SIENA | 4 / | 4 | 83 / | 89 | 6-12 / | 1-8 | 12.0 / | 5.0 | 0 / | 0 | 4 / | 3 |
| Totals | 130 / | 152 | 1687 / | 1572 | 52-237 / | 45-305 | 170.5 / | 197.5 | 53 / | 47 | 72 / | 52 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
INDIVIDUAL MATCH HIGHSATTACK PERCENT (K-E-TA) minimum 12 kills
| .618 (22- 1-34) | Bullock, Jac | at Marist (Oct 14, 2012) |
| .542 (14- 1-24) | Bullock, Jac | at Saint Peter's (Oct 15, 2012) |
| .528 (19- 0-36) | Bullock, Jac | vs Providence (Aug 31, 2012) |
| .522 (12- 0-23) | Bullock, Jac | vs Fairfield (Sep 30, 2012) |
| .519 (16- 2-27) | Bullock, Jac | at Manhattan (Oct 10, 2012) |
| .500 (12- 1-22) | Maloney, Mindy | vs Fairfield (Sep 30, 2012) |
| .476 (12- 2-21) | Maloney, Mindy | vs Manhattan (Oct 07, 2012) |
| .404 (22- 3-47) | Lukas, Faye | vs Charleston Southern (Sep 08, 2012) |
| .393 (16- 5-28) | Bullock, Jac | at Duquesne (Sep 02, 2012) |
| .381 (19- 3-42) | Bullock, Jac | at Rider (Oct 20, 2012) |
KILLS (K-E-TA)
| 29 (29-13-71) 5s | Lukas, Faye | vs Manhattan (Oct 07, 2012) |
| 28 (28- 7-70) 5s | Lukas, Faye | vs Iona (Sep 29, 2012) |
| 22 (22- 1-34) 5s | Bullock, Jac | at Marist (Oct 14, 2012) |
| 22 (22- 3-47) 4s | Lukas, Faye | vs Charleston Southern (Sep 08, 2012) |
| 20 (20- 7-42) 3s | Lukas, Faye | vs Coppin State (Sep 12, 2012) |
| 20 (20-13-56) 4s | Lukas, Faye | vs Bucknell (Sep 02, 2012) |
| 20 (20- 5-48) 5s | Bullock, Jac | vs Rider (Sep 07, 2012) |
| 19 (19- 9-47) 5s | Lukas, Faye | vs Providence (Aug 31, 2012) |
| 19 (19- 3-42) 4s | Bullock, Jac | at Rider (Oct 20, 2012) |
| 19 (19- 0-36) 5s | Bullock, Jac | vs Providence (Aug 31, 2012) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 7-42) | Lukas, Faye | vs Coppin State (Sep 12, 2012) |
| 16 (16- 2-27) | Bullock, Jac | at Manhattan (Oct 10, 2012) |
| 14 (14- 1-24) | Bullock, Jac | at Saint Peter's (Oct 15, 2012) |
| 12 (12- 1-22) | Maloney, Mindy | vs Fairfield (Sep 30, 2012) |
| 12 (12- 6-23) | Dircks, Katie | vs Norfolk State (Aug 31, 2012) |
KILLS 4-SETS (K-E-TA)
| 22 (22- 3-47) | Lukas, Faye | vs Charleston Southern (Sep 08, 2012) |
| 20 (20-13-56) | Lukas, Faye | vs Bucknell (Sep 02, 2012) |
| 19 (19- 3-42) | Bullock, Jac | at Rider (Oct 20, 2012) |
| 16 (16- 5-28) | Bullock, Jac | at Duquesne (Sep 02, 2012) |
| 15 (15- 9-50) | Lukas, Faye | at Duquesne (Sep 02, 2012) |
KILLS 5-SETS (K-E-TA)
| 29 (29-13-71) | Lukas, Faye | vs Manhattan (Oct 07, 2012) |
| 28 (28- 7-70) | Lukas, Faye | vs Iona (Sep 29, 2012) |
| 22 (22- 1-34) | Bullock, Jac | at Marist (Oct 14, 2012) |
| 20 (20- 5-48) | Bullock, Jac | vs Rider (Sep 07, 2012) |
| 19 (19- 9-47) | Lukas, Faye | vs Providence (Aug 31, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 71 (29-13-71) 5s | Lukas, Faye | vs Manhattan (Oct 07, 2012) |
| 70 (28- 7-70) 5s | Lukas, Faye | vs Iona (Sep 29, 2012) |
| 56 (20-13-56) 4s | Lukas, Faye | vs Bucknell (Sep 02, 2012) |
| 55 (14- 6-55) 4s | Lukas, Faye | vs Siena (Nov 11, 2012) |
| 53 (16- 8-53) 5s | Dircks, Katie | vs Rider (Sep 07, 2012) |
| 50 (15- 9-50) 4s | Lukas, Faye | at Duquesne (Sep 02, 2012) |
| 50 (17-14-50) 5s | Lukas, Faye | at Marist (Oct 14, 2012) |
| 49 (17-11-49) 5s | Lukas, Faye | vs Rider (Sep 07, 2012) |
| 48 (20- 5-48) 5s | Bullock, Jac | vs Rider (Sep 07, 2012) |
| 47 (19- 9-47) 5s | Lukas, Faye | vs Providence (Aug 31, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 45 (11-10-45) | Lukas, Faye | at Manhattan (Oct 10, 2012) |
