Loyola Maryland
Team Match-by-Match Statistics   | Overall  | Conference  |   |
  | Date  | Opponent  |   | Score  | Score-by-set  | Record  | Record  | Attend  |
#  | Aug 24  | vs Central Connecticut  | W  | 3-1  | 25-22,17-25,27-25,25-22  | 1-0  | 0-0  | 50  |
# Â | Aug 25 Â | vs St. Francis (Pa.) Â | W Â | 3-1 Â | 25-18,12-25,25-19,25-10 Â | 2-0 Â | 0-0 Â | 75 Â |
#  | Aug 25  | at West Virginia  | L  | 0-3  | 16-25,23-25,21-25  | 2-1  | 0-0  | 287  |
 | Aug 28  | at Towson  | L  | 0-3  | 20-25,20-25,18-25  | 2-2  | 0-0  | 253  |
%  | Aug 31  | vs Norfolk State  | W  | 3-0  | 25-23,25-14,25-22  | 3-2  | 0-0  | 27  |
%  | Aug 31  | vs Providence  | W  | 3-2  | 25-22,25-20,23-25,23-25,15-11  | 4-2  | 0-0  | 60  |
%  | Sep 02  | at Duquesne  | L  | 1-3  | 14-25,17-25,25-22,21-25  | 4-3  | 0-0  | 127  |
%  | Sep 02  | vs Bucknell  | L  | 1-3  | 25-20,26-28,13-25,18-25  | 4-4  | 0-0  | 86  |
*^ Â | Sep 07 Â | RIDER Â | W Â | 3-2 Â | 25-19,25-27,18-25,26-24,15-11 Â | 5-4 Â | 1-0 Â | 118 Â |
^ Â | Sep 08 Â | CHARLESTON SOUTHERN Â | W Â | 3-1 Â | 25-17,25-22,20-25,25-14 Â | 6-4 Â | 1-0 Â | 162 Â |
^ Â | Sep 08 Â | MORGAN STATE Â | W Â | 3-0 Â | 25-23,25-19,25-22 Â | 7-4 Â | 1-0 Â | 114 Â |
 | Sep 12  | vs Coppin State  | W  | 3-0  | 26-24,27-25,25-18  | 8-4  | 1-0  | 121  |
*  | Sep 22  | at Canisius  | L  | 0-3  | 8-25,17-25,24-26  | 8-5  | 1-1  | 727  |
*  | Sep 23  | at Niagara  | L  | 1-3  | 25-17,21-25,19-25,17-25  | 8-6  | 1-2  | 76  |
* Â | Sep 29 Â | IONA Â | W Â | 3-2 Â | 17-25,25-21,19-25,25-13,15-13 Â | 9-6 Â | 2-2 Â | 94 Â |
* Â | Sep 30 Â | FAIRFIELD Â | L Â | 0-3 Â | 17-25,15-25,22-25 Â | 9-7 Â | 2-3 Â | 78 Â |
* Â | Oct 06 Â | SAINT PETER'S Â | W Â | 3-0 Â | 25-23,25-11,25-19 Â | 10-7 Â | 3-3 Â | 68 Â |
* Â | Oct 07 Â | MANHATTAN Â | L Â | 2-3 Â | 25-17,21-25,22-25,25-18,11-15 Â | 10-8 Â | 3-4 Â | 82 Â |
*  | Oct 10  | at Manhattan  | L  | 0-3  | 17-25,29-31,20-25  | 10-9  | 3-5  | 102  |
*  | Oct 13  | at Siena  | L  | 1-3  | 21-25,22-25,25-22,17-25  | 10-10  | 3-6  | 120  |
*  | Oct 14  | at Marist  | W  | 3-2  | 25-17,17-25,25-15,22-25,15-12  | 11-10  | 4-6  | 85  |
*  | Oct 15  | at Saint Peter's  | W  | 3-0  | 26-24,25-17,25-19  | 12-10  | 5-6  | 473  |
*  | Oct 20  | at Rider  | W  | 3-1  | 19-25,25-16,25-21,25-22  | 13-10  | 6-6  | 154  |
* Â | Oct 27 Â | NIAGARA Â | L Â | 1-3 Â | 21-25,14-25,25-22,16-25 Â | 13-11 Â | 6-7 Â | 82 Â |
* Â | Oct 28 Â | CANISIUS Â | L Â | 2-3 Â | 25-20,21-25,28-26,20-25,6-15 Â | 13-12 Â | 6-8 Â | 68 Â |
*  | Nov 04  | at Fairfield  | L  | 0-3  | 17-25,15-25,21-25  | 13-13  | 6-9  | 102  |
* Â | Nov 10 Â | MARIST Â | L Â | 2-3 Â | 25-19,16-25,18-25,25-19,6-15 Â | 13-14 Â | 6-10 Â | 67 Â |
* Â | Nov 11 Â | SIENA Â | L Â | 1-3 Â | 25-16,16-25,21-25,21-25 Â | 13-15 Â | 6-11 Â | 97 Â |
* - Metro Atlantic Athletic Conference match # - Mountaineer Invitational (Morgantown, W.Va.) % - Duquesne/Robert Morris Invitational (Pittsburgh, Pa.) ^ - Marriott Greyhound Classic (Baltimore, Md.)
|
Team Record  | W-L  | Overall:  | 13-15  | Conference:  | 6-11  | Home:  | 5-6  | Away:  | 3-8  | Neutral:  | 5-1  | 3 sets:  | 5-6  | 4 sets:  | 4-6  | 5 sets:  | 4-3  |
|    | Attendance  | Dates  | Total  | Average  | Total:  | 28  | 3955  | 141  | Home:  | 11  | 1030  | 93  | Away:  | 11  | 2506  | 227  | Neutral:  | 6  | 419  | 69  |   |   |   |   |
|
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 24  | vs Central Connecticut  | 4  | 56  | 31  | 146  | .171  | 49  | 7  | 11  | 4  | 49  | 2  | 6  | 0  | 5.0  | 2  | 68.0  |
Aug 25 Â | vs St. Francis (Pa.) Â | 4 Â | 37 Â | 22 Â | 122 Â | .123 Â | 33 Â | 7 Â | 8 Â | 5 Â | 58 Â | 2 Â | 10 Â | 0 Â | 7.0 Â | 3 Â | 51.0 Â |
Aug 25  | at West Virginia  | 3  | 28  | 20  | 91  | .088  | 27  | 3  | 5  | 5  | 33  | 2  | 4  | 1  | 4.0  | 2  | 35.0  |
Aug 28  | at Towson  | 3  | 30  | 18  | 87  | .138  | 29  | 2  | 8  | 5  | 25  | 2  | 12  | 0  | 8.0  | 1  | 40.0  |
Aug 31  | vs Norfolk State  | 3  | 42  | 20  | 102  | .216  | 39  | 6  | 6  | 3  | 38  | 1  | 10  | 1  | 6.0  | 2  | 54.0  |
Aug 31  | vs Providence  | 5  | 66  | 25  | 171  | .240  | 57  | 8  | 17  | 7  | 78  | 3  | 14  | 1  | 10.0  | 4  | 84.0  |
Sep 02  | at Duquesne  | 4  | 46  | 22  | 129  | .186  | 46  | 4  | 6  | 4  | 62  | 4  | 4  | 2  | 6.0  | 3  | 56.0  |
Sep 02  | vs Bucknell  | 4  | 48  | 23  | 122  | .205  | 48  | 7  | 13  | 9  | 45  | 3  | 0  | 4  | 3.0  | 2  | 58.0  |
Sep 07 Â | RIDER Â | 5 Â | 64 Â | 31 Â | 184 Â | .179 Â | 63 Â | 10 Â | 10 Â | 4 Â | 90 Â | 1 Â | 18 Â | 4 Â | 10.0 Â | 5 Â | 84.0 Â |
Sep 08 Â | CHARLESTON SOUTHERN Â | 4 Â | 65 Â | 17 Â | 153 Â | .314 Â | 63 Â | 5 Â | 9 Â | 5 Â | 78 Â | 0 Â | 2 Â | 1 Â | 1.0 Â | 3 Â | 71.0 Â |
Sep 08 Â | MORGAN STATE Â | 3 Â | 42 Â | 15 Â | 100 Â | .270 Â | 40 Â | 4 Â | 6 Â | 6 Â | 45 Â | 0 Â | 12 Â | 0 Â | 6.0 Â | 3 Â | 52.0 Â |
Sep 12  | vs Coppin State  | 3  | 49  | 19  | 113  | .265  | 46  | 3  | 10  | 4  | 54  | 2  | 2  | 2  | 3.0  | 1  | 55.0  |
Sep 22  | at Canisius  | 3  | 32  | 21  | 105  | .105  | 28  | 3  | 7  | 4  | 37  | 0  | 2  | 3  | 1.0  | 2  | 36.0  |
Sep 23  | at Niagara  | 4  | 51  | 27  | 159  | .151  | 48  | 6  | 9  | 7  | 77  | 2  | 6  | 1  | 5.0  | 0  | 62.0  |
Sep 29 Â | IONA Â | 5 Â | 62 Â | 26 Â | 181 Â | .199 Â | 61 Â | 7 Â | 13 Â | 3 Â | 81 Â | 1 Â | 11 Â | 1 Â | 6.5 Â | 3 Â | 75.5 Â |
Sep 30 Â | FAIRFIELD Â | 3 Â | 39 Â | 17 Â | 119 Â | .185 Â | 33 Â | 1 Â | 8 Â | 1 Â | 46 Â | 0 Â | 2 Â | 1 Â | 1.0 Â | 3 Â | 41.0 Â |
Oct 06 Â | SAINT PETER'S Â | 3 Â | 42 Â | 8 Â | 96 Â | .354 Â | 40 Â | 6 Â | 13 Â | 2 Â | 47 Â | 2 Â | 6 Â | 2 Â | 5.0 Â | 1 Â | 53.0 Â |
Oct 07 Â | MANHATTAN Â | 5 Â | 71 Â | 26 Â | 183 Â | .246 Â | 68 Â | 5 Â | 11 Â | 3 Â | 87 Â | 2 Â | 18 Â | 4 Â | 11.0 Â | 5 Â | 87.0 Â |
Oct 10  | at Manhattan  | 3  | 45  | 25  | 127  | .157  | 43  | 2  | 11  | 3  | 54  | 3  | 6  | 3  | 6.0  | 1  | 53.0  |
Oct 13  | at Siena  | 4  | 54  | 17  | 136  | .272  | 49  | 6  | 5  | 3  | 40  | 2  | 10  | 8  | 7.0  | 1  | 67.0  |
Oct 14  | at Marist  | 5  | 54  | 26  | 143  | .196  | 49  | 8  | 13  | 6  | 65  | 2  | 12  | 2  | 8.0  | 1  | 70.0  |
Oct 15  | at Saint Peter's  | 3  | 44  | 19  | 104  | .240  | 42  | 5  | 3  | 8  | 56  | 1  | 12  | 1  | 7.0  | 1  | 56.0  |
Oct 20  | at Rider  | 4  | 57  | 21  | 197  | .183  | 51  | 9  | 6  | 2  | 99  | 1  | 8  | 1  | 5.0  | 3  | 71.0  |
Oct 27 Â | NIAGARA Â | 4 Â | 40 Â | 23 Â | 135 Â | .126 Â | 39 Â | 5 Â | 4 Â | 4 Â | 64 Â | 2 Â | 12 Â | 2 Â | 8.0 Â | 6 Â | 53.0 Â |
Oct 28 Â | CANISIUS Â | 5 Â | 65 Â | 37 Â | 180 Â | .156 Â | 62 Â | 7 Â | 10 Â | 8 Â | 92 Â | 1 Â | 12 Â | 4 Â | 7.0 Â | 5 Â | 79.0 Â |
Nov 04  | at Fairfield  | 3  | 31  | 11  | 94  | .213  | 30  | 6  | 9  | 7  | 32  | 3  | 2  | 3  | 4.0  | 0  | 41.0  |
Nov 10 Â | MARIST Â | 5 Â | 54 Â | 22 Â | 158 Â | .203 Â | 51 Â | 7 Â | 8 Â | 4 Â | 72 Â | 2 Â | 12 Â | 1 Â | 8.0 Â | 5 Â | 69.0 Â |
Nov 11 Â | SIENA Â | 4 Â | 48 Â | 16 Â | 165 Â | .194 Â | 46 Â | 4 Â | 9 Â | 4 Â | 83 Â | 6 Â | 12 Â | 0 Â | 12.0 Â | 4 Â | 64.0 Â |
Loyola Maryland | 108 Â | 1362 Â | 605 Â | 3802 Â | .199 Â | 1280 Â | 153 Â | 248 Â | 130 Â | 1687 Â | 52 Â | 237 Â | 53 Â | 170.5 Â | 72 Â | 1685.5 Â |
Opponent | 108 Â | 1262 Â | 517 Â | 3687 Â | .202 Â | 1155 Â | 130 Â | 184 Â | 152 Â | 1572 Â | 45 Â | 305 Â | 47 Â | 197.5 Â | 52 Â | 1589.5 Â |
TEAM PER-GAME:
Sets played: 108 Kills per set: 12.61 Assists per set: 11.85 Service aces per set: 1.42 Reception errors per set: 1.20 Digs per set: 15.62 Blocks per set: 1.58 Ball handling errors per set: 0.67 Reception errors per set: 1.20 Points per set: 15.61
|
Overall record: 13-15 Conf: 6-11 Home: 5-6 Away: 3-8 Neutral: 5-1
 Opponent Match-by-Match Â
|
OPPONENT STATS
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 24  | vs Central Connecticut  | 4  | 46  | 25  | 128  | .164  | 43  | 4  | 6  | 7  | 51  | 4  | 14  | 1  | 11.0  | 0  | 61.0  |
Aug 25 Â | vs St. Francis (Pa.) Â | 4 Â | 34 Â | 33 Â | 129 Â | .008 Â | 30 Â | 5 Â | 7 Â | 7 Â | 51 Â | 2 Â | 17 Â | 4 Â | 10.5 Â | 3 Â | 49.5 Â |
Aug 25  | at West Virginia  | 3  | 43  | 19  | 102  | .235  | 38  | 5  | 10  | 3  | 37  | 0  | 14  | 2  | 7.0  | 0  | 55.0  |
Aug 28  | at Towson  | 3  | 39  | 19  | 89  | .225  | 38  | 5  | 6  | 2  | 32  | 1  | 8  | 2  | 5.0  | 1  | 49.0  |
Aug 31  | vs Norfolk State  | 3  | 27  | 17  | 90  | .111  | 27  | 3  | 7  | 6  | 34  | 2  | 22  | 3  | 13.0  | 1  | 43.0  |
Aug 31  | vs Providence  | 5  | 45  | 27  | 160  | .112  | 44  | 7  | 8  | 8  | 74  | 2  | 6  | 2  | 5.0  | 1  | 57.0  |
Sep 02  | at Duquesne  | 4  | 57  | 14  | 138  | .312  | 50  | 4  | 10  | 3  | 52  | 4  | 8  | 1  | 8.0  | 2  | 69.0  |
Sep 02  | vs Bucknell  | 4  | 48  | 15  | 111  | .297  | 47  | 9  | 8  | 7  | 42  | 4  | 8  | 4  | 8.0  | 0  | 65.0  |
Sep 07 Â | RIDER Â | 5 Â | 53 Â | 20 Â | 171 Â | .193 Â | 48 Â | 4 Â | 10 Â | 10 Â | 77 Â | 0 Â | 8 Â | 0 Â | 4.0 Â | 5 Â | 61.0 Â |
Sep 08 Â | CHARLESTON SOUTHERN Â | 4 Â | 43 Â | 18 Â | 147 Â | .170 Â | 41 Â | 5 Â | 4 Â | 5 Â | 67 Â | 2 Â | 8 Â | 1 Â | 6.0 Â | 3 Â | 54.0 Â |
Sep 08 Â | MORGAN STATE Â | 3 Â | 34 Â | 20 Â | 109 Â | .128 Â | 30 Â | 6 Â | 6 Â | 4 Â | 37 Â | 0 Â | 8 Â | 2 Â | 4.0 Â | 1 Â | 44.0 Â |
Sep 12  | vs Coppin State  | 3  | 32  | 15  | 106  | .160  | 30  | 4  | 7  | 3  | 40  | 0  | 8  | 3  | 4.0  | 3  | 40.0  |
Sep 22  | at Canisius  | 3  | 40  | 10  | 97  | .309  | 37  | 4  | 4  | 3  | 41  | 1  | 8  | 0  | 5.0  | 0  | 49.0  |
Sep 23  | at Niagara  | 4  | 41  | 16  | 139  | .180  | 37  | 7  | 6  | 6  | 68  | 1  | 10  | 1  | 6.0  | 0  | 54.0  |
Sep 29 Â | IONA Â | 5 Â | 51 Â | 21 Â | 160 Â | .188 Â | 47 Â | 3 Â | 6 Â | 7 Â | 79 Â | 4 Â | 10 Â | 3 Â | 9.0 Â | 4 Â | 63.0 Â |
Sep 30 Â | FAIRFIELD Â | 3 Â | 43 Â | 10 Â | 102 Â | .324 Â | 40 Â | 1 Â | 4 Â | 1 Â | 56 Â | 1 Â | 10 Â | 2 Â | 6.0 Â | 0 Â | 50.0 Â |
Oct 06 Â | SAINT PETER'S Â | 3 Â | 28 Â | 17 Â | 97 Â | .113 Â | 26 Â | 2 Â | 7 Â | 6 Â | 42 Â | 0 Â | 4 Â | 0 Â | 2.0 Â | 3 Â | 32.0 Â |
Oct 07 Â | MANHATTAN Â | 5 Â | 52 Â | 21 Â | 169 Â | .183 Â | 49 Â | 3 Â | 7 Â | 5 Â | 73 Â | 3 Â | 10 Â | 1 Â | 8.0 Â | 0 Â | 63.0 Â |
Oct 10  | at Manhattan  | 3  | 41  | 14  | 120  | .225  | 36  | 3  | 3  | 2  | 52  | 2  | 6  | 1  | 5.0  | 0  | 49.0  |
Oct 13  | at Siena  | 4  | 70  | 13  | 133  | .429  | 65  | 3  | 9  | 6  | 56  | 0  | 18  | 1  | 9.0  | 1  | 82.0  |
Oct 14  | at Marist  | 5  | 49  | 32  | 149  | .114  | 43  | 6  | 8  | 8  | 54  | 2  | 18  | 1  | 11.0  | 1  | 66.0  |
Oct 15  | at Saint Peter's  | 3  | 29  | 17  | 109  | .110  | 25  | 8  | 6  | 5  | 36  | 2  | 12  | 0  | 8.0  | 3  | 45.0  |
Oct 20  | at Rider  | 4  | 52  | 14  | 190  | .200  | 42  | 2  | 6  | 9  | 82  | 3  | 11  | 0  | 8.5  | 7  | 62.5  |
Oct 27 Â | NIAGARA Â | 4 Â | 55 Â | 18 Â | 141 Â | .262 Â | 52 Â | 4 Â | 9 Â | 5 Â | 60 Â | 1 Â | 10 Â | 2 Â | 6.0 Â | 3 Â | 65.0 Â |
Oct 28 Â | CANISIUS Â | 5 Â | 49 Â | 21 Â | 177 Â | .158 Â | 38 Â | 8 Â | 5 Â | 7 Â | 70 Â | 2 Â | 26 Â | 3 Â | 15.0 Â | 2 Â | 72.0 Â |
Nov 04  | at Fairfield  | 3  | 44  | 9  | 88  | .398  | 42  | 7  | 3  | 6  | 49  | 0  | 6  | 4  | 3.0  | 2  | 54.0  |
Nov 10 Â | MARIST Â | 5 Â | 60 Â | 20 Â | 163 Â | .245 Â | 58 Â | 4 Â | 6 Â | 7 Â | 71 Â | 1 Â | 9 Â | 3 Â | 5.5 Â | 3 Â | 69.5 Â |
Nov 11 Â | SIENA Â | 4 Â | 57 Â | 22 Â | 173 Â | .202 Â | 52 Â | 4 Â | 6 Â | 4 Â | 89 Â | 1 Â | 8 Â | 0 Â | 5.0 Â | 3 Â | 66.0 Â |
Opponent totals | 108 Â | 1262 Â | 517 Â | 3687 Â | .202 Â | 1155 Â | 130 Â | 184 Â | 152 Â | 1572 Â | 45 Â | 305 Â | 47 Â | 197.5 Â | 52 Â | 1589.5 Â |
Loyola Maryland | 108 Â | 1362 Â | 605 Â | 3802 Â | .199 Â | 1280 Â | 153 Â | 248 Â | 130 Â | 1687 Â | 52 Â | 237 Â | 53 Â | 170.5 Â | 72 Â | 1685.5 Â |
OPPONENT PER-GAME:
Sets played: 108 Kills per set: 11.69 Assists per set: 10.69 Service aces per set: 1.20 Reception errors per set: 1.41 Digs per set: 14.56 Blocks per set: 1.83 Ball handling errors per set: 0.48 Reception errors per set: 1.41 Points per set: 14.72
|
 Team Match-by-Match Comparison Â
|
  | Attack  |   | Serve  |
Opponent  | Score  | SP  | Kills  | Atk Pct  | Assists  | SA  | SE  |
Central Connecticut  | 3-1  | 4  | 56  /  | 46  | .171  /  | .164  | 49  /  | 43  | 7  /  | 4  | 11  /  | 6  |
St. Francis (Pa.) Â | 3-1 Â | 4 Â | 37 Â / Â | 34 Â | .123 Â / Â | .008 Â | 33 Â / Â | 30 Â | 7 Â / Â | 5 Â | 8 Â / Â | 7 Â |
West Virginia  | 0-3  | 3  | 28  /  | 43  | .088  /  | .235  | 27  /  | 38  | 3  /  | 5  | 5  /  | 10  |
Towson  | 0-3  | 3  | 30  /  | 39  | .138  /  | .225  | 29  /  | 38  | 2  /  | 5  | 8  /  | 6  |
Norfolk State  | 3-0  | 3  | 42  /  | 27  | .216  /  | .111  | 39  /  | 27  | 6  /  | 3  | 6  /  | 7  |
Providence  | 3-2  | 5  | 66  /  | 45  | .240  /  | .112  | 57  /  | 44  | 8  /  | 7  | 17  /  | 8  |
Duquesne  | 1-3  | 4  | 46  /  | 57  | .186  /  | .312  | 46  /  | 50  | 4  /  | 4  | 6  /  | 10  |
Bucknell  | 1-3  | 4  | 48  /  | 48  | .205  /  | .297  | 48  /  | 47  | 7  /  | 9  | 13  /  | 8  |
RIDER Â | 3-2 Â | 5 Â | 64 Â / Â | 53 Â | .179 Â / Â | .193 Â | 63 Â / Â | 48 Â | 10 Â / Â | 4 Â | 10 Â / Â | 10 Â |
CHARLESTON SOUTHERN Â | 3-1 Â | 4 Â | 65 Â / Â | 43 Â | .314 Â / Â | .170 Â | 63 Â / Â | 41 Â | 5 Â / Â | 5 Â | 9 Â / Â | 4 Â |
MORGAN STATE Â | 3-0 Â | 3 Â | 42 Â / Â | 34 Â | .270 Â / Â | .128 Â | 40 Â / Â | 30 Â | 4 Â / Â | 6 Â | 6 Â / Â | 6 Â |
Coppin State  | 3-0  | 3  | 49  /  | 32  | .265  /  | .160  | 46  /  | 30  | 3  /  | 4  | 10  /  | 7  |
Canisius  | 0-3  | 3  | 32  /  | 40  | .105  /  | .309  | 28  /  | 37  | 3  /  | 4  | 7  /  | 4  |
Niagara  | 1-3  | 4  | 51  /  | 41  | .151  /  | .180  | 48  /  | 37  | 6  /  | 7  | 9  /  | 6  |
IONA Â | 3-2 Â | 5 Â | 62 Â / Â | 51 Â | .199 Â / Â | .188 Â | 61 Â / Â | 47 Â | 7 Â / Â | 3 Â | 13 Â / Â | 6 Â |
FAIRFIELD Â | 0-3 Â | 3 Â | 39 Â / Â | 43 Â | .185 Â / Â | .324 Â | 33 Â / Â | 40 Â | 1 Â / Â | 1 Â | 8 Â / Â | 4 Â |
SAINT PETER'S Â | 3-0 Â | 3 Â | 42 Â / Â | 28 Â | .354 Â / Â | .113 Â | 40 Â / Â | 26 Â | 6 Â / Â | 2 Â | 13 Â / Â | 7 Â |
MANHATTAN Â | 2-3 Â | 5 Â | 71 Â / Â | 52 Â | .246 Â / Â | .183 Â | 68 Â / Â | 49 Â | 5 Â / Â | 3 Â | 11 Â / Â | 7 Â |
Manhattan  | 0-3  | 3  | 45  /  | 41  | .157  /  | .225  | 43  /  | 36  | 2  /  | 3  | 11  /  | 3  |
Siena  | 1-3  | 4  | 54  /  | 70  | .272  /  | .429  | 49  /  | 65  | 6  /  | 3  | 5  /  | 9  |
Marist  | 3-2  | 5  | 54  /  | 49  | .196  /  | .114  | 49  /  | 43  | 8  /  | 6  | 13  /  | 8  |
Saint Peter's  | 3-0  | 3  | 44  /  | 29  | .240  /  | .110  | 42  /  | 25  | 5  /  | 8  | 3  /  | 6  |
Rider  | 3-1  | 4  | 57  /  | 52  | .183  /  | .200  | 51  /  | 42  | 9  /  | 2  | 6  /  | 6  |
NIAGARA Â | 1-3 Â | 4 Â | 40 Â / Â | 55 Â | .126 Â / Â | .262 Â | 39 Â / Â | 52 Â | 5 Â / Â | 4 Â | 4 Â / Â | 9 Â |
CANISIUS Â | 2-3 Â | 5 Â | 65 Â / Â | 49 Â | .156 Â / Â | .158 Â | 62 Â / Â | 38 Â | 7 Â / Â | 8 Â | 10 Â / Â | 5 Â |
Fairfield  | 0-3  | 3  | 31  /  | 44  | .213  /  | .398  | 30  /  | 42  | 6  /  | 7  | 9  /  | 3  |
MARIST Â | 2-3 Â | 5 Â | 54 Â / Â | 60 Â | .203 Â / Â | .245 Â | 51 Â / Â | 58 Â | 7 Â / Â | 4 Â | 8 Â / Â | 6 Â |
SIENA Â | 1-3 Â | 4 Â | 48 Â / Â | 57 Â | .194 Â / Â | .202 Â | 46 Â / Â | 52 Â | 4 Â / Â | 4 Â | 9 Â / Â | 6 Â |
Totals  | 51-57  | 108  | 1362  /  | 1262  | .199  /  | .202  | 1280  /  | 1155  | 153  /  | 130  | 248  /  | 184  |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
  |   |   | Block  |   |
opponent  | RE  | Dig  | BS-BA  | Total  | BE  | BHE  |
Central Connecticut  | 4  /  | 7  | 49  /  | 51  | 2-6  /  | 4-14  | 5.0  /  | 11.0  | 0  /  | 1  | 2  /  | 0  |
St. Francis (Pa.) Â | 5 Â / Â | 7 Â | 58 Â / Â | 51 Â | 2-10 Â / Â | 2-17 Â | 7.0 Â / Â | 10.5 Â | 0 Â / Â | 4 Â | 3 Â / Â | 3 Â |
West Virginia  | 5  /  | 3  | 33  /  | 37  | 2-4  /  | 0-14  | 4.0  /  | 7.0  | 1  /  | 2  | 2  /  | 0  |
Towson  | 5  /  | 2  | 25  /  | 32  | 2-12  /  | 1-8  | 8.0  /  | 5.0  | 0  /  | 2  | 1  /  | 1  |
Norfolk State  | 3  /  | 6  | 38  /  | 34  | 1-10  /  | 2-22  | 6.0  /  | 13.0  | 1  /  | 3  | 2  /  | 1  |
Providence  | 7  /  | 8  | 78  /  | 74  | 3-14  /  | 2-6  | 10.0  /  | 5.0  | 1  /  | 2  | 4  /  | 1  |
Duquesne  | 4  /  | 3  | 62  /  | 52  | 4-4  /  | 4-8  | 6.0  /  | 8.0  | 2  /  | 1  | 3  /  | 2  |
Bucknell  | 9  /  | 7  | 45  /  | 42  | 3-0  /  | 4-8  | 3.0  /  | 8.0  | 4  /  | 4  | 2  /  | 0  |
RIDER Â | 4 Â / Â | 10 Â | 90 Â / Â | 77 Â | 1-18 Â / Â | 0-8 Â | 10.0 Â / Â | 4.0 Â | 4 Â / Â | 0 Â | 5 Â / Â | 5 Â |
CHARLESTON SOUTHERN Â | 5 Â / Â | 5 Â | 78 Â / Â | 67 Â | 0-2 Â / Â | 2-8 Â | 1.0 Â / Â | 6.0 Â | 1 Â / Â | 1 Â | 3 Â / Â | 3 Â |
MORGAN STATE Â | 6 Â / Â | 4 Â | 45 Â / Â | 37 Â | 0-12 Â / Â | 0-8 Â | 6.0 Â / Â | 4.0 Â | 0 Â / Â | 2 Â | 3 Â / Â | 1 Â |
Coppin State  | 4  /  | 3  | 54  /  | 40  | 2-2  /  | 0-8  | 3.0  /  | 4.0  | 2  /  | 3  | 1  /  | 3  |
Canisius  | 4  /  | 3  | 37  /  | 41  | 0-2  /  | 1-8  | 1.0  /  | 5.0  | 3  /  | 0  | 2  /  | 0  |
Niagara  | 7  /  | 6  | 77  /  | 68  | 2-6  /  | 1-10  | 5.0  /  | 6.0  | 1  /  | 1  | 0  /  | 0  |
IONA Â | 3 Â / Â | 7 Â | 81 Â / Â | 79 Â | 1-11 Â / Â | 4-10 Â | 6.5 Â / Â | 9.0 Â | 1 Â / Â | 3 Â | 3 Â / Â | 4 Â |
FAIRFIELD Â | 1 Â / Â | 1 Â | 46 Â / Â | 56 Â | 0-2 Â / Â | 1-10 Â | 1.0 Â / Â | 6.0 Â | 1 Â / Â | 2 Â | 3 Â / Â | 0 Â |
SAINT PETER'S Â | 2 Â / Â | 6 Â | 47 Â / Â | 42 Â | 2-6 Â / Â | 0-4 Â | 5.0 Â / Â | 2.0 Â | 2 Â / Â | 0 Â | 1 Â / Â | 3 Â |
MANHATTAN Â | 3 Â / Â | 5 Â | 87 Â / Â | 73 Â | 2-18 Â / Â | 3-10 Â | 11.0 Â / Â | 8.0 Â | 4 Â / Â | 1 Â | 5 Â / Â | 0 Â |
Manhattan  | 3  /  | 2  | 54  /  | 52  | 3-6  /  | 2-6  | 6.0  /  | 5.0  | 3  /  | 1  | 1  /  | 0  |
Siena  | 3  /  | 6  | 40  /  | 56  | 2-10  /  | 0-18  | 7.0  /  | 9.0  | 8  /  | 1  | 1  /  | 1  |
Marist  | 6  /  | 8  | 65  /  | 54  | 2-12  /  | 2-18  | 8.0  /  | 11.0  | 2  /  | 1  | 1  /  | 1  |
Saint Peter's  | 8  /  | 5  | 56  /  | 36  | 1-12  /  | 2-12  | 7.0  /  | 8.0  | 1  /  | 0  | 1  /  | 3  |
Rider  | 2  /  | 9  | 99  /  | 82  | 1-8  /  | 3-11  | 5.0  /  | 8.5  | 1  /  | 0  | 3  /  | 7  |
NIAGARA Â | 4 Â / Â | 5 Â | 64 Â / Â | 60 Â | 2-12 Â / Â | 1-10 Â | 8.0 Â / Â | 6.0 Â | 2 Â / Â | 2 Â | 6 Â / Â | 3 Â |
CANISIUS Â | 8 Â / Â | 7 Â | 92 Â / Â | 70 Â | 1-12 Â / Â | 2-26 Â | 7.0 Â / Â | 15.0 Â | 4 Â / Â | 3 Â | 5 Â / Â | 2 Â |
Fairfield  | 7  /  | 6  | 32  /  | 49  | 3-2  /  | 0-6  | 4.0  /  | 3.0  | 3  /  | 4  | 0  /  | 2  |
MARIST Â | 4 Â / Â | 7 Â | 72 Â / Â | 71 Â | 2-12 Â / Â | 1-9 Â | 8.0 Â / Â | 5.5 Â | 1 Â / Â | 3 Â | 5 Â / Â | 3 Â |
