Loyola Maryland
Team Match-by-Match Statistics| | Overall | Conference | |
| | Date | Opponent | | Score | Score-by-set | Record | Record | Attend |
| % | Aug 30 | at Appalachian State | L | 0-3 | 15-25,14-25,20-25 | 0-1 | 0-0 | 392 |
| % | Aug 31 | vs Norfolk State | W | 3-2 | 25-22,25-19,18-25,15-25,15-5 | 1-1 | 0-0 | 200 |
| % | Aug 31 | vs Sam Houston State | L | 1-3 | 21-25,15-25,25-22,20-25 | 1-2 | 0-0 | 200 |
| # | Sep 06 | LA SALLE | W | 3-0 | 25-21,25-19,25-22 | 2-2 | 0-0 | 242 |
| # | Sep 07 | UMBC | L | 2-3 | 25-22,10-25,25-18,14-25,12-15 | 2-3 | 0-0 | 142 |
| # | Sep 07 | DELAWARE | L | 0-3 | 14-25,14-25,21-25 | 2-4 | 0-0 | 128 |
| ^ | Sep 13 | vs Howard | L | 0-3 | 23-25,20-25,21-25 | 2-5 | 0-0 | 36 |
| ^ | Sep 13 | vs Coppin State | L | 0-3 | 19-25,22-25,19-25 | 2-6 | 0-0 | 47 |
| ^ | Sep 14 | vs NJIT | L | 1-3 | 15-25,26-24,24-26,22-25 | 2-7 | 0-0 | 38 |
| # | Sep 20 | at Arizona | L | 0-3 | 12-25,14-25,19-25 | 2-8 | 0-0 | 771 |
| $ | Sep 21 | vs UC Santa Barbara | L | 0-3 | 18-25,11-25,17-25 | 2-9 | 0-0 | 114 |
| $ | Sep 21 | vs Wofford | W | 3-0 | 25-19,25-20,25-21 | 3-9 | 0-0 | 121 |
| * | Sep 27 | at Lehigh | L | 0-3 | 16-25,20-25,21-25 | 3-10 | 0-1 | 311 |
| * | Sep 28 | at Lafayette | W | 3-1 | 25-17,20-25,25-18,25-15 | 4-10 | 1-1 | 131 |
| * | Oct 02 | at American | L | 0-3 | 18-25,12-25,16-25 | 4-11 | 1-2 | 171 |
| * | Oct 04 | ARMY | L | 2-3 | 25-19,19-25,15-25,25-16,8-15 | 4-12 | 1-3 | 178 |
| * | Oct 05 | HOLY CROSS | W | 3-1 | 25-17,21-25,27-25,25-12 | 5-12 | 2-3 | 128 |
| * | Oct 11 | at Bucknell | L | 1-3 | 21-25,25-16,23-25,15-25 | 5-13 | 2-4 | 200 |
| * | Oct 12 | at Colgate | L | 1-3 | 21-25,25-14,22-25,11-25 | 5-14 | 2-5 | 206 |
| * | Oct 16 | NAVY | L | 1-3 | 21-25,25-23,18-25,20-25 | 5-15 | 2-6 | 104 |
| * | Oct 25 | AMERICAN | L | 0-3 | 9-25,20-25,18-25 | 5-16 | 2-7 | 211 |
| * | Oct 29 | at Navy | L | 0-3 | 23-25,24-26,22-25 | 5-17 | 2-8 | 62 |
| * | Nov 01 | LAFAYETTE | L | 1-3 | 25-23,17-25,22-25,21-25 | 5-18 | 2-9 | 107 |
| * | Nov 02 | LEHIGH | L | 1-3 | 23-25,23-25,25-23,20-25 | 5-19 | 2-10 | 124 |
| * | Nov 08 | at Holy Cross | W | 3-1 | 28-26,25-19,20-25,25-17 | 6-19 | 3-10 | 118 |
| * | Nov 09 | at Army | W | 3-2 | 25-20,25-19,14-25,13-25,15-12 | 7-19 | 4-10 | 342 |
| * | Nov 15 | COLGATE | L | 1-3 | 25-18,16-25,16-25,16-25 | 7-20 | 4-11 | 164 |
| * | Nov 16 | BUCKNELL | W | 3-2 | 22-25,25-22,25-21,21-25,15-11 | 8-20 | 5-11 | 314 |
% - Appalachian State Invitational # - Radisson Cross Keys Greyhound Challenge ^ - Maddie Bingaman Memorial Tournament at UMBC
|
| Team Record | W-L | | Overall: | 8-20 | | Conference: | 5-11 | | Home: | 3-8 | | Away: | 3-7 | | Neutral: | 2-5 | | 3 sets: | 2-10 | | 4 sets: | 3-8 | | 5 sets: | 3-2 |
| | | Attendance | Dates | Total | Average | | Total: | 28 | 5302 | 189 | | Home: | 11 | 1842 | 167 | | Away: | 10 | 2704 | 270 | | Neutral: | 7 | 756 | 108 | | | | | | | | |
|
| | | | Attack | | Serve | | | Block | | |
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Appalachian State | 3 | 29 | 27 | 104 | .019 | 29 | 6 | 6 | 1 | 42 | 0 | 2 | 0 | 1.0 | 0 | 36.0 |
| Aug 31 | vs Norfolk State | 5 | 53 | 26 | 129 | .209 | 52 | 12 | 10 | 8 | 41 | 1 | 18 | 3 | 10.0 | 7 | 75.0 |
| Aug 31 | vs Sam Houston State | 4 | 34 | 21 | 138 | .094 | 33 | 8 | 7 | 9 | 57 | 3 | 4 | 0 | 5.0 | 0 | 47.0 |
| Sep 06 | LA SALLE | 3 | 44 | 13 | 100 | .310 | 41 | 5 | 13 | 1 | 43 | 1 | 18 | 3 | 10.0 | 6 | 59.0 |
| Sep 07 | UMBC | 5 | 52 | 25 | 166 | .163 | 47 | 4 | 11 | 5 | 60 | 3 | 10 | 3 | 8.0 | 5 | 64.0 |
| Sep 07 | DELAWARE | 3 | 30 | 12 | 85 | .212 | 30 | 1 | 7 | 6 | 34 | 0 | 2 | 2 | 1.0 | 2 | 32.0 |
| Sep 13 | vs Howard | 3 | 39 | 23 | 101 | .158 | 36 | 5 | 10 | 5 | 35 | 0 | 6 | 2 | 3.0 | 1 | 47.0 |
| Sep 13 | vs Coppin State | 3 | 29 | 21 | 105 | .076 | 28 | 5 | 10 | 5 | 36 | 3 | 8 | 1 | 7.0 | 1 | 41.0 |
| Sep 14 | vs NJIT | 4 | 48 | 32 | 174 | .092 | 45 | 6 | 8 | 5 | 73 | 0 | 18 | 4 | 9.0 | 5 | 63.0 |
| Sep 20 | at Arizona | 3 | 26 | 17 | 91 | .099 | 25 | 3 | 11 | 2 | 32 | 1 | 0 | 0 | 1.0 | 2 | 30.0 |
| Sep 21 | vs UC Santa Barbara | 3 | 25 | 20 | 84 | .060 | 23 | 3 | 10 | 6 | 26 | 0 | 6 | 1 | 3.0 | 2 | 31.0 |
| Sep 21 | vs Wofford | 3 | 38 | 16 | 91 | .242 | 33 | 3 | 8 | 4 | 36 | 3 | 12 | 0 | 9.0 | 1 | 50.0 |
| Sep 27 | at Lehigh | 3 | 31 | 17 | 93 | .151 | 30 | 5 | 11 | 7 | 30 | 1 | 2 | 1 | 2.0 | 0 | 38.0 |
| Sep 28 | at Lafayette | 4 | 63 | 12 | 121 | .421 | 60 | 12 | 12 | 4 | 51 | 1 | 8 | 1 | 5.0 | 0 | 80.0 |
| Oct 02 | at American | 3 | 31 | 18 | 80 | .162 | 29 | 2 | 3 | 8 | 29 | 0 | 4 | 0 | 2.0 | 0 | 35.0 |
| Oct 04 | ARMY | 5 | 50 | 21 | 137 | .212 | 47 | 3 | 10 | 6 | 54 | 2 | 15 | 0 | 9.5 | 7 | 62.5 |
| Oct 05 | HOLY CROSS | 4 | 57 | 16 | 151 | .272 | 55 | 8 | 10 | 6 | 90 | 0 | 12 | 4 | 6.0 | 2 | 71.0 |
| Oct 11 | at Bucknell | 4 | 50 | 26 | 127 | .189 | 44 | 4 | 12 | 5 | 48 | 2 | 16 | 0 | 10.0 | 0 | 64.0 |
| Oct 12 | at Colgate | 4 | 42 | 30 | 132 | .091 | 37 | 7 | 10 | 9 | 47 | 0 | 24 | 0 | 12.0 | 0 | 61.0 |
| Oct 16 | NAVY | 4 | 46 | 22 | 142 | .169 | 41 | 8 | 6 | 9 | 59 | 0 | 12 | 2 | 6.0 | 3 | 60.0 |
| Oct 25 | AMERICAN | 3 | 29 | 15 | 77 | .182 | 23 | 3 | 4 | 9 | 24 | 2 | 4 | 2 | 4.0 | 4 | 36.0 |
| Oct 29 | at Navy | 3 | 36 | 17 | 89 | .213 | 34 | 4 | 9 | 4 | 33 | 2 | 10 | 1 | 7.0 | 1 | 47.0 |
| Nov 01 | LAFAYETTE | 4 | 47 | 26 | 152 | .138 | 45 | 4 | 6 | 4 | 71 | 2 | 6 | 2 | 5.0 | 7 | 56.0 |
| Nov 02 | LEHIGH | 4 | 50 | 22 | 124 | .226 | 46 | 6 | 7 | 10 | 56 | 0 | 15 | 1 | 7.5 | 6 | 63.5 |
| Nov 08 | at Holy Cross | 4 | 52 | 27 | 146 | .171 | 42 | 10 | 3 | 12 | 84 | 2 | 8 | 0 | 6.0 | 1 | 68.0 |
| Nov 09 | at Army | 5 | 41 | 22 | 165 | .115 | 40 | 6 | 6 | 10 | 81 | 6 | 4 | 0 | 8.0 | 0 | 55.0 |
| Nov 15 | COLGATE | 4 | 45 | 26 | 128 | .148 | 45 | 6 | 6 | 9 | 49 | 0 | 12 | 2 | 6.0 | 2 | 57.0 |
| Nov 16 | BUCKNELL | 5 | 69 | 34 | 193 | .181 | 65 | 3 | 14 | 1 | 84 | 3 | 12 | 5 | 9.0 | 3 | 81.0 |
| Loyola Maryland | 105 | 1186 | 604 | 3425 | .170 | 1105 | 152 | 240 | 170 | 1405 | 38 | 268 | 40 | 172.0 | 68 | 1510.0 |
| Opponent | 105 | 1246 | 513 | 3343 | .219 | 1135 | 171 | 200 | 152 | 1407 | 43 | 345 | 37 | 215.5 | 30 | 1632.5 |
TEAM PER-GAME:
Sets played: 105 Kills per set: 11.30 Assists per set: 10.52 Service aces per set: 1.45 Reception errors per set: 1.62 Digs per set: 13.38 Blocks per set: 1.64 Ball handling errors per set: 0.65 Reception errors per set: 1.62 Points per set: 14.38
|
Overall record: 8-20 Conf: 5-11 Home: 3-8 Away: 3-7 Neutral: 2-5
OPPONENT STATS
| | | | Attack | | Serve | | | Block | | |
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | at Appalachian State | 3 | 37 | 7 | 93 | .323 | 34 | 1 | 6 | 6 | 43 | 3 | 19 | 0 | 12.5 | 0 | 50.5 |
| Aug 31 | vs Norfolk State | 5 | 44 | 26 | 115 | .157 | 43 | 8 | 6 | 12 | 45 | 3 | 16 | 0 | 11.0 | 1 | 63.0 |
| Aug 31 | vs Sam Houston State | 4 | 52 | 25 | 146 | .185 | 44 | 10 | 8 | 8 | 72 | 2 | 12 | 0 | 8.0 | 0 | 70.0 |
| Sep 06 | LA SALLE | 3 | 29 | 20 | 96 | .094 | 27 | 1 | 5 | 5 | 34 | 0 | 6 | 0 | 3.0 | 0 | 33.0 |
| Sep 07 | UMBC | 5 | 56 | 21 | 140 | .250 | 52 | 5 | 4 | 4 | 72 | 2 | 10 | 1 | 7.0 | 4 | 68.0 |
| Sep 07 | DELAWARE | 3 | 45 | 12 | 92 | .359 | 42 | 6 | 5 | 1 | 36 | 0 | 8 | 2 | 4.0 | 1 | 55.0 |
| Sep 13 | vs Howard | 3 | 35 | 12 | 86 | .267 | 31 | 5 | 7 | 5 | 31 | 1 | 16 | 0 | 9.0 | 1 | 49.0 |
| Sep 13 | vs Coppin State | 3 | 37 | 15 | 91 | .242 | 35 | 5 | 7 | 5 | 47 | 0 | 12 | 1 | 6.0 | 3 | 48.0 |
| Sep 14 | vs NJIT | 4 | 48 | 24 | 155 | .155 | 45 | 5 | 6 | 6 | 84 | 0 | 26 | 1 | 13.0 | 2 | 66.0 |
| Sep 20 | at Arizona | 3 | 41 | 10 | 88 | .352 | 37 | 2 | 5 | 3 | 44 | 3 | 12 | 1 | 9.0 | 0 | 52.0 |
| Sep 21 | vs UC Santa Barbara | 3 | 33 | 8 | 72 | .347 | 31 | 6 | 8 | 3 | 32 | 0 | 16 | 2 | 8.0 | 1 | 47.0 |
| Sep 21 | vs Wofford | 3 | 31 | 22 | 97 | .093 | 24 | 4 | 11 | 3 | 32 | 1 | 4 | 0 | 3.0 | 0 | 38.0 |
| Sep 27 | at Lehigh | 3 | 39 | 14 | 88 | .284 | 37 | 7 | 5 | 5 | 38 | 1 | 10 | 1 | 6.0 | 0 | 52.0 |
| Sep 28 | at Lafayette | 4 | 42 | 18 | 114 | .211 | 40 | 4 | 1 | 12 | 41 | 0 | 8 | 6 | 4.0 | 0 | 50.0 |
| Oct 02 | at American | 3 | 44 | 5 | 81 | .481 | 38 | 8 | 7 | 2 | 27 | 3 | 12 | 1 | 9.0 | 0 | 61.0 |
| Oct 04 | ARMY | 5 | 56 | 24 | 143 | .224 | 45 | 6 | 10 | 3 | 55 | 2 | 14 | 3 | 9.0 | 5 | 71.0 |
| Oct 05 | HOLY CROSS | 4 | 43 | 27 | 169 | .095 | 37 | 6 | 5 | 8 | 68 | 2 | 10 | 2 | 7.0 | 0 | 56.0 |
| Oct 11 | at Bucknell | 4 | 47 | 17 | 116 | .259 | 43 | 5 | 10 | 4 | 40 | 1 | 20 | 0 | 11.0 | 0 | 63.0 |
| Oct 12 | at Colgate | 4 | 39 | 24 | 123 | .122 | 38 | 9 | 5 | 7 | 51 | 6 | 12 | 0 | 12.0 | 0 | 60.0 |
| Oct 16 | NAVY | 4 | 55 | 19 | 139 | .259 | 48 | 9 | 8 | 8 | 62 | 1 | 14 | 1 | 8.0 | 1 | 72.0 |
| Oct 25 | AMERICAN | 3 | 42 | 8 | 77 | .442 | 40 | 9 | 6 | 3 | 27 | 0 | 6 | 0 | 3.0 | 1 | 54.0 |
| Oct 29 | at Navy | 3 | 42 | 17 | 96 | .260 | 37 | 4 | 10 | 4 | 30 | 2 | 10 | 4 | 7.0 | 1 | 53.0 |
| Nov 01 | LAFAYETTE | 4 | 52 | 23 | 158 | .184 | 48 | 4 | 9 | 4 | 73 | 0 | 12 | 2 | 6.0 | 3 | 62.0 |
| Nov 02 | LEHIGH | 4 | 53 | 23 | 138 | .217 | 52 | 10 | 6 | 6 | 48 | 0 | 18 | 2 | 9.0 | 6 | 72.0 |
| Nov 08 | at Holy Cross | 4 | 44 | 21 | 153 | .150 | 37 | 12 | 15 | 10 | 61 | 1 | 12 | 1 | 7.0 | 0 | 63.0 |
| Nov 09 | at Army | 5 | 60 | 28 | 178 | .180 | 56 | 10 | 13 | 6 | 87 | 5 | 6 | 2 | 8.0 | 0 | 78.0 |
| Nov 15 | COLGATE | 4 | 50 | 14 | 125 | .288 | 46 | 9 | 7 | 6 | 50 | 4 | 8 | 2 | 8.0 | 0 | 67.0 |
| Nov 16 | BUCKNELL | 5 | 50 | 29 | 174 | .121 | 48 | 1 | 5 | 3 | 77 | 0 | 16 | 2 | 8.0 | 0 | 59.0 |
| Opponent totals | 105 | 1246 | 513 | 3343 | .219 | 1135 | 171 | 200 | 152 | 1407 | 43 | 345 | 37 | 215.5 | 30 | 1632.5 |
| Loyola Maryland | 105 | 1186 | 604 | 3425 | .170 | 1105 | 152 | 240 | 170 | 1405 | 38 | 268 | 40 | 172.0 | 68 | 1510.0 |
OPPONENT PER-GAME:
Sets played: 105 Kills per set: 11.87 Assists per set: 10.81 Service aces per set: 1.63 Reception errors per set: 1.45 Digs per set: 13.40 Blocks per set: 2.05 Ball handling errors per set: 0.29 Reception errors per set: 1.45 Points per set: 15.55
|
Team Match-by-Match Comparison
|
| | Attack | | Serve |
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE |
| Appalachian State | 0-3 | 3 | 29 / | 37 | .019 / | .323 | 29 / | 34 | 6 / | 1 | 6 / | 6 |
| Norfolk State | 3-2 | 5 | 53 / | 44 | .209 / | .157 | 52 / | 43 | 12 / | 8 | 10 / | 6 |
| Sam Houston State | 1-3 | 4 | 34 / | 52 | .094 / | .185 | 33 / | 44 | 8 / | 10 | 7 / | 8 |
| LA SALLE | 3-0 | 3 | 44 / | 29 | .310 / | .094 | 41 / | 27 | 5 / | 1 | 13 / | 5 |
| UMBC | 2-3 | 5 | 52 / | 56 | .163 / | .250 | 47 / | 52 | 4 / | 5 | 11 / | 4 |
| DELAWARE | 0-3 | 3 | 30 / | 45 | .212 / | .359 | 30 / | 42 | 1 / | 6 | 7 / | 5 |
| Howard | 0-3 | 3 | 39 / | 35 | .158 / | .267 | 36 / | 31 | 5 / | 5 | 10 / | 7 |
| Coppin State | 0-3 | 3 | 29 / | 37 | .076 / | .242 | 28 / | 35 | 5 / | 5 | 10 / | 7 |
| NJIT | 1-3 | 4 | 48 / | 48 | .092 / | .155 | 45 / | 45 | 6 / | 5 | 8 / | 6 |
| Arizona | 0-3 | 3 | 26 / | 41 | .099 / | .352 | 25 / | 37 | 3 / | 2 | 11 / | 5 |
| UC Santa Barbara | 0-3 | 3 | 25 / | 33 | .060 / | .347 | 23 / | 31 | 3 / | 6 | 10 / | 8 |
| Wofford | 3-0 | 3 | 38 / | 31 | .242 / | .093 | 33 / | 24 | 3 / | 4 | 8 / | 11 |
| Lehigh | 0-3 | 3 | 31 / | 39 | .151 / | .284 | 30 / | 37 | 5 / | 7 | 11 / | 5 |
| Lafayette | 3-1 | 4 | 63 / | 42 | .421 / | .211 | 60 / | 40 | 12 / | 4 | 12 / | 1 |
| American | 0-3 | 3 | 31 / | 44 | .162 / | .481 | 29 / | 38 | 2 / | 8 | 3 / | 7 |
| ARMY | 2-3 | 5 | 50 / | 56 | .212 / | .224 | 47 / | 45 | 3 / | 6 | 10 / | 10 |
| HOLY CROSS | 3-1 | 4 | 57 / | 43 | .272 / | .095 | 55 / | 37 | 8 / | 6 | 10 / | 5 |
| Bucknell | 1-3 | 4 | 50 / | 47 | .189 / | .259 | 44 / | 43 | 4 / | 5 | 12 / | 10 |
| Colgate | 1-3 | 4 | 42 / | 39 | .091 / | .122 | 37 / | 38 | 7 / | 9 | 10 / | 5 |
| NAVY | 1-3 | 4 | 46 / | 55 | .169 / | .259 | 41 / | 48 | 8 / | 9 | 6 / | 8 |
| AMERICAN | 0-3 | 3 | 29 / | 42 | .182 / | .442 | 23 / | 40 | 3 / | 9 | 4 / | 6 |
| Navy | 0-3 | 3 | 36 / | 42 | .213 / | .260 | 34 / | 37 | 4 / | 4 | 9 / | 10 |
| LAFAYETTE | 1-3 | 4 | 47 / | 52 | .138 / | .184 | 45 / | 48 | 4 / | 4 | 6 / | 9 |
| LEHIGH | 1-3 | 4 | 50 / | 53 | .226 / | .217 | 46 / | 52 | 6 / | 10 | 7 / | 6 |
| Holy Cross | 3-1 | 4 | 52 / | 44 | .171 / | .150 | 42 / | 37 | 10 / | 12 | 3 / | 15 |
| Army | 3-2 | 5 | 41 / | 60 | .115 / | .180 | 40 / | 56 | 6 / | 10 | 6 / | 13 |
| COLGATE | 1-3 | 4 | 45 / | 50 | .148 / | .288 | 45 / | 46 | 6 / | 9 | 6 / | 7 |
| BUCKNELL | 3-2 | 5 | 69 / | 50 | .181 / | .121 | 65 / | 48 | 3 / | 1 | 14 / | 5 |
| Totals | 36-69 | 105 | 1186 / | 1246 | .170 / | .219 | 1105 / | 1135 | 152 / | 171 | 240 / | 200 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| | | | Block | |
| opponent | RE | Dig | BS-BA | Total | BE | BHE |
| Appalachian State | 1 / | 6 | 42 / | 43 | 0-2 / | 3-19 | 1.0 / | 12.5 | 0 / | 0 | 0 / | 0 |
| Norfolk State | 8 / | 12 | 41 / | 45 | 1-18 / | 3-16 | 10.0 / | 11.0 | 3 / | 0 | 7 / | 1 |
| Sam Houston State | 9 / | 8 | 57 / | 72 | 3-4 / | 2-12 | 5.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| LA SALLE | 1 / | 5 | 43 / | 34 | 1-18 / | 0-6 | 10.0 / | 3.0 | 3 / | 0 | 6 / | 0 |
| UMBC | 5 / | 4 | 60 / | 72 | 3-10 / | 2-10 | 8.0 / | 7.0 | 3 / | 1 | 5 / | 4 |
| DELAWARE | 6 / | 1 | 34 / | 36 | 0-2 / | 0-8 | 1.0 / | 4.0 | 2 / | 2 | 2 / | 1 |
| Howard | 5 / | 5 | 35 / | 31 | 0-6 / | 1-16 | 3.0 / | 9.0 | 2 / | 0 | 1 / | 1 |
| Coppin State | 5 / | 5 | 36 / | 47 | 3-8 / | 0-12 | 7.0 / | 6.0 | 1 / | 1 | 1 / | 3 |
| NJIT | 5 / | 6 | 73 / | 84 | 0-18 / | 0-26 | 9.0 / | 13.0 | 4 / | 1 | 5 / | 2 |
| Arizona | 2 / | 3 | 32 / | 44 | 1-0 / | 3-12 | 1.0 / | 9.0 | 0 / | 1 | 2 / | 0 |
| UC Santa Barbara | 6 / | 3 | 26 / | 32 | 0-6 / | 0-16 | 3.0 / | 8.0 | 1 / | 2 | 2 / | 1 |
| Wofford | 4 / | 3 | 36 / | 32 | 3-12 / | 1-4 | 9.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| Lehigh | 7 / | 5 | 30 / | 38 | 1-2 / | 1-10 | 2.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
| Lafayette | 4 / | 12 | 51 / | 41 | 1-8 / | 0-8 | 5.0 / | 4.0 | 1 / | 6 | 0 / | 0 |
| American | 8 / | 2 | 29 / | 27 | 0-4 / | 3-12 | 2.0 / | 9.0 | 0 / | 1 | 0 / | 0 |
| ARMY | 6 / | 3 | 54 / | 55 | 2-15 / | 2-14 | 9.5 / | 9.0 | 0 / | 3 | 7 / | 5 |
| HOLY CROSS | 6 / | 8 | 90 / | 68 | 0-12 / | 2-10 | 6.0 / | 7.0 | 4 / | 2 | 2 / | 0 |
| Bucknell | 5 / | 4 | 48 / | 40 | 2-16 / | 1-20 | 10.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| Colgate | 9 / | 7 | 47 / | 51 | 0-24 / | 6-12 | 12.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| NAVY | 9 / | 8 | 59 / | 62 | 0-12 / | 1-14 | 6.0 / | 8.0 | 2 / | 1 | 3 / | 1 |
| AMERICAN | 9 / | 3 | 24 / | 27 | 2-4 / | 0-6 | 4.0 / | 3.0 | 2 / | 0 | 4 / | 1 |
| Navy | 4 / | 4 | 33 / | 30 | 2-10 / | 2-10 | 7.0 / | 7.0 | 1 / | 4 | 1 / | 1 |
| LAFAYETTE | 4 / | 4 | 71 / | 73 | 2-6 / | 0-12 | 5.0 / | 6.0 | 2 / | 2 | 7 / | 3 |
| LEHIGH | 10 / | 6 | 56 / | 48 | 0-15 / | 0-18 | 7.5 / | 9.0 | 1 / | 2 | 6 / | 6 |
| Holy Cross | 12 / | 10 | 84 / | 61 | 2-8 / | 1-12 | 6.0 / | 7.0 | 0 / | 1 | 1 / | 0 |
| Army | 10 / | 6 | 81 / | 87 | 6-4 / | 5-6 | 8.0 / | 8.0 | 0 / | 2 | 0 / | 0 |
| COLGATE | 9 / | 6 | 49 / | 50 | 0-12 / | 4-8 | 6.0 / | 8.0 | 2 / | 2 | 2 / | 0 |
| BUCKNELL | 1 / | 3 | 84 / | 77 | 3-12 / | 0-16 | 9.0 / | 8.0 | 5 / | 2 | 3 / | 0 |
| Totals | 170 / | 152 | 1405 / | 1407 | 38-268 / | 43-345 | 172.0 / | 215.5 | 40 / | 37 | 68 / | 30 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
INDIVIDUAL MATCH HIGHSATTACK PERCENT (K-E-TA) minimum 12 kills
| .812 (13- 0-16) | Maloney, Mindy | vs Navy (Oct 16, 2013) |
| .520 (16- 3-25) | Bullock, Jac | vs La Salle (Sep 06, 2013) |
| .474 (19- 1-38) | Bullock, Jac | vs Holy Cross (Oct 05, 2013) |
| .391 (13- 4-23) | Bullock, Jac | at Bucknell (Oct 11, 2013) |
| .386 (23- 6-44) | Bullock, Jac | at Holy Cross (Nov 08, 2013) |
| .379 (14- 3-29) | Bullock, Jac | at Lafayette (Sep 28, 2013) |
| .357 (16- 6-28) | Bullock, Jac | vs Lehigh (Nov 02, 2013) |
| .325 (18- 5-40) | Lukas, Faye | at Lafayette (Sep 28, 2013) |
| .324 (16- 5-34) | Lukas, Jane | vs Bucknell (Nov 16, 2013) |
| .320 (12- 4-25) | Bullock, Jac | vs Army (Oct 04, 2013) |
KILLS (K-E-TA)
| 24 (24- 8-58) 5s | Lukas, Faye | vs Bucknell (Nov 16, 2013) |
| 23 (23- 6-44) 4s | Bullock, Jac | at Holy Cross (Nov 08, 2013) |
| 23 (23- 7-53) 3s | Lukas, Faye | vs Howard (Sep 13, 2013) |
| 19 (19- 1-38) 4s | Bullock, Jac | vs Holy Cross (Oct 05, 2013) |
| 18 (18-10-56) 5s | Lukas, Faye | vs Army (Oct 04, 2013) |
| 18 (18- 5-40) 4s | Lukas, Faye | at Lafayette (Sep 28, 2013) |
| 17 (17- 7-46) 4s | Bullock, Jac | vs NJIT (Sep 14, 2013) |
| 16 (16- 6-28) 4s | Bullock, Jac | vs Lehigh (Nov 02, 2013) |
| 16 (16- 3-25) 3s | Bullock, Jac | vs La Salle (Sep 06, 2013) |
| 16 (16- 5-43) 4s | Lukas, Faye | vs Holy Cross (Oct 05, 2013) |
KILLS 3-SETS (K-E-TA)
| 23 (23- 7-53) | Lukas, Faye | vs Howard (Sep 13, 2013) |
| 16 (16- 3-25) | Bullock, Jac | vs La Salle (Sep 06, 2013) |
| 14 (14- 4-38) | Lukas, Faye | at Arizona (Sep 20, 2013) |
| 13 (13- 6-36) | Lukas, Faye | vs Wofford (Sep 21, 2013) |
| 11 (11- 2-20) | Lukas, Jane | vs Wofford (Sep 21, 2013) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 6-44) | Bullock, Jac | at Holy Cross (Nov 08, 2013) |
| 19 (19- 1-38) | Bullock, Jac | vs Holy Cross (Oct 05, 2013) |
| 18 (18- 5-40) | Lukas, Faye | at Lafayette (Sep 28, 2013) |
| 17 (17- 7-46) | Bullock, Jac | vs NJIT (Sep 14, 2013) |
| 16 (16- 6-28) | Bullock, Jac | vs Lehigh (Nov 02, 2013) |
KILLS 5-SETS (K-E-TA)
| 24 (24- 8-58) | Lukas, Faye | vs Bucknell (Nov 16, 2013) |
| 18 (18-10-56) | Lukas, Faye | vs Army (Oct 04, 2013) |
| 16 (16- 5-34) | Lukas, Jane | vs Bucknell (Nov 16, 2013) |
| 14 (14-10-46) | Lukas, Faye | vs UMBC (Sep 07, 2013) |
| 14 (14- 4-34) | Bullock, Jac | vs UMBC (Sep 07, 2013) |
TOTAL ATTEMPTS (K-E-TA)
| 58 (24- 8-58) 5s | Lukas, Faye | vs Bucknell (Nov 16, 2013) |
| 56 (18-10-56) 5s | Lukas, Faye | vs Army (Oct 04, 2013) |
| 54 (12-13-54) 4s | Lukas, Jane | vs NJIT (Sep 14, 2013) |
| 53 (23- 7-53) 3s | Lukas, Faye | vs Howard (Sep 13, 2013) |
| 49 (10-12-49) 4s | Lukas, Jane | vs Navy (Oct 16, 2013) |
| 48 (11- 8-48) 4s | Lukas, Faye | vs Lafayette (Nov 01, 2013) |
| 46 (14-10-46) 5s | Lukas, Faye | vs UMBC (Sep 07, 2013) |
| 46 (17- 7-46) 4s | Bullock, Jac | vs NJIT (Sep 14, 2013) |
| 45 ( 7- 6-45) 4s | Lukas, Faye | vs Sam Houston State (Aug 31, 2013) |
| 44 (23- 6-44) 4s | Bullock, Jac | at Holy Cross (Nov 08, 2013) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 53 (23- 7-53) | Lukas, Faye | vs Howard (Sep 13, 2013) |
| 40 ( 7-11-40) | Lukas, Jane | vs Coppin State (Sep 13, 2013) |
| 38 (14- 4-38) | Lukas, Faye | at Arizona (Sep 20, 2013) |
| 36 (13- 6-36) | Lukas, Faye | vs Wofford (Sep 21, 2013) |
| 32 (10- 5-32) | Lukas, Faye | vs Coppin State (Sep 13, 2013) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 54 (12-13-54) | Lukas, Jane | vs NJIT (Sep 14, 2013) |
| 49 (10-12-49) | Lukas, Jane | vs Navy (Oct 16, 2013) |
| 48 (11- 8-48) | Lukas, Faye | vs Lafayette (Nov 01, 2013) |
| 46 (17- 7-46) | Bullock, Jac | vs NJIT (Sep 14, 2013) |
