Loyola Maryland
Team Match-by-Match Statistics   | Overall  | Conference  |   |
  | Date  | Opponent  |   | Score  | Score-by-set  | Record  | Record  | Attend  |
%  | Aug 30  | at Appalachian State  | L  | 0-3  | 15-25,14-25,20-25  | 0-1  | 0-0  | 392  |
%  | Aug 31  | vs Norfolk State  | W  | 3-2  | 25-22,25-19,18-25,15-25,15-5  | 1-1  | 0-0  | 200  |
%  | Aug 31  | vs Sam Houston State  | L  | 1-3  | 21-25,15-25,25-22,20-25  | 1-2  | 0-0  | 200  |
# Â | Sep 06 Â | LA SALLE Â | W Â | 3-0 Â | 25-21,25-19,25-22 Â | 2-2 Â | 0-0 Â | 242 Â |
# Â | Sep 07 Â | UMBC Â | L Â | 2-3 Â | 25-22,10-25,25-18,14-25,12-15 Â | 2-3 Â | 0-0 Â | 142 Â |
# Â | Sep 07 Â | DELAWARE Â | L Â | 0-3 Â | 14-25,14-25,21-25 Â | 2-4 Â | 0-0 Â | 128 Â |
^  | Sep 13  | vs Howard  | L  | 0-3  | 23-25,20-25,21-25  | 2-5  | 0-0  | 36  |
^  | Sep 13  | vs Coppin State  | L  | 0-3  | 19-25,22-25,19-25  | 2-6  | 0-0  | 47  |
^ Â | Sep 14 Â | vs NJIT Â | L Â | 1-3 Â | 15-25,26-24,24-26,22-25 Â | 2-7 Â | 0-0 Â | 38 Â |
#  | Sep 20  | at Arizona  | L  | 0-3  | 12-25,14-25,19-25  | 2-8  | 0-0  | 771  |
$  | Sep 21  | vs UC Santa Barbara  | L  | 0-3  | 18-25,11-25,17-25  | 2-9  | 0-0  | 114  |
$  | Sep 21  | vs Wofford  | W  | 3-0  | 25-19,25-20,25-21  | 3-9  | 0-0  | 121  |
*  | Sep 27  | at Lehigh  | L  | 0-3  | 16-25,20-25,21-25  | 3-10  | 0-1  | 311  |
*  | Sep 28  | at Lafayette  | W  | 3-1  | 25-17,20-25,25-18,25-15  | 4-10  | 1-1  | 131  |
*  | Oct 02  | at American  | L  | 0-3  | 18-25,12-25,16-25  | 4-11  | 1-2  | 171  |
* Â | Oct 04 Â | ARMY Â | L Â | 2-3 Â | 25-19,19-25,15-25,25-16,8-15 Â | 4-12 Â | 1-3 Â | 178 Â |
* Â | Oct 05 Â | HOLY CROSS Â | W Â | 3-1 Â | 25-17,21-25,27-25,25-12 Â | 5-12 Â | 2-3 Â | 128 Â |
*  | Oct 11  | at Bucknell  | L  | 1-3  | 21-25,25-16,23-25,15-25  | 5-13  | 2-4  | 200  |
*  | Oct 12  | at Colgate  | L  | 1-3  | 21-25,25-14,22-25,11-25  | 5-14  | 2-5  | 206  |
* Â | Oct 16 Â | NAVY Â | L Â | 1-3 Â | 21-25,25-23,18-25,20-25 Â | 5-15 Â | 2-6 Â | 104 Â |
* Â | Oct 25 Â | AMERICAN Â | L Â | 0-3 Â | 9-25,20-25,18-25 Â | 5-16 Â | 2-7 Â | 211 Â |
*  | Oct 29  | at Navy  | L  | 0-3  | 23-25,24-26,22-25  | 5-17  | 2-8  | 62  |
* Â | Nov 01 Â | LAFAYETTE Â | L Â | 1-3 Â | 25-23,17-25,22-25,21-25 Â | 5-18 Â | 2-9 Â | 107 Â |
* Â | Nov 02 Â | LEHIGH Â | L Â | 1-3 Â | 23-25,23-25,25-23,20-25 Â | 5-19 Â | 2-10 Â | 124 Â |
*  | Nov 08  | at Holy Cross  | W  | 3-1  | 28-26,25-19,20-25,25-17  | 6-19  | 3-10  | 118  |
*  | Nov 09  | at Army  | W  | 3-2  | 25-20,25-19,14-25,13-25,15-12  | 7-19  | 4-10  | 342  |
* Â | Nov 15 Â | COLGATE Â | L Â | 1-3 Â | 25-18,16-25,16-25,16-25 Â | 7-20 Â | 4-11 Â | 164 Â |
* Â | Nov 16 Â | BUCKNELL Â | W Â | 3-2 Â | 22-25,25-22,25-21,21-25,15-11 Â | 8-20 Â | 5-11 Â | 314 Â |
% - Appalachian State Invitational # - Radisson Cross Keys Greyhound Challenge ^ - Maddie Bingaman Memorial Tournament at UMBC
|
Team Record  | W-L  | Overall:  | 8-20  | Conference:  | 5-11  | Home:  | 3-8  | Away:  | 3-7  | Neutral:  | 2-5  | 3 sets:  | 2-10  | 4 sets:  | 3-8  | 5 sets:  | 3-2  |
|    | Attendance  | Dates  | Total  | Average  | Total:  | 28  | 5302  | 189  | Home:  | 11  | 1842  | 167  | Away:  | 10  | 2704  | 270  | Neutral:  | 7  | 756  | 108  |   |   |   |   |
|
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 30  | at Appalachian State  | 3  | 29  | 27  | 104  | .019  | 29  | 6  | 6  | 1  | 42  | 0  | 2  | 0  | 1.0  | 0  | 36.0  |
Aug 31  | vs Norfolk State  | 5  | 53  | 26  | 129  | .209  | 52  | 12  | 10  | 8  | 41  | 1  | 18  | 3  | 10.0  | 7  | 75.0  |
Aug 31  | vs Sam Houston State  | 4  | 34  | 21  | 138  | .094  | 33  | 8  | 7  | 9  | 57  | 3  | 4  | 0  | 5.0  | 0  | 47.0  |
Sep 06 Â | LA SALLE Â | 3 Â | 44 Â | 13 Â | 100 Â | .310 Â | 41 Â | 5 Â | 13 Â | 1 Â | 43 Â | 1 Â | 18 Â | 3 Â | 10.0 Â | 6 Â | 59.0 Â |
Sep 07 Â | UMBC Â | 5 Â | 52 Â | 25 Â | 166 Â | .163 Â | 47 Â | 4 Â | 11 Â | 5 Â | 60 Â | 3 Â | 10 Â | 3 Â | 8.0 Â | 5 Â | 64.0 Â |
Sep 07 Â | DELAWARE Â | 3 Â | 30 Â | 12 Â | 85 Â | .212 Â | 30 Â | 1 Â | 7 Â | 6 Â | 34 Â | 0 Â | 2 Â | 2 Â | 1.0 Â | 2 Â | 32.0 Â |
Sep 13  | vs Howard  | 3  | 39  | 23  | 101  | .158  | 36  | 5  | 10  | 5  | 35  | 0  | 6  | 2  | 3.0  | 1  | 47.0  |
Sep 13  | vs Coppin State  | 3  | 29  | 21  | 105  | .076  | 28  | 5  | 10  | 5  | 36  | 3  | 8  | 1  | 7.0  | 1  | 41.0  |
Sep 14 Â | vs NJIT Â | 4 Â | 48 Â | 32 Â | 174 Â | .092 Â | 45 Â | 6 Â | 8 Â | 5 Â | 73 Â | 0 Â | 18 Â | 4 Â | 9.0 Â | 5 Â | 63.0 Â |
Sep 20  | at Arizona  | 3  | 26  | 17  | 91  | .099  | 25  | 3  | 11  | 2  | 32  | 1  | 0  | 0  | 1.0  | 2  | 30.0  |
Sep 21  | vs UC Santa Barbara  | 3  | 25  | 20  | 84  | .060  | 23  | 3  | 10  | 6  | 26  | 0  | 6  | 1  | 3.0  | 2  | 31.0  |
Sep 21  | vs Wofford  | 3  | 38  | 16  | 91  | .242  | 33  | 3  | 8  | 4  | 36  | 3  | 12  | 0  | 9.0  | 1  | 50.0  |
Sep 27  | at Lehigh  | 3  | 31  | 17  | 93  | .151  | 30  | 5  | 11  | 7  | 30  | 1  | 2  | 1  | 2.0  | 0  | 38.0  |
Sep 28  | at Lafayette  | 4  | 63  | 12  | 121  | .421  | 60  | 12  | 12  | 4  | 51  | 1  | 8  | 1  | 5.0  | 0  | 80.0  |
Oct 02  | at American  | 3  | 31  | 18  | 80  | .162  | 29  | 2  | 3  | 8  | 29  | 0  | 4  | 0  | 2.0  | 0  | 35.0  |
Oct 04 Â | ARMY Â | 5 Â | 50 Â | 21 Â | 137 Â | .212 Â | 47 Â | 3 Â | 10 Â | 6 Â | 54 Â | 2 Â | 15 Â | 0 Â | 9.5 Â | 7 Â | 62.5 Â |
Oct 05 Â | HOLY CROSS Â | 4 Â | 57 Â | 16 Â | 151 Â | .272 Â | 55 Â | 8 Â | 10 Â | 6 Â | 90 Â | 0 Â | 12 Â | 4 Â | 6.0 Â | 2 Â | 71.0 Â |
Oct 11  | at Bucknell  | 4  | 50  | 26  | 127  | .189  | 44  | 4  | 12  | 5  | 48  | 2  | 16  | 0  | 10.0  | 0  | 64.0  |
Oct 12  | at Colgate  | 4  | 42  | 30  | 132  | .091  | 37  | 7  | 10  | 9  | 47  | 0  | 24  | 0  | 12.0  | 0  | 61.0  |
Oct 16 Â | NAVY Â | 4 Â | 46 Â | 22 Â | 142 Â | .169 Â | 41 Â | 8 Â | 6 Â | 9 Â | 59 Â | 0 Â | 12 Â | 2 Â | 6.0 Â | 3 Â | 60.0 Â |
Oct 25 Â | AMERICAN Â | 3 Â | 29 Â | 15 Â | 77 Â | .182 Â | 23 Â | 3 Â | 4 Â | 9 Â | 24 Â | 2 Â | 4 Â | 2 Â | 4.0 Â | 4 Â | 36.0 Â |
Oct 29  | at Navy  | 3  | 36  | 17  | 89  | .213  | 34  | 4  | 9  | 4  | 33  | 2  | 10  | 1  | 7.0  | 1  | 47.0  |
Nov 01 Â | LAFAYETTE Â | 4 Â | 47 Â | 26 Â | 152 Â | .138 Â | 45 Â | 4 Â | 6 Â | 4 Â | 71 Â | 2 Â | 6 Â | 2 Â | 5.0 Â | 7 Â | 56.0 Â |
Nov 02 Â | LEHIGH Â | 4 Â | 50 Â | 22 Â | 124 Â | .226 Â | 46 Â | 6 Â | 7 Â | 10 Â | 56 Â | 0 Â | 15 Â | 1 Â | 7.5 Â | 6 Â | 63.5 Â |
Nov 08  | at Holy Cross  | 4  | 52  | 27  | 146  | .171  | 42  | 10  | 3  | 12  | 84  | 2  | 8  | 0  | 6.0  | 1  | 68.0  |
Nov 09  | at Army  | 5  | 41  | 22  | 165  | .115  | 40  | 6  | 6  | 10  | 81  | 6  | 4  | 0  | 8.0  | 0  | 55.0  |
Nov 15 Â | COLGATE Â | 4 Â | 45 Â | 26 Â | 128 Â | .148 Â | 45 Â | 6 Â | 6 Â | 9 Â | 49 Â | 0 Â | 12 Â | 2 Â | 6.0 Â | 2 Â | 57.0 Â |
Nov 16 Â | BUCKNELL Â | 5 Â | 69 Â | 34 Â | 193 Â | .181 Â | 65 Â | 3 Â | 14 Â | 1 Â | 84 Â | 3 Â | 12 Â | 5 Â | 9.0 Â | 3 Â | 81.0 Â |
Loyola Maryland | 105 Â | 1186 Â | 604 Â | 3425 Â | .170 Â | 1105 Â | 152 Â | 240 Â | 170 Â | 1405 Â | 38 Â | 268 Â | 40 Â | 172.0 Â | 68 Â | 1510.0 Â |
Opponent | 105 Â | 1246 Â | 513 Â | 3343 Â | .219 Â | 1135 Â | 171 Â | 200 Â | 152 Â | 1407 Â | 43 Â | 345 Â | 37 Â | 215.5 Â | 30 Â | 1632.5 Â |
TEAM PER-GAME:
Sets played: 105 Kills per set: 11.30 Assists per set: 10.52 Service aces per set: 1.45 Reception errors per set: 1.62 Digs per set: 13.38 Blocks per set: 1.64 Ball handling errors per set: 0.65 Reception errors per set: 1.62 Points per set: 14.38
|
Overall record: 8-20 Conf: 5-11 Home: 3-8 Away: 3-7 Neutral: 2-5
 Opponent Match-by-Match Â
|
OPPONENT STATS
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 30  | at Appalachian State  | 3  | 37  | 7  | 93  | .323  | 34  | 1  | 6  | 6  | 43  | 3  | 19  | 0  | 12.5  | 0  | 50.5  |
Aug 31  | vs Norfolk State  | 5  | 44  | 26  | 115  | .157  | 43  | 8  | 6  | 12  | 45  | 3  | 16  | 0  | 11.0  | 1  | 63.0  |
Aug 31  | vs Sam Houston State  | 4  | 52  | 25  | 146  | .185  | 44  | 10  | 8  | 8  | 72  | 2  | 12  | 0  | 8.0  | 0  | 70.0  |
Sep 06 Â | LA SALLE Â | 3 Â | 29 Â | 20 Â | 96 Â | .094 Â | 27 Â | 1 Â | 5 Â | 5 Â | 34 Â | 0 Â | 6 Â | 0 Â | 3.0 Â | 0 Â | 33.0 Â |
Sep 07 Â | UMBC Â | 5 Â | 56 Â | 21 Â | 140 Â | .250 Â | 52 Â | 5 Â | 4 Â | 4 Â | 72 Â | 2 Â | 10 Â | 1 Â | 7.0 Â | 4 Â | 68.0 Â |
Sep 07 Â | DELAWARE Â | 3 Â | 45 Â | 12 Â | 92 Â | .359 Â | 42 Â | 6 Â | 5 Â | 1 Â | 36 Â | 0 Â | 8 Â | 2 Â | 4.0 Â | 1 Â | 55.0 Â |
Sep 13  | vs Howard  | 3  | 35  | 12  | 86  | .267  | 31  | 5  | 7  | 5  | 31  | 1  | 16  | 0  | 9.0  | 1  | 49.0  |
Sep 13  | vs Coppin State  | 3  | 37  | 15  | 91  | .242  | 35  | 5  | 7  | 5  | 47  | 0  | 12  | 1  | 6.0  | 3  | 48.0  |
Sep 14 Â | vs NJIT Â | 4 Â | 48 Â | 24 Â | 155 Â | .155 Â | 45 Â | 5 Â | 6 Â | 6 Â | 84 Â | 0 Â | 26 Â | 1 Â | 13.0 Â | 2 Â | 66.0 Â |
Sep 20  | at Arizona  | 3  | 41  | 10  | 88  | .352  | 37  | 2  | 5  | 3  | 44  | 3  | 12  | 1  | 9.0  | 0  | 52.0  |
Sep 21  | vs UC Santa Barbara  | 3  | 33  | 8  | 72  | .347  | 31  | 6  | 8  | 3  | 32  | 0  | 16  | 2  | 8.0  | 1  | 47.0  |
Sep 21  | vs Wofford  | 3  | 31  | 22  | 97  | .093  | 24  | 4  | 11  | 3  | 32  | 1  | 4  | 0  | 3.0  | 0  | 38.0  |
Sep 27  | at Lehigh  | 3  | 39  | 14  | 88  | .284  | 37  | 7  | 5  | 5  | 38  | 1  | 10  | 1  | 6.0  | 0  | 52.0  |
Sep 28  | at Lafayette  | 4  | 42  | 18  | 114  | .211  | 40  | 4  | 1  | 12  | 41  | 0  | 8  | 6  | 4.0  | 0  | 50.0  |
Oct 02  | at American  | 3  | 44  | 5  | 81  | .481  | 38  | 8  | 7  | 2  | 27  | 3  | 12  | 1  | 9.0  | 0  | 61.0  |
Oct 04 Â | ARMY Â | 5 Â | 56 Â | 24 Â | 143 Â | .224 Â | 45 Â | 6 Â | 10 Â | 3 Â | 55 Â | 2 Â | 14 Â | 3 Â | 9.0 Â | 5 Â | 71.0 Â |
Oct 05 Â | HOLY CROSS Â | 4 Â | 43 Â | 27 Â | 169 Â | .095 Â | 37 Â | 6 Â | 5 Â | 8 Â | 68 Â | 2 Â | 10 Â | 2 Â | 7.0 Â | 0 Â | 56.0 Â |
Oct 11  | at Bucknell  | 4  | 47  | 17  | 116  | .259  | 43  | 5  | 10  | 4  | 40  | 1  | 20  | 0  | 11.0  | 0  | 63.0  |
Oct 12  | at Colgate  | 4  | 39  | 24  | 123  | .122  | 38  | 9  | 5  | 7  | 51  | 6  | 12  | 0  | 12.0  | 0  | 60.0  |
Oct 16 Â | NAVY Â | 4 Â | 55 Â | 19 Â | 139 Â | .259 Â | 48 Â | 9 Â | 8 Â | 8 Â | 62 Â | 1 Â | 14 Â | 1 Â | 8.0 Â | 1 Â | 72.0 Â |
Oct 25 Â | AMERICAN Â | 3 Â | 42 Â | 8 Â | 77 Â | .442 Â | 40 Â | 9 Â | 6 Â | 3 Â | 27 Â | 0 Â | 6 Â | 0 Â | 3.0 Â | 1 Â | 54.0 Â |
Oct 29  | at Navy  | 3  | 42  | 17  | 96  | .260  | 37  | 4  | 10  | 4  | 30  | 2  | 10  | 4  | 7.0  | 1  | 53.0  |
Nov 01 Â | LAFAYETTE Â | 4 Â | 52 Â | 23 Â | 158 Â | .184 Â | 48 Â | 4 Â | 9 Â | 4 Â | 73 Â | 0 Â | 12 Â | 2 Â | 6.0 Â | 3 Â | 62.0 Â |
Nov 02 Â | LEHIGH Â | 4 Â | 53 Â | 23 Â | 138 Â | .217 Â | 52 Â | 10 Â | 6 Â | 6 Â | 48 Â | 0 Â | 18 Â | 2 Â | 9.0 Â | 6 Â | 72.0 Â |
Nov 08  | at Holy Cross  | 4  | 44  | 21  | 153  | .150  | 37  | 12  | 15  | 10  | 61  | 1  | 12  | 1  | 7.0  | 0  | 63.0  |
Nov 09  | at Army  | 5  | 60  | 28  | 178  | .180  | 56  | 10  | 13  | 6  | 87  | 5  | 6  | 2  | 8.0  | 0  | 78.0  |
Nov 15 Â | COLGATE Â | 4 Â | 50 Â | 14 Â | 125 Â | .288 Â | 46 Â | 9 Â | 7 Â | 6 Â | 50 Â | 4 Â | 8 Â | 2 Â | 8.0 Â | 0 Â | 67.0 Â |
Nov 16 Â | BUCKNELL Â | 5 Â | 50 Â | 29 Â | 174 Â | .121 Â | 48 Â | 1 Â | 5 Â | 3 Â | 77 Â | 0 Â | 16 Â | 2 Â | 8.0 Â | 0 Â | 59.0 Â |
Opponent totals | 105 Â | 1246 Â | 513 Â | 3343 Â | .219 Â | 1135 Â | 171 Â | 200 Â | 152 Â | 1407 Â | 43 Â | 345 Â | 37 Â | 215.5 Â | 30 Â | 1632.5 Â |
Loyola Maryland | 105 Â | 1186 Â | 604 Â | 3425 Â | .170 Â | 1105 Â | 152 Â | 240 Â | 170 Â | 1405 Â | 38 Â | 268 Â | 40 Â | 172.0 Â | 68 Â | 1510.0 Â |
OPPONENT PER-GAME:
Sets played: 105 Kills per set: 11.87 Assists per set: 10.81 Service aces per set: 1.63 Reception errors per set: 1.45 Digs per set: 13.40 Blocks per set: 2.05 Ball handling errors per set: 0.29 Reception errors per set: 1.45 Points per set: 15.55
|
 Team Match-by-Match Comparison Â
|
  | Attack  |   | Serve  |
Opponent  | Score  | SP  | Kills  | Atk Pct  | Assists  | SA  | SE  |
Appalachian State  | 0-3  | 3  | 29  /  | 37  | .019  /  | .323  | 29  /  | 34  | 6  /  | 1  | 6  /  | 6  |
Norfolk State  | 3-2  | 5  | 53  /  | 44  | .209  /  | .157  | 52  /  | 43  | 12  /  | 8  | 10  /  | 6  |
Sam Houston State  | 1-3  | 4  | 34  /  | 52  | .094  /  | .185  | 33  /  | 44  | 8  /  | 10  | 7  /  | 8  |
LA SALLE Â | 3-0 Â | 3 Â | 44 Â / Â | 29 Â | .310 Â / Â | .094 Â | 41 Â / Â | 27 Â | 5 Â / Â | 1 Â | 13 Â / Â | 5 Â |
UMBC Â | 2-3 Â | 5 Â | 52 Â / Â | 56 Â | .163 Â / Â | .250 Â | 47 Â / Â | 52 Â | 4 Â / Â | 5 Â | 11 Â / Â | 4 Â |
DELAWARE Â | 0-3 Â | 3 Â | 30 Â / Â | 45 Â | .212 Â / Â | .359 Â | 30 Â / Â | 42 Â | 1 Â / Â | 6 Â | 7 Â / Â | 5 Â |
Howard  | 0-3  | 3  | 39  /  | 35  | .158  /  | .267  | 36  /  | 31  | 5  /  | 5  | 10  /  | 7  |
Coppin State  | 0-3  | 3  | 29  /  | 37  | .076  /  | .242  | 28  /  | 35  | 5  /  | 5  | 10  /  | 7  |
NJIT Â | 1-3 Â | 4 Â | 48 Â / Â | 48 Â | .092 Â / Â | .155 Â | 45 Â / Â | 45 Â | 6 Â / Â | 5 Â | 8 Â / Â | 6 Â |
Arizona  | 0-3  | 3  | 26  /  | 41  | .099  /  | .352  | 25  /  | 37  | 3  /  | 2  | 11  /  | 5  |
UC Santa Barbara  | 0-3  | 3  | 25  /  | 33  | .060  /  | .347  | 23  /  | 31  | 3  /  | 6  | 10  /  | 8  |
Wofford  | 3-0  | 3  | 38  /  | 31  | .242  /  | .093  | 33  /  | 24  | 3  /  | 4  | 8  /  | 11  |
Lehigh  | 0-3  | 3  | 31  /  | 39  | .151  /  | .284  | 30  /  | 37  | 5  /  | 7  | 11  /  | 5  |
Lafayette  | 3-1  | 4  | 63  /  | 42  | .421  /  | .211  | 60  /  | 40  | 12  /  | 4  | 12  /  | 1  |
American  | 0-3  | 3  | 31  /  | 44  | .162  /  | .481  | 29  /  | 38  | 2  /  | 8  | 3  /  | 7  |
ARMY Â | 2-3 Â | 5 Â | 50 Â / Â | 56 Â | .212 Â / Â | .224 Â | 47 Â / Â | 45 Â | 3 Â / Â | 6 Â | 10 Â / Â | 10 Â |
HOLY CROSS Â | 3-1 Â | 4 Â | 57 Â / Â | 43 Â | .272 Â / Â | .095 Â | 55 Â / Â | 37 Â | 8 Â / Â | 6 Â | 10 Â / Â | 5 Â |
Bucknell  | 1-3  | 4  | 50  /  | 47  | .189  /  | .259  | 44  /  | 43  | 4  /  | 5  | 12  /  | 10  |
Colgate  | 1-3  | 4  | 42  /  | 39  | .091  /  | .122  | 37  /  | 38  | 7  /  | 9  | 10  /  | 5  |
NAVY Â | 1-3 Â | 4 Â | 46 Â / Â | 55 Â | .169 Â / Â | .259 Â | 41 Â / Â | 48 Â | 8 Â / Â | 9 Â | 6 Â / Â | 8 Â |
AMERICAN Â | 0-3 Â | 3 Â | 29 Â / Â | 42 Â | .182 Â / Â | .442 Â | 23 Â / Â | 40 Â | 3 Â / Â | 9 Â | 4 Â / Â | 6 Â |
Navy  | 0-3  | 3  | 36  /  | 42  | .213  /  | .260  | 34  /  | 37  | 4  /  | 4  | 9  /  | 10  |
LAFAYETTE Â | 1-3 Â | 4 Â | 47 Â / Â | 52 Â | .138 Â / Â | .184 Â | 45 Â / Â | 48 Â | 4 Â / Â | 4 Â | 6 Â / Â | 9 Â |
LEHIGH Â | 1-3 Â | 4 Â | 50 Â / Â | 53 Â | .226 Â / Â | .217 Â | 46 Â / Â | 52 Â | 6 Â / Â | 10 Â | 7 Â / Â | 6 Â |
Holy Cross  | 3-1  | 4  | 52  /  | 44  | .171  /  | .150  | 42  /  | 37  | 10  /  | 12  | 3  /  | 15  |
Army  | 3-2  | 5  | 41  /  | 60  | .115  /  | .180  | 40  /  | 56  | 6  /  | 10  | 6  /  | 13  |
COLGATE Â | 1-3 Â | 4 Â | 45 Â / Â | 50 Â | .148 Â / Â | .288 Â | 45 Â / Â | 46 Â | 6 Â / Â | 9 Â | 6 Â / Â | 7 Â |
BUCKNELL Â | 3-2 Â | 5 Â | 69 Â / Â | 50 Â | .181 Â / Â | .121 Â | 65 Â / Â | 48 Â | 3 Â / Â | 1 Â | 14 Â / Â | 5 Â |
Totals  | 36-69  | 105  | 1186  /  | 1246  | .170  /  | .219  | 1105  /  | 1135  | 152  /  | 171  | 240  /  | 200  |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
  |   |   | Block  |   |
opponent  | RE  | Dig  | BS-BA  | Total  | BE  | BHE  |
Appalachian State  | 1  /  | 6  | 42  /  | 43  | 0-2  /  | 3-19  | 1.0  /  | 12.5  | 0  /  | 0  | 0  /  | 0  |
Norfolk State  | 8  /  | 12  | 41  /  | 45  | 1-18  /  | 3-16  | 10.0  /  | 11.0  | 3  /  | 0  | 7  /  | 1  |
Sam Houston State  | 9  /  | 8  | 57  /  | 72  | 3-4  /  | 2-12  | 5.0  /  | 8.0  | 0  /  | 0  | 0  /  | 0  |
LA SALLE Â | 1 Â / Â | 5 Â | 43 Â / Â | 34 Â | 1-18 Â / Â | 0-6 Â | 10.0 Â / Â | 3.0 Â | 3 Â / Â | 0 Â | 6 Â / Â | 0 Â |
UMBC Â | 5 Â / Â | 4 Â | 60 Â / Â | 72 Â | 3-10 Â / Â | 2-10 Â | 8.0 Â / Â | 7.0 Â | 3 Â / Â | 1 Â | 5 Â / Â | 4 Â |
DELAWARE Â | 6 Â / Â | 1 Â | 34 Â / Â | 36 Â | 0-2 Â / Â | 0-8 Â | 1.0 Â / Â | 4.0 Â | 2 Â / Â | 2 Â | 2 Â / Â | 1 Â |
Howard  | 5  /  | 5  | 35  /  | 31  | 0-6  /  | 1-16  | 3.0  /  | 9.0  | 2  /  | 0  | 1  /  | 1  |
Coppin State  | 5  /  | 5  | 36  /  | 47  | 3-8  /  | 0-12  | 7.0  /  | 6.0  | 1  /  | 1  | 1  /  | 3  |
NJIT Â | 5 Â / Â | 6 Â | 73 Â / Â | 84 Â | 0-18 Â / Â | 0-26 Â | 9.0 Â / Â | 13.0 Â | 4 Â / Â | 1 Â | 5 Â / Â | 2 Â |
Arizona  | 2  /  | 3  | 32  /  | 44  | 1-0  /  | 3-12  | 1.0  /  | 9.0  | 0  /  | 1  | 2  /  | 0  |
UC Santa Barbara  | 6  /  | 3  | 26  /  | 32  | 0-6  /  | 0-16  | 3.0  /  | 8.0  | 1  /  | 2  | 2  /  | 1  |
Wofford  | 4  /  | 3  | 36  /  | 32  | 3-12  /  | 1-4  | 9.0  /  | 3.0  | 0  /  | 0  | 1  /  | 0  |
Lehigh  | 7  /  | 5  | 30  /  | 38  | 1-2  /  | 1-10  | 2.0  /  | 6.0  | 1  /  | 1  | 0  /  | 0  |
Lafayette  | 4  /  | 12  | 51  /  | 41  | 1-8  /  | 0-8  | 5.0  /  | 4.0  | 1  /  | 6  | 0  /  | 0  |
American  | 8  /  | 2  | 29  /  | 27  | 0-4  /  | 3-12  | 2.0  /  | 9.0  | 0  /  | 1  | 0  /  | 0  |
ARMY Â | 6 Â / Â | 3 Â | 54 Â / Â | 55 Â | 2-15 Â / Â | 2-14 Â | 9.5 Â / Â | 9.0 Â | 0 Â / Â | 3 Â | 7 Â / Â | 5 Â |
HOLY CROSS Â | 6 Â / Â | 8 Â | 90 Â / Â | 68 Â | 0-12 Â / Â | 2-10 Â | 6.0 Â / Â | 7.0 Â | 4 Â / Â | 2 Â | 2 Â / Â | 0 Â |
Bucknell  | 5  /  | 4  | 48  /  | 40  | 2-16  /  | 1-20  | 10.0  /  | 11.0  | 0  /  | 0  | 0  /  | 0  |
Colgate  | 9  /  | 7  | 47  /  | 51  | 0-24  /  | 6-12  | 12.0  /  | 12.0  | 0  /  | 0  | 0  /  | 0  |
NAVY Â | 9 Â / Â | 8 Â | 59 Â / Â | 62 Â | 0-12 Â / Â | 1-14 Â | 6.0 Â / Â | 8.0 Â | 2 Â / Â | 1 Â | 3 Â / Â | 1 Â |
AMERICAN Â | 9 Â / Â | 3 Â | 24 Â / Â | 27 Â | 2-4 Â / Â | 0-6 Â | 4.0 Â / Â | 3.0 Â | 2 Â / Â | 0 Â | 4 Â / Â | 1 Â |
Navy  | 4  /  | 4  | 33  /  | 30  | 2-10  /  | 2-10  | 7.0  /  | 7.0  | 1  /  | 4  | 1  /  | 1  |
LAFAYETTE Â | 4 Â / Â | 4 Â | 71 Â / Â | 73 Â | 2-6 Â / Â | 0-12 Â | 5.0 Â / Â | 6.0 Â | 2 Â / Â | 2 Â | 7 Â / Â | 3 Â |
LEHIGH Â | 10 Â / Â | 6 Â | 56 Â / Â | 48 Â | 0-15 Â / Â | 0-18 Â | 7.5 Â / Â | 9.0 Â | 1 Â / Â | 2 Â | 6 Â / Â | 6 Â |
Holy Cross  | 12  /  | 10  | 84  /  | 61  | 2-8  /  | 1-12  | 6.0  /  | 7.0  | 0  /  | 1  | 1  /  | 0  |
Army  | 10  /  | 6  | 81  /  | 87  | 6-4  /  | 5-6  | 8.0  /  | 8.0  | 0  /  | 2  | 0  /  | 0  |
COLGATE Â | 9 Â / Â | 6 Â | 49 Â / Â | 50 Â | 0-12 Â / Â | 4-8 Â | 6.0 Â / Â | 8.0 Â | 2 Â / Â | 2 Â | 2 Â / Â | 0 Â |
BUCKNELL Â | 1 Â / Â | 3 Â | 84 Â / Â | 77 Â | 3-12 Â / Â | 0-16 Â | 9.0 Â / Â | 8.0 Â | 5 Â / Â | 2 Â | 3 Â / Â | 0 Â |
Totals  | 170  /  | 152  | 1405  /  | 1407  | 38-268  /  | 43-345  | 172.0  /  | 215.5  | 40  /  | 37  | 68  /  | 30  |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
INDIVIDUAL MATCH HIGHSATTACK PERCENT (K-E-TA) minimum 12 kills
.812 (13- 0-16)  | Maloney, Mindy  | vs Navy (Oct 16, 2013)  |
