Loyola Maryland
Team Match-by-Match Statistics   | Overall  | Conference  |   |
  | Date  | Opponent  |   | Score  | Score-by-set  | Record  | Record  | Attend  |
^ Â | Aug 29 Â | vs UMBC Â | L Â | 1-3 Â | 30-32,25-21,15-25,14-25 Â | 0-1 Â | 0-0 Â | 175 Â |
^  | Aug 29  | at Robert Morris  | L  | 1-3  | 21-25,23-25,25-21,20-25  | 0-2  | 0-0  | 227  |
^  | Aug 30  | vs Canisius  | L  | 0-3  | 21-25,14-25,17-25  | 0-3  | 0-0  | 164  |
 | Sep 01  | HOWARD  | W  | 3-0  | 25-22,25-16,25-19  | 1-3  | 0-0  | 216  |
#  | Sep 04  | vs Georgia State  | L  | 0-3  | 19-25,14-25,19-25  | 1-4  | 0-0  | 504  |
#  | Sep 04  | at High Point  | L  | 1-3  | 25-21,16-25,21-25,24-26  | 1-5  | 0-0  | 397  |
#  | Sep 05  | vs South Carolina State  | W  | 3-1  | 26-24,25-16,29-31,25-18  | 2-5  | 0-0  | 120  |
 | Sep 08  | SAINT FRANCIS (PA.)  | W  | 3-0  | 25-18,25-18,25-16  | 3-5  | 0-0  | 108  |
&  | Sep 11  | vs Manhattan  | W  | 3-1  | 25-22,18-25,25-16,25-20  | 4-5  | 0-0  | 159  |
&  | Sep 12  | at Md. Eastern Shore  | L  | 2-3  | 25-18,18-25,25-23,22-25,11-15  | 4-6  | 0-0  | 233  |
&  | Sep 12  | vs N.C. Central  | W  | 3-2  | 24-26,25-21,25-19,21-25,15-12  | 5-6  | 0-0  | 197  |
@  | Sep 18  | vs Sacred Heart  | L  | 2-3  | 25-17,13-25,25-20,22-25,15-17  | 5-7  | 0-0  | 90  |
@  | Sep 18  | at Delaware  | L  | 0-3  | 14-25,7-25,18-25  | 5-8  | 0-0  | 435  |
@  | Sep 19  | vs Morgan State  | L  | 1-3  | 25-19,21-25,22-25,18-25  | 5-9  | 0-0  | 105  |
 | Sep 22  | at George Washington  | L  | 1-3  | 20-25,21-25,25-18,21-25  | 5-10  | 0-0  | 216  |
*  | Sep 25  | at Lehigh  | L  | 0-3  | 23-25,23-25,11-25  | 5-11  | 0-1  | 438  |
*  | Sep 26  | at Lafayette  | L  | 0-3  | 18-25,23-25,20-25  | 5-12  | 0-2  | 105  |
* Â | Oct 03 Â | ARMY WEST POINT Â | L Â | 0-3 Â | 16-25,18-25,18-25 Â | 5-13 Â | 0-3 Â | 233 Â |
* Â | Oct 04 Â | HOLY CROSS Â | W Â | 3-0 Â | 25-21,25-21,25-15 Â | 6-13 Â | 1-3 Â | 138 Â |
*  | Oct 09  | at Bucknell  | L  | 0-3  | 15-25,14-25,21-25  | 6-14  | 1-4  | 179  |
*  | Oct 10  | at Colgate  | L  | 1-3  | 25-22,17-25,18-25,17-25  | 6-15  | 1-5  | 190  |
* Â | Oct 14 Â | AMERICAN Â | L Â | 0-3 Â | 12-25,19-25,18-25 Â | 6-16 Â | 1-6 Â | 205 Â |
*  | Oct 16  | at Navy  | L  | 0-3  | 18-25,12-25,22-25  | 6-17  | 1-7  | 570  |
* Â | Oct 23 Â | LAFAYETTE Â | L Â | 1-3 Â | 19-25,21-25,25-19,19-25 Â | 6-18 Â | 1-8 Â | 418 Â |
* Â | Oct 24 Â | LEHIGH Â | L Â | 0-3 Â | 17-25,14-25,20-25 Â | 6-19 Â | 1-9 Â | 109 Â |
*  | Oct 30  | at Army West Point  | L  | 0-3  | 13-25,20-25,17-25  | 6-20  | 1-10  | 174  |
*  | Oct 31  | at Holy Cross  | L  | 0-3  | 24-26,27-29,23-25  | 6-21  | 1-11  | 104  |
* Â | Nov 07 Â | BUCKNELL Â | L Â | 0-3 Â | 22-25,13-25,20-25 Â | 6-22 Â | 1-12 Â | 112 Â |
* Â | Nov 08 Â | COLGATE Â | L Â | 0-3 Â | 9-25,17-25,20-25 Â | 6-23 Â | 1-13 Â | 113 Â |
*  | Nov 13  | at American  | L  | 0-3  | 21-25,10-25,15-25  | 6-24  | 1-14  | 259  |
* Â | Nov 14 Â | NAVY Â | L Â | 0-3 Â | 19-25,20-25,20-25 Â | 6-25 Â | 1-15 Â | 242 Â |
^ - Robert Morris Invitational (Moon Township, Pa.) # - HPU Classic sponsored by Hampton Inn (High Point, N.C.) & - UMES Fall Fling sponsored by Courtyard (Princess Anne, Md.) @ - Delaware Invitational (Newark, Del.)
|
Team Record  | W-L  | Overall:  | 6-25  | Conference:  | 1-15  | Home:  | 3-7  | Away:  | 0-13  | Neutral:  | 3-5  | 3 sets:  | 3-16  | 4 sets:  | 2-7  | 5 sets:  | 1-2  |
|    | Attendance  | Dates  | Total  | Average  | Total:  | 31  | 6935  | 223  | Home:  | 10  | 1894  | 189  | Away:  | 13  | 3527  | 271  | Neutral:  | 8  | 1514  | 189  |   |   |   |   |
|
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 29 Â | vs UMBC Â | 4 Â | 46 Â | 21 Â | 143 Â | .175 Â | 46 Â | 2 Â | 9 Â | 7 Â | 53 Â | 1 Â | 10 Â | 0 Â | 6.0 Â | 2 Â | 54.0 Â |
Aug 29  | at Robert Morris  | 4  | 48  | 33  | 153  | .098  | 46  | 3  | 8  | 3  | 58  | 1  | 8  | 1  | 5.0  | 1  | 56.0  |
Aug 30  | vs Canisius  | 3  | 27  | 25  | 108  | .019  | 25  | 1  | 2  | 4  | 40  | 1  | 16  | 0  | 9.0  | 4  | 37.0  |
Sep 01 Â | HOWARD Â | 3 Â | 38 Â | 11 Â | 105 Â | .257 Â | 36 Â | 5 Â | 12 Â | 3 Â | 49 Â | 0 Â | 16 Â | 3 Â | 8.0 Â | 1 Â | 51.0 Â |
Sep 04  | vs Georgia State  | 3  | 29  | 17  | 91  | .132  | 27  | 1  | 6  | 5  | 28  | 2  | 4  | 2  | 4.0  | 1  | 34.0  |
Sep 04  | at High Point  | 4  | 41  | 24  | 144  | .118  | 39  | 4  | 9  | 3  | 62  | 3  | 12  | 0  | 9.0  | 2  | 54.0  |
Sep 05  | vs South Carolina State  | 4  | 52  | 18  | 140  | .243  | 48  | 10  | 10  | 8  | 57  | 3  | 10  | 2  | 8.0  | 0  | 70.0  |
Sep 08 Â | SAINT FRANCIS (PA.) Â | 3 Â | 45 Â | 8 Â | 112 Â | .330 Â | 40 Â | 3 Â | 4 Â | 5 Â | 54 Â | 1 Â | 12 Â | 2 Â | 7.0 Â | 1 Â | 55.0 Â |
Sep 11  | vs Manhattan  | 4  | 53  | 20  | 120  | .275  | 45  | 7  | 12  | 8  | 46  | 1  | 14  | 6  | 8.0  | 2  | 68.0  |
Sep 12  | at Md. Eastern Shore  | 5  | 56  | 30  | 147  | .177  | 48  | 6  | 9  | 9  | 57  | 0  | 15  | 3  | 7.5  | 3  | 69.5  |
Sep 12  | vs N.C. Central  | 5  | 46  | 13  | 127  | .260  | 41  | 11  | 13  | 10  | 64  | 1  | 21  | 3  | 11.5  | 1  | 68.5  |
Sep 18  | vs Sacred Heart  | 5  | 48  | 25  | 145  | .159  | 47  | 4  | 9  | 10  | 57  | 5  | 20  | 3  | 15.0  | 0  | 67.0  |
Sep 18  | at Delaware  | 3  | 25  | 17  | 96  | .083  | 22  | 2  | 3  | 12  | 39  | 1  | 2  | 2  | 2.0  | 1  | 29.0  |
Sep 19  | vs Morgan State  | 4  | 44  | 26  | 141  | .128  | 35  | 6  | 9  | 7  | 61  | 0  | 22  | 2  | 11.0  | 1  | 61.0  |
Sep 22  | at George Washington  | 4  | 48  | 20  | 124  | .226  | 41  | 8  | 9  | 6  | 44  | 0  | 10  | 0  | 5.0  | 4  | 61.0  |
Sep 25  | at Lehigh  | 3  | 34  | 19  | 84  | .179  | 32  | 4  | 5  | 4  | 22  | 3  | 6  | 2  | 6.0  | 0  | 44.0  |
Sep 26  | at Lafayette  | 3  | 35  | 13  | 109  | .202  | 34  | 3  | 9  | 8  | 52  | 2  | 10  | 0  | 7.0  | 2  | 45.0  |
Oct 03 Â | ARMY WEST POINT Â | 3 Â | 29 Â | 19 Â | 85 Â | .118 Â | 24 Â | 4 Â | 9 Â | 7 Â | 19 Â | 1 Â | 12 Â | 0 Â | 7.0 Â | 3 Â | 40.0 Â |
Oct 04 Â | HOLY CROSS Â | 3 Â | 50 Â | 16 Â | 112 Â | .304 Â | 42 Â | 4 Â | 4 Â | 1 Â | 58 Â | 0 Â | 8 Â | 1 Â | 4.0 Â | 1 Â | 58.0 Â |
Oct 09  | at Bucknell  | 3  | 38  | 27  | 106  | .104  | 37  | 2  | 6  | 4  | 34  | 0  | 8  | 0  | 4.0  | 0  | 44.0  |
Oct 10  | at Colgate  | 4  | 45  | 31  | 134  | .104  | 43  | 6  | 6  | 4  | 51  | 0  | 4  | 3  | 2.0  | 2  | 53.0  |
Oct 14 Â | AMERICAN Â | 3 Â | 30 Â | 21 Â | 94 Â | .096 Â | 26 Â | 4 Â | 6 Â | 2 Â | 35 Â | 0 Â | 2 Â | 2 Â | 1.0 Â | 4 Â | 35.0 Â |
Oct 16  | at Navy  | 3  | 23  | 23  | 81  | .000  | 22  | 3  | 7  | 6  | 21  | 2  | 8  | 0  | 6.0  | 0  | 32.0  |
Oct 23 Â | LAFAYETTE Â | 4 Â | 46 Â | 23 Â | 143 Â | .161 Â | 43 Â | 1 Â | 10 Â | 7 Â | 65 Â | 1 Â | 16 Â | 3 Â | 9.0 Â | 6 Â | 56.0 Â |
Oct 24 Â | LEHIGH Â | 3 Â | 25 Â | 21 Â | 94 Â | .043 Â | 24 Â | 1 Â | 8 Â | 5 Â | 45 Â | 1 Â | 14 Â | 2 Â | 8.0 Â | 1 Â | 34.0 Â |
Oct 30  | at Army West Point  | 3  | 26  | 15  | 86  | .128  | 24  | 4  | 7  | 4  | 23  | 0  | 8  | 0  | 4.0  | 2  | 34.0  |
Oct 31  | at Holy Cross  | 3  | 36  | 25  | 113  | .097  | 31  | 3  | 7  | 6  | 52  | 0  | 18  | 0  | 9.0  | 4  | 48.0  |
Nov 07 Â | BUCKNELL Â | 3 Â | 29 Â | 18 Â | 86 Â | .128 Â | 23 Â | 1 Â | 5 Â | 4 Â | 35 Â | 2 Â | 5 Â | 0 Â | 4.5 Â | 3 Â | 34.5 Â |
Nov 08 Â | COLGATE Â | 3 Â | 34 Â | 19 Â | 93 Â | .161 Â | 34 Â | 1 Â | 5 Â | 11 Â | 37 Â | 0 Â | 2 Â | 3 Â | 1.0 Â | 1 Â | 36.0 Â |
Nov 13  | at American  | 3  | 25  | 20  | 92  | .054  | 22  | 2  | 4  | 10  | 29  | 3  | 2  | 1  | 4.0  | 1  | 31.0  |
Nov 14 Â | NAVY Â | 3 Â | 39 Â | 13 Â | 111 Â | .234 Â | 34 Â | 2 Â | 7 Â | 10 Â | 44 Â | 0 Â | 12 Â | 0 Â | 6.0 Â | 0 Â | 47.0 Â |
Loyola Maryland | 108 Â | 1190 Â | 631 Â | 3519 Â | .159 Â | 1081 Â | 118 Â | 229 Â | 193 Â | 1391 Â | 35 Â | 327 Â | 46 Â | 198.5 Â | 54 Â | 1506.5 Â |
Opponent | 108 Â | 1382 Â | 519 Â | 3480 Â | .248 Â | 1275 Â | 193 Â | 254 Â | 118 Â | 1490 Â | 41 Â | 294 Â | 51 Â | 188.0 Â | 58 Â | 1763.0 Â |
TEAM PER-GAME:
Sets played: 108 Kills per set: 11.02 Assists per set: 10.01 Service aces per set: 1.09 Reception errors per set: 1.79 Digs per set: 12.88 Blocks per set: 1.84 Ball handling errors per set: 0.50 Reception errors per set: 1.79 Points per set: 13.95
|
Overall record: 6-25 Conf: 1-15 Home: 3-7 Away: 0-13 Neutral: 3-5
 Opponent Match-by-Match Â
|
OPPONENT STATS
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 29 Â | vs UMBC Â | 4 Â | 63 Â | 22 Â | 145 Â | .283 Â | 60 Â | 7 Â | 10 Â | 2 Â | 69 Â | 1 Â | 16 Â | 0 Â | 9.0 Â | 3 Â | 79.0 Â |
Aug 29  | at Robert Morris  | 4  | 48  | 22  | 138  | .188  | 46  | 3  | 9  | 3  | 62  | 1  | 18  | 1  | 10.0  | 5  | 61.0  |
Aug 30  | vs Canisius  | 3  | 39  | 20  | 106  | .179  | 36  | 4  | 2  | 1  | 48  | 3  | 6  | 0  | 6.0  | 0  | 49.0  |
Sep 01 Â | HOWARD Â | 3 Â | 30 Â | 23 Â | 107 Â | .065 Â | 29 Â | 3 Â | 8 Â | 5 Â | 49 Â | 1 Â | 4 Â | 3 Â | 3.0 Â | 0 Â | 36.0 Â |
Sep 04  | vs Georgia State  | 3  | 45  | 15  | 92  | .326  | 43  | 5  | 4  | 1  | 41  | 1  | 4  | 3  | 3.0  | 2  | 53.0  |
Sep 04  | at High Point  | 4  | 59  | 27  | 153  | .209  | 55  | 3  | 10  | 4  | 71  | 2  | 18  | 1  | 11.0  | 0  | 73.0  |
Sep 05  | vs South Carolina State  | 4  | 53  | 25  | 139  | .201  | 47  | 8  | 14  | 10  | 57  | 0  | 6  | 2  | 3.0  | 0  | 64.0  |
Sep 08 Â | SAINT FRANCIS (PA.) Â | 3 Â | 32 Â | 14 Â | 105 Â | .171 Â | 30 Â | 5 Â | 3 Â | 3 Â | 55 Â | 0 Â | 2 Â | 4 Â | 1.0 Â | 10 Â | 38.0 Â |
Sep 11  | vs Manhattan  | 4  | 39  | 17  | 109  | .202  | 36  | 8  | 13  | 7  | 44  | 1  | 6  | 0  | 4.0  | 2  | 51.0  |
Sep 12  | at Md. Eastern Shore  | 5  | 54  | 21  | 140  | .236  | 51  | 9  | 13  | 6  | 55  | 1  | 4  | 3  | 3.0  | 3  | 66.0  |
Sep 12  | vs N.C. Central  | 5  | 63  | 36  | 176  | .153  | 59  | 10  | 17  | 11  | 61  | 0  | 12  | 2  | 6.0  | 1  | 79.0  |
Sep 18  | vs Sacred Heart  | 5  | 58  | 28  | 149  | .201  | 57  | 10  | 14  | 4  | 60  | 1  | 14  | 2  | 8.0  | 5  | 76.0  |
Sep 18  | at Delaware  | 3  | 41  | 8  | 90  | .367  | 36  | 12  | 3  | 2  | 48  | 1  | 6  | 1  | 4.0  | 1  | 57.0  |
Sep 19  | vs Morgan State  | 4  | 49  | 21  | 136  | .206  | 45  | 7  | 12  | 6  | 64  | 3  | 14  | 1  | 10.0  | 1  | 66.0  |
Sep 22  | at George Washington  | 4  | 54  | 19  | 127  | .276  | 49  | 6  | 8  | 8  | 48  | 1  | 10  | 3  | 6.0  | 3  | 66.0  |
Sep 25  | at Lehigh  | 3  | 47  | 12  | 83  | .422  | 42  | 4  | 5  | 4  | 30  | 3  | 12  | 1  | 9.0  | 0  | 60.0  |
Sep 26  | at Lafayette  | 3  | 40  | 15  | 116  | .216  | 38  | 8  | 7  | 3  | 55  | 1  | 14  | 0  | 8.0  | 0  | 56.0  |
Oct 03 Â | ARMY WEST POINT Â | 3 Â | 35 Â | 11 Â | 67 Â | .358 Â | 33 Â | 7 Â | 6 Â | 4 Â | 34 Â | 3 Â | 10 Â | 2 Â | 8.0 Â | 1 Â | 50.0 Â |
Oct 04 Â | HOLY CROSS Â | 3 Â | 34 Â | 13 Â | 110 Â | .191 Â | 30 Â | 1 Â | 8 Â | 4 Â | 42 Â | 1 Â | 4 Â | 1 Â | 3.0 Â | 0 Â | 38.0 Â |
Oct 09  | at Bucknell  | 3  | 36  | 8  | 79  | .354  | 33  | 4  | 2  | 2  | 38  | 0  | 16  | 2  | 8.0  | 0  | 48.0  |
Oct 10  | at Colgate  | 4  | 52  | 12  | 120  | .333  | 50  | 4  | 9  | 6  | 47  | 1  | 14  | 6  | 8.0  | 3  | 64.0  |
Oct 14 Â | AMERICAN Â | 3 Â | 41 Â | 6 Â | 86 Â | .407 Â | 36 Â | 2 Â | 8 Â | 4 Â | 35 Â | 1 Â | 14 Â | 3 Â | 8.0 Â | 0 Â | 51.0 Â |
Oct 16  | at Navy  | 3  | 37  | 20  | 84  | .202  | 32  | 6  | 5  | 3  | 29  | 2  | 4  | 0  | 4.0  | 0  | 47.0  |
Oct 23 Â | LAFAYETTE Â | 4 Â | 47 Â | 24 Â | 143 Â | .161 Â | 46 Â | 7 Â | 8 Â | 1 Â | 66 Â | 3 Â | 12 Â | 2 Â | 9.0 Â | 5 Â | 63.0 Â |
Oct 24 Â | LEHIGH Â | 3 Â | 38 Â | 13 Â | 103 Â | .243 Â | 35 Â | 5 Â | 11 Â | 1 Â | 39 Â | 1 Â | 6 Â | 2 Â | 4.0 Â | 0 Â | 47.0 Â |
Oct 30  | at Army West Point  | 3  | 46  | 10  | 85  | .424  | 41  | 4  | 5  | 4  | 38  | 0  | 14  | 0  | 7.0  | 5  | 57.0  |
Oct 31  | at Holy Cross  | 3  | 38  | 19  | 119  | .160  | 34  | 6  | 14  | 3  | 45  | 0  | 4  | 2  | 2.0  | 2  | 46.0  |
Nov 07 Â | BUCKNELL Â | 3 Â | 44 Â | 10 Â | 91 Â | .374 Â | 37 Â | 4 Â | 11 Â | 1 Â | 32 Â | 0 Â | 6 Â | 4 Â | 3.0 Â | 3 Â | 51.0 Â |
Nov 08 Â | COLGATE Â | 3 Â | 38 Â | 6 Â | 86 Â | .372 Â | 34 Â | 11 Â | 4 Â | 1 Â | 37 Â | 4 Â | 10 Â | 0 Â | 9.0 Â | 1 Â | 58.0 Â |
Nov 13  | at American  | 3  | 38  | 11  | 85  | .318  | 35  | 10  | 7  | 2  | 36  | 1  | 8  | 0  | 5.0  | 0  | 53.0  |
Nov 14 Â | NAVY Â | 3 Â | 44 Â | 11 Â | 111 Â | .297 Â | 40 Â | 10 Â | 4 Â | 2 Â | 55 Â | 3 Â | 6 Â | 0 Â | 6.0 Â | 2 Â | 60.0 Â |
Opponent totals | 108 Â | 1382 Â | 519 Â | 3480 Â | .248 Â | 1275 Â | 193 Â | 254 Â | 118 Â | 1490 Â | 41 Â | 294 Â | 51 Â | 188.0 Â | 58 Â | 1763.0 Â |
Loyola Maryland | 108 Â | 1190 Â | 631 Â | 3519 Â | .159 Â | 1081 Â | 118 Â | 229 Â | 193 Â | 1391 Â | 35 Â | 327 Â | 46 Â | 198.5 Â | 54 Â | 1506.5 Â |
OPPONENT PER-GAME:
Sets played: 108 Kills per set: 12.80 Assists per set: 11.81 Service aces per set: 1.79 Reception errors per set: 1.09 Digs per set: 13.80 Blocks per set: 1.74 Ball handling errors per set: 0.54 Reception errors per set: 1.09 Points per set: 16.32
|
 Team Match-by-Match Comparison Â
|
  | Attack  |   | Serve  |
Opponent  | Score  | SP  | Kills  | Atk Pct  | Assists  | SA  | SE  |
UMBC Â | 1-3 Â | 4 Â | 46 Â / Â | 63 Â | .175 Â / Â | .283 Â | 46 Â / Â | 60 Â | 2 Â / Â | 7 Â | 9 Â / Â | 10 Â |
Robert Morris  | 1-3  | 4  | 48  /  | 48  | .098  /  | .188  | 46  /  | 46  | 3  /  | 3  | 8  /  | 9  |
Canisius  | 0-3  | 3  | 27  /  | 39  | .019  /  | .179  | 25  /  | 36  | 1  /  | 4  | 2  /  | 2  |
HOWARD Â | 3-0 Â | 3 Â | 38 Â / Â | 30 Â | .257 Â / Â | .065 Â | 36 Â / Â | 29 Â | 5 Â / Â | 3 Â | 12 Â / Â | 8 Â |
Georgia State  | 0-3  | 3  | 29  /  | 45  | .132  /  | .326  | 27  /  | 43  | 1  /  | 5  | 6  /  | 4  |
High Point  | 1-3  | 4  | 41  /  | 59  | .118  /  | .209  | 39  /  | 55  | 4  /  | 3  | 9  /  | 10  |
South Carolina State  | 3-1  | 4  | 52  /  | 53  | .243  /  | .201  | 48  /  | 47  | 10  /  | 8  | 10  /  | 14  |
SAINT FRANCIS (PA.) Â | 3-0 Â | 3 Â | 45 Â / Â | 32 Â | .330 Â / Â | .171 Â | 40 Â / Â | 30 Â | 3 Â / Â | 5 Â | 4 Â / Â | 3 Â |
Manhattan  | 3-1  | 4  | 53  /  | 39  | .275  /  | .202  | 45  /  | 36  | 7  /  | 8  | 12  /  | 13  |
Md. Eastern Shore  | 2-3  | 5  | 56  /  | 54  | .177  /  | .236  | 48  /  | 51  | 6  /  | 9  | 9  /  | 13  |
N.C. Central  | 3-2  | 5  | 46  /  | 63  | .260  /  | .153  | 41  /  | 59  | 11  /  | 10  | 13  /  | 17  |
Sacred Heart  | 2-3  | 5  | 48  /  | 58  | .159  /  | .201  | 47  /  | 57  | 4  /  | 10  | 9  /  | 14  |
Delaware  | 0-3  | 3  | 25  /  | 41  | .083  /  | .367  | 22  /  | 36  | 2  /  | 12  | 3  /  | 3  |
Morgan State  | 1-3  | 4  | 44  /  | 49  | .128  /  | .206  | 35  /  | 45  | 6  /  | 7  | 9  /  | 12  |
George Washington  | 1-3  | 4  | 48  /  | 54  | .226  /  | .276  | 41  /  | 49  | 8  /  | 6  | 9  /  | 8  |
Lehigh  | 0-3  | 3  | 34  /  | 47  | .179  /  | .422  | 32  /  | 42  | 4  /  | 4  | 5  /  | 5  |
Lafayette  | 0-3  | 3  | 35  /  | 40  | .202  /  | .216  | 34  /  | 38  | 3  /  | 8  | 9  /  | 7  |
ARMY WEST POINT Â | 0-3 Â | 3 Â | 29 Â / Â | 35 Â | .118 Â / Â | .358 Â | 24 Â / Â | 33 Â | 4 Â / Â | 7 Â | 9 Â / Â | 6 Â |
HOLY CROSS Â | 3-0 Â | 3 Â | 50 Â / Â | 34 Â | .304 Â / Â | .191 Â | 42 Â / Â | 30 Â | 4 Â / Â | 1 Â | 4 Â / Â | 8 Â |
Bucknell  | 0-3  | 3  | 38  /  | 36  | .104  /  | .354  | 37  /  | 33  | 2  /  | 4  | 6  /  | 2  |
Colgate  | 1-3  | 4  | 45  /  | 52  | .104  /  | .333  | 43  /  | 50  | 6  /  | 4  | 6  /  | 9  |
AMERICAN Â | 0-3 Â | 3 Â | 30 Â / Â | 41 Â | .096 Â / Â | .407 Â | 26 Â / Â | 36 Â | 4 Â / Â | 2 Â | 6 Â / Â | 8 Â |
Navy  | 0-3  | 3  | 23  /  | 37  | .000  /  | .202  | 22  /  | 32  | 3  /  | 6  | 7  /  | 5  |
LAFAYETTE Â | 1-3 Â | 4 Â | 46 Â / Â | 47 Â | .161 Â / Â | .161 Â | 43 Â / Â | 46 Â | 1 Â / Â | 7 Â | 10 Â / Â | 8 Â |
LEHIGH Â | 0-3 Â | 3 Â | 25 Â / Â | 38 Â | .043 Â / Â | .243 Â | 24 Â / Â | 35 Â | 1 Â / Â | 5 Â | 8 Â / Â | 11 Â |
Army West Point  | 0-3  | 3  | 26  /  | 46  | .128  /  | .424  | 24  /  | 41  | 4  /  | 4  | 7  /  | 5  |
Holy Cross  | 0-3  | 3  | 36  /  | 38  | .097  /  | .160  | 31  /  | 34  | 3  /  | 6  | 7  /  | 14  |
BUCKNELL Â | 0-3 Â | 3 Â | 29 Â / Â | 44 Â | .128 Â / Â | .374 Â | 23 Â / Â | 37 Â | 1 Â / Â | 4 Â | 5 Â / Â | 11 Â |
COLGATE Â | 0-3 Â | 3 Â | 34 Â / Â | 38 Â | .161 Â / Â | .372 Â | 34 Â / Â | 34 Â | 1 Â / Â | 11 Â | 5 Â / Â | 4 Â |
American  | 0-3  | 3  | 25  /  | 38  | .054  /  | .318  | 22  /  | 35  | 2  /  | 10  | 4  /  | 7  |
NAVY Â | 0-3 Â | 3 Â | 39 Â / Â | 44 Â | .234 Â / Â | .297 Â | 34 Â / Â | 40 Â | 2 Â / Â | 10 Â | 7 Â / Â | 4 Â |
Totals  | 29-79  | 108  | 1190  /  | 1382  | .159  /  | .248  | 1081  /  | 1275  | 118  /  | 193  | 229  /  | 254  |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
  |   |   | Block  |   |
opponent  | RE  | Dig  | BS-BA  | Total  | BE  | BHE  |
UMBC Â | 7 Â / Â | 2 Â | 53 Â / Â | 69 Â | 1-10 Â / Â | 1-16 Â | 6.0 Â / Â | 9.0 Â | 0 Â / Â | 0 Â | 2 Â / Â | 3 Â |
Robert Morris  | 3  /  | 3  | 58  /  | 62  | 1-8  /  | 1-18  | 5.0  /  | 10.0  | 1  /  | 1  | 1  /  | 5  |
Canisius  | 4  /  | 1  | 40  /  | 48  | 1-16  /  | 3-6  | 9.0  /  | 6.0  | 0  /  | 0  | 4  /  | 0  |
HOWARD Â | 3 Â / Â | 5 Â | 49 Â / Â | 49 Â | 0-16 Â / Â | 1-4 Â | 8.0 Â / Â | 3.0 Â | 3 Â / Â | 3 Â | 1 Â / Â | 0 Â |
Georgia State  | 5  /  | 1  | 28  /  | 41  | 2-4  /  | 1-4  | 4.0  /  | 3.0  | 2  /  | 3  | 1  /  | 2  |
High Point  | 3  /  | 4  | 62  /  | 71  | 3-12  /  | 2-18  | 9.0  /  | 11.0  | 0  /  | 1  | 2  /  | 0  |
South Carolina State  | 8  /  | 10  | 57  /  | 57  | 3-10  /  | 0-6  | 8.0  /  | 3.0  | 2  /  | 2  | 0  /  | 0  |
SAINT FRANCIS (PA.) Â | 5 Â / Â | 3 Â | 54 Â / Â | 55 Â | 1-12 Â / Â | 0-2 Â | 7.0 Â / Â | 1.0 Â | 2 Â / Â | 4 Â | 1 Â / Â | 10 Â |
Manhattan  | 8  /  | 7  | 46  /  | 44  | 1-14  /  | 1-6  | 8.0  /  | 4.0  | 6  /  | 0  | 2  /  | 2  |
Md. Eastern Shore  | 9  /  | 6  | 57  /  | 55  | 0-15  /  | 1-4  | 7.5  /  | 3.0  | 3  /  | 3  | 3  /  | 3  |
N.C. Central  | 10  /  | 11  | 64  /  | 61  | 1-21  /  | 0-12  | 11.5  /  | 6.0  | 3  /  | 2  | 1  /  | 1  |
Sacred Heart  | 10  /  | 4  | 57  /  | 60  | 5-20  /  | 1-14  | 15.0  /  | 8.0  | 3  /  | 2  | 0  /  | 5  |
Delaware  | 12  /  | 2  | 39  /  | 48  | 1-2  /  | 1-6  | 2.0  /  | 4.0  | 2  /  | 1  | 1  /  | 1  |
Morgan State  | 7  /  | 6  | 61  /  | 64  | 0-22  /  | 3-14  | 11.0  /  | 10.0  | 2  /  | 1  | 1  /  | 1  |
George Washington  | 6  /  | 8  | 44  /  | 48  | 0-10  /  | 1-10  | 5.0  /  | 6.0  | 0  /  | 3  | 4  /  | 3  |
Lehigh  | 4  /  | 4  | 22  /  | 30  | 3-6  /  | 3-12  | 6.0  /  | 9.0  | 2  /  | 1  | 0  /  | 0  |
Lafayette  | 8  /  | 3  | 52  /  | 55  | 2-10  /  | 1-14  | 7.0  /  | 8.0  | 0  /  | 0  | 2  /  | 0  |
ARMY WEST POINT Â | 7 Â / Â | 4 Â | 19 Â / Â | 34 Â | 1-12 Â / Â | 3-10 Â | 7.0 Â / Â | 8.0 Â | 0 Â / Â | 2 Â | 3 Â / Â | 1 Â |
HOLY CROSS Â | 1 Â / Â | 4 Â | 58 Â / Â | 42 Â | 0-8 Â / Â | 1-4 Â | 4.0 Â / Â | 3.0 Â | 1 Â / Â | 1 Â | 1 Â / Â | 0 Â |
Bucknell  | 4  /  | 2  | 34  /  | 38  | 0-8  /  | 0-16  | 4.0  /  | 8.0  | 0  /  | 2  | 0  /  | 0  |
Colgate  | 4  /  | 6  | 51  /  | 47  | 0-4  /  | 1-14  | 2.0  /  | 8.0  | 3  /  | 6  | 2  /  | 3  |
