Loyola Maryland
Team Match-by-Match Statistics| | Overall | Conference | |
| | Date | Opponent | | Score | Score-by-set | Record | Record | Attend |
| ^ | Aug 29 | vs UMBC | L | 1-3 | 30-32,25-21,15-25,14-25 | 0-1 | 0-0 | 175 |
| ^ | Aug 29 | at Robert Morris | L | 1-3 | 21-25,23-25,25-21,20-25 | 0-2 | 0-0 | 227 |
| ^ | Aug 30 | vs Canisius | L | 0-3 | 21-25,14-25,17-25 | 0-3 | 0-0 | 164 |
| | Sep 01 | HOWARD | W | 3-0 | 25-22,25-16,25-19 | 1-3 | 0-0 | 216 |
| # | Sep 04 | vs Georgia State | L | 0-3 | 19-25,14-25,19-25 | 1-4 | 0-0 | 504 |
| # | Sep 04 | at High Point | L | 1-3 | 25-21,16-25,21-25,24-26 | 1-5 | 0-0 | 397 |
| # | Sep 05 | vs South Carolina State | W | 3-1 | 26-24,25-16,29-31,25-18 | 2-5 | 0-0 | 120 |
| | Sep 08 | SAINT FRANCIS (PA.) | W | 3-0 | 25-18,25-18,25-16 | 3-5 | 0-0 | 108 |
| & | Sep 11 | vs Manhattan | W | 3-1 | 25-22,18-25,25-16,25-20 | 4-5 | 0-0 | 159 |
| & | Sep 12 | at Md. Eastern Shore | L | 2-3 | 25-18,18-25,25-23,22-25,11-15 | 4-6 | 0-0 | 233 |
| & | Sep 12 | vs N.C. Central | W | 3-2 | 24-26,25-21,25-19,21-25,15-12 | 5-6 | 0-0 | 197 |
| @ | Sep 18 | vs Sacred Heart | L | 2-3 | 25-17,13-25,25-20,22-25,15-17 | 5-7 | 0-0 | 90 |
| @ | Sep 18 | at Delaware | L | 0-3 | 14-25,7-25,18-25 | 5-8 | 0-0 | 435 |
| @ | Sep 19 | vs Morgan State | L | 1-3 | 25-19,21-25,22-25,18-25 | 5-9 | 0-0 | 105 |
| | Sep 22 | at George Washington | L | 1-3 | 20-25,21-25,25-18,21-25 | 5-10 | 0-0 | 216 |
| * | Sep 25 | at Lehigh | L | 0-3 | 23-25,23-25,11-25 | 5-11 | 0-1 | 438 |
| * | Sep 26 | at Lafayette | L | 0-3 | 18-25,23-25,20-25 | 5-12 | 0-2 | 105 |
| * | Oct 03 | ARMY WEST POINT | L | 0-3 | 16-25,18-25,18-25 | 5-13 | 0-3 | 233 |
| * | Oct 04 | HOLY CROSS | W | 3-0 | 25-21,25-21,25-15 | 6-13 | 1-3 | 138 |
| * | Oct 09 | at Bucknell | L | 0-3 | 15-25,14-25,21-25 | 6-14 | 1-4 | 179 |
| * | Oct 10 | at Colgate | L | 1-3 | 25-22,17-25,18-25,17-25 | 6-15 | 1-5 | 190 |
| * | Oct 14 | AMERICAN | L | 0-3 | 12-25,19-25,18-25 | 6-16 | 1-6 | 205 |
| * | Oct 16 | at Navy | L | 0-3 | 18-25,12-25,22-25 | 6-17 | 1-7 | 570 |
| * | Oct 23 | LAFAYETTE | L | 1-3 | 19-25,21-25,25-19,19-25 | 6-18 | 1-8 | 418 |
| * | Oct 24 | LEHIGH | L | 0-3 | 17-25,14-25,20-25 | 6-19 | 1-9 | 109 |
| * | Oct 30 | at Army West Point | L | 0-3 | 13-25,20-25,17-25 | 6-20 | 1-10 | 174 |
| * | Oct 31 | at Holy Cross | L | 0-3 | 24-26,27-29,23-25 | 6-21 | 1-11 | 104 |
| * | Nov 07 | BUCKNELL | L | 0-3 | 22-25,13-25,20-25 | 6-22 | 1-12 | 112 |
| * | Nov 08 | COLGATE | L | 0-3 | 9-25,17-25,20-25 | 6-23 | 1-13 | 113 |
| * | Nov 13 | at American | L | 0-3 | 21-25,10-25,15-25 | 6-24 | 1-14 | 259 |
| * | Nov 14 | NAVY | L | 0-3 | 19-25,20-25,20-25 | 6-25 | 1-15 | 242 |
^ - Robert Morris Invitational (Moon Township, Pa.) # - HPU Classic sponsored by Hampton Inn (High Point, N.C.) & - UMES Fall Fling sponsored by Courtyard (Princess Anne, Md.) @ - Delaware Invitational (Newark, Del.)
|
| Team Record | W-L | | Overall: | 6-25 | | Conference: | 1-15 | | Home: | 3-7 | | Away: | 0-13 | | Neutral: | 3-5 | | 3 sets: | 3-16 | | 4 sets: | 2-7 | | 5 sets: | 1-2 |
| | | Attendance | Dates | Total | Average | | Total: | 31 | 6935 | 223 | | Home: | 10 | 1894 | 189 | | Away: | 13 | 3527 | 271 | | Neutral: | 8 | 1514 | 189 | | | | | | | | |
|
| | | | Attack | | Serve | | | Block | | |
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs UMBC | 4 | 46 | 21 | 143 | .175 | 46 | 2 | 9 | 7 | 53 | 1 | 10 | 0 | 6.0 | 2 | 54.0 |
| Aug 29 | at Robert Morris | 4 | 48 | 33 | 153 | .098 | 46 | 3 | 8 | 3 | 58 | 1 | 8 | 1 | 5.0 | 1 | 56.0 |
| Aug 30 | vs Canisius | 3 | 27 | 25 | 108 | .019 | 25 | 1 | 2 | 4 | 40 | 1 | 16 | 0 | 9.0 | 4 | 37.0 |
| Sep 01 | HOWARD | 3 | 38 | 11 | 105 | .257 | 36 | 5 | 12 | 3 | 49 | 0 | 16 | 3 | 8.0 | 1 | 51.0 |
| Sep 04 | vs Georgia State | 3 | 29 | 17 | 91 | .132 | 27 | 1 | 6 | 5 | 28 | 2 | 4 | 2 | 4.0 | 1 | 34.0 |
| Sep 04 | at High Point | 4 | 41 | 24 | 144 | .118 | 39 | 4 | 9 | 3 | 62 | 3 | 12 | 0 | 9.0 | 2 | 54.0 |
| Sep 05 | vs South Carolina State | 4 | 52 | 18 | 140 | .243 | 48 | 10 | 10 | 8 | 57 | 3 | 10 | 2 | 8.0 | 0 | 70.0 |
| Sep 08 | SAINT FRANCIS (PA.) | 3 | 45 | 8 | 112 | .330 | 40 | 3 | 4 | 5 | 54 | 1 | 12 | 2 | 7.0 | 1 | 55.0 |
| Sep 11 | vs Manhattan | 4 | 53 | 20 | 120 | .275 | 45 | 7 | 12 | 8 | 46 | 1 | 14 | 6 | 8.0 | 2 | 68.0 |
| Sep 12 | at Md. Eastern Shore | 5 | 56 | 30 | 147 | .177 | 48 | 6 | 9 | 9 | 57 | 0 | 15 | 3 | 7.5 | 3 | 69.5 |
| Sep 12 | vs N.C. Central | 5 | 46 | 13 | 127 | .260 | 41 | 11 | 13 | 10 | 64 | 1 | 21 | 3 | 11.5 | 1 | 68.5 |
| Sep 18 | vs Sacred Heart | 5 | 48 | 25 | 145 | .159 | 47 | 4 | 9 | 10 | 57 | 5 | 20 | 3 | 15.0 | 0 | 67.0 |
| Sep 18 | at Delaware | 3 | 25 | 17 | 96 | .083 | 22 | 2 | 3 | 12 | 39 | 1 | 2 | 2 | 2.0 | 1 | 29.0 |
| Sep 19 | vs Morgan State | 4 | 44 | 26 | 141 | .128 | 35 | 6 | 9 | 7 | 61 | 0 | 22 | 2 | 11.0 | 1 | 61.0 |
| Sep 22 | at George Washington | 4 | 48 | 20 | 124 | .226 | 41 | 8 | 9 | 6 | 44 | 0 | 10 | 0 | 5.0 | 4 | 61.0 |
| Sep 25 | at Lehigh | 3 | 34 | 19 | 84 | .179 | 32 | 4 | 5 | 4 | 22 | 3 | 6 | 2 | 6.0 | 0 | 44.0 |
| Sep 26 | at Lafayette | 3 | 35 | 13 | 109 | .202 | 34 | 3 | 9 | 8 | 52 | 2 | 10 | 0 | 7.0 | 2 | 45.0 |
| Oct 03 | ARMY WEST POINT | 3 | 29 | 19 | 85 | .118 | 24 | 4 | 9 | 7 | 19 | 1 | 12 | 0 | 7.0 | 3 | 40.0 |
| Oct 04 | HOLY CROSS | 3 | 50 | 16 | 112 | .304 | 42 | 4 | 4 | 1 | 58 | 0 | 8 | 1 | 4.0 | 1 | 58.0 |
| Oct 09 | at Bucknell | 3 | 38 | 27 | 106 | .104 | 37 | 2 | 6 | 4 | 34 | 0 | 8 | 0 | 4.0 | 0 | 44.0 |
| Oct 10 | at Colgate | 4 | 45 | 31 | 134 | .104 | 43 | 6 | 6 | 4 | 51 | 0 | 4 | 3 | 2.0 | 2 | 53.0 |
| Oct 14 | AMERICAN | 3 | 30 | 21 | 94 | .096 | 26 | 4 | 6 | 2 | 35 | 0 | 2 | 2 | 1.0 | 4 | 35.0 |
| Oct 16 | at Navy | 3 | 23 | 23 | 81 | .000 | 22 | 3 | 7 | 6 | 21 | 2 | 8 | 0 | 6.0 | 0 | 32.0 |
| Oct 23 | LAFAYETTE | 4 | 46 | 23 | 143 | .161 | 43 | 1 | 10 | 7 | 65 | 1 | 16 | 3 | 9.0 | 6 | 56.0 |
| Oct 24 | LEHIGH | 3 | 25 | 21 | 94 | .043 | 24 | 1 | 8 | 5 | 45 | 1 | 14 | 2 | 8.0 | 1 | 34.0 |
| Oct 30 | at Army West Point | 3 | 26 | 15 | 86 | .128 | 24 | 4 | 7 | 4 | 23 | 0 | 8 | 0 | 4.0 | 2 | 34.0 |
| Oct 31 | at Holy Cross | 3 | 36 | 25 | 113 | .097 | 31 | 3 | 7 | 6 | 52 | 0 | 18 | 0 | 9.0 | 4 | 48.0 |
| Nov 07 | BUCKNELL | 3 | 29 | 18 | 86 | .128 | 23 | 1 | 5 | 4 | 35 | 2 | 5 | 0 | 4.5 | 3 | 34.5 |
| Nov 08 | COLGATE | 3 | 34 | 19 | 93 | .161 | 34 | 1 | 5 | 11 | 37 | 0 | 2 | 3 | 1.0 | 1 | 36.0 |
| Nov 13 | at American | 3 | 25 | 20 | 92 | .054 | 22 | 2 | 4 | 10 | 29 | 3 | 2 | 1 | 4.0 | 1 | 31.0 |
| Nov 14 | NAVY | 3 | 39 | 13 | 111 | .234 | 34 | 2 | 7 | 10 | 44 | 0 | 12 | 0 | 6.0 | 0 | 47.0 |
| Loyola Maryland | 108 | 1190 | 631 | 3519 | .159 | 1081 | 118 | 229 | 193 | 1391 | 35 | 327 | 46 | 198.5 | 54 | 1506.5 |
| Opponent | 108 | 1382 | 519 | 3480 | .248 | 1275 | 193 | 254 | 118 | 1490 | 41 | 294 | 51 | 188.0 | 58 | 1763.0 |
TEAM PER-GAME:
Sets played: 108 Kills per set: 11.02 Assists per set: 10.01 Service aces per set: 1.09 Reception errors per set: 1.79 Digs per set: 12.88 Blocks per set: 1.84 Ball handling errors per set: 0.50 Reception errors per set: 1.79 Points per set: 13.95
|
Overall record: 6-25 Conf: 1-15 Home: 3-7 Away: 0-13 Neutral: 3-5
OPPONENT STATS
| | | | Attack | | Serve | | | Block | | |
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs UMBC | 4 | 63 | 22 | 145 | .283 | 60 | 7 | 10 | 2 | 69 | 1 | 16 | 0 | 9.0 | 3 | 79.0 |
| Aug 29 | at Robert Morris | 4 | 48 | 22 | 138 | .188 | 46 | 3 | 9 | 3 | 62 | 1 | 18 | 1 | 10.0 | 5 | 61.0 |
| Aug 30 | vs Canisius | 3 | 39 | 20 | 106 | .179 | 36 | 4 | 2 | 1 | 48 | 3 | 6 | 0 | 6.0 | 0 | 49.0 |
| Sep 01 | HOWARD | 3 | 30 | 23 | 107 | .065 | 29 | 3 | 8 | 5 | 49 | 1 | 4 | 3 | 3.0 | 0 | 36.0 |
| Sep 04 | vs Georgia State | 3 | 45 | 15 | 92 | .326 | 43 | 5 | 4 | 1 | 41 | 1 | 4 | 3 | 3.0 | 2 | 53.0 |
| Sep 04 | at High Point | 4 | 59 | 27 | 153 | .209 | 55 | 3 | 10 | 4 | 71 | 2 | 18 | 1 | 11.0 | 0 | 73.0 |
| Sep 05 | vs South Carolina State | 4 | 53 | 25 | 139 | .201 | 47 | 8 | 14 | 10 | 57 | 0 | 6 | 2 | 3.0 | 0 | 64.0 |
| Sep 08 | SAINT FRANCIS (PA.) | 3 | 32 | 14 | 105 | .171 | 30 | 5 | 3 | 3 | 55 | 0 | 2 | 4 | 1.0 | 10 | 38.0 |
| Sep 11 | vs Manhattan | 4 | 39 | 17 | 109 | .202 | 36 | 8 | 13 | 7 | 44 | 1 | 6 | 0 | 4.0 | 2 | 51.0 |
| Sep 12 | at Md. Eastern Shore | 5 | 54 | 21 | 140 | .236 | 51 | 9 | 13 | 6 | 55 | 1 | 4 | 3 | 3.0 | 3 | 66.0 |
| Sep 12 | vs N.C. Central | 5 | 63 | 36 | 176 | .153 | 59 | 10 | 17 | 11 | 61 | 0 | 12 | 2 | 6.0 | 1 | 79.0 |
| Sep 18 | vs Sacred Heart | 5 | 58 | 28 | 149 | .201 | 57 | 10 | 14 | 4 | 60 | 1 | 14 | 2 | 8.0 | 5 | 76.0 |
| Sep 18 | at Delaware | 3 | 41 | 8 | 90 | .367 | 36 | 12 | 3 | 2 | 48 | 1 | 6 | 1 | 4.0 | 1 | 57.0 |
| Sep 19 | vs Morgan State | 4 | 49 | 21 | 136 | .206 | 45 | 7 | 12 | 6 | 64 | 3 | 14 | 1 | 10.0 | 1 | 66.0 |
| Sep 22 | at George Washington | 4 | 54 | 19 | 127 | .276 | 49 | 6 | 8 | 8 | 48 | 1 | 10 | 3 | 6.0 | 3 | 66.0 |
| Sep 25 | at Lehigh | 3 | 47 | 12 | 83 | .422 | 42 | 4 | 5 | 4 | 30 | 3 | 12 | 1 | 9.0 | 0 | 60.0 |
| Sep 26 | at Lafayette | 3 | 40 | 15 | 116 | .216 | 38 | 8 | 7 | 3 | 55 | 1 | 14 | 0 | 8.0 | 0 | 56.0 |
| Oct 03 | ARMY WEST POINT | 3 | 35 | 11 | 67 | .358 | 33 | 7 | 6 | 4 | 34 | 3 | 10 | 2 | 8.0 | 1 | 50.0 |
| Oct 04 | HOLY CROSS | 3 | 34 | 13 | 110 | .191 | 30 | 1 | 8 | 4 | 42 | 1 | 4 | 1 | 3.0 | 0 | 38.0 |
| Oct 09 | at Bucknell | 3 | 36 | 8 | 79 | .354 | 33 | 4 | 2 | 2 | 38 | 0 | 16 | 2 | 8.0 | 0 | 48.0 |
| Oct 10 | at Colgate | 4 | 52 | 12 | 120 | .333 | 50 | 4 | 9 | 6 | 47 | 1 | 14 | 6 | 8.0 | 3 | 64.0 |
| Oct 14 | AMERICAN | 3 | 41 | 6 | 86 | .407 | 36 | 2 | 8 | 4 | 35 | 1 | 14 | 3 | 8.0 | 0 | 51.0 |
| Oct 16 | at Navy | 3 | 37 | 20 | 84 | .202 | 32 | 6 | 5 | 3 | 29 | 2 | 4 | 0 | 4.0 | 0 | 47.0 |
| Oct 23 | LAFAYETTE | 4 | 47 | 24 | 143 | .161 | 46 | 7 | 8 | 1 | 66 | 3 | 12 | 2 | 9.0 | 5 | 63.0 |
| Oct 24 | LEHIGH | 3 | 38 | 13 | 103 | .243 | 35 | 5 | 11 | 1 | 39 | 1 | 6 | 2 | 4.0 | 0 | 47.0 |
| Oct 30 | at Army West Point | 3 | 46 | 10 | 85 | .424 | 41 | 4 | 5 | 4 | 38 | 0 | 14 | 0 | 7.0 | 5 | 57.0 |
| Oct 31 | at Holy Cross | 3 | 38 | 19 | 119 | .160 | 34 | 6 | 14 | 3 | 45 | 0 | 4 | 2 | 2.0 | 2 | 46.0 |
| Nov 07 | BUCKNELL | 3 | 44 | 10 | 91 | .374 | 37 | 4 | 11 | 1 | 32 | 0 | 6 | 4 | 3.0 | 3 | 51.0 |
| Nov 08 | COLGATE | 3 | 38 | 6 | 86 | .372 | 34 | 11 | 4 | 1 | 37 | 4 | 10 | 0 | 9.0 | 1 | 58.0 |
| Nov 13 | at American | 3 | 38 | 11 | 85 | .318 | 35 | 10 | 7 | 2 | 36 | 1 | 8 | 0 | 5.0 | 0 | 53.0 |
| Nov 14 | NAVY | 3 | 44 | 11 | 111 | .297 | 40 | 10 | 4 | 2 | 55 | 3 | 6 | 0 | 6.0 | 2 | 60.0 |
| Opponent totals | 108 | 1382 | 519 | 3480 | .248 | 1275 | 193 | 254 | 118 | 1490 | 41 | 294 | 51 | 188.0 | 58 | 1763.0 |
| Loyola Maryland | 108 | 1190 | 631 | 3519 | .159 | 1081 | 118 | 229 | 193 | 1391 | 35 | 327 | 46 | 198.5 | 54 | 1506.5 |
OPPONENT PER-GAME:
Sets played: 108 Kills per set: 12.80 Assists per set: 11.81 Service aces per set: 1.79 Reception errors per set: 1.09 Digs per set: 13.80 Blocks per set: 1.74 Ball handling errors per set: 0.54 Reception errors per set: 1.09 Points per set: 16.32
|
Team Match-by-Match Comparison
|
| | Attack | | Serve |
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE |
| UMBC | 1-3 | 4 | 46 / | 63 | .175 / | .283 | 46 / | 60 | 2 / | 7 | 9 / | 10 |
| Robert Morris | 1-3 | 4 | 48 / | 48 | .098 / | .188 | 46 / | 46 | 3 / | 3 | 8 / | 9 |
| Canisius | 0-3 | 3 | 27 / | 39 | .019 / | .179 | 25 / | 36 | 1 / | 4 | 2 / | 2 |
| HOWARD | 3-0 | 3 | 38 / | 30 | .257 / | .065 | 36 / | 29 | 5 / | 3 | 12 / | 8 |
| Georgia State | 0-3 | 3 | 29 / | 45 | .132 / | .326 | 27 / | 43 | 1 / | 5 | 6 / | 4 |
| High Point | 1-3 | 4 | 41 / | 59 | .118 / | .209 | 39 / | 55 | 4 / | 3 | 9 / | 10 |
| South Carolina State | 3-1 | 4 | 52 / | 53 | .243 / | .201 | 48 / | 47 | 10 / | 8 | 10 / | 14 |
| SAINT FRANCIS (PA.) | 3-0 | 3 | 45 / | 32 | .330 / | .171 | 40 / | 30 | 3 / | 5 | 4 / | 3 |
| Manhattan | 3-1 | 4 | 53 / | 39 | .275 / | .202 | 45 / | 36 | 7 / | 8 | 12 / | 13 |
| Md. Eastern Shore | 2-3 | 5 | 56 / | 54 | .177 / | .236 | 48 / | 51 | 6 / | 9 | 9 / | 13 |
| N.C. Central | 3-2 | 5 | 46 / | 63 | .260 / | .153 | 41 / | 59 | 11 / | 10 | 13 / | 17 |
| Sacred Heart | 2-3 | 5 | 48 / | 58 | .159 / | .201 | 47 / | 57 | 4 / | 10 | 9 / | 14 |
| Delaware | 0-3 | 3 | 25 / | 41 | .083 / | .367 | 22 / | 36 | 2 / | 12 | 3 / | 3 |
| Morgan State | 1-3 | 4 | 44 / | 49 | .128 / | .206 | 35 / | 45 | 6 / | 7 | 9 / | 12 |
| George Washington | 1-3 | 4 | 48 / | 54 | .226 / | .276 | 41 / | 49 | 8 / | 6 | 9 / | 8 |
| Lehigh | 0-3 | 3 | 34 / | 47 | .179 / | .422 | 32 / | 42 | 4 / | 4 | 5 / | 5 |
| Lafayette | 0-3 | 3 | 35 / | 40 | .202 / | .216 | 34 / | 38 | 3 / | 8 | 9 / | 7 |
| ARMY WEST POINT | 0-3 | 3 | 29 / | 35 | .118 / | .358 | 24 / | 33 | 4 / | 7 | 9 / | 6 |
| HOLY CROSS | 3-0 | 3 | 50 / | 34 | .304 / | .191 | 42 / | 30 | 4 / | 1 | 4 / | 8 |
| Bucknell | 0-3 | 3 | 38 / | 36 | .104 / | .354 | 37 / | 33 | 2 / | 4 | 6 / | 2 |
| Colgate | 1-3 | 4 | 45 / | 52 | .104 / | .333 | 43 / | 50 | 6 / | 4 | 6 / | 9 |
| AMERICAN | 0-3 | 3 | 30 / | 41 | .096 / | .407 | 26 / | 36 | 4 / | 2 | 6 / | 8 |
| Navy | 0-3 | 3 | 23 / | 37 | .000 / | .202 | 22 / | 32 | 3 / | 6 | 7 / | 5 |
| LAFAYETTE | 1-3 | 4 | 46 / | 47 | .161 / | .161 | 43 / | 46 | 1 / | 7 | 10 / | 8 |
| LEHIGH | 0-3 | 3 | 25 / | 38 | .043 / | .243 | 24 / | 35 | 1 / | 5 | 8 / | 11 |
| Army West Point | 0-3 | 3 | 26 / | 46 | .128 / | .424 | 24 / | 41 | 4 / | 4 | 7 / | 5 |
| Holy Cross | 0-3 | 3 | 36 / | 38 | .097 / | .160 | 31 / | 34 | 3 / | 6 | 7 / | 14 |
| BUCKNELL | 0-3 | 3 | 29 / | 44 | .128 / | .374 | 23 / | 37 | 1 / | 4 | 5 / | 11 |
| COLGATE | 0-3 | 3 | 34 / | 38 | .161 / | .372 | 34 / | 34 | 1 / | 11 | 5 / | 4 |
| American | 0-3 | 3 | 25 / | 38 | .054 / | .318 | 22 / | 35 | 2 / | 10 | 4 / | 7 |
| NAVY | 0-3 | 3 | 39 / | 44 | .234 / | .297 | 34 / | 40 | 2 / | 10 | 7 / | 4 |
| Totals | 29-79 | 108 | 1190 / | 1382 | .159 / | .248 | 1081 / | 1275 | 118 / | 193 | 229 / | 254 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| | | | Block | |
| opponent | RE | Dig | BS-BA | Total | BE | BHE |
| UMBC | 7 / | 2 | 53 / | 69 | 1-10 / | 1-16 | 6.0 / | 9.0 | 0 / | 0 | 2 / | 3 |
| Robert Morris | 3 / | 3 | 58 / | 62 | 1-8 / | 1-18 | 5.0 / | 10.0 | 1 / | 1 | 1 / | 5 |
| Canisius | 4 / | 1 | 40 / | 48 | 1-16 / | 3-6 | 9.0 / | 6.0 | 0 / | 0 | 4 / | 0 |
| HOWARD | 3 / | 5 | 49 / | 49 | 0-16 / | 1-4 | 8.0 / | 3.0 | 3 / | 3 | 1 / | 0 |
| Georgia State | 5 / | 1 | 28 / | 41 | 2-4 / | 1-4 | 4.0 / | 3.0 | 2 / | 3 | 1 / | 2 |
| High Point | 3 / | 4 | 62 / | 71 | 3-12 / | 2-18 | 9.0 / | 11.0 | 0 / | 1 | 2 / | 0 |
| South Carolina State | 8 / | 10 | 57 / | 57 | 3-10 / | 0-6 | 8.0 / | 3.0 | 2 / | 2 | 0 / | 0 |
| SAINT FRANCIS (PA.) | 5 / | 3 | 54 / | 55 | 1-12 / | 0-2 | 7.0 / | 1.0 | 2 / | 4 | 1 / | 10 |
| Manhattan | 8 / | 7 | 46 / | 44 | 1-14 / | 1-6 | 8.0 / | 4.0 | 6 / | 0 | 2 / | 2 |
| Md. Eastern Shore | 9 / | 6 | 57 / | 55 | 0-15 / | 1-4 | 7.5 / | 3.0 | 3 / | 3 | 3 / | 3 |
| N.C. Central | 10 / | 11 | 64 / | 61 | 1-21 / | 0-12 | 11.5 / | 6.0 | 3 / | 2 | 1 / | 1 |
| Sacred Heart | 10 / | 4 | 57 / | 60 | 5-20 / | 1-14 | 15.0 / | 8.0 | 3 / | 2 | 0 / | 5 |
| Delaware | 12 / | 2 | 39 / | 48 | 1-2 / | 1-6 | 2.0 / | 4.0 | 2 / | 1 | 1 / | 1 |
| Morgan State | 7 / | 6 | 61 / | 64 | 0-22 / | 3-14 | 11.0 / | 10.0 | 2 / | 1 | 1 / | 1 |
| George Washington | 6 / | 8 | 44 / | 48 | 0-10 / | 1-10 | 5.0 / | 6.0 | 0 / | 3 | 4 / | 3 |
| Lehigh | 4 / | 4 | 22 / | 30 | 3-6 / | 3-12 | 6.0 / | 9.0 | 2 / | 1 | 0 / | 0 |
| Lafayette | 8 / | 3 | 52 / | 55 | 2-10 / | 1-14 | 7.0 / | 8.0 | 0 / | 0 | 2 / | 0 |
| ARMY WEST POINT | 7 / | 4 | 19 / | 34 | 1-12 / | 3-10 | 7.0 / | 8.0 | 0 / | 2 | 3 / | 1 |
| HOLY CROSS | 1 / | 4 | 58 / | 42 | 0-8 / | 1-4 | 4.0 / | 3.0 | 1 / | 1 | 1 / | 0 |
| Bucknell | 4 / | 2 | 34 / | 38 | 0-8 / | 0-16 | 4.0 / | 8.0 | 0 / | 2 | 0 / | 0 |
| Colgate | 4 / | 6 | 51 / | 47 | 0-4 / | 1-14 | 2.0 / | 8.0 | 3 / | 6 | 2 / | 3 |
| AMERICAN | 2 / | 4 | 35 / | 35 | 0-2 / | 1-14 | 1.0 / | 8.0 | 2 / | 3 | 4 / | 0 |
| Navy | 6 / | 3 | 21 / | 29 | 2-8 / | 2-4 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| LAFAYETTE | 7 / | 1 | 65 / | 66 | 1-16 / | 3-12 | 9.0 / | 9.0 | 3 / | 2 | 6 / | 5 |
| LEHIGH | 5 / | 1 | 45 / | 39 | 1-14 / | 1-6 | 8.0 / | 4.0 | 2 / | 2 | 1 / | 0 |
| Army West Point | 4 / | 4 | 23 / | 38 | 0-8 / | 0-14 | 4.0 / | 7.0 | 0 / | 0 | 2 / | 5 |
| Holy Cross | 6 / | 3 | 52 / | 45 | 0-18 / | 0-4 | 9.0 / | 2.0 | 0 / | 2 | 4 / | 2 |
| BUCKNELL | 4 / | 1 | 35 / | 32 | 2-5 / | 0-6 | 4.5 / | 3.0 | 0 / | 4 | 3 / | 3 |
| COLGATE | 11 / | 1 | 37 / | 37 | 0-2 / | 4-10 | 1.0 / | 9.0 | 3 / | 0 | 1 / | 1 |
| American | 10 / | 2 | 29 / | 36 | 3-2 / | 1-8 | 4.0 / | 5.0 | 1 / | 0 | 1 / | 0 |
| NAVY | 10 / | 2 | 44 / | 55 | 0-12 / | 3-6 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 2 |
| Totals | 193 / | 118 | 1391 / | 1490 | 35-327 / | 41-294 | 198.5 / | 188.0 | 46 / | 51 | 54 / | 58 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
INDIVIDUAL MATCH HIGHSATTACK PERCENT (K-E-TA) minimum 12 kills
| .448 (17- 4-29) | Puddy, Haley | at Md. Eastern Shore (Sep 12, 2015) |
| .429 (15- 3-28) | Puddy, Haley | vs South Carolina State (Sep 05, 2015) |
| .391 (12- 3-23) | Puddy, Haley | vs Manhattan (Sep 11, 2015) |
| .378 (15- 1-37) | Kazalas, Stacey | vs Saint Francis (Pa.) (Sep 08, 2015) |
| .366 (18- 3-41) | Cichosz, Molly | vs South Carolina State (Sep 05, 2015) |
| .333 (13- 4-27) | Kazalas, Stacey | vs Holy Cross (Oct 04, 2015) |
| .298 (18- 4-47) | Kazalas, Stacey | at High Point (Sep 04, 2015) |
| .278 (15- 5-36) | Cichosz, Molly | at George Washington (Sep 22, 2015) |
| .278 (14- 4-36) | Cichosz, Molly | vs Howard (Sep 01, 2015) |
| .273 (16- 7-33) | Cichosz, Molly | at Bucknell (Oct 09, 2015) |
KILLS (K-E-TA)
| 18 (18- 3-41) 4s | Cichosz, Molly | vs South Carolina State (Sep 05, 2015) |
| 18 (18- 4-47) 4s | Kazalas, Stacey | at High Point (Sep 04, 2015) |
| 17 (17- 4-29) 5s | Puddy, Haley | at Md. Eastern Shore (Sep 12, 2015) |
| 17 (17- 8-47) 4s | Kazalas, Stacey | vs Morgan State (Sep 19, 2015) |
| 16 (16- 7-33) 3s | Cichosz, Molly | at Bucknell (Oct 09, 2015) |
| 16 (16-13-55) 5s | Cichosz, Molly | vs Sacred Heart (Sep 18, 2015) |
| 15 (15- 3-28) 4s | Puddy, Haley | vs South Carolina State (Sep 05, 2015) |
| 15 (15- 5-36) 4s | Cichosz, Molly | at George Washington (Sep 22, 2015) |
| 15 (15- 1-37) 3s | Kazalas, Stacey | vs Saint Francis (Pa.) (Sep 08, 2015) |
| 14 (14-12-46) 4s | Kazalas, Stacey | at Robert Morris (Aug 29, 2015) |
KILLS 3-SETS (K-E-TA)
| 16 (16- 7-33) | Cichosz, Molly | at Bucknell (Oct 09, 2015) |
