Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2018-19 Men's Basketball Cumulative Statistics

Team Stats (11-21, 7-11)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 2332 2477
Points Per Game 72.9 77.4
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 842-1836 885-1819
FG: Percentage .459 .487
FG: Per Game 26.3 27.7
3PT: Made-Attempted 210-616 254-646
3PT: Percentage .341 .393
3PT: Per Game 6.6 7.9
FT: Made-Attempted 438-617 453-588
FT: Percentage .710 .770
FT: Per Game 13.7 14.2
Rebounding
Total 997 1069
Per Game 31.2 33.4
Margin -2.3 --
Assists
Total 448 496
Per Game 14.0 15.5
Turnovers
Total 444 467
Per Game 13.9 14.6
Margin 0.7 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 17.1 15.6
Steals
Total 278 232
Per Game 8.7 7.3
Blocks
Total 73 140
Per Game 2.3 4.4
Attendance
Total 8833 53146
Per Game 12-736 19-2,797

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kostecka, Andrew 32 32 1065 33.3 241 461 .523 48 126 .381 152 187 .813 682 21.3 39 115 154 4.8 99 76 89 85 29
23 Holcombe, Brent 12 6 260 21.7 53 97 .546 10 29 .345 16 29 .552 132 11.0 25 47 72 6.0 34 18 18 5 11
14 Champion, Chuck 32 30 984 30.8 131 336 .390 37 133 .278 44 63 .698 343 10.7 23 88 111 3.5 41 60 53 35 2
00 Hart, Isaiah 32 32 914 28.6 114 269 .424 19 63 .302 76 98 .776 323 10.1 14 48 62 1.9 76 97 64 36 3
01 Scott, KaVaughn 28 25 673 24.0 76 140 .543 2 6 .333 50 86 .581 204 7.3 39 86 125 4.5 82 26 58 16 12
02 Andrews, Jaylin 30 16 699 23.3 67 162 .414 29 91 .319 34 53 .642 197 6.6 23 58 81 2.7 50 33 28 30 5
25 Jones, Kenneth 32 1 649 20.3 75 165 .455 40 101 .396 14 19 .737 204 6.4 5 35 40 1.3 48 70 43 28 2
22 Ochiaka, Casmir 28 7 375 13.4 42 77 .545 0 0 .000 24 46 .522 108 3.9 34 67 101 3.6 58 12 33 10 5
05 Fives, James 20 9 256 12.8 15 47 .319 14 34 .412 17 21 .810 61 3.1 10 37 47 2.4 23 13 10 7 1
15 Norton, Sam 32 2 495 15.5 20 68 .294 8 29 .276 7 10 .700 55 1.7 18 58 76 2.4 53 38 31 26 2
24 Dornik, Jan 6 0 24 4.0 3 5 .600 2 3 .667 1 2 .500 9 1.5 0 8 8 1.3 3 2 3 0 1  
11 Bradsher, Brandon 9 0 14 1.6 2 2 1.000 0 0 .000 3 3 1.000 7 0.8 1 1 2 0.2 0 1 1 0 0
03 Johnson, Luke 17 0 48 2.8 2 6 .333 1 1 1.000 0 0 .000 5 0.3 0 2 2 0.1 3 0 2 0 0
13 Redding, Markese 8 0 7 0.9 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 2 0 1 0 0
21 Norton, Ethan 9 0 14 1.6 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.3 1 2 3 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 46 113 3.5 1 0 7 0 0  
Total 32 6477 202.4 842 1836 .459 210 616 .341 438 617 .710 2332 72.88 299 698 997 31.2 574 448 444 278 73
Opponents 32 6474 202.3 885 1819 .487 254 646 .393 453 588 .770 2477 77.41 295 774 1069 33.4 569 496 467 232 140

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kostecka, Andrew 18 18 630 35.0 145 270 .537 26 72 .361 85 105 .810 401 22.3 19 65 84 4.7 60 41 2.3 57 60 19
00 Hart, Isaiah 18 18 596 33.1 80 180 .444 13 44 .295 57 76 .750 230 12.8 8 29 37 2.1 43 67 3.7 45 28 1
14 Champion, Chuck 18 16 542 30.1 69 187 .369 19 74 .257 13 19 .684 170 9.4 14 41 55 3.1 20 34 1.9 23 26 2
02 Andrews, Jaylin 16 15 469 29.3 48 104 .462 22 57 .386 23 33 .697 141 8.8 17 31 48 3.0 28 21 1.3 17 23 5
01 Scott, KaVaughn 14 12 340 24.3 37 74 .500 0 2 .000 30 49 .612 104 7.4 23 46 69 4.9 41 12 0.9 27 9 5
25 Jones, Kenneth 18 1 378 21.0 42 97 .433 21 57 .368 11 16 .688 116 6.4 5 22 27 1.5 29 43 2.4 31 16 1
22 Ochiaka, Casmir 18 6 312 17.3 38 65 .585 0 0 .000 19 38 .500 95 5.3 31 61 92 5.1 48 8 0.4 31 8 3
05 Fives, James 9 2 106 11.8 8 20 .400 7 16 .438 7 9 .778 30 3.3 6 15 21 2.3 6 1 0.1 3 3 0
15 Norton, Sam 18 2 279 15.5 10 35 .286 2 14 .143 0 0 .000 22 1.2 11 31 42 2.3 29 18 1.0 10 11 1
11 Bradsher, Brandon 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Johnson, Luke 8 0 11 1.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 1 0 0.0 0 0 0
21 Norton, Ethan 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 2 0 0
13 Redding, Markese 4 0 4 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 21 53 2.9 1 0 0.0 3 0 0  
Total 18 3675 204.2 478 1033 .463 110 336 .327 245 345 .710 1311 72.83 166 364 530 29.4 308 245 13.6 249 184 37
Opponents 18 3675 204.2 490 988 .496 139 354 .393 231 301 .767 1350 75.00 156 427 583 32.4 323 284 15.8 295 141 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Kostecka, Andrew 32 32 1065 241 461 .523 48 126 .381 152 187 .813 682 21.3
23 Holcombe, Brent 12 6 260 53 97 .546 10 29 .345 16 29 .552 132 11.0
00 Hart, Isaiah 32 32 914 114 269 .424 19 63 .302 76 98 .776 323 10.1
14 Champion, Chuck 32 30 984 131 336 .390 37 133 .278 44 63 .698 343 10.7
01 Scott, KaVaughn 28 25 673 76 140 .543 2 6 .333 50 86 .581 204 7.3
02 Andrews, Jaylin 30 16 699 67 162 .414 29 91 .319 34 53 .642 197 6.6
25 Jones, Kenneth 32 1 649 75 165 .455 40 101 .396 14 19 .737 204 6.4
05 Fives, James 20 9 256 15 47 .319 14 34 .412 17 21 .810 61 3.1
22 Ochiaka, Casmir 28 7 375 42 77 .545 0 0 .000 24 46 .522 108 3.9
15 Norton, Sam 32 2 495 20 68 .294 8 29 .276 7 10 .700 55 1.7
24 Dornik, Jan 6 0 24 3 5 .600 2 3 .667 1 2 .500 9 1.5
11 Bradsher, Brandon 9 0 14 2 2 1.000 0 0 .000 3 3 1.000 7 0.8
03 Johnson, Luke 17 0 48 2 6 .333 1 1 1.000 0 0 .000 5 0.3
21 Norton, Ethan 9 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Redding, Markese 8 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 32 6477 842 1836 .459 210 616 .341 438 617 .710 2332 72.88
Opponents 32 6474 885 1819 .487 254 646 .393 453 588 .770 2477 77.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Kostecka, Andrew 32 33.3 .523 .381 .813 1.2 3.6 4.8 2.4 2.7 0.9 21.3
23 Holcombe, Brent 12 21.7 .546 .345 .552 2.1 3.9 6.0 1.5 0.4 0.9 11.0
00 Hart, Isaiah 32 28.6 .424 .302 .776 0.4 1.5 1.9 3.0 1.1 0.1 10.1
14 Champion, Chuck 32 30.8 .390 .278 .698 0.7 2.8 3.5 1.9 1.1 0.1 10.7
01 Scott, KaVaughn 28 24.0 .543 .333 .581 1.4 3.1 4.5 0.9 0.6 0.4 7.3
02 Andrews, Jaylin 30 23.3 .414 .319 .642 0.8 1.9 2.7 1.1 1.0 0.2 6.6
25 Jones, Kenneth 32 20.3 .455 .396 .737 0.2 1.1 1.3 2.2 0.9 0.1 6.4
05 Fives, James 20 12.8 .319 .412 .810 0.5 1.9 2.4 0.7 0.4 0.1 3.1
22 Ochiaka, Casmir 28 13.4 .545 .000 .522 1.2 2.4 3.6 0.4 0.4 0.2 3.9
15 Norton, Sam 32 15.5 .294 .276 .700 0.6 1.8 2.4 1.2 0.8 0.1 1.7
24 Dornik, Jan 6 4.0 .600 .667 .500 0.0 1.3 1.3 0.3 0.0 0.2 1.5
11 Bradsher, Brandon 9 1.6 1.000 .000 1.000 0.1 0.1 0.2 0.1 0.0 0.0 0.8
03 Johnson, Luke 17 2.8 .333 1.000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.3
21 Norton, Ethan 9 1.6 .000 .000 .000 0.1 0.2 0.3 0.2 0.0 0.0 0.0
13 Redding, Markese 8 0.9 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 32 202.4 .459 .341 .710 9.3 21.8 31.2 14.0 8.7 2.3 72.88
Opponents 32 202.3 .487 .393 .770 9.2 24.2 33.4 15.5 7.3 4.4 77.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at St. John's 11/06/18 55-76 L 15-44 .341 3-12 .250 22-32 .688 7 30 37 37.0 17 7 24 0 11 55 55.0
vs Dartmouth 11/11/18 80-82 L 31-63 .492 5-14 .357 13-20 .650 13 21 34 35.5 19 13 8 4 5 80 67.5
vs Delaware State 11/13/18 91-62 W 30-68 .441 10-26 .385 21-28 .750 18 33 51 40.7 22 21 11 3 7 91 75.3
at Temple 11/16/18 67-81 L 24-53 .453 9-24 .375 10-12 .833 9 27 36 39.5 14 11 22 4 5 67 73.3
at Detroit Mercy 11/19/18 63-91 L 24-62 .387 5-25 .200 10-13 .769 12 21 33 38.2 18 22 14 2 6 63 71.2
vs Hampton 11/20/18 75-66 W 26-62 .419 5-20 .250 18-25 .720 12 28 40 38.5 20 14 13 3 6 75 71.8
at Towson 11/25/18 69-85 L 23-55 .418 9-26 .346 14-20 .700 11 21 32 37.6 23 16 13 2 4 69 71.4
vs Mount St. Mary's 12/01/18 75-65 W 22-49 .449 3-16 .188 28-37 .757 7 32 39 37.8 16 12 12 4 7 75 71.9
at Drexel 12/05/18 86-95 L 33-57 .579 9-19 .474 11-22 .500 8 15 23 36.1 19 16 5 1 4 86 73.4
at Binghamton 12/08/18 83-65 W 32-58 .552 10-17 .588 9-13 .692 9 29 38 36.3 25 20 10 1 6 83 74.4
at Maryland 12/11/18 71-94 L 28-59 .475 11-21 .524 4-8 .500 5 23 28 35.5 17 14 13 6 7 71 74.1
at UMass Lowell 12/21/18 79-97 L 28-61 .459 6-18 .333 17-20 .850 6 20 26 34.8 22 12 15 2 8 79 74.5
at North Carolina State 12/28/18 64-97 L 23-56 .411 5-14 .357 13-18 .722 9 15 24 33.9 14 13 21 2 10 64 73.7
vs Holy Cross 01/03/19 73-80 L 26-50 .520 5-18 .278 16-21 .762 5 23 28 33.5 20 10 16 2 6 73 73.6
at Lehigh 01/06/19 72-89 L 26-61 .426 8-24 .333 12-18 .667 8 21 29 33.2 17 12 13 3 7 72 73.5
at Lafayette 01/09/19 70-85 L 27-62 .435 3-18 .167 13-15 .867 11 18 29 32.9 14 7 16 0 9 70 73.3
vs Army West Point 01/12/19 66-64 W 22-50 .440 6-17 .353 16-22 .727 7 28 35 33.1 17 14 17 5 9 66 72.9
vs Boston University 01/16/19 81-73 W (OT) 26-62 .419 6-17 .353 23-34 .676 13 25 38 33.3 16 14 16 0 14 81 73.3
at Holy Cross 01/19/19 67-65 W (OT) 27-52 .519 4-14 .286 9-12 .750 10 23 33 33.3 12 13 17 1 13 67 73.0
at Bucknell 01/24/19 68-71 L 25-54 .463 5-18 .278 13-19 .684 9 20 29 33.1 18 14 13 2 8 68 72.8
vs Colgate 01/26/19 79-72 W (OT) 28-62 .452 10-28 .357 13-21 .619 14 17 31 33.0 13 15 12 1 15 79 73.0
vs American 01/30/19 68-74 L 24-52 .462 2-13 .154 18-21 .857 9 20 29 32.8 21 11 18 5 11 68 72.8
at Navy 02/02/19 68-71 L 28-63 .444 7-21 .333 5-10 .500 9 23 32 32.8 20 18 17 3 14 68 72.6
vs Bucknell 02/06/19 72-84 L 28-66 .424 3-16 .188 13-20 .650 14 19 33 32.8 24 12 14 3 11 72 72.6
at Colgate 02/09/19 72-75 L 27-58 .466 9-21 .429 9-11 .818 10 15 25 32.5 22 15 10 3 6 72 72.6
at American 02/13/19 86-84 W 33-62 .532 4-14 .286 16-25 .640 13 16 29 32.3 17 14 10 1 10 86 73.1
vs Lafayette 02/17/19 64-69 L 23-57 .404 5-15 .333 13-22 .591 8 19 27 32.1 15 12 10 1 12 64 72.7
vs Navy 02/21/19 79-70 W 29-55 .527 6-16 .375 15-18 .833 6 24 30 32.1 11 18 13 4 6 79 73.0
at Boston University 02/23/19 65-72 L 25-53 .472 4-24 .167 11-13 .846 2 19 21 31.7 18 15 14 1 10 65 72.7
at Army West Point 02/27/19 69-79 L 22-54 .407 11-26 .423 14-19 .737 7 12 19 31.3 15 11 9 0 11 69 72.6
vs Lehigh 03/02/19 92-73 W 32-60 .533 12-16 .750 16-24 .667 11 22 33 31.3 18 20 14 2 12 92 73.2
at Boston University 03/05/19 63-71 L 25-56 .446 10-28 .357 3-4 .750 7 19 26 31.2 20 12 14 2 8 63 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. John's 11/06/18 76-55 W 29-65 .446 7-22 .318 11-15 .733 9 26 35 35.0 26 13 18 2 13 76 76.0
Dartmouth 11/11/18 82-80 W 25-51 .490 13-23 .565 19-23 .826 7 21 28 31.5 18 15 10 7 3 82 79.0
Delaware State 11/13/18 62-91 L 17-62 .274 6-27 .222 22-27 .815 15 23 38 33.7 20 7 13 6 7 62 73.3
Temple 11/16/18 81-67 W 31-67 .463 6-22 .273 13-16 .813 10 20 30 32.8 14 19 7 6 10 81 75.3
Detroit Mercy 11/19/18 91-63 W 33-63 .524 17-28 .607 8-12 .667 12 28 40 34.2 14 17 11 5 7 91 78.4
Hampton 11/20/18 66-75 L 23-64 .359 5-20 .250 15-22 .682 15 26 41 35.3 25 10 16 6 8 66 76.3
Towson 11/25/18 85-69 W 28-57 .491 8-21 .381 21-29 .724 13 26 39 35.9 17 10 12 6 5 85 77.6
Mount St. Mary's 12/01/18 65-75 L 25-66 .379 3-20 .150 12-16 .750 9 27 36 35.9 25 13 11 2 4 65 76.0
Drexel 12/05/18 95-86 W 31-50 .620 11-16 .688 22-25 .880 6 24 30 35.2 17 23 10 2 2 95 78.1
Binghamton 12/08/18 65-83 L 20-50 .400 5-20 .250 20-27 .741 8 18 26 34.3 15 7 9 9 4 65 76.8
Maryland 12/11/18 94-71 W 33-68 .485 11-21 .524 17-19 .895 14 28 42 35.0 10 19 8 8 4 94 78.4
UMass Lowell 12/21/18 97-79 W 35-58 .603 10-22 .455 17-24 .708 6 29 35 35.0 18 19 16 2 7 97 79.9
North Carolina State 12/28/18 97-64 W 40-64 .625 7-16 .438 10-12 .833 11 27 38 35.2 18 25 19 13 9 97 81.2
Holy Cross 01/03/19 80-73 W 26-51 .510 8-18 .444 20-28 .714 7 21 28 34.7 14 19 13 4 10 80 81.1
Lehigh 01/06/19 89-72 W 33-60 .550 8-17 .471 15-20 .750 9 31 40 35.1 18 20 13 0 9 89 81.7
Lafayette 01/09/19 85-70 W 32-58 .552 11-20 .550 10-12 .833 8 24 32 34.9 17 18 16 5 7 85 81.9
Army West Point 01/12/19 64-66 L 24-63 .381 6-20 .300 10-13 .769 10 25 35 34.9 21 10 14 0 6 64 80.8
Boston University 01/16/19 73-81 L (OT) 27-59 .458 7-22 .318 12-13 .923 7 22 29 34.6 26 16 23 9 10 73 80.4
Holy Cross 01/19/19 65-67 L (OT) 24-52 .462 11-25 .440 6-9 .667 8 16 24 34.0 13 13 15 4 15 65 79.6
Bucknell 01/24/19 71-68 W 25-55 .455 10-23 .435 11-11 1.000 8 20 28 33.7 20 18 14 5 6 71 79.2
Colgate 01/26/19 72-79 L (OT) 29-55 .527 6-20 .300 8-9 .889 9 25 34 33.7 20 18 20 3 5 72 78.8
American 01/30/19 74-68 W 25-48 .521 4-9 .444 20-27 .741 7 19 26 33.4 14 16 15 1 14 74 78.6
Navy 02/02/19 71-68 W 26-56 .464 9-23 .391 10-18 .556 12 31 43 33.8 17 16 20 1 10 71 78.3
Bucknell 02/06/19 84-72 W 26-57 .456 10-25 .400 22-25 .880 10 27 37 33.9 16 17 18 4 5 84 78.5
Colgate 02/09/19 75-72 W 25-47 .532 9-18 .500 16-21 .762 10 21 31 33.8 16 19 16 5 5 75 78.4
American 02/13/19 84-86 L 31-48 .646 5-14 .357 17-24 .708 4 19 23 33.4 21 22 14 4 5 84 78.6
Lafayette 02/17/19 69-64 W 26-53 .491 9-20 .450 8-10 .800 7 31 38 33.6 19 17 22 7 7 69 78.2
Navy 02/21/19 70-79 L 30-64 .469 6-21 .286 4-5 .800 10 19 29 33.4 18 12 14 2 7 70 77.9
Boston University 02/23/19 72-65 W 28-51 .549 3-13 .231 13-19 .684 7 26 33 33.4 14 9 17 2 9 72 77.7
Army West Point 02/27/19 79-69 W 27-49 .551 9-23 .391 16-19 .842 10 28 38 33.5 17 13 17 1 4 79 77.8
Lehigh 03/02/19 73-92 L 26-62 .419 8-23 .348 13-18 .722 13 22 35 33.6 22 11 14 6 7 73 77.6
Boston University 03/05/19 71-63 W 25-46 .543 6-14 .429 15-20 .750 4 24 28 33.4 9 15 12 3 8 71 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. John's 11/06/18 55-76 -21 15-44/29-65 .341/.446 3-12/7-22 .250/.318 22-32/11-15 .688-.733 37/35 2 7/13 24/18 0/2 11/13 17/26
Dartmouth 11/11/18 80-82 -2 31-63/25-51 .492/.490 5-14/13-23 .357/.565 13-20/19-23 .650-.826 34/28 6 13/15 8/10 4/7 5/3 19/18
Delaware State 11/13/18 91-62 29 30-68/17-62 .441/.274 10-26/6-27 .385/.222 21-28/22-27 .750-.815 51/38 13 21/7 11/13 3/6 7/7 22/20
Temple 11/16/18 67-81 -14 24-53/31-67 .453/.463 9-24/6-22 .375/.273 10-12/13-16 .833-.813 36/30 6 11/19 22/7 4/6 5/10 14/14
Detroit Mercy 11/19/18 63-91 -28 24-62/33-63 .387/.524 5-25/17-28 .200/.607 10-13/8-12 .769-.667 33/40 -7 22/17 14/11 2/5 6/7 18/14
Hampton 11/20/18 75-66 9 26-62/23-64 .419/.359 5-20/5-20 .250/.250 18-25/15-22 .720-.682 40/41 -1 14/10 13/16 3/6 6/8 20/25
Towson 11/25/18 69-85 -16 23-55/28-57 .418/.491 9-26/8-21 .346/.381 14-20/21-29 .700-.724 32/39 -7 16/10 13/12 2/6 4/5 23/17
Mount St. Mary's 12/01/18 75-65 10 22-49/25-66 .449/.379 3-16/3-20 .188/.150 28-37/12-16 .757-.750 39/36 3 12/13 12/11 4/2 7/4 16/25
Drexel 12/05/18 86-95 -9 33-57/31-50 .579/.620 9-19/11-16 .474/.688 11-22/22-25 .500-.880 23/30 -7 16/23 5/10 1/2 4/2 19/17
Binghamton 12/08/18 83-65 18 32-58/20-50 .552/.400 10-17/5-20 .588/.250 9-13/20-27 .692-.741 38/26 12 20/7 10/9 1/9 6/4 25/15
Maryland 12/11/18 71-94 -23 28-59/33-68 .475/.485 11-21/11-21 .524/.524 4-8/17-19 .500-.895 28/42 -14 14/19 13/8 6/8 7/4 17/10
UMass Lowell 12/21/18 79-97 -18 28-61/35-58 .459/.603 6-18/10-22 .333/.455 17-20/17-24 .850-.708 26/35 -9 12/19 15/16 2/2 8/7 22/18
North Carolina State 12/28/18 64-97 -33 23-56/40-64 .411/.625 5-14/7-16 .357/.438 13-18/10-12 .722-.833 24/38 -14 13/25 21/19 2/13 10/9 14/18
Holy Cross 01/03/19 73-80 -7 26-50/26-51 .520/.510 5-18/8-18 .278/.444 16-21/20-28 .762-.714 28/28 0 10/19 16/13 2/4 6/10 20/14
Lehigh 01/06/19 72-89 -17 26-61/33-60 .426/.550 8-24/8-17 .333/.471 12-18/15-20 .667-.750 29/40 -11 12/20 13/13 3/0 7/9 17/18
Lafayette 01/09/19 70-85 -15 27-62/32-58 .435/.552 3-18/11-20 .167/.550 13-15/10-12 .867-.833 29/32 -3 7/18 16/16 0/5 9/7 14/17
Army West Point 01/12/19 66-64 2 22-50/24-63 .440/.381 6-17/6-20 .353/.300 16-22/10-13 .727-.769 35/35 0 14/10 17/14 5/0 9/6 17/21
Boston University 01/16/19 81-73 8 26-62/27-59 .419/.458 6-17/7-22 .353/.318 23-34/12-13 .676-.923 38/29 9 14/16 16/23 0/9 14/10 16/26
Holy Cross 01/19/19 67-65 2 27-52/24-52 .519/.462 4-14/11-25 .286/.440 9-12/6-9 .750-.667 33/24 9 13/13 17/15 1/4 13/15 12/13
Bucknell 01/24/19 68-71 -3 25-54/25-55 .463/.455 5-18/10-23 .278/.435 13-19/11-11 .684-1.000 29/28 1 14/18 13/14 2/5 8/6 18/20
Colgate 01/26/19 79-72 7 28-62/29-55 .452/.527 10-28/6-20 .357/.300 13-21/8-9 .619-.889 31/34 -3 15/18 12/20 1/3 15/5 13/20
American 01/30/19 68-74 -6 24-52/25-48 .462/.521 2-13/4-9 .154/.444 18-21/20-27 .857-.741 29/26 3 11/16 18/15 5/1 11/14 21/14
Navy 02/02/19 68-71 -3 28-63/26-56 .444/.464 7-21/9-23 .333/.391 5-10/10-18 .500-.556 32/43 -11 18/16 17/20 3/1 14/10 20/17
Bucknell 02/06/19 72-84 -12 28-66/26-57 .424/.456 3-16/10-25 .188/.400 13-20/22-25 .650-.880 33/37 -4 12/17 14/18 3/4 11/5 24/16
Colgate 02/09/19 72-75 -3 27-58/25-47 .466/.532 9-21/9-18 .429/.500 9-11/16-21 .818-.762 25/31 -6 15/19 10/16 3/5 6/5 22/16
American 02/13/19 86-84 2 33-62/31-48 .532/.646 4-14/5-14 .286/.357 16-25/17-24 .640-.708 29/23 6 14/22 10/14 1/4 10/5 17/21
Lafayette 02/17/19 64-69 -5 23-57/26-53 .404/.491 5-15/9-20 .333/.450 13-22/8-10 .591-.800 27/38 -11 12/17 10/22 1/7 12/7 15/19
Navy 02/21/19 79-70 9 29-55/30-64 .527/.469 6-16/6-21 .375/.286 15-18/4-5 .833-.800 30/29 1 18/12 13/14 4/2 6/7 11/18
Boston University 02/23/19 65-72 -7 25-53/28-51 .472/.549 4-24/3-13 .167/.231 11-13/13-19 .846-.684 21/33 -12 15/9 14/17 1/2 10/9 18/14
Army West Point 02/27/19 69-79 -10 22-54/27-49 .407/.551 11-26/9-23 .423/.391 14-19/16-19 .737-.842 19/38 -19 11/13 9/17 0/1 11/4 15/17
Lehigh 03/02/19 92-73 19 32-60/26-62 .533/.419 12-16/8-23 .750/.348 16-24/13-18 .667-.722 33/35 -2 20/11 14/14 2/6 12/7 18/22
Boston University 03/05/19 63-71 -8 25-56/25-46 .446/.543 10-28/6-14 .357/.429 3-4/15-20 .750-.750 26/28 -2 12/15 14/12 2/3 8/8 20/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Lehigh (03/02/19)
FIELD GOALS MADE 33 Drexel (12/05/18); American (02/13/19)
FIELD GOAL ATTEMPTS 68 Delaware State (11/13/18)
3 PT FIELD GOALS MADE 12 Lehigh (03/02/19)
3 PT FG ATTEMPTS 28 Colgate (01/26/19); Boston University (03/05/19)
FREE THROWS MADE 28 Mount St. Mary's (12/01/18)
FREE THROW ATTEMPTS 37 Mount St. Mary's (12/01/18)
REBOUNDS 51 Delaware State (11/13/18)
ASSISTS 22 Detroit Mercy (11/19/18)
STEALS 15 Colgate (01/26/19)
BLOCKED SHOTS 6 Maryland (12/11/18)
TURNOVERS 24 St. John's (11/06/18)
FOULS 25 Binghamton (12/08/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Kostecka, Andrew Army West Point (02/27/19)
FIELD GOALS MADE 13 Kostecka, Andrew American (02/13/19)
FIELD GOAL ATTEMPTS 21 Kostecka, Andrew Holy Cross (01/19/19)
3 PT FIELD GOALS MADE 5 Andrews, Jaylin; Kostecka, Andrew Lehigh (03/02/19); Army West Point (02/27/19)
3 PT FG ATTEMPTS 9 Kostecka, Andrew; Andrews, Jaylin Army West Point (02/27/19); Boston University (03/05/19)
FREE THROWS MADE 12 Kostecka, Andrew Mount St. Mary's (12/01/18)
FREE THROW ATTEMPTS 12 Kostecka, Andrew Mount St. Mary's (12/01/18); American (01/30/19); Bucknell (01/24/19)
REBOUNDS 12 Holcombe, Brent Temple (11/16/18)
ASSISTS 9 Hart, Isaiah Navy (02/02/19)
STEALS 7 Kostecka, Andrew Army West Point (02/27/19)
BLOCKED SHOTS 4 Kostecka, Andrew American (01/30/19)
TURNOVERS 6 Scott, KaVaughn; Kostecka, Andrew Army West Point (01/12/19); Boston University (01/16/19); American (01/30/19); UMass Lowell (12/21/18)
FOULS 5 Jones, Kenneth; Scott, KaVaughn; Hart, Isaiah; Kostecka, Andrew American (01/30/19); Bucknell (02/06/19); St. John's (11/06/18); Bucknell (01/24/19); Colgate (02/09/19); Boston University (03/05/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Kostecka, Andrew 32 682 21.3
#14 Champion, Chuck 32 343 10.7
#00 Hart, Isaiah 32 323 10.1
#25 Jones, Kenneth 32 204 6.4
#01 Scott, KaVaughn 28 204 7.3
#02 Andrews, Jaylin 30 197 6.6
#23 Holcombe, Brent 12 132 11.0
#22 Ochiaka, Casmir 28 108 3.9
#05 Fives, James 20 61 3.1
#15 Norton, Sam 32 55 1.7
#24 Dornik, Jan 6 9 1.5
#11 Bradsher, Brandon 9 7 0.8
#03 Johnson, Luke 17 5 0.3
#13 Redding, Markese 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Kostecka, Andrew 32 241 461 .523 7.5 14.4
#14 Champion, Chuck 32 131 336 .390 4.1 10.5
#00 Hart, Isaiah 32 114 269 .424 3.6 8.4
#01 Scott, KaVaughn 28 76 140 .543 2.7 5.0
#25 Jones, Kenneth 32 75 165 .455 2.3 5.2
#02 Andrews, Jaylin 30 67 162 .414 2.2 5.4
#23 Holcombe, Brent 12 53 97 .546 4.4 8.1
#22 Ochiaka, Casmir 28 42 77 .545 1.5 2.8
#15 Norton, Sam 32 20 68 .294 0.6 2.1
#05 Fives, James 20 15 47 .319 0.8 2.4
