Skip To Main Content

Loyola University Maryland Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (6-11, 1-5)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 1226 1206
Points Per Game 72.1 70.9
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 461-992 421-981
FG: Percentage .465 .429
FG: Per Game 27.1 24.8
3PT: Made-Attempted 92-301 126-363
3PT: Percentage .306 .347
3PT: Per Game 5.4 7.4
FT: Made-Attempted 212-351 238-328
FT: Percentage .604 .726
FT: Per Game 12.5 14.0
Rebounding
Total 639 573
Per Game 37.6 33.7
Margin 3.9 --
Assists
Total 221 216
Per Game 13.0 12.7
Turnovers
Total 245 234
Per Game 14.4 13.8
Margin -0.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.2 14.9
Steals
Total 116 137
Per Game 6.8 8.1
Blocks
Total 54 51
Per Game 3.2 3.0
Attendance
Total 0 0
Per Game 7-0 10-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Aldama, Santi 17 17 595 35.0 135 263 .513 32 87 .368 59 86 .686 361 21.2 31 141 172 10.1 32 39 55 17 29
02 Andrews, Jaylin 17 16 597 35.1 74 165 .448 11 49 .224 38 54 .704 197 11.6 28 56 84 4.9 42 38 28 22 2
12 Spencer, Cam 5 3 128 25.6 17 40 .425 7 15 .467 10 13 .769 51 10.2 2 20 22 4.4 13 15 11 5 1
04 Hart, Isaiah 13 7 319 24.5 42 102 .412 8 30 .267 20 25 .800 112 8.6 2 15 17 1.3 26 20 30 13 0
11 Bradsher, Brandon 8 4 164 20.5 20 42 .476 12 26 .462 6 9 .667 58 7.3 2 8 10 1.3 11 6 9 6 0
10 Dike, Golden 17 16 437 25.7 51 95 .537 0 0 .000 19 64 .297 121 7.1 43 62 105 6.2 45 37 36 5 5
25 Jones, Kenneth 13 6 274 21.1 26 56 .464 12 36 .333 3 7 .429 67 5.2 4 17 21 1.6 20 25 14 6 2
14 Faure, Alonso 17 0 226 13.3 34 67 .507 4 11 .364 16 29 .552 88 5.2 25 36 61 3.6 37 14 19 3 3
03 Johnson, Luke 17 11 383 22.5 35 68 .515 0 9 .000 14 22 .636 84 4.9 17 23 40 2.4 31 14 10 27 4
23 Holcombe, Brent 15 1 143 9.5 13 39 .333 2 14 .143 9 12 .750 37 2.5 6 13 19 1.3 19 6 12 5 8
01 Jackson, Wade 14 3 200 14.3 11 37 .297 4 20 .200 8 14 .571 34 2.4 2 17 19 1.4 19 5 12 5 0
22 Ochiaka, Casmir 5 0 39 7.8 2 7 .286 0 0 .000 6 9 .667 10 2.0 3 7 10 2.0 9 0 2 1 0
05 Davis, Garren 2 0 16 8.0 0 6 .000 0 3 .000 2 2 1.000 2 1.0 2 4 6 3.0 2 1 1 1 0
21 Norton, Ethan 4 1 12 3.0 1 4 .250 0 0 .000 0 2 .000 2 0.5 1 0 1 0.3 2 0 0 0 0
13 Redding, Markese 4 0 9 2.3 0 0 .000 0 0 .000 2 3 .667 2 0.5 0 2 2 0.5 0 1 2 0 0
24 Gray, Daraun 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 27 50 2.9 0 0 4 0 0  
Total 17 3550 208.8 461 992 .465 92 301 .306 212 351 .604 1226 72.12 191 448 639 37.6 308 221 245 116 54
Opponents 17 3550 208.8 421 981 .429 126 363 .347 238 328 .726 1206 70.94 154 419 573 33.7 332 216 234 137 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Aldama, Santi 13 13 443 34.1 104 208 .500 23 67 .343 48 67 .716 279 21.5 22 113 135 10.4 27 30 2.3 41 13 25
02 Andrews, Jaylin 13 12 444 34.2 52 127 .409 5 34 .147 34 49 .694 143 11.0 20 48 68 5.2 32 30 2.3 21 16 2
04 Hart, Isaiah 9 6 235 26.1 35 78 .449 6 19 .316 15 18 .833 91 10.1 1 12 13 1.4 16 17 1.9 22 10 0
12 Spencer, Cam 1 0 17 17.0 2 5 .400 0 1 .000 6 6 1.000 10 10.0 0 3 3 3.0 1 2 2.0 0 2 0
10 Dike, Golden 13 12 330 25.4 41 75 .547 0 0 .000 18 55 .327 100 7.7 33 46 79 6.1 38 33 2.5 29 4 5
11 Bradsher, Brandon 8 4 164 20.5 20 42 .476 12 26 .462 6 9 .667 58 7.3 2 8 10 1.3 11 6 0.8 9 6 0
03 Johnson, Luke 13 10 347 26.7 32 61 .525 0 8 .000 14 22 .636 78 6.0 16 21 37 2.8 27 10 0.8 8 26 4
25 Jones, Kenneth 9 3 172 19.1 20 39 .513 8 21 .381 1 5 .200 49 5.4 2 13 15 1.7 12 13 1.4 9 5 1
14 Faure, Alonso 13 0 176 13.5 23 48 .479 3 7 .429 13 26 .500 62 4.8 18 32 50 3.8 29 12 0.9 15 3 3
01 Jackson, Wade 13 3 200 15.4 11 37 .297 4 20 .200 8 14 .571 34 2.6 2 17 19 1.5 19 5 0.4 12 5 0
23 Holcombe, Brent 13 1 139 10.7 12 38 .316 2 14 .143 9 12 .750 35 2.7 6 13 19 1.5 15 5 0.4 10 5 8
22 Ochiaka, Casmir 5 0 39 7.8 2 7 .286 0 0 .000 6 9 .667 10 2.0 3 7 10 2.0 9 0 0.0 2 1 0
05 Davis, Garren 2 0 16 8.0 0 6 .000 0 3 .000 2 2 1.000 2 1.0 2 4 6 3.0 2 1 0.5 1 1 0
21 Norton, Ethan 3 1 11 3.7 0 3 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.3 2 0 0.0 0 0 0
24 Gray, Daraun 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Redding, Markese 4 0 9 2.3 0 0 .000 0 0 .000 2 3 .667 2 0.5 0 2 2 0.5 0 1 0.3 2 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 20 38 2.9 0 0 0.0 4 0 0  
Total 13 2750 211.5 354 775 .457 63 221 .285 182 299 .609 953 73.31 146 359 505 38.8 240 165 12.7 185 97 48
Opponents 13 2750 211.5 316 761 .415 98 283 .346 194 263 .738 924 71.08 120 339 459 35.3 273 163 12.5 192 105 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Aldama, Santi 17 17 595 135 263 .513 32 87 .368 59 86 .686 361 21.2
02 Andrews, Jaylin 17 16 597 74 165 .448 11 49 .224 38 54 .704 197 11.6
12 Spencer, Cam 5 3 128 17 40 .425 7 15 .467 10 13 .769 51 10.2
04 Hart, Isaiah 13 7 319 42 102 .412 8 30 .267 20 25 .800 112 8.6
10 Dike, Golden 17 16 437 51 95 .537 0 0 .000 19 64 .297 121 7.1
11 Bradsher, Brandon 8 4 164 20 42 .476 12 26 .462 6 9 .667 58 7.3
25 Jones, Kenneth 13 6 274 26 56 .464 12 36 .333 3 7 .429 67 5.2
14 Faure, Alonso 17 0 226 34 67 .507 4 11 .364 16 29 .552 88 5.2
03 Johnson, Luke 17 11 383 35 68 .515 0 9 .000 14 22 .636 84 4.9
01 Jackson, Wade 14 3 200 11 37 .297 4 20 .200 8 14 .571 34 2.4
23 Holcombe, Brent 15 1 143 13 39 .333 2 14 .143 9 12 .750 37 2.5
22 Ochiaka, Casmir 5 0 39 2 7 .286 0 0 .000 6 9 .667 10 2.0
05 Davis, Garren 2 0 16 0 6 .000 0 3 .000 2 2 1.000 2 1.0
21 Norton, Ethan 4 1 12 1 4 .250 0 0 .000 0 2 .000 2 0.5
24 Gray, Daraun 3 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
13 Redding, Markese 4 0 9 0 0 .000 0 0 .000 2 3 .667 2 0.5
Total 17 3550 461 992 .465 92 301 .306 212 351 .604 1226 72.12
Opponents 17 3550 421 981 .429 126 363 .347 238 328 .726 1206 70.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Aldama, Santi 17 35.0 .513 .368 .686 1.8 8.3 10.1 2.3 1.0 1.7 21.2
02 Andrews, Jaylin 17 35.1 .448 .224 .704 1.6 3.3 4.9 2.2 1.3 0.1 11.6
12 Spencer, Cam 5 25.6 .425 .467 .769 0.4 4.0 4.4 3.0 1.0 0.2 10.2
04 Hart, Isaiah 13 24.5 .412 .267 .800 0.2 1.2 1.3 1.5 1.0 0.0 8.6
10 Dike, Golden 17 25.7 .537 .000 .297 2.5 3.6 6.2 2.2 0.3 0.3 7.1
11 Bradsher, Brandon 8 20.5 .476 .462 .667 0.3 1.0 1.3 0.8 0.8 0.0 7.3
25 Jones, Kenneth 13 21.1 .464 .333 .429 0.3 1.3 1.6 1.9 0.5 0.2 5.2
14 Faure, Alonso 17 13.3 .507 .364 .552 1.5 2.1 3.6 0.8 0.2 0.2 5.2
03 Johnson, Luke 17 22.5 .515 .000 .636 1.0 1.4 2.4 0.8 1.6 0.2 4.9
01 Jackson, Wade 14 14.3 .297 .200 .571 0.1 1.2 1.4 0.4 0.4 0.0 2.4
23 Holcombe, Brent 15 9.5 .333 .143 .750 0.4 0.9 1.3 0.4 0.3 0.5 2.5
22 Ochiaka, Casmir 5 7.8 .286 .000 .667 0.6 1.4 2.0 0.0 0.2 0.0 2.0
05 Davis, Garren 2 8.0 .000 .000 1.000 1.0 2.0 3.0 0.5 0.5 0.0 1.0
21 Norton, Ethan 4 3.0 .250 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.5
24 Gray, Daraun 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Redding, Markese 4 2.3 .000 .000 .667 0.0 0.5 0.5 0.3 0.0 0.0 0.5
Total 17 208.8 .465 .306 .604 11.2 26.4 37.6 13.0 6.8 3.2 72.12
Opponents 17 208.8 .429 .347 .726 9.1 24.6 33.7 12.7 8.1 3.0 70.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lafayette 01/16/21 75-77 L 25-55 .455 8-17 .471 17-31 .548 16 22 38 38.0 19 11 13 2 1 75 75.0
vs Lafayette 01/17/21 70-72 L 26-53 .491 4-19 .211 14-22 .636 11 24 35 36.5 16 14 14 3 6 70 72.5
at American 01/23/21 70-71 L 26-59 .441 3-13 .231 15-19 .789 11 30 41 38.0 17 12 17 3 8 70 71.7
vs American 01/24/21 79-81 L (3 OT) 31-63 .492 2-14 .143 15-32 .469 11 26 37 37.8 14 13 17 3 13 79 73.5
at Navy 01/30/21 52-70 L 18-47 .383 5-17 .294 11-20 .550 7 23 30 36.2 18 10 18 5 5 52 69.2
vs Lafayette 02/07/21 75-62 W 26-59 .441 7-19 .368 16-17 .941 9 33 42 37.2 14 13 11 4 5 75 70.2
at Lafayette 02/08/21 76-80 L 28-59 .475 7-23 .304 13-20 .650 9 26 35 36.9 22 13 12 5 4 76 71.0
at Lafayette 02/13/21 94-97 L (3 OT) 36-85 .424 4-24 .167 18-29 .621 19 38 57 39.4 20 10 13 5 9 94 73.9
vs Lafayette 02/14/21 88-69 W 35-66 .530 7-17 .412 11-18 .611 11 28 39 39.3 21 22 7 3 8 88 75.4
at Lehigh 02/20/21 75-47 W 30-62 .484 6-16 .375 9-17 .529 11 32 43 39.7 11 16 12 1 9 75 75.4
vs Lehigh 02/21/21 72-76 L 28-61 .459 4-16 .250 12-25 .480 11 26 37 39.5 22 15 18 4 12 72 75.1
vs American 02/24/21 60-49 W 23-60 .383 3-15 .200 11-22 .500 13 25 38 39.3 17 10 9 5 7 60 73.8
vs Navy 02/27/21 67-73 L 22-46 .478 3-11 .273 20-27 .741 7 26 33 38.8 29 6 24 5 10 67 73.3
at Navy 02/28/21 58-66 L 20-48 .417 7-18 .389 11-16 .688 11 15 26 37.9 25 12 18 2 9 58 72.2
at Navy 03/06/21 76-68 W 32-55 .582 7-18 .389 5-11 .455 12 22 34 37.7 13 18 15 2 6 76 72.5
at Army West Point 03/10/21 67-63 W 26-52 .500 10-22 .455 5-9 .556 8 30 38 37.7 17 14 15 1 2 67 72.1
at Colgate 03/14/21 72-85 L 29-62 .468 5-22 .227 9-16 .563 14 22 36 37.6 13 12 12 1 2 72 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lafayette 01/16/21 77-75 W 26-56 .464 14-31 .452 11-12 .917 8 24 32 32.0 28 21 12 2 7 77 77.0
Lafayette 01/17/21 72-70 W 27-57 .474 11-25 .440 7-10 .700 9 19 28 30.0 20 17 12 1 7 72 74.5
American 01/23/21 71-70 W 24-58 .414 7-18 .389 16-20 .800 7 24 31 30.3 17 7 11 6 8 71 73.3
American 01/24/21 81-79 W (3 OT) 30-68 .441 12-29 .414 9-14 .643 11 29 40 32.8 22 10 20 3 11 81 75.3
Navy 01/30/21 70-52 W 25-56 .446 7-21 .333 13-16 .813 9 27 36 33.4 19 14 13 4 13 70 74.2
Lafayette 02/07/21 62-75 L 22-60 .367 7-19 .368 11-15 .733 8 23 31 33.0 16 15 12 1 7 62 72.2
Lafayette 02/08/21 80-76 W 25-58 .431 8-22 .364 22-28 .786 11 25 36 33.4 19 19 10 4 8 80 73.3
Lafayette 02/13/21 97-94 W (3 OT) 35-85 .412 7-27 .259 20-25 .800 14 38 52 35.8 25 14 14 5 7 97 76.3
Lafayette 02/14/21 69-88 L 22-51 .431 6-18 .333 19-25 .760 5 25 30 35.1 20 9 15 3 2 69 75.4
Lehigh 02/20/21 47-75 L 16-52 .308 4-17 .235 11-14 .786 6 28 34 35.0 19 10 18 2 4 47 72.6
Lehigh 02/21/21 76-72 W 25-56 .446 5-19 .263 21-33 .636 11 28 39 35.4 25 11 21 3 15 76 72.9
American 02/24/21 49-60 L 15-53 .283 6-26 .231 13-16 .813 12 30 42 35.9 19 6 18 7 4 49 70.9
Navy 02/27/21 73-67 W 24-51 .471 4-11 .364 21-35 .600 9 19 28 35.3 24 10 16 4 12 73 71.1
Navy 02/28/21 66-58 W 22-45 .489 3-15 .200 19-26 .731 11 21 32 35.1 15 11 19 2 9 66 70.7
Navy 03/06/21 68-76 L 28-58 .483 8-21 .381 4-9 .444 12 14 26 34.5 16 15 10 3 9 68 70.5
Army West Point 03/10/21 63-67 L 24-58 .414 3-21 .143 12-16 .750 5 22 27 34.0 13 9 5 0 5 63 70.1
Colgate 03/14/21 85-72 W 31-59 .525 14-23 .609 9-14 .643 6 23 29 33.7 15 18 8 1 9 85 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lafayette 01/16/21 75-77 -2 25-55/26-56 .455/.464 8-17/14-31 .471/.452 17-31/11-12 .548-.917 38/32 6 11/21 13/12 2/2 1/7 19/28
Lafayette 01/17/21 70-72 -2 26-53/27-57 .491/.474 4-19/11-25 .211/.440 14-22/7-10 .636-.700 35/28 7 14/17 14/12 3/1 6/7 16/20
American 01/23/21 70-71 -1 26-59/24-58 .441/.414 3-13/7-18 .231/.389 15-19/16-20 .789-.800 41/31 10 12/7 17/11 3/6 8/8 17/17
American 01/24/21 79-81 -2 31-63/30-68 .492/.441 2-14/12-29 .143/.414 15-32/9-14 .469-.643 37/40 -3 13/10 17/20 3/3 13/11 14/22
Navy 01/30/21 52-70 -18 18-47/25-56 .383/.446 5-17/7-21 .294/.333 11-20/13-16 .550-.813 30/36 -6 10/14 18/13 5/4 5/13 18/19
Lafayette 02/07/21 75-62 13 26-59/22-60 .441/.367 7-19/7-19 .368/.368 16-17/11-15 .941-.733 42/31 11 13/15 11/12 4/1 5/7 14/16
Lafayette 02/08/21 76-80 -4 28-59/25-58 .475/.431 7-23/8-22 .304/.364 13-20/22-28 .650-.786 35/36 -1 13/19 12/10 5/4 4/8 22/19
Lafayette 02/13/21 94-97 -3 36-85/35-85 .424/.412 4-24/7-27 .167/.259 18-29/20-25 .621-.800 57/52 5 10/14 13/14 5/5 9/7 20/25
Lafayette 02/14/21 88-69 19 35-66/22-51 .530/.431 7-17/6-18 .412/.333 11-18/19-25 .611-.760 39/30 9 22/9 7/15 3/3 8/2 21/20
Lehigh 02/20/21 75-47 28 30-62/16-52 .484/.308 6-16/4-17 .375/.235 9-17/11-14 .529-.786 43/34 9 16/10 12/18 1/2 9/4 11/19
Lehigh 02/21/21 72-76 -4 28-61/25-56 .459/.446 4-16/5-19 .250/.263 12-25/21-33 .480-.636 37/39 -2 15/11 18/21 4/3 12/15 22/25
American 02/24/21 60-49 11 23-60/15-53 .383/.283 3-15/6-26 .200/.231 11-22/13-16 .500-.813 38/42 -4 10/6 9/18 5/7 7/4 17/19
Navy 02/27/21 67-73 -6 22-46/24-51 .478/.471 3-11/4-11 .273/.364 20-27/21-35 .741-.600 33/28 5 6/10 24/16 5/4 10/12 29/24
Navy 02/28/21 58-66 -8 20-48/22-45 .417/.489 7-18/3-15 .389/.200 11-16/19-26 .688-.731 26/32 -6 12/11 18/19 2/2 9/9 25/15
Navy 03/06/21 76-68 8 32-55/28-58 .582/.483 7-18/8-21 .389/.381 5-11/4-9 .455-.444 34/26 8 18/15 15/10 2/3 6/9 13/16
Army West Point 03/10/21 67-63 4 26-52/24-58 .500/.414 10-22/3-21 .455/.143 5-9/12-16 .556-.750 38/27 11 14/9 15/5 1/0 2/5 17/13
Colgate 03/14/21 72-85 -13 29-62/31-59 .468/.525 5-22/14-23 .227/.609 9-16/9-14 .563-.643 36/29 7 12/18 12/8 1/1 2/9 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Lafayette (02/13/21)
FIELD GOALS MADE 36 Lafayette (02/13/21)
FIELD GOAL ATTEMPTS 85 Lafayette (02/13/21)
3 PT FIELD GOALS MADE 10 Army West Point (03/10/21)
3 PT FG ATTEMPTS 24 Lafayette (02/13/21)
FREE THROWS MADE 20 Navy (02/27/21)
FREE THROW ATTEMPTS 32 American (01/24/21)
REBOUNDS 57 Lafayette (02/13/21)
ASSISTS 22 Lafayette (02/14/21)
STEALS 13 American (01/24/21)
BLOCKED SHOTS 5 American (02/24/21); Navy (02/27/21); Navy (01/30/21); Lafayette (02/08/21); Lafayette (02/13/21)
TURNOVERS 24 Navy (02/27/21)
FOULS 29 Navy (02/27/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Aldama, Santi Army West Point (03/10/21)
FIELD GOALS MADE 13 Aldama, Santi Lafayette (02/13/21); Army West Point (03/10/21)
FIELD GOAL ATTEMPTS 30 Aldama, Santi Lafayette (02/13/21)
3 PT FIELD GOALS MADE 5 Bradsher, Brandon; Aldama, Santi Lafayette (01/16/21); Army West Point (03/10/21)
3 PT FG ATTEMPTS 8 Aldama, Santi Lehigh (02/21/21); Lafayette (02/13/21)
FREE THROWS MADE 10 Aldama, Santi Navy (02/27/21)
FREE THROW ATTEMPTS 12 Aldama, Santi Navy (02/27/21)
REBOUNDS 22 Aldama, Santi Lafayette (02/13/21)
ASSISTS 7 Spencer, Cam Navy (03/06/21)
STEALS 4 Andrews, Jaylin; Hart, Isaiah; Johnson, Luke American (01/24/21); Lehigh (02/21/21); Lafayette (02/13/21); Navy (02/28/21)
BLOCKED SHOTS 4 Aldama, Santi Lehigh (02/21/21)
TURNOVERS 7 Aldama, Santi; Dike, Golden; Hart, Isaiah Lehigh (02/21/21); Navy (02/27/21); Navy (01/30/21)
FOULS 5 Dike, Golden; Spencer, Cam Lehigh (02/21/21); Navy (02/27/21); Lafayette (02/08/21); Colgate (03/14/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Aldama, Santi 17 361 21.2
#02 Andrews, Jaylin 17 197 11.6
#10 Dike, Golden 17 121 7.1
#04 Hart, Isaiah 13 112 8.6
#14 Faure, Alonso 17 88 5.2
#03 Johnson, Luke 17 84 4.9
#25 Jones, Kenneth 13 67 5.2
#11 Bradsher, Brandon 8 58 7.3
#12 Spencer, Cam 5 51 10.2
#23 Holcombe, Brent 15 37 2.5
#01 Jackson, Wade 14 34 2.4
#22 Ochiaka, Casmir 5 10 2.0
#05 Davis, Garren 2 2 1.0
#21 Norton, Ethan 4 2 0.5
#13 Redding, Markese 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Aldama, Santi 17 135 263 .513 7.9 15.5
#02 Andrews, Jaylin 17 74 165 .448 4.4 9.7
#10 Dike, Golden 17 51 95 .537 3.0 5.6
#04 Hart, Isaiah 13 42 102 .412 3.2 7.8
#03 Johnson, Luke 17 35 68 .515 2.1 4.0
#14 Faure, Alonso 17 34 67 .507 2.0 3.9
#25 Jones, Kenneth 13 26 56 .464 2.0 4.3
#11 Bradsher, Brandon 8 20 42 .476 2.5 5.3
#12 Spencer, Cam 5 17 40 .425 3.4 8.0
#23 Holcombe, Brent 15 13 39 .333 0.9 2.6
#01 Jackson, Wade 14 11 37 .297 0.8 2.6
#22 Ochiaka, Casmir 5 2 7 .286 0.4 1.4
#21 Norton, Ethan 4 1 4 .250 0.3 1.0
#05 Davis, Garren 2 0 6 .000 0.0 3.0
#24 Gray, Daraun 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Aldama, Santi 17 32 87 .368 1.9 5.1
#11 Bradsher, Brandon 8 12 26 .462 1.5 3.3
#25 Jones, Kenneth 13 12 36 .333 0.9 2.8
#02 Andrews, Jaylin 17 11 49 .224 0.6 2.9
#04 Hart, Isaiah 13 8 30 .267 0.6 2.3
#12 Spencer, Cam 5 7 15 .467 1.4 3.0
#14 Faure, Alonso 17 4 11 .364 0.2 0.6
#01 Jackson, Wade 14 4 20 .200 0.3 1.4
#23 Holcombe, Brent 15 2 14 .143 0.1 0.9
#05 Davis, Garren 2 0 3 .000 0.0 1.5
#24 Gray, Daraun 3 0 1 .000 0.0 0.3
#03 Johnson, Luke 17 0 9 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Aldama, Santi 17 59 86 .686 3.5 5.1
#02 Andrews, Jaylin 17 38 54 .704 2.2 3.2
#04 Hart, Isaiah 13 20 25 .800 1.5 1.9
#10 Dike, Golden 17 19 64 .297 1.1 3.8
#14 Faure, Alonso 17 16 29 .552 0.9 1.7
#03 Johnson, Luke 17 14 22 .636 0.8 1.3
#12 Spencer, Cam 5 10 13 .769 2.0 2.6
#23 Holcombe, Brent 15 9 12 .750 0.6 0.8
#01 Jackson, Wade 14 8 14 .571 0.6 1.0
#11 Bradsher, Brandon 8 6 9 .667 0.8 1.1
#22 Ochiaka, Casmir 5 6 9 .667 1.2 1.8
#25 Jones, Kenneth 13 3 7 .429 0.2 0.5
#05 Davis, Garren 2 2 2 1.000 1.0 1.0
#13 Redding, Markese 4 2 3 .667 0.5 0.8
#21 Norton, Ethan 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Aldama, Santi 17 172 10.1 31 1.8 141 8.3
#10 Dike, Golden 17 105 6.2 43 2.5 62 3.6
#02 Andrews, Jaylin 17 84 4.9 28 1.6 56 3.3
#14 Faure, Alonso 17 61 3.6 25 1.5 36 2.1
#TM Team 17 50 2.9 23 1.4 27 1.6
#03 Johnson, Luke 17 40 2.4 17 1.0 23 1.4
#12 Spencer, Cam 5 22 4.4 2 0.4 20 4.0
#25 Jones, Kenneth 13 21 1.6 4 0.3 17 1.3
#23 Holcombe, Brent 15 19 1.3 6 0.4 13 0.9
#01 Jackson, Wade 14 19 1.4 2 0.1 17 1.2
#04 Hart, Isaiah 13 17 1.3 2 0.2 15 1.2
#11 Bradsher, Brandon 8 10 1.3 2 0.3 8 1.0
#22 Ochiaka, Casmir 5 10 2.0 3 0.6 7 1.4
#05 Davis, Garren 2 6 3.0 2 1.0 4 2.0
#13 Redding, Markese 4 2 0.5 0 0.0 2 0.5
#21 Norton, Ethan 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Aldama, Santi 17 39 2.3
#02 Andrews, Jaylin 17 38 2.2
#10 Dike, Golden 17 37 2.2
#25 Jones, Kenneth 13 25 1.9
#04 Hart, Isaiah 13 20 1.5
#12 Spencer, Cam 5 15 3.0
#14 Faure, Alonso 17 14 0.8
#03 Johnson, Luke 17 14 0.8
#11 Bradsher, Brandon 8 6 0.8
#23 Holcombe, Brent 15 6 0.4
#01 Jackson, Wade 14 5 0.4
#05 Davis, Garren 2 1 0.5
#13 Redding, Markese 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Aldama, Santi 17 29 1.7
#23 Holcombe, Brent 15 8 0.5
#10 Dike, Golden 17 5 0.3
#03 Johnson, Luke 17 4 0.2
#14 Faure, Alonso 17 3 0.2
#02 Andrews, Jaylin 17 2 0.1
#25 Jones, Kenneth 13 2 0.2
#12 Spencer, Cam 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Johnson, Luke 17 27 1.6
#02 Andrews, Jaylin 17 22 1.3
#34 Aldama, Santi 17 17 1.0
#04 Hart, Isaiah 13 13 1.0
#11 Bradsher, Brandon 8 6 0.8
#25 Jones, Kenneth 13 6 0.5
#10 Dike, Golden 17 5 0.3
#23 Holcombe, Brent 15 5 0.3
#01 Jackson, Wade 14 5 0.4
#12 Spencer, Cam 5 5 1.0
#14 Faure, Alonso 17 3 0.2
#05 Davis, Garren 2 1 0.5
#22 Ochiaka, Casmir 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#34 Aldama, Santi 17 55 3.2
#10 Dike, Golden 17 36 2.1
#04 Hart, Isaiah 13 30 2.3
#02 Andrews, Jaylin 17 28 1.6
#14 Faure, Alonso 17 19 1.1
#25 Jones, Kenneth 13 14 1.1
#23 Holcombe, Brent 15 12 0.8
#01 Jackson, Wade 14 12 0.9
#12 Spencer, Cam 5 11 2.2
#03 Johnson, Luke 17 10 0.6
#11 Bradsher, Brandon 8 9 1.1
#TM Team 17 4 0.2
#22 Ochiaka, Casmir 5 2 0.4
#13 Redding, Markese 4 2 0.5
#05 Davis, Garren 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Dike, Golden 17 45 2.6
#02 Andrews, Jaylin 17 42 2.5
#14 Faure, Alonso 17 37 2.2
#34 Aldama, Santi 17 32 1.9
#03 Johnson, Luke 17 31 1.8
