Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-19, 6-12)

Overall Team Statistics
Statistic Loyola Maryland Opponents
Scoring
Total Points 2145 2205
Points Per Game 69.2 71.1
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 775-1779 806-1744
FG: Percentage .436 .462
FG: Per Game 25.0 26.0
3PT: Made-Attempted 229-704 213-618
3PT: Percentage .325 .345
3PT: Per Game 7.4 6.9
FT: Made-Attempted 366-525 380-513
FT: Percentage .697 .741
FT: Per Game 11.8 12.3
Rebounding
Total 1034 1021
Per Game 33.4 32.9
Margin 0.4 --
Assists
Total 426 417
Per Game 13.7 13.5
Turnovers
Total 372 368
Per Game 12.0 11.9
Margin -0.1 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 12.6 13.3
Steals
Total 223 226
Per Game 7.2 7.3
Blocks
Total 89 73
Per Game 2.9 2.4
Attendance
Total 10698 30671
Per Game 14-764 17-1,804

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ilic, Milos 31 31 831 26.8 183 349 .524 20 62 .323 60 92 .652 446 14.4 79 153 232 7.5 87 92 81 24 12
06 Theodosiou, Jacob 31 31 964 31.1 125 331 .378 54 166 .325 100 130 .769 404 13.0 13 111 124 4.0 72 84 75 54 9
03 Stiemke, Jordan 31 11 898 29.0 132 325 .406 61 182 .335 49 62 .790 374 12.1 29 85 114 3.7 73 32 40 30 32
07 Speed, Braeden 31 30 933 30.1 82 202 .406 23 76 .303 62 84 .738 249 8.0 18 84 102 3.3 58 78 49 30 11
01 Ilic, Veljko 28 11 507 18.1 88 167 .527 0 0 .000 42 82 .512 218 7.8 59 80 139 5.0 48 31 39 13 5
20 Kuzemka, Chris 8 0 166 20.8 15 40 .375 10 26 .385 8 12 .667 48 6.0 2 13 15 1.9 19 8 9 6 1
15 Commander, Tyson 31 19 847 27.3 73 154 .474 27 81 .333 5 8 .625 178 5.7 27 60 87 2.8 46 42 25 39 7
23 Brown III, David 31 21 624 20.1 47 124 .379 26 78 .333 22 22 1.000 142 4.6 23 44 67 2.2 40 35 14 11 7
02 Cicero Jr., Troy 18 0 106 5.9 10 26 .385 4 14 .286 4 7 .571 28 1.6 1 3 4 0.2 6 6 5 4 1
08 Kodi, Goap 13 0 65 5.0 6 12 .500 0 0 .000 4 7 .571 16 1.2 6 14 20 1.5 4 4 3 1 3
22 Gibbs, Samuel 20 1 149 7.5 7 18 .389 4 11 .364 1 2 .500 19 1.0 2 25 27 1.4 7 10 1 7 1
04 Guidinger, Greg 8 0 19 2.4 1 4 .250 0 2 .000 4 8 .500 6 0.8 3 1 4 0.5 0 0 2 0 0
30 Gray, Matt 9 0 26 2.9 1 10 .100 0 3 .000 4 6 .667 6 0.7 0 1 1 0.1 2 1 3 0 0
14 Brennan, Garrett 17 0 79 4.6 4 14 .286 0 3 .000 0 2 .000 8 0.5 5 4 9 0.5 12 3 5 3 0
05 Sposito, Peter 9 0 11 1.2 1 3 .333 0 0 .000 1 1 1.000 3 0.3 0 1 1 0.1 1 0 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 45 88 2.8 0 0 21 0 0  
Total 31 6225 200.8 775 1779 .436 229 704 .325 366 525 .697 2145 69.19 310 724 1034 33.4 475 426 372 223 89
Opponents 31 6225 200.8 806 1744 .462 213 618 .345 380 513 .741 2205 71.13 273 748 1021 32.9 494 417 368 226 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ilic, Milos 18 18 477 26.5 107 205 .522 16 40 .400 25 38 .658 255 14.2 38 79 117 6.5 47 59 3.3 48 12 4
06 Theodosiou, Jacob 18 18 590 32.8 72 200 .360 38 111 .342 62 80 .775 244 13.6 7 75 82 4.6 41 57 3.2 45 36 7
03 Stiemke, Jordan 18 8 559 31.1 79 194 .407 34 102 .333 28 34 .824 220 12.2 15 46 61 3.4 46 19 1.1 25 19 24
01 Ilic, Veljko 18 9 345 19.2 64 114 .561 0 0 .000 26 55 .473 154 8.6 39 51 90 5.0 27 21 1.2 25 7 4
07 Speed, Braeden 18 17 566 31.4 45 121 .372 12 45 .267 34 50 .680 136 7.6 13 54 67 3.7 33 39 2.2 23 17 5
15 Commander, Tyson 18 9 504 28.0 41 88 .466 13 42 .310 2 3 .667 97 5.4 18 32 50 2.8 21 30 1.7 13 24 3
23 Brown III, David 18 10 334 18.6 31 64 .484 17 40 .425 10 10 1.000 89 4.9 11 24 35 1.9 21 17 0.9 7 6 2
22 Gibbs, Samuel 13 1 116 8.9 5 14 .357 4 9 .444 1 2 .500 15 1.2 1 18 19 1.5 6 7 0.5 1 7 1
04 Guidinger, Greg 3 0 6 2.0 0 0 .000 0 0 .000 3 6 .500 3 1.0 1 1 2 0.7 0 0 0.0 0 0 0
14 Brennan, Garrett 8 0 23 2.9 2 4 .500 0 1 .000 0 2 .000 4 0.5 0 1 1 0.1 4 1 0.1 2 1 0
02 Cicero Jr., Troy 9 0 49 5.4 2 9 .222 1 4 .250 1 2 .500 6 0.7 1 1 2 0.2 2 5 0.6 1 1 1
30 Gray, Matt 4 0 12 3.0 0 7 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
08 Kodi, Goap 6 0 13 2.2 0 1 .000 0 0 .000 1 2 .500 1 0.2 0 4 4 0.7 2 1 0.2 1 0 1
05 Sposito, Peter 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 2.7 0 0 0.0 10 0 0  
Total 18 3600 200.0 448 1021 .439 135 396 .341 193 284 .680 1224 68.00 169 410 579 32.2 250 256 14.2 201 130 52
Opponents 18 3600 200.0 477 1001 .477 140 372 .376 191 251 .761 1285 71.39 140 436 576 32.0 267 240 13.3 203 127 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Ilic, Milos 31 31 831 183 349 .524 20 62 .323 60 92 .652 446 14.4
06 Theodosiou, Jacob 31 31 964 125 331 .378 54 166 .325 100 130 .769 404 13.0
03 Stiemke, Jordan 31 11 898 132 325 .406 61 182 .335 49 62 .790 374 12.1
07 Speed, Braeden 31 30 933 82 202 .406 23 76 .303 62 84 .738 249 8.0
01 Ilic, Veljko 28 11 507 88 167 .527 0 0 .000 42 82 .512 218 7.8
20 Kuzemka, Chris 8 0 166 15 40 .375 10 26 .385 8 12 .667 48 6.0
15 Commander, Tyson 31 19 847 73 154 .474 27 81 .333 5 8 .625 178 5.7
23 Brown III, David 31 21 624 47 124 .379 26 78 .333 22 22 1.000 142 4.6
22 Gibbs, Samuel 20 1 149 7 18 .389 4 11 .364 1 2 .500 19 1.0
02 Cicero Jr., Troy 18 0 106 10 26 .385 4 14 .286 4 7 .571 28 1.6
08 Kodi, Goap 13 0 65 6 12 .500 0 0 .000 4 7 .571 16 1.2
14 Brennan, Garrett 17 0 79 4 14 .286 0 3 .000 0 2 .000 8 0.5
30 Gray, Matt 9 0 26 1 10 .100 0 3 .000 4 6 .667 6 0.7
04 Guidinger, Greg 8 0 19 1 4 .250 0 2 .000 4 8 .500 6 0.8
05 Sposito, Peter 9 0 11 1 3 .333 0 0 .000 1 1 1.000 3 0.3
Total 31 6225 775 1779 .436 229 704 .325 366 525 .697 2145 69.19
Opponents 31 6225 806 1744 .462 213 618 .345 380 513 .741 2205 71.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Ilic, Milos 31 26.8 .524 .323 .652 2.5 4.9 7.5 3.0 0.8 0.4 14.4
06 Theodosiou, Jacob 31 31.1 .378 .325 .769 0.4 3.6 4.0 2.7 1.7 0.3 13.0
03 Stiemke, Jordan 31 29.0 .406 .335 .790 0.9 2.7 3.7 1.0 1.0 1.0 12.1
07 Speed, Braeden 31 30.1 .406 .303 .738 0.6 2.7 3.3 2.5 1.0 0.4 8.0
01 Ilic, Veljko 28 18.1 .527 .000 .512 2.1 2.9 5.0 1.1 0.5 0.2 7.8
20 Kuzemka, Chris 8 20.8 .375 .385 .667 0.3 1.6 1.9 1.0 0.8 0.1 6.0
15 Commander, Tyson 31 27.3 .474 .333 .625 0.9 1.9 2.8 1.4 1.3 0.2 5.7
23 Brown III, David 31 20.1 .379 .333 1.000 0.7 1.4 2.2 1.1 0.4 0.2 4.6
22 Gibbs, Samuel 20 7.5 .389 .364 .500 0.1 1.3 1.4 0.5 0.4 0.1 1.0
02 Cicero Jr., Troy 18 5.9 .385 .286 .571 0.1 0.2 0.2 0.3 0.2 0.1 1.6
08 Kodi, Goap 13 5.0 .500 .000 .571 0.5 1.1 1.5 0.3 0.1 0.2 1.2
14 Brennan, Garrett 17 4.6 .286 .000 .000 0.3 0.2 0.5 0.2 0.2 0.0 0.5
30 Gray, Matt 9 2.9 .100 .000 .667 0.0 0.1 0.1 0.1 0.0 0.0 0.7
04 Guidinger, Greg 8 2.4 .250 .000 .500 0.4 0.1 0.5 0.0 0.0 0.0 0.8
05 Sposito, Peter 9 1.2 .333 .000 1.000 0.0 0.1 0.1 0.0 0.1 0.0 0.3
Total 31 200.8 .436 .325 .697 10.0 23.4 33.4 13.7 7.2 2.9 69.19
Opponents 31 200.8 .462 .345 .741 8.8 24.1 32.9 13.5 7.3 2.4 71.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbia 11/04/24 78-81 L 29-63 .460 7-25 .280 13-18 .722 10 25 35 35.0 19 11 16 1 8 78 78.0
vs Lancaster Bible 11/09/24 83-42 W 28-67 .418 6-26 .231 21-24 .875 18 30 48 41.5 11 17 17 3 17 83 80.5
at NJIT 11/12/24 68-50 W 27-61 .443 8-22 .364 6-11 .545 13 26 39 40.7 13 10 10 2 5 68 76.3
at VCU 11/16/24 57-83 L 19-57 .333 7-19 .368 12-19 .632 10 23 33 38.8 17 10 17 0 8 57 71.5
at Boston College 11/19/24 61-82 L 24-58 .414 9-31 .290 4-4 1.000 7 22 29 36.8 12 13 13 6 5 61 69.4
vs VMI 11/26/24 70-67 W 26-67 .388 6-29 .207 12-15 .800 16 25 41 37.5 18 16 7 5 6 70 69.5
at Coppin St. 12/02/24 68-57 W 24-52 .462 5-26 .192 15-20 .750 15 27 42 38.1 19 14 13 2 4 68 69.3
at Delaware St. 12/07/24 77-80 L 27-61 .443 10-27 .370 13-16 .813 10 21 31 37.3 20 14 14 1 9 77 70.3
at Mount St. Mary's 12/14/24 77-69 W 22-51 .431 9-26 .346 24-29 .828 8 22 30 36.4 17 14 15 1 15 77 71.0
vs Hampton 12/21/24 68-76 L 25-54 .463 5-16 .313 13-21 .619 11 22 33 36.1 22 11 14 2 2 68 70.7
at DePaul 12/28/24 65-84 L 24-54 .444 6-17 .353 11-20 .550 7 24 31 35.6 17 15 15 5 4 65 70.2
at Holy Cross 01/02/25 72-74 L 24-60 .400 7-19 .368 17-20 .850 11 26 37 35.8 14 14 9 1 4 72 70.3
vs Lehigh 01/05/25 80-74 W 25-52 .481 3-13 .231 27-33 .818 10 29 39 36.0 19 9 14 3 7 80 71.1
at Army West Point 01/08/25 72-74 L 29-55 .527 5-18 .278 9-16 .563 11 25 36 36.0 13 15 13 4 5 72 71.1
vs Navy 01/11/25 75-74 W 27-59 .458 9-24 .375 12-17 .706 11 16 27 35.4 19 17 6 2 6 75 71.4
vs American 01/13/25 54-73 L 20-45 .444 4-13 .308 10-18 .556 5 22 27 34.9 13 13 14 3 3 54 70.3
at Lehigh 01/18/25 76-60 W 29-58 .500 11-22 .500 7-12 .583 10 25 35 34.9 13 16 10 4 6 76 70.6
vs Lafayette 01/22/25 59-80 L 22-63 .349 3-15 .200 12-14 .857 15 17 32 34.7 9 14 10 1 11 59 70.0
vs Holy Cross 01/25/25 65-70 L 27-63 .429 6-24 .250 5-7 .714 6 22 28 34.4 13 18 8 7 13 65 69.7
at Bucknell 01/29/25 67-79 L 23-51 .451 10-25 .400 11-17 .647 4 23 27 34.0 19 11 11 4 5 67 69.6
vs Boston U. 02/01/25 69-67 W 23-49 .469 9-22 .409 14-20 .700 4 23 27 33.7 15 12 14 6 9 69 69.6
at Lafayette 02/05/25 71-58 W 28-64 .438 7-21 .333 8-13 .615 14 23 37 33.8 10 16 6 0 11 71 69.6
at Colgate 02/08/25 68-82 L 23-57 .404 10-26 .385 12-18 .667 7 25 32 33.7 15 12 13 4 5 68 69.6
vs Army West Point 02/12/25 60-64 L 22-63 .349 7-32 .219 9-17 .529 16 28 44 34.2 14 13 12 2 7 60 69.2
at American 02/15/25 51-72 L 18-48 .375 3-20 .150 12-20 .600 9 18 27 33.9 9 11 12 1 7 51 68.4
at Boston U. 02/19/25 66-68 L 25-59 .424 10-24 .417 6-9 .667 9 23 32 33.8 10 14 11 2 7 66 68.3
vs Colgate 02/23/25 84-65 W 30-59 .508 12-26 .462 12-17 .706 10 23 33 33.8 13 20 10 5 11 84 68.9
vs Bucknell 02/26/25 67-70 L 27-60 .450 9-29 .310 4-7 .571 7 18 25 33.5 13 12 9 0 10 67 68.9
at Navy 03/01/25 68-81 L 26-56 .464 10-23 .435 6-9 .667 10 24 34 33.5 19 19 19 3 3 68 68.8
vs Lehigh 03/04/25 77-73 W 26-51 .510 6-21 .286 19-26 .731 4 21 25 33.2 20 12 8 3 4 77 69.1
at Bucknell 03/06/25 72-76 L (OT) 26-62 .419 10-23 .435 10-18 .556 12 26 38 33.4 20 13 12 6 6 72 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia 11/04/24 81-78 W 25-56 .446 7-23 .304 24-30 .800 8 23 31 31.0 16 15 13 1 8 81 81.0
Lancaster Bible 11/09/24 42-83 L 20-54 .370 1-14 .071 1-3 .333 5 19 24 27.5 17 10 28 1 10 42 61.5
NJIT 11/12/24 50-68 L 21-54 .389 3-18 .167 5-6 .833 7 24 31 28.7 12 7 15 7 4 50 57.7
VCU 11/16/24 83-57 W 30-61 .492 8-26 .308 15-22 .682 12 30 42 32.0 21 19 11 6 12 83 64.0
Boston College 11/19/24 82-61 W 30-72 .417 11-21 .524 11-14 .786 22 27 49 35.4 12 13 8 2 11 82 67.6
VMI 11/26/24 67-70 L 21-49 .429 10-27 .370 15-20 .750 5 22 27 34.0 17 12 12 1 5 67 67.5
Coppin St. 12/02/24 57-68 L 18-48 .375 3-12 .250 18-25 .720 6 15 21 32.1 18 8 7 0 7 57 66.0
Delaware St. 12/07/24 80-77 W 31-59 .525 3-10 .300 15-23 .652 11 25 36 32.6 13 17 15 2 8 80 67.8
Mount St. Mary's 12/14/24 69-77 L 26-57 .456 4-21 .190 13-17 .765 12 24 36 33.0 22 15 19 2 11 69 67.9
Hampton 12/21/24 76-68 W 22-56 .393 3-15 .200 29-35 .829 14 22 36 33.3 23 8 9 3 7 76 68.7
DePaul 12/28/24 84-65 W 31-69 .449 5-24 .208 17-23 .739 16 31 47 34.5 17 20 7 2 6 84 70.1
Holy Cross 01/02/25 74-72 W 27-54 .500 11-23 .478 9-13 .692 4 26 30 34.2 12 16 9 6 5 74 70.4
Lehigh 01/05/25 74-80 L 24-60 .400 10-24 .417 16-22 .727 9 20 29 33.8 25 8 11 0 9 74 70.7
Army West Point 01/08/25 74-72 W 32-61 .525 7-18 .389 3-8 .375 8 19 27 33.3 17 17 8 3 9 74 70.9
Navy 01/11/25 74-75 L 28-52 .538 5-12 .417 13-15 .867 9 21 30 33.1 14 10 13 2 1 74 71.1
American 01/13/25 73-54 W 28-56 .500 10-23 .435 7-10 .700 7 26 33 33.1 19 13 8 0 8 73 71.3
Lehigh 01/18/25 60-76 L 23-48 .479 7-16 .438 7-10 .700 2 20 22 32.4 9 11 13 2 5 60 70.6
Lafayette 01/22/25 80-59 W 30-53 .566 12-25 .480 8-11 .727 8 27 35 32.6 14 19 14 5 6 80 71.1
Holy Cross 01/25/25 70-65 W 25-55 .455 11-28 .393 9-10 .900 8 30 38 32.8 12 12 16 3 7 70 71.1
Bucknell 01/29/25 79-67 W 26-57 .456 11-21 .524 16-23 .696 9 27 36 33.0 16 17 8 1 7 79 71.5
Boston U. 02/01/25 67-69 L 25-63 .397 3-18 .167 14-18 .778 12 24 36 33.1 17 14 10 3 8 67 71.2
Lafayette 02/05/25 58-71 L 23-53 .434 5-17 .294 7-9 .778 8 26 34 33.2 15 11 14 2 6 58 70.6
Colgate 02/08/25 82-68 W 30-60 .500 8-25 .320 14-17 .824 8 28 36 33.3 18 16 9 4 9 82 71.1
Army West Point 02/12/25 64-60 W 24-55 .436 3-22 .136 13-17 .765 5 28 33 33.3 14 9 8 5 7 64 70.8
American 02/15/25 72-51 W 27-52 .519 13-23 .565 5-7 .714 8 23 31 33.2 18 18 13 0 6 72 70.9
Boston U. 02/19/25 68-66 W 28-55 .509 7-27 .259 5-8 .625 6 25 31 33.1 12 13 12 4 8 68 70.8
Colgate 02/23/25 65-84 L 25-56 .446 7-20 .350 8-11 .727 10 19 29 33.0 17 9 15 1 3 65 70.6
Bucknell 02/26/25 70-67 W 26-53 .491 3-12 .250 15-16 .938 9 25 34 33.0 8 11 12 3 6 70 70.5
Navy 03/01/25 81-68 W 26-58 .448 7-18 .389 22-26 .846 10 22 32 33.0 10 16 10 0 17 81 70.9
Lehigh 03/04/25 73-77 L 28-53 .528 7-15 .467 10-21 .476 10 24 34 33.0 20 19 12 0 3 73 71.0
Bucknell 03/06/25 76-72 W (OT) 26-55 .473 8-20 .400 16-23 .696 5 26 31 32.9 19 14 9 2 7 76 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia 11/04/24 78-81 -3 29-63/25-56 .460/.446 7-25/7-23 .280/.304 13-18/24-30 .722-.800 35/31 4 11/15 16/13 1/1 8/8 19/16
Lancaster Bible 11/09/24 83-42 41 28-67/20-54 .418/.370 6-26/1-14 .231/.071 21-24/1-3 .875-.333 48/24 24 17/10 17/28 3/1 17/10 11/17
NJIT 11/12/24 68-50 18 27-61/21-54 .443/.389 8-22/3-18 .364/.167 6-11/5-6 .545-.833 39/31 8 10/7 10/15 2/7 5/4 13/12
VCU 11/16/24 57-83 -26 19-57/30-61 .333/.492 7-19/8-26 .368/.308 12-19/15-22 .632-.682 33/42 -9 10/19 17/11 0/6 8/12 17/21
Boston College 11/19/24 61-82 -21 24-58/30-72 .414/.417 9-31/11-21 .290/.524 4-4/11-14 1.000-.786 29/49 -20 13/13 13/8 6/2 5/11 12/12
VMI 11/26/24 70-67 3 26-67/21-49 .388/.429 6-29/10-27 .207/.370 12-15/15-20 .800-.750 41/27 14 16/12 7/12 5/1 6/5 18/17
Coppin St. 12/02/24 68-57 11 24-52/18-48 .462/.375 5-26/3-12 .192/.250 15-20/18-25 .750-.720 42/21 21 14/8 13/7 2/0 4/7 19/18
Delaware St. 12/07/24 77-80 -3 27-61/31-59 .443/.525 10-27/3-10 .370/.300 13-16/15-23 .813-.652 31/36 -5 14/17 14/15 1/2 9/8 20/13
Mount St. Mary's 12/14/24 77-69 8 22-51/26-57 .431/.456 9-26/4-21 .346/.190 24-29/13-17 .828-.765 30/36 -6 14/15 15/19 1/2 15/11 17/22
Hampton 12/21/24 68-76 -8 25-54/22-56 .463/.393 5-16/3-15 .313/.200 13-21/29-35 .619-.829 33/36 -3 11/8 14/9 2/3 2/7 22/23
DePaul 12/28/24 65-84 -19 24-54/31-69 .444/.449 6-17/5-24 .353/.208 11-20/17-23 .550-.739 31/47 -16 15/20 15/7 5/2 4/6 17/17
Holy Cross 01/02/25 72-74 -2 24-60/27-54 .400/.500 7-19/11-23 .368/.478 17-20/9-13 .850-.692 37/30 7 14/16 9/9 1/6 4/5 14/12
Lehigh 01/05/25 80-74 6 25-52/24-60 .481/.400 3-13/10-24 .231/.417 27-33/16-22 .818-.727 39/29 10 9/8 14/11 3/0 7/9 19/25
Army West Point 01/08/25 72-74 -2 29-55/32-61 .527/.525 5-18/7-18 .278/.389 9-16/3-8 .563-.375 36/27 9 15/17 13/8 4/3 5/9 13/17
Navy 01/11/25 75-74 1 27-59/28-52 .458/.538 9-24/5-12 .375/.417 12-17/13-15 .706-.867 27/30 -3 17/10 6/13 2/2 6/1 19/14
American 01/13/25 54-73 -19 20-45/28-56 .444/.500 4-13/10-23 .308/.435 10-18/7-10 .556-.700 27/33 -6 13/13 14/8 3/0 3/8 13/19
Lehigh 01/18/25 76-60 16 29-58/23-48 .500/.479 11-22/7-16 .500/.438 7-12/7-10 .583-.700 35/22 13 16/11 10/13 4/2 6/5 13/9
Lafayette 01/22/25 59-80 -21 22-63/30-53 .349/.566 3-15/12-25 .200/.480 12-14/8-11 .857-.727 32/35 -3 14/19 10/14 1/5 11/6 9/14
Holy Cross 01/25/25 65-70 -5 27-63/25-55 .429/.455 6-24/11-28 .250/.393 5-7/9-10 .714-.900 28/38 -10 18/12 8/16 7/3 13/7 13/12
Bucknell 01/29/25 67-79 -12 23-51/26-57 .451/.456 10-25/11-21 .400/.524 11-17/16-23 .647-.696 27/36 -9 11/17 11/8 4/1 5/7 19/16
Boston U. 02/01/25 69-67 2 23-49/25-63 .469/.397 9-22/3-18 .409/.167 14-20/14-18 .700-.778 27/36 -9 12/14 14/10 6/3 9/8 15/17
Lafayette 02/05/25 71-58 13 28-64/23-53 .438/.434 7-21/5-17 .333/.294 8-13/7-9 .615-.778 37/34 3 16/11 6/14 0/2 11/6 10/15
Colgate 02/08/25 68-82 -14 23-57/30-60 .404/.500 10-26/8-25 .385/.320 12-18/14-17 .667-.824 32/36 -4 12/16 13/9 4/4 5/9 15/18
Army West Point 02/12/25 60-64 -4 22-63/24-55 .349/.436 7-32/3-22 .219/.136 9-17/13-17 .529-.765 44/33 11 13/9 12/8 2/5 7/7 14/14
American 02/15/25 51-72 -21 18-48/27-52 .375/.519 3-20/13-23 .150/.565 12-20/5-7 .600-.714 27/31 -4 11/18 12/13 1/0 7/6 9/18
Boston U. 02/19/25 66-68 -2 25-59/28-55 .424/.509 10-24/7-27 .417/.259 6-9/5-8 .667-.625 32/31 1 14/13 11/12 2/4 7/8 10/12
Colgate 02/23/25 84-65 19 30-59/25-56 .508/.446 12-26/7-20 .462/.350 12-17/8-11 .706-.727 33/29 4 20/9 10/15 5/1 11/3 13/17
Bucknell 02/26/25 67-70 -3 27-60/26-53 .450/.491 9-29/3-12 .310/.250 4-7/15-16 .571-.938 25/34 -9 12/11 9/12 0/3 10/6 13/8
Navy 03/01/25 68-81 -13 26-56/26-58 .464/.448 10-23/7-18 .435/.389 6-9/22-26 .667-.846 34/32 2 19/16 19/10 3/0 3/17 19/10
Lehigh 03/04/25 77-73 4 26-51/28-53 .510/.528 6-21/7-15 .286/.467 19-26/10-21 .731-.476 25/34 -9 12/19 8/12 3/0 4/3 20/20
Bucknell 03/06/25 72-76 -4 26-62/26-55 .419/.473 10-23/8-20 .435/.400 10-18/16-23 .556-.696 38/31 7 13/14 12/9 6/2 6/7 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Colgate (02/23/25)
FIELD GOALS MADE 30 Colgate (02/23/25)
FIELD GOAL ATTEMPTS 67 Lancaster Bible (11/09/24); VMI (11/26/24)
3 PT FIELD GOALS MADE 12 Colgate (02/23/25)
3 PT FG ATTEMPTS 32 Army West Point (02/12/25)
FREE THROWS MADE 27 Lehigh (01/05/25)
FREE THROW ATTEMPTS 33 Lehigh (01/05/25)
REBOUNDS 48 Lancaster Bible (11/09/24)
ASSISTS 20 Colgate (02/23/25)
STEALS 17 Lancaster Bible (11/09/24)
BLOCKED SHOTS 7 Holy Cross (01/25/25)
TURNOVERS 19 Navy (03/01/25)
FOULS 22 Hampton (12/21/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Theodosiou,Jacob Colgate (02/08/25)
FIELD GOALS MADE 12 Ilic,Milos VMI (11/26/24)
FIELD GOAL ATTEMPTS 20 Ilic,Milos Lafayette (01/22/25)
3 PT FIELD GOALS MADE 6 Theodosiou,Jacob Navy (01/11/25); Colgate (02/23/25); Colgate (02/08/25)
3 PT FG ATTEMPTS 12 Theodosiou,Jacob Colgate (02/08/25)
FREE THROWS MADE 12 Theodosiou,Jacob Lehigh (01/05/25)
FREE THROW ATTEMPTS 14 Theodosiou,Jacob Lehigh (01/05/25)
REBOUNDS 14 Ilic,Milos Boston College (11/19/24)
ASSISTS 9 Theodosiou,Jacob Navy (03/01/25)
STEALS 7 Commander,Tyson Mount St. Mary's (12/14/24)
BLOCKED SHOTS 4 Stiemke,Jordan Boston U. (02/01/25); Lehigh (01/18/25)
TURNOVERS 7 Ilic,Milos VCU (11/16/24)
FOULS 5 Kuzemka,Chris; Speed,Braeden; Commander,Tyson; Ilic,Milos Columbia (11/04/24); Hampton (12/21/24); Lehigh (03/04/25); DePaul (12/28/24); Bucknell (01/29/25); Bucknell (03/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ilic, Milos 31 446 14.4
#06 Theodosiou, Jacob 31 404 13.0
#03 Stiemke, Jordan 31 374 12.1
#07 Speed, Braeden 31 249 8.0
#01 Ilic, Veljko 28 218 7.8
#15 Commander, Tyson 31 178 5.7
#23 Brown III, David 31 142 4.6
#20 Kuzemka, Chris 8 48 6.0
#02 Cicero Jr., Troy 18 28 1.6
#22 Gibbs, Samuel 20 19 1.0
#08 Kodi, Goap 13 16 1.2
#14 Brennan, Garrett 17 8 0.5
#30 Gray, Matt 9 6 0.7
#04 Guidinger, Greg 8 6 0.8
#05 Sposito, Peter 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ilic, Milos 31 183 349 .524 5.9 11.3
#03 Stiemke, Jordan 31 132 325 .406 4.3 10.5
#06 Theodosiou, Jacob 31 125 331 .378 4.0 10.7
#01 Ilic, Veljko 28 88 167 .527 3.1 6.0
#07 Speed, Braeden 31 82 202 .406 2.6 6.5
#15 Commander, Tyson 31 73 154 .474 2.4 5.0
#23 Brown III, David 31 47 124 .379 1.5 4.0
#20 Kuzemka, Chris 8 15 40 .375 1.9 5.0
#02 Cicero Jr., Troy 18 10 26 .385 0.6 1.4
#22 Gibbs, Samuel 20 7 18 .389 0.4 0.9
#08 Kodi, Goap 13 6 12 .500 0.5 0.9
#14 Brennan, Garrett 17 4 14 .286 0.2 0.8
#30 Gray, Matt 9 1 10 .100 0.1 1.1
#04 Guidinger, Greg 8 1 4 .250 0.1 0.5
#05 Sposito, Peter 9 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Stiemke, Jordan 31 61 182 .335 2.0 5.9
#06 Theodosiou, Jacob 31 54 166 .325 1.7 5.4
