Loyola (Md.)
Team Match-by-Match StatisticsLoyola Greyhounds Volleyball
Loyola (Md.) Match Results
(Final) All matches
  | Overall  | Conference  |   |
  | Date  | Opponent  |   | Score  | Score-by-set  | Record  | Record  | Attend  |
#  | Aug 29  | vs Lehigh  | L  | 0-3  | 16-25,11-25,25-27  | 0-1  | 0-0  | 31  |
#  | Aug 29  | at Robert Morris  | L  | 0-3  | 27-29,10-25,22-25  | 0-2  | 0-0  | 103  |
# Â | Aug 30 Â | vs Saint Francis (Pa.) Â | W Â | 3-1 Â | 30-28,25-23,23-25,25-11 Â | 1-2 Â | 0-0 Â | 45 Â |
#  | Aug 30  | at Duquesne  | L  | 0-3  | 9-25,18-25,14-25  | 1-3  | 0-0  | 102  |
%  | Sep 05  | at Kennesaw State  | L  | 1-3  | 27-25,20-25,24-26,23-25  | 1-4  | 0-0  | 237  |
%  | Sep 06  | vs Butler  | L  | 1-3  | 13-25,25-20,23-25,9-25  | 1-5  | 0-0  | 74  |
%  | Sep 06  | vs Austin Peay State  | L  | 0-3  | 20-25,14-25,14-25  | 1-6  | 0-0  | 57  |
 | Sep 09  | MORGAN STATE  | W  | 3-0  | 25-22,25-11,25-15  | 2-6  | 0-0  | 148  |
 | Sep 12  | vs Sacred Heart  | L  | 0-3  | 17-25,16-25,17-25  | 2-7  | 0-0  | 101  |
 | Sep 13  | vs UMBC  | L  | 0-3  | 15-25,16-25,21-25  | 2-8  | 0-0  | 98  |
 | Sep 13  | at NJIT  | W  | 3-2  | 17-25,26-24,19-25,25-18,15-13  | 3-8  | 0-0  | 109  |
*  | Sep 20  | at Iona  | L  | 0-3  | 14-25,15-25,21-25  | 3-9  | 0-1  | 100  |
*  | Sep 21  | at Manhattan  | L  | 2-3  | 25-20,26-28,18-25,25-20,10-15  | 3-10  | 0-2  | 126  |
 | Sep 23  | at Towson  | L  | 1-3  | 25-22,15-25,15-25,14-25  | 3-11  | 0-2  | 296  |
* Â | Sep 27 Â | NIAGARA Â | L Â | 1-3 Â | 20-25,25-23,31-33,20-25 Â | 3-12 Â | 0-3 Â | 148 Â |
* Â | Sep 28 Â | CANISIUS Â | W Â | 3-2 Â | 25-21,25-21,14-25,14-25,15-7 Â | 4-12 Â | 1-3 Â | 146 Â |
* Â | Oct 04 Â | SIENA Â | L Â | 0-3 Â | 23-25,13-25,17-25 Â | 4-13 Â | 1-4 Â | 94 Â |
* Â | Oct 05 Â | MARIST Â | L Â | 1-3 Â | 25-19,11-25,15-25,21-25 Â | 4-14 Â | 1-5 Â | 71 Â |
 | Oct 07  | HOWARD  | L  | 0-3  | 24-26,24-26,23-25  | 4-15  | 1-5  | 54  |
*  | Oct 11  | at Saint Peter's  | L  | 0-3  | 19-25,16-25,23-25  | 4-16  | 1-6  | 76  |
*  | Oct 12  | at Fairfield  | L  | 0-3  | 15-25,23-25,19-25  | 4-17  | 1-7  | 50  |
 | Oct 14  | at George Washington  | L  | 0-3  | 13-25,22-25,21-25  | 4-18  | 1-7  | 77  |
*  | Oct 18  | at Canisius  | L  | 1-3  | 15-25,21-25,25-20,23-25  | 4-19  | 1-8  | 275  |
*  | Oct 19  | at Niagara  | L  | 0-3  | 18-25,16-25,20-25  | 4-20  | 1-9  | 76  |
 | Oct 21  | at Navy  | W  | 3-0  | 25-20,25-20,25-22  | 5-20  | 1-9  | 72  |
* Â | Oct 25 Â | IONA Â | L Â | 2-3 Â | 25-22,27-29,24-26,25-22,11-15 Â | 5-21 Â | 1-10 Â | 84 Â |
* Â | Oct 26 Â | MANHATTAN Â | W Â | 3-1 Â | 23-25,25-20,25-15,25-17 Â | 6-21 Â | 2-10 Â | 138 Â |
*  | Nov 01  | at Marist  | L  | 1-3  | 23-25,27-25,20-25,17-25  | 6-22  | 2-11  | 164  |
*  | Nov 02  | at Siena  | L  | 1-3  | 21-25,15-25,25-22,9-25  | 6-23  | 2-12  | 112  |
* Â | Nov 08 Â | RIDER Â | W Â | 3-1 Â | 22-25,26-24,25-21,25-23 Â | 7-23 Â | 3-12 Â | 88 Â |
* Â | Nov 09 Â | SAINT PETER'S Â | L Â | 1-3 Â | 17-25,20-25,25-19,13-25 Â | 7-24 Â | 3-13 Â | 87 Â |
* Â | Nov 15 Â | FAIRFIELD Â | L Â | 2-3 Â | 18-25,18-25,25-23,25-21,12-15 Â | 7-25 Â | 3-14 Â | 44 Â |
*  | Nov 16  | at Rider  | W  | 3-2  | 25-23,25-19,18-25,27-29,19-17  | 8-25  | 4-14  | 216  |
# - Robert Morris/Duquesne Invitational % - Owls Challenge
|
Team Record  | W-L  | Overall:  | 8-25  | Conference:  | 4-14  | Home:  | 4-7  | Away:  | 3-13  | Neutral:  | 1-5  | 3 sets:  | 2-13  | 4 sets:  | 3-9  | 5 sets:  | 3-3  |
|    | Attendance  | Dates  | Total  | Average  | Total:  | 33  | 3699  | 112  | Home:  | 11  | 1102  | 100  | Away:  | 16  | 2191  | 136  | Neutral:  | 6  | 406  | 67  |   |   |   |   |
|
Loyola Greyhounds Volleyball
Loyola (Md.) Team Match-by-Match
(Final) All matches
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 29  | vs Lehigh  | 3  | 23  | 18  | 80  | .062  | 23  | 3  | 4  | 6  | 20  | 6  | 4  | 3  | 8.0  | 7  | 34.0  |
Aug 29  | at Robert Morris  | 3  | 36  | 21  | 104  | .144  | 29  | 3  | 11  | 2  | 45  | 2  | 6  | 2  | 5.0  | 2  | 44.0  |
Aug 30 Â | vs Saint Francis (Pa.) Â | 4 Â | 40 Â | 13 Â | 123 Â | .220 Â | 37 Â | 4 Â | 7 Â | 4 Â | 59 Â | 4 Â | 8 Â | 1 Â | 8.0 Â | 5 Â | 52.0 Â |
Aug 30  | at Duquesne  | 3  | 21  | 23  | 96  | -.021  | 18  | 4  | 6  | 8  | 27  | 2  | 4  | 3  | 4.0  | 4  | 29.0  |
Sep 05  | at Kennesaw State  | 4  | 43  | 26  | 143  | .119  | 40  | 6  | 10  | 10  | 53  | 0  | 10  | 1  | 5.0  | 3  | 54.0  |
Sep 06  | vs Butler  | 4  | 31  | 27  | 131  | .031  | 28  | 6  | 10  | 2  | 56  | 2  | 10  | 2  | 7.0  | 2  | 44.0  |
Sep 06  | vs Austin Peay State  | 3  | 26  | 8  | 81  | .222  | 24  | 2  | 5  | 10  | 29  | 2  | 6  | 2  | 5.0  | 4  | 33.0  |
Sep 09 Â | MORGAN STATE Â | 3 Â | 31 Â | 12 Â | 78 Â | .244 Â | 31 Â | 8 Â | 11 Â | 5 Â | 45 Â | 4 Â | 14 Â | 0 Â | 11.0 Â | 3 Â | 50.0 Â |
Sep 12  | vs Sacred Heart  | 3  | 20  | 20  | 94  | .000  | 19  | 0  | 8  | 5  | 38  | 4  | 6  | 1  | 7.0  | 3  | 27.0  |
Sep 13 Â | vs UMBC Â | 3 Â | 28 Â | 22 Â | 112 Â | .054 Â | 26 Â | 3 Â | 3 Â | 4 Â | 54 Â | 2 Â | 0 Â | 2 Â | 2.0 Â | 2 Â | 33.0 Â |
Sep 13 Â | at NJIT Â | 5 Â | 57 Â | 30 Â | 184 Â | .147 Â | 56 Â | 10 Â | 6 Â | 9 Â | 93 Â | 1 Â | 18 Â | 2 Â | 10.0 Â | 7 Â | 77.0 Â |
Sep 20  | at Iona  | 3  | 27  | 32  | 109  | -.046  | 27  | 2  | 8  | 8  | 50  | 0  | 0  | 1  | 0.0  | 2  | 29.0  |
Sep 21  | at Manhattan  | 5  | 66  | 23  | 166  | .259  | 56  | 8  | 7  | 10  | 55  | 1  | 6  | 1  | 4.0  | 3  | 78.0  |
Sep 23  | at Towson  | 4  | 40  | 29  | 135  | .081  | 40  | 1  | 9  | 9  | 65  | 1  | 12  | 1  | 7.0  | 6  | 48.0  |
Sep 27 Â | NIAGARA Â | 4 Â | 48 Â | 20 Â | 145 Â | .193 Â | 47 Â | 4 Â | 4 Â | 9 Â | 71 Â | 2 Â | 21 Â | 2 Â | 12.5 Â | 5 Â | 64.5 Â |
Sep 28 Â | CANISIUS Â | 5 Â | 53 Â | 27 Â | 171 Â | .152 Â | 49 Â | 3 Â | 6 Â | 6 Â | 90 Â | 4 Â | 18 Â | 2 Â | 13.0 Â | 8 Â | 69.0 Â |
Oct 04 Â | SIENA Â | 3 Â | 33 Â | 14 Â | 130 Â | .146 Â | 30 Â | 2 Â | 8 Â | 7 Â | 64 Â | 0 Â | 8 Â | 0 Â | 4.0 Â | 4 Â | 39.0 Â |
Oct 05 Â | MARIST Â | 4 Â | 34 Â | 18 Â | 130 Â | .123 Â | 31 Â | 6 Â | 7 Â | 9 Â | 66 Â | 1 Â | 14 Â | 0 Â | 8.0 Â | 5 Â | 48.0 Â |
Oct 07 Â | HOWARD Â | 3 Â | 44 Â | 22 Â | 130 Â | .169 Â | 43 Â | 1 Â | 5 Â | 4 Â | 62 Â | 1 Â | 8 Â | 0 Â | 5.0 Â | 2 Â | 50.0 Â |
Oct 11  | at Saint Peter's  | 3  | 26  | 16  | 90  | .111  | 24  | 5  | 4  | 7  | 39  | 0  | 4  | 1  | 2.0  | 4  | 33.0  |
Oct 12  | at Fairfield  | 3  | 27  | 20  | 116  | .060  | 25  | 0  | 4  | 4  | 54  | 1  | 14  | 5  | 8.0  | 3  | 35.0  |
Oct 14  | at George Washington  | 3  | 35  | 16  | 98  | .194  | 30  | 2  | 3  | 3  | 28  | 1  | 2  | 0  | 2.0  | 7  | 39.0  |
Oct 18  | at Canisius  | 4  | 50  | 28  | 144  | .153  | 48  | 5  | 6  | 11  | 62  | 0  | 16  | 1  | 8.0  | 0  | 63.0  |
Oct 19  | at Niagara  | 3  | 29  | 17  | 100  | .120  | 28  | 5  | 9  | 7  | 31  | 2  | 8  | 3  | 6.0  | 1  | 40.0  |
Oct 21  | at Navy  | 3  | 37  | 13  | 107  | .224  | 31  | 2  | 10  | 3  | 43  | 1  | 8  | 1  | 5.0  | 3  | 44.0  |
Oct 25 Â | IONA Â | 5 Â | 65 Â | 28 Â | 213 Â | .174 Â | 62 Â | 5 Â | 9 Â | 11 Â | 110 Â | 2 Â | 18 Â | 1 Â | 11.0 Â | 7 Â | 81.0 Â |
Oct 26 Â | MANHATTAN Â | 4 Â | 65 Â | 19 Â | 151 Â | .305 Â | 55 Â | 6 Â | 2 Â | 1 Â | 60 Â | 3 Â | 12 Â | 1 Â | 9.0 Â | 0 Â | 80.0 Â |
Nov 01  | at Marist  | 4  | 40  | 27  | 154  | .084  | 38  | 6  | 8  | 6  | 62  | 0  | 16  | 2  | 8.0  | 5  | 54.0  |
Nov 02  | at Siena  | 4  | 43  | 25  | 142  | .127  | 40  | 1  | 5  | 6  | 62  | 0  | 0  | 5  | 0.0  | 0  | 44.0  |
Nov 08 Â | RIDER Â | 4 Â | 48 Â | 28 Â | 161 Â | .124 Â | 44 Â | 3 Â | 7 Â | 4 Â | 81 Â | 5 Â | 10 Â | 6 Â | 10.0 Â | 7 Â | 61.0 Â |
Nov 09 Â | SAINT PETER'S Â | 4 Â | 41 Â | 25 Â | 163 Â | .098 Â | 38 Â | 2 Â | 9 Â | 8 Â | 82 Â | 3 Â | 12 Â | 2 Â | 9.0 Â | 5 Â | 52.0 Â |
Nov 15 Â | FAIRFIELD Â | 5 Â | 61 Â | 28 Â | 178 Â | .185 Â | 55 Â | 4 Â | 15 Â | 7 Â | 61 Â | 4 Â | 14 Â | 0 Â | 11.0 Â | 3 Â | 76.0 Â |
Nov 16  | at Rider  | 5  | 56  | 23  | 237  | .139  | 51  | 9  | 4  | 10  | 111  | 4  | 14  | 1  | 11.0  | 5  | 76.0  |
Loyola (Md.) | 123 Â | 1324 Â | 718 Â | 4396 Â | .138 Â | 1223 Â | 131 Â | 230 Â | 215 Â | 1928 Â | 65 Â | 321 Â | 55 Â | 225.5 Â | 127 Â | 1680.5 Â |
Opponent | 123 Â | 1470 Â | 610 Â | 4346 Â | .198 Â | 1356 Â | 217 Â | 307 Â | 128 Â | 1992 Â | 51 Â | 380 Â | 38 Â | 241.0 Â | 56 Â | 1928.0 Â |
TEAM PER-GAME:
Sets played: 123 Kills per set: 10.76 Assists per set: 9.94 Service aces per set: 1.07 Reception errors per set: 1.75 Digs per set: 15.67 Blocks per set: 1.83 Ball handling errors per set: 1.03 Reception errors per set: 1.75 Points per set: 13.66
|
Overall record: 8-25 Conf: 4-14 Home: 4-7 Away: 3-13 Neutral: 1-5
 Opponent Match-by-Match Â
|
Loyola Greyhounds Volleyball
Loyola (Md.) Opponent Match-by-Match
(Final) All matches
OPPONENT STATS
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   |
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 29  | vs Lehigh  | 3  | 30  | 6  | 83  | .289  | 30  | 8  | 7  | 2  | 36  | 5  | 8  | 0  | 9.0  | 3  | 47.0  |
Aug 29  | at Robert Morris  | 3  | 34  | 17  | 100  | .170  | 28  | 2  | 3  | 1  | 25  | 9  | 4  | 1  | 11.0  | 2  | 47.0  |
Aug 30 Â | vs Saint Francis (Pa.) Â | 4 Â | 41 Â | 25 Â | 124 Â | .129 Â | 40 Â | 6 Â | 11 Â | 3 Â | 53 Â | 1 Â | 2 Â | 3 Â | 2.0 Â | 1 Â | 49.0 Â |
Aug 30  | at Duquesne  | 3  | 31  | 10  | 69  | .304  | 28  | 6  | 3  | 5  | 44  | 2  | 16  | 1  | 10.0  | 2  | 47.0  |
Sep 05  | at Kennesaw State  | 4  | 47  | 27  | 149  | .134  | 43  | 10  | 14  | 6  | 63  | 0  | 8  | 2  | 4.0  | 1  | 61.0  |
Sep 06  | vs Butler  | 4  | 49  | 20  | 133  | .218  | 47  | 2  | 10  | 6  | 68  | 2  | 22  | 2  | 13.0  | 1  | 64.0  |
Sep 06  | vs Austin Peay State  | 3  | 46  | 13  | 99  | .333  | 42  | 10  | 7  | 2  | 45  | 0  | 4  | 2  | 2.0  | 1  | 58.0  |
Sep 09 Â | MORGAN STATE Â | 3 Â | 14 Â | 21 Â | 85 Â | -.082 Â | 14 Â | 5 Â | 13 Â | 8 Â | 30 Â | 0 Â | 14 Â | 5 Â | 7.0 Â | 1 Â | 26.0 Â |
Sep 12  | vs Sacred Heart  | 3  | 37  | 19  | 104  | .173  | 32  | 5  | 9  | 0  | 48  | 0  | 13  | 0  | 6.5  | 1  | 48.5  |
Sep 13 Â | vs UMBC Â | 3 Â | 42 Â | 9 Â | 113 Â | .292 Â | 40 Â | 4 Â | 10 Â | 3 Â | 54 Â | 1 Â | 4 Â | 2 Â | 3.0 Â | 3 Â | 49.0 Â |
Sep 13 Â | at NJIT Â | 5 Â | 51 Â | 23 Â | 182 Â | .154 Â | 49 Â | 9 Â | 10 Â | 10 Â | 85 Â | 1 Â | 14 Â | 0 Â | 8.0 Â | 2 Â | 68.0 Â |
Sep 20  | at Iona  | 3  | 25  | 9  | 93  | .172  | 23  | 8  | 10  | 2  | 42  | 0  | 12  | 0  | 6.0  | 1  | 39.0  |
Sep 21  | at Manhattan  | 5  | 61  | 18  | 144  | .299  | 58  | 10  | 8  | 8  | 65  | 0  | 7  | 2  | 3.5  | 3  | 74.5  |
Sep 23  | at Towson  | 4  | 43  | 13  | 131  | .229  | 38  | 9  | 9  | 1  | 51  | 3  | 20  | 2  | 13.0  | 5  | 65.0  |
Sep 27 Â | NIAGARA Â | 4 Â | 63 Â | 27 Â | 174 Â | .207 Â | 60 Â | 9 Â | 14 Â | 4 Â | 71 Â | 0 Â | 8 Â | 1 Â | 4.0 Â | 1 Â | 76.0 Â |
Sep 28 Â | CANISIUS Â | 5 Â | 49 Â | 25 Â | 179 Â | .134 Â | 43 Â | 6 Â | 10 Â | 3 Â | 81 Â | 1 Â | 22 Â | 1 Â | 12.0 Â | 2 Â | 67.0 Â |
Oct 04 Â | SIENA Â | 3 Â | 39 Â | 11 Â | 121 Â | .231 Â | 34 Â | 7 Â | 6 Â | 2 Â | 69 Â | 0 Â | 8 Â | 0 Â | 4.0 Â | 0 Â | 50.0 Â |
Oct 05 Â | MARIST Â | 4 Â | 50 Â | 20 Â | 145 Â | .207 Â | 43 Â | 9 Â | 12 Â | 6 Â | 72 Â | 1 Â | 6 Â | 0 Â | 4.0 Â | 0 Â | 63.0 Â |
Oct 07 Â | HOWARD Â | 3 Â | 40 Â | 19 Â | 123 Â | .171 Â | 37 Â | 4 Â | 5 Â | 1 Â | 49 Â | 1 Â | 14 Â | 2 Â | 8.0 Â | 0 Â | 52.0 Â |
Oct 11  | at Saint Peter's  | 3  | 41  | 10  | 99  | .313  | 38  | 7  | 15  | 5  | 45  | 2  | 8  | 0  | 6.0  | 2  | 54.0  |
Oct 12  | at Fairfield  | 3  | 42  | 17  | 117  | .214  | 37  | 4  | 11  | 0  | 60  | 0  | 10  | 1  | 5.0  | 1  | 51.0  |
Oct 14  | at George Washington  | 3  | 45  | 8  | 88  | .420  | 45  | 3  | 5  | 2  | 33  | 1  | 10  | 0  | 6.0  | 4  | 54.0  |
Oct 18  | at Canisius  | 4  | 44  | 21  | 138  | .167  | 40  | 11  | 6  | 5  | 59  | 3  | 18  | 0  | 12.0  | 0  | 67.0  |
Oct 19  | at Niagara  | 3  | 41  | 13  | 88  | .318  | 40  | 7  | 4  | 5  | 50  | 0  | 6  | 2  | 3.0  | 1  | 51.0  |
Oct 21  | at Navy  | 3  | 33  | 20  | 112  | .116  | 30  | 3  | 10  | 2  | 46  | 2  | 6  | 0  | 5.0  | 2  | 41.0  |
Oct 25 Â | IONA Â | 5 Â | 52 Â | 30 Â | 211 Â | .104 Â | 47 Â | 11 Â | 9 Â | 5 Â | 98 Â | 1 Â | 22 Â | 2 Â | 12.0 Â | 2 Â | 75.0 Â |
Oct 26 Â | MANHATTAN Â | 4 Â | 54 Â | 19 Â | 142 Â | .246 Â | 49 Â | 1 Â | 8 Â | 6 Â | 56 Â | 2 Â | 4 Â | 1 Â | 4.0 Â | 0 Â | 59.0 Â |
Nov 01  | at Marist  | 4  | 52  | 28  | 148  | .162  | 49  | 6  | 10  | 6  | 77  | 1  | 20  | 2  | 11.0  | 3  | 69.0  |
Nov 02  | at Siena  | 4  | 57  | 13  | 138  | .319  | 53  | 6  | 11  | 1  | 65  | 6  | 10  | 0  | 11.0  | 0  | 74.0  |
Nov 08 Â | RIDER Â | 4 Â | 45 Â | 26 Â | 160 Â | .119 Â | 41 Â | 4 Â | 13 Â | 3 Â | 73 Â | 5 Â | 12 Â | 0 Â | 11.0 Â | 6 Â | 60.0 Â |
Nov 09 Â | SAINT PETER'S Â | 4 Â | 46 Â | 17 Â | 154 Â | .188 Â | 43 Â | 8 Â | 13 Â | 2 Â | 82 Â | 1 Â | 18 Â | 3 Â | 10.0 Â | 2 Â | 64.0 Â |
Nov 15 Â | FAIRFIELD Â | 5 Â | 55 Â | 21 Â | 143 Â | .238 Â | 50 Â | 7 Â | 8 Â | 4 Â | 77 Â | 0 Â | 12 Â | 1 Â | 6.0 Â | 2 Â | 68.0 Â |
Nov 16  | at Rider  | 5  | 71  | 35  | 257  | .140  | 65  | 10  | 13  | 9  | 120  | 0  | 18  | 0  | 9.0  | 1  | 90.0  |
Opponent totals | 123 Â | 1470 Â | 610 Â | 4346 Â | .198 Â | 1356 Â | 217 Â | 307 Â | 128 Â | 1992 Â | 51 Â | 380 Â | 38 Â | 241.0 Â | 56 Â | 1928.0 Â |
Loyola (Md.) | 123 Â | 1324 Â | 718 Â | 4396 Â | .138 Â | 1223 Â | 131 Â | 230 Â | 215 Â | 1928 Â | 65 Â | 321 Â | 55 Â | 225.5 Â | 127 Â | 1680.5 Â |
OPPONENT PER-GAME:
Sets played: 123 Kills per set: 11.95 Assists per set: 11.02 Service aces per set: 1.76 Reception errors per set: 1.04 Digs per set: 16.20 Blocks per set: 1.96 Ball handling errors per set: 0.46 Reception errors per set: 1.04 Points per set: 15.67
|
 Team Match-by-Match Comparison Â
|
Loyola Greyhounds Volleyball
Loyola (Md.) Team Match-by-Match Comparison
(Final) All matches
  | Attack  |   | Serve  |
Opponent  | Score  | SP  | Kills  | Atk Pct  | Assists  | SA  | SE  |
Lehigh  | 0-3  | 3  | 23  /  | 30  | .062  /  | .289  | 23  /  | 30  | 3  /  | 8  | 4  /  | 7  |
Robert Morris  | 0-3  | 3  | 36  /  | 34  | .144  /  | .170  | 29  /  | 28  | 3  /  | 2  | 11  /  | 3  |
Saint Francis (Pa.) Â | 3-1 Â | 4 Â | 40 Â / Â | 41 Â | .220 Â / Â | .129 Â | 37 Â / Â | 40 Â | 4 Â / Â | 6 Â | 7 Â / Â | 11 Â |
Duquesne  | 0-3  | 3  | 21  /  | 31  | -.021  /  | .304  | 18  /  | 28  | 4  /  | 6  | 6  /  | 3  |
Kennesaw State  | 1-3  | 4  | 43  /  | 47  | .119  /  | .134  | 40  /  | 43  | 6  /  | 10  | 10  /  | 14  |
Butler  | 1-3  | 4  | 31  /  | 49  | .031  /  | .218  | 28  /  | 47  | 6  /  | 2  | 10  /  | 10  |
Austin Peay State  | 0-3  | 3  | 26  /  | 46  | .222  /  | .333  | 24  /  | 42  | 2  /  | 10  | 5  /  | 7  |
MORGAN STATE Â | 3-0 Â | 3 Â | 31 Â / Â | 14 Â | .244 Â / Â | -.082 Â | 31 Â / Â | 14 Â | 8 Â / Â | 5 Â | 11 Â / Â | 13 Â |
Sacred Heart  | 0-3  | 3  | 20  /  | 37  | .000  /  | .173  | 19  /  | 32  | 0  /  | 5  | 8  /  | 9  |
UMBC Â | 0-3 Â | 3 Â | 28 Â / Â | 42 Â | .054 Â / Â | .292 Â | 26 Â / Â | 40 Â | 3 Â / Â | 4 Â | 3 Â / Â | 10 Â |
NJIT Â | 3-2 Â | 5 Â | 57 Â / Â | 51 Â | .147 Â / Â | .154 Â | 56 Â / Â | 49 Â | 10 Â / Â | 9 Â | 6 Â / Â | 10 Â |
Iona  | 0-3  | 3  | 27  /  | 25  | -.046  /  | .172  | 27  /  | 23  | 2  /  | 8  | 8  /  | 10  |
Manhattan  | 2-3  | 5  | 66  /  | 61  | .259  /  | .299  | 56  /  | 58  | 8  /  | 10  | 7  /  | 8  |
Towson  | 1-3  | 4  | 40  /  | 43  | .081  /  | .229  | 40  /  | 38  | 1  /  | 9  | 9  /  | 9  |
NIAGARA Â | 1-3 Â | 4 Â | 48 Â / Â | 63 Â | .193 Â / Â | .207 Â | 47 Â / Â | 60 Â | 4 Â / Â | 9 Â | 4 Â / Â | 14 Â |
CANISIUS Â | 3-2 Â | 5 Â | 53 Â / Â | 49 Â | .152 Â / Â | .134 Â | 49 Â / Â | 43 Â | 3 Â / Â | 6 Â | 6 Â / Â | 10 Â |
SIENA Â | 0-3 Â | 3 Â | 33 Â / Â | 39 Â | .146 Â / Â | .231 Â | 30 Â / Â | 34 Â | 2 Â / Â | 7 Â | 8 Â / Â | 6 Â |
MARIST Â | 1-3 Â | 4 Â | 34 Â / Â | 50 Â | .123 Â / Â | .207 Â | 31 Â / Â | 43 Â | 6 Â / Â | 9 Â | 7 Â / Â | 12 Â |
HOWARD Â | 0-3 Â | 3 Â | 44 Â / Â | 40 Â | .169 Â / Â | .171 Â | 43 Â / Â | 37 Â | 1 Â / Â | 4 Â | 5 Â / Â | 5 Â |
Saint Peter's  | 0-3  | 3  | 26  /  | 41  | .111  /  | .313  | 24  /  | 38  | 5  /  | 7  | 4  /  | 15  |
Fairfield  | 0-3  | 3  | 27  /  | 42  | .060  /  | .214  | 25  /  | 37  | 0  /  | 4  | 4  /  | 11  |
George Washington  | 0-3  | 3  | 35  /  | 45  | .194  /  | .420  | 30  /  | 45  | 2  /  | 3  | 3  /  | 5  |
Canisius  | 1-3  | 4  | 50  /  | 44  | .153  /  | .167  | 48  /  | 40  | 5  /  | 11  | 6  /  | 6  |
Niagara  | 0-3  | 3  | 29  /  | 41  | .120  /  | .318  | 28  /  | 40  | 5  /  | 7  | 9  /  | 4  |
Navy  | 3-0  | 3  | 37  /  | 33  | .224  /  | .116  | 31  /  | 30  | 2  /  | 3  | 10  /  | 10  |
IONA Â | 2-3 Â | 5 Â | 65 Â / Â | 52 Â | .174 Â / Â | .104 Â | 62 Â / Â | 47 Â | 5 Â / Â | 11 Â | 9 Â / Â | 9 Â |
MANHATTAN Â | 3-1 Â | 4 Â | 65 Â / Â | 54 Â | .305 Â / Â | .246 Â | 55 Â / Â | 49 Â | 6 Â / Â | 1 Â | 2 Â / Â | 8 Â |
Marist  | 1-3  | 4  | 40  /  | 52  | .084  /  | .162  | 38  /  | 49  | 6  /  | 6  | 8  /  | 10  |
Siena  | 1-3  | 4  | 43  /  | 57  | .127  /  | .319  | 40  /  | 53  | 1  /  | 6  | 5  /  | 11  |
RIDER Â | 3-1 Â | 4 Â | 48 Â / Â | 45 Â | .124 Â / Â | .119 Â | 44 Â / Â | 41 Â | 3 Â / Â | 4 Â | 7 Â / Â | 13 Â |
SAINT PETER'S Â | 1-3 Â | 4 Â | 41 Â / Â | 46 Â | .098 Â / Â | .188 Â | 38 Â / Â | 43 Â | 2 Â / Â | 8 Â | 9 Â / Â | 13 Â |
FAIRFIELD Â | 2-3 Â | 5 Â | 61 Â / Â | 55 Â | .185 Â / Â | .238 Â | 55 Â / Â | 50 Â | 4 Â / Â | 7 Â | 15 Â / Â | 8 Â |
Rider  | 3-2  | 5  | 56  /  | 71  | .139  /  | .140  | 51  /  | 65  | 9  /  | 10  | 4  /  | 13  |
Totals  | 39-84  | 123  | 1324  /  | 1470  | .138  /  | .198  | 1223  /  | 1356  | 131  /  | 217  | 230  /  | 307  |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
  |   |   | Block  |   |
opponent  | RE  | Dig  | BS-BA  | Total  | BE  | BHE  |
Lehigh  | 6  /  | 2  | 20  /  | 36  | 6-4  /  | 5-8  | 8.0  /  | 9.0  | 3  /  | 0  | 7  /  | 3  |
Robert Morris  | 2  /  | 1  | 45  /  | 25  | 2-6  /  | 9-4  | 5.0  /  | 11.0  | 2  /  | 1  | 2  /  | 2  |
Saint Francis (Pa.) Â | 4 Â / Â | 3 Â | 59 Â / Â | 53 Â | 4-8 Â / Â | 1-2 Â | 8.0 Â / Â | 2.0 Â | 1 Â / Â | 3 Â | 5 Â / Â | 1 Â |
Duquesne  | 8  /  | 5  | 27  /  | 44  | 2-4  /  | 2-16  | 4.0  /  | 10.0  | 3  /  | 1  | 4  /  | 2  |
Kennesaw State  | 10  /  | 6  | 53  /  | 63  | 0-10  /  | 0-8  | 5.0  /  | 4.0  | 1  /  | 2  | 3  /  | 1  |
Butler  | 2  /  | 6  | 56  /  | 68  | 2-10  /  | 2-22  | 7.0  /  | 13.0  | 2  /  | 2  | 2  /  | 1  |
Austin Peay State  | 10  /  | 2  | 29  /  | 45  | 2-6  /  | 0-4  | 5.0  /  | 2.0  | 2  /  | 2  | 4  /  | 1  |
MORGAN STATE Â | 5 Â / Â | 8 Â | 45 Â / Â | 30 Â | 4-14 Â / Â | 0-14 Â | 11.0 Â / Â | 7.0 Â | 0 Â / Â | 5 Â | 3 Â / Â | 1 Â |
