Skip To Main Content
Skip To Main Content

Loyola University Maryland Athletics

Scoreboard

w volley stats 2008 2009 teamgbg html



Loyola (Md.)

Team Match-by-Match Statistics

  Match Results  

Loyola Greyhounds Volleyball
Loyola (Md.) Match Results
(Final)
All matches

    Overall   Conference      
    Date   Opponent       Score   Score-by-set   Record   Record   Attend  
#  Aug 29  vs Lehigh  L  0-3  16-25,11-25,25-27  0-1  0-0  31  
#  Aug 29  at Robert Morris  L  0-3  27-29,10-25,22-25  0-2  0-0  103  
#  Aug 30  vs Saint Francis (Pa.)  W  3-1  30-28,25-23,23-25,25-11  1-2  0-0  45  
#  Aug 30  at Duquesne  L  0-3  9-25,18-25,14-25  1-3  0-0  102  
%  Sep 05  at Kennesaw State  L  1-3  27-25,20-25,24-26,23-25  1-4  0-0  237  
%  Sep 06  vs Butler  L  1-3  13-25,25-20,23-25,9-25  1-5  0-0  74  
%  Sep 06  vs Austin Peay State  L  0-3  20-25,14-25,14-25  1-6  0-0  57  
 Sep 09  MORGAN STATE  W  3-0  25-22,25-11,25-15  2-6  0-0  148  
 Sep 12  vs Sacred Heart  L  0-3  17-25,16-25,17-25  2-7  0-0  101  
 Sep 13  vs UMBC  L  0-3  15-25,16-25,21-25  2-8  0-0  98  
 Sep 13  at NJIT  W  3-2  17-25,26-24,19-25,25-18,15-13  3-8  0-0  109  
*  Sep 20  at Iona  L  0-3  14-25,15-25,21-25  3-9  0-1  100  
*  Sep 21  at Manhattan  L  2-3  25-20,26-28,18-25,25-20,10-15  3-10  0-2  126  
 Sep 23  at Towson  L  1-3  25-22,15-25,15-25,14-25  3-11  0-2  296  
*  Sep 27  NIAGARA  L  1-3  20-25,25-23,31-33,20-25  3-12  0-3  148  
*  Sep 28  CANISIUS  W  3-2  25-21,25-21,14-25,14-25,15-7  4-12  1-3  146  
*  Oct 04  SIENA  L  0-3  23-25,13-25,17-25  4-13  1-4  94  
*  Oct 05  MARIST  L  1-3  25-19,11-25,15-25,21-25  4-14  1-5  71  
 Oct 07  HOWARD  L  0-3  24-26,24-26,23-25  4-15  1-5  54  
*  Oct 11  at Saint Peter's  L  0-3  19-25,16-25,23-25  4-16  1-6  76  
*  Oct 12  at Fairfield  L  0-3  15-25,23-25,19-25  4-17  1-7  50  
 Oct 14  at George Washington  L  0-3  13-25,22-25,21-25  4-18  1-7  77  
*  Oct 18  at Canisius  L  1-3  15-25,21-25,25-20,23-25  4-19  1-8  275  
*  Oct 19  at Niagara  L  0-3  18-25,16-25,20-25  4-20  1-9  76  
 Oct 21  at Navy  W  3-0  25-20,25-20,25-22  5-20  1-9  72  
*  Oct 25  IONA  L  2-3  25-22,27-29,24-26,25-22,11-15  5-21  1-10  84  
*  Oct 26  MANHATTAN  W  3-1  23-25,25-20,25-15,25-17  6-21  2-10  138  
*  Nov 01  at Marist  L  1-3  23-25,27-25,20-25,17-25  6-22  2-11  164  
*  Nov 02  at Siena  L  1-3  21-25,15-25,25-22,9-25  6-23  2-12  112  
*  Nov 08  RIDER  W  3-1  22-25,26-24,25-21,25-23  7-23  3-12  88  
*  Nov 09  SAINT PETER'S  L  1-3  17-25,20-25,25-19,13-25  7-24  3-13  87  
*  Nov 15  FAIRFIELD  L  2-3  18-25,18-25,25-23,25-21,12-15  7-25  3-14  44  
*  Nov 16  at Rider  W  3-2  25-23,25-19,18-25,27-29,19-17  8-25  4-14  216  
# - Robert Morris/Duquesne Invitational
% - Owls Challenge
Team Record   W-L  
Overall:  8-25  
Conference:  4-14  
Home:  4-7  
Away:  3-13  
Neutral:  1-5  
3 sets:  2-13  
4 sets:  3-9  
5 sets:  3-3  
     
Attendance   Dates   Total   Average  
Total:  33  3699  112  
Home:  11  1102  100  
Away:  16  2191  136  
Neutral:  6  406  67  
   
   
   
   

  Team Match-by-Match  

Loyola Greyhounds Volleyball
Loyola (Md.) Team Match-by-Match
(Final)
All matches

            Attack       Serve           Block          
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Aug 29  vs Lehigh  3  23  18  80  .062  23  3  4  6  20  6  4  3  8.0  7  34.0  
Aug 29  at Robert Morris  3  36  21  104  .144  29  3  11  2  45  2  6  2  5.0  2  44.0  
Aug 30  vs Saint Francis (Pa.)  4  40  13  123  .220  37  4  7  4  59  4  8  1  8.0  5  52.0  
Aug 30  at Duquesne  3  21  23  96  -.021  18  4  6  8  27  2  4  3  4.0  4  29.0  
Sep 05  at Kennesaw State  4  43  26  143  .119  40  6  10  10  53  0  10  1  5.0  3  54.0  
Sep 06  vs Butler  4  31  27  131  .031  28  6  10  2  56  2  10  2  7.0  2  44.0  
Sep 06  vs Austin Peay State  3  26  8  81  .222  24  2  5  10  29  2  6  2  5.0  4  33.0  
Sep 09  MORGAN STATE  3  31  12  78  .244  31  8  11  5  45  4  14  0  11.0  3  50.0  
Sep 12  vs Sacred Heart  3  20  20  94  .000  19  0  8  5  38  4  6  1  7.0  3  27.0  
Sep 13  vs UMBC  3  28  22  112  .054  26  3  3  4  54  2  0  2  2.0  2  33.0  
Sep 13  at NJIT  5  57  30  184  .147  56  10  6  9  93  1  18  2  10.0  7  77.0  
Sep 20  at Iona  3  27  32  109  -.046  27  2  8  8  50  0  0  1  0.0  2  29.0  
Sep 21  at Manhattan  5  66  23  166  .259  56  8  7  10  55  1  6  1  4.0  3  78.0  
Sep 23  at Towson  4  40  29  135  .081  40  1  9  9  65  1  12  1  7.0  6  48.0  
Sep 27  NIAGARA  4  48  20  145  .193  47  4  4  9  71  2  21  2  12.5  5  64.5  
Sep 28  CANISIUS  5  53  27  171  .152  49  3  6  6  90  4  18  2  13.0  8  69.0  
Oct 04  SIENA  3  33  14  130  .146  30  2  8  7  64  0  8  0  4.0  4  39.0  
Oct 05  MARIST  4  34  18  130  .123  31  6  7  9  66  1  14  0  8.0  5  48.0  
Oct 07  HOWARD  3  44  22  130  .169  43  1  5  4  62  1  8  0  5.0  2  50.0  
Oct 11  at Saint Peter's  3  26  16  90  .111  24  5  4  7  39  0  4  1  2.0  4  33.0  
Oct 12  at Fairfield  3  27  20  116  .060  25  0  4  4  54  1  14  5  8.0  3  35.0  
Oct 14  at George Washington  3  35  16  98  .194  30  2  3  3  28  1  2  0  2.0  7  39.0  
Oct 18  at Canisius  4  50  28  144  .153  48  5  6  11  62  0  16  1  8.0  0  63.0  
Oct 19  at Niagara  3  29  17  100  .120  28  5  9  7  31  2  8  3  6.0  1  40.0  
Oct 21  at Navy  3  37  13  107  .224  31  2  10  3  43  1  8  1  5.0  3  44.0  
Oct 25  IONA  5  65  28  213  .174  62  5  9  11  110  2  18  1  11.0  7  81.0  
Oct 26  MANHATTAN  4  65  19  151  .305  55  6  2  1  60  3  12  1  9.0  0  80.0  
Nov 01  at Marist  4  40  27  154  .084  38  6  8  6  62  0  16  2  8.0  5  54.0  
Nov 02  at Siena  4  43  25  142  .127  40  1  5  6  62  0  0  5  0.0  0  44.0  
Nov 08  RIDER  4  48  28  161  .124  44  3  7  4  81  5  10  6  10.0  7  61.0  
Nov 09  SAINT PETER'S  4  41  25  163  .098  38  2  9  8  82  3  12  2  9.0  5  52.0  
Nov 15  FAIRFIELD  5  61  28  178  .185  55  4  15  7  61  4  14  0  11.0  3  76.0  
Nov 16  at Rider  5  56  23  237  .139  51  9  4  10  111  4  14  1  11.0  5  76.0  
Loyola (Md.)123  1324  718  4396  .138  1223  131  230  215  1928  65  321  55  225.5  127  1680.5  
Opponent123  1470  610  4346  .198  1356  217  307  128  1992  51  380  38  241.0  56  1928.0  
TEAM PER-GAME:

Sets played: 123
Kills per set: 10.76
Assists per set: 9.94
Service aces per set: 1.07
Reception errors per set: 1.75
Digs per set: 15.67
Blocks per set: 1.83
Ball handling errors per set: 1.03
Reception errors per set: 1.75
Points per set: 13.66

Overall record: 8-25 Conf: 4-14 Home: 4-7 Away: 3-13 Neutral: 1-5


  Opponent Match-by-Match  

Loyola Greyhounds Volleyball
Loyola (Md.) Opponent Match-by-Match
(Final)
All matches

OPPONENT STATS

            Attack       Serve           Block          
Date   Opponent   sp   k   e   ta   pct   ast   sa   se   re   dig   bs   ba   be   total   bhe   points  
Aug 29  vs Lehigh  3  30  6  83  .289  30  8  7  2  36  5  8  0  9.0  3  47.0  
Aug 29  at Robert Morris  3  34  17  100  .170  28  2  3  1  25  9  4  1  11.0  2  47.0  
Aug 30  vs Saint Francis (Pa.)  4  41  25  124  .129  40  6  11  3  53  1  2  3  2.0  1  49.0  
Aug 30  at Duquesne  3  31  10  69  .304  28  6  3  5  44  2  16  1  10.0  2  47.0  
Sep 05  at Kennesaw State  4  47  27  149  .134  43  10  14  6  63  0  8  2  4.0  1  61.0  
Sep 06  vs Butler  4  49  20  133  .218  47  2  10  6  68  2  22  2  13.0  1  64.0  
Sep 06  vs Austin Peay State  3  46  13  99  .333  42  10  7  2  45  0  4  2  2.0  1  58.0  
Sep 09  MORGAN STATE  3  14  21  85  -.082  14  5  13  8  30  0  14  5  7.0  1  26.0  
Sep 12  vs Sacred Heart  3  37  19  104  .173  32  5  9  0  48  0  13  0  6.5  1  48.5  
Sep 13  vs UMBC  3  42  9  113  .292  40  4  10  3  54  1  4  2  3.0  3  49.0  
Sep 13  at NJIT  5  51  23  182  .154  49  9  10  10  85  1  14  0  8.0  2  68.0  
Sep 20  at Iona  3  25  9  93  .172  23  8  10  2  42  0  12  0  6.0  1  39.0  
Sep 21  at Manhattan  5  61  18  144  .299  58  10  8  8  65  0  7  2  3.5  3  74.5  
Sep 23  at Towson  4  43  13  131  .229  38  9  9  1  51  3  20  2  13.0  5  65.0  
Sep 27  NIAGARA  4  63  27  174  .207  60  9  14  4  71  0  8  1  4.0  1  76.0  
Sep 28  CANISIUS  5  49  25  179  .134  43  6  10  3  81  1  22  1  12.0  2  67.0  
Oct 04  SIENA  3  39  11  121  .231  34  7  6  2  69  0  8  0  4.0  0  50.0  
Oct 05  MARIST  4  50  20  145  .207  43  9  12  6  72  1  6  0  4.0  0  63.0  
Oct 07  HOWARD  3  40  19  123  .171  37  4  5  1  49  1  14  2  8.0  0  52.0  
Oct 11  at Saint Peter's  3  41  10  99  .313  38  7  15  5  45  2  8  0  6.0  2  54.0  
Oct 12  at Fairfield  3  42  17  117  .214  37  4  11  0  60  0  10  1  5.0  1  51.0  
Oct 14  at George Washington  3  45  8  88  .420  45  3  5  2  33  1  10  0  6.0  4  54.0  
Oct 18  at Canisius  4  44  21  138  .167  40  11  6  5  59  3  18  0  12.0  0  67.0  
Oct 19  at Niagara  3  41  13  88  .318  40  7  4  5  50  0  6  2  3.0  1  51.0  
Oct 21  at Navy  3  33  20  112  .116  30  3  10  2  46  2  6  0  5.0  2  41.0  
Oct 25  IONA  5  52  30  211  .104  47  11  9  5  98  1  22  2  12.0  2  75.0  
Oct 26  MANHATTAN  4  54  19  142  .246  49  1  8  6  56  2  4  1  4.0  0  59.0  
Nov 01  at Marist  4  52  28  148  .162  49  6  10  6  77  1  20  2  11.0  3  69.0  
Nov 02  at Siena  4  57  13  138  .319  53  6  11  1  65  6  10  0  11.0  0  74.0  
Nov 08  RIDER  4  45  26  160  .119  41  4  13  3  73  5  12  0  11.0  6  60.0  
Nov 09  SAINT PETER'S  4  46  17  154  .188  43  8  13  2  82  1  18  3  10.0  2  64.0  
Nov 15  FAIRFIELD  5  55  21  143  .238  50  7  8  4  77  0  12  1  6.0  2  68.0  
Nov 16  at Rider  5  71  35  257  .140  65  10  13  9  120  0  18  0  9.0  1  90.0  
Opponent totals123  1470  610  4346  .198  1356  217  307  128  1992  51  380  38  241.0  56  1928.0  
Loyola (Md.)123  1324  718  4396  .138  1223  131  230  215  1928  65  321  55  225.5  127  1680.5  
OPPONENT PER-GAME:

Sets played: 123
Kills per set: 11.95
Assists per set: 11.02
Service aces per set: 1.76
Reception errors per set: 1.04
Digs per set: 16.20
Blocks per set: 1.96
Ball handling errors per set: 0.46
Reception errors per set: 1.04
Points per set: 15.67

  Team Match-by-Match Comparison  

Loyola Greyhounds Volleyball
Loyola (Md.) Team Match-by-Match Comparison
(Final)
All matches

    Attack       Serve  
Opponent   Score   SP   Kills   Atk Pct   Assists   SA   SE  
Lehigh  0-3  3  23  /  30  .062  /  .289  23  /  30  3  /  8  4  /  7  
Robert Morris  0-3  3  36  /  34  .144  /  .170  29  /  28  3  /  2  11  /  3  
Saint Francis (Pa.)  3-1  4  40  /  41  .220  /  .129  37  /  40  4  /  6  7  /  11  
Duquesne  0-3  3  21  /  31  -.021  /  .304  18  /  28  4  /  6  6  /  3  
Kennesaw State  1-3  4  43  /  47  .119  /  .134  40  /  43  6  /  10  10  /  14  
Butler  1-3  4  31  /  49  .031  /  .218  28  /  47  6  /  2  10  /  10  
Austin Peay State  0-3  3  26  /  46  .222  /  .333  24  /  42  2  /  10  5  /  7  
MORGAN STATE  3-0  3  31  /  14  .244  /  -.082  31  /  14  8  /  5  11  /  13  
Sacred Heart  0-3  3  20  /  37  .000  /  .173  19  /  32  0  /  5  8  /  9  
UMBC  0-3  3  28  /  42  .054  /  .292  26  /  40  3  /  4  3  /  10  
NJIT  3-2  5  57  /  51  .147  /  .154  56  /  49  10  /  9  6  /  10  
Iona  0-3  3  27  /  25  -.046  /  .172  27  /  23  2  /  8  8  /  10  
Manhattan  2-3  5  66  /  61  .259  /  .299  56  /  58  8  /  10  7  /  8  
Towson  1-3  4  40  /  43  .081  /  .229  40  /  38  1  /  9  9  /  9  
NIAGARA  1-3  4  48  /  63  .193  /  .207  47  /  60  4  /  9  4  /  14  
CANISIUS  3-2  5  53  /  49  .152  /  .134  49  /  43  3  /  6  6  /  10  
SIENA  0-3  3  33  /  39  .146  /  .231  30  /  34  2  /  7  8  /  6  
MARIST  1-3  4  34  /  50  .123  /  .207  31  /  43  6  /  9  7  /  12  
HOWARD  0-3  3  44  /  40  .169  /  .171  43  /  37  1  /  4  5  /  5  
Saint Peter's  0-3  3  26  /  41  .111  /  .313  24  /  38  5  /  7  4  /  15  
Fairfield  0-3  3  27  /  42  .060  /  .214  25  /  37  0  /  4  4  /  11  
George Washington  0-3  3  35  /  45  .194  /  .420  30  /  45  2  /  3  3  /  5  
Canisius  1-3  4  50  /  44  .153  /  .167  48  /  40  5  /  11  6  /  6  
Niagara  0-3  3  29  /  41  .120  /  .318  28  /  40  5  /  7  9  /  4  
Navy  3-0  3  37  /  33  .224  /  .116  31  /  30  2  /  3  10  /  10  
IONA  2-3  5  65  /  52  .174  /  .104  62  /  47  5  /  11  9  /  9  
MANHATTAN  3-1  4  65  /  54  .305  /  .246  55  /  49  6  /  1  2  /  8  
Marist  1-3  4  40  /  52  .084  /  .162  38  /  49  6  /  6  8  /  10  
Siena  1-3  4  43  /  57  .127  /  .319  40  /  53  1  /  6  5  /  11  
RIDER  3-1  4  48  /  45  .124  /  .119  44  /  41  3  /  4  7  /  13  
SAINT PETER'S  1-3  4  41  /  46  .098  /  .188  38  /  43  2  /  8  9  /  13  
FAIRFIELD  2-3  5  61  /  55  .185  /  .238  55  /  50  4  /  7  15  /  8  
Rider  3-2  5  56  /  71  .139  /  .140  51  /  65  9  /  10  4  /  13  
Totals  39-84  123  1324  /  1470  .138  /  .198  1223  /  1356  131  /  217  230  /  307  

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

            Block      
opponent   RE   Dig   BS-BA   Total   BE   BHE  
Lehigh  6  /  2  20  /  36  6-4  /  5-8  8.0  /  9.0  3  /  0  7  /  3  
Robert Morris  2  /  1  45  /  25  2-6  /  9-4  5.0  /  11.0  2  /  1  2  /  2  
Saint Francis (Pa.)  4  /  3  59  /  53  4-8  /  1-2  8.0  /  2.0  1  /  3  5  /  1  
Duquesne  8  /  5  27  /  44  2-4  /  2-16  4.0  /  10.0  3  /  1  4  /  2  
Kennesaw State  10  /  6  53  /  63  0-10  /  0-8  5.0  /  4.0  1  /  2  3  /  1  
Butler  2  /  6  56  /  68  2-10  /  2-22  7.0  /  13.0  2  /  2  2  /  1  
Austin Peay State  10  /  2  29  /  45  2-6  /  0-4  5.0  /  2.0  2  /  2  4  /  1  
MORGAN STATE  5  /  8  45  /  30  4-14  /  0-14  11.0  /  7.0  0  /  5  3  /  1  
Sacred Heart  5  /  0  38  /  48  4-6  /  0-13  7.0  /  6.5  1  /  0  3  /  1  
UMBC  4  /  3  54  /  54  2-0  /  1-4  2.0  /  3.0  2  /  2  2  /  3  
NJIT  9  /  10  93  /  85  1-18  /  1-14  10.0  /  8.0  2  /  0  7  /  2  
Iona  8  /  2  50  /  42  0-0  /  0-12  0.0  /  6.0  1  /  0  2  /  1  
Manhattan  10  /  8  55  /  65  1-6  /  0-7  4.0  /  3.5  1  /  2  3  /  3  
Towson  9  /  1  65  /  51  1-12  /  3-20  7.0  /  13.0  1  /  2  6  /  5  
NIAGARA  9  /  4  71  /  71  2-21  /  0-8  12.5  /  4.0  2  /  1  5  /  1  
CANISIUS  6  /  3  90  /  81  4-18  /  1-22  13.0  /  12.0  2  /  1  8  /  2  
SIENA  7  /  2  64  /  69  0-8  /  0-8  4.0  /  4.0  0  /  0  4  /  0  
MARIST  9  /  6  66  /  72  1-14  /  1-6  8.0  /  4.0  0  /  0  5  /  0  
HOWARD  4  /  1  62  /  49  1-8  /  1-14  5.0  /  8.0  0  /  2  2  /  0  
Saint Peter's  7  /  5  39  /  45  0-4  /  2-8  2.0  /  6.0  1  /  0  4  /  2  
Fairfield  4  /  0  54  /  60  1-14  /  0-10  8.0  /  5.0  5  /  1  3  /  1  
George Washington  3  /  2  28  /  33  1-2  /  1-10  2.0  /  6.0  0  /  0  7  /  4  
Canisius  11  /  5  62  /  59  0-16  /  3-18  8.0  /  12.0  1  /  0  0  /  0  
Niagara  7  /  5  31  /  50  2-8  /  0-6  6.0  /  3.0  3  /  2  1  /  1  
Navy  3  /  2  43  /  46  1-8  /  2-6  5.0  /  5.0  1  /  0  3  /  2  
IONA  11  /  5  110  /  98  2-18  /  1-22  11.0  /  12.0  1  /  2  7  /  2  
MANHATTAN  1  /  6  60  /  56  3-12  /  2-4  9.0  /  4.0  1  /  1  0  /  0  
Marist  6  /  6  62  /  77  0-16  /  1-20  8.0  /  11.0  2  /  2  5  /  3  
Siena  6  /  1  62  /  65  0-0  /  6-10  0.0  /  11.0  5  /  0  0  /  0  
RIDER  4  /  3  81  /  73  5-10  /  5-12  10.0  /  11.0  6  /  0  7  /  6  
SAINT PETER'S  8  /  2  82  /  82  3-12  /  1-18  9.0  /  10.0  2  /  3  5  /  2  
FAIRFIELD  7  /  4  61  /  77  4-14  /  0-12  11.0  /  6.0  0  /  1  3  /  2  
Rider  10  /  9  111  /  120  4-14  /  0-18  11.0  /  9.0  1  /  0  5  /  1  
Totals  215  /  128  1928  /  1992  65-321  /  51-380  225.5  /  241.0  55  /  38  127  /  56  

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


  Match Highs  

Loyola Greyhounds Volleyball
Loyola (Md.) Match Highs
(Final)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills

.556 (12- 2-18)  Schillinger, Rachel  at Robert Morris (Aug 29, 2008)  
.433 (16- 3-30)  Collins, Stasia  vs Manhattan (Oct 26, 2008)  
.394 (18- 5-33)  Woodward, Karlee  vs Fairfield (Nov 15, 2008)  
.387 (14- 2-31)  Woodward, Karlee  vs Rider (Nov 08, 2008)  
.379 (13- 2-29)  Scimeme, Nicole  vs Marist (Oct 05, 2008)  
.378 (17- 3-37)  Greenup, Christina  at Manhattan (Sep 21, 2008)  
.360 (13- 4-25)  Woodward, Karlee  at NJIT (Sep 13, 2008)  
.355 (13- 2-31)  Camaioni, Nina  vs Manhattan (Oct 26, 2008)  
.350 (12- 5-20)  Woodward, Karlee  vs Manhattan (Oct 26, 2008)  
.333 (16- 4-36)  Greenup, Christina  at Siena (Nov 02, 2008)  

KILLS (K-E-TA)

22 (22- 4-74) 5s  Greenup, Christina  at Rider (Nov 16, 2008)  
20 (20- 5-51) 5s  Camaioni, Nina  at Manhattan (Sep 21, 2008)  
19 (19- 8-43) 5s  Schillinger, Rachel  vs Fairfield (Nov 15, 2008)  
18 (18- 5-33) 5s  Woodward, Karlee  vs Fairfield (Nov 15, 2008)  
18 (18- 6-44) 5s  Camaioni, Nina  vs Iona (Oct 25, 2008)  
17 (17- 3-47) 4s  Camaioni, Nina  vs Niagara (Sep 27, 2008)  
17 (17- 3-37) 5s  Greenup, Christina  at Manhattan (Sep 21, 2008)  
17 (17-10-54) 5s  Camaioni, Nina  at NJIT (Sep 13, 2008)  
16 (16- 3-30) 4s  Collins, Stasia  vs Manhattan (Oct 26, 2008)  
16 (16- 4-36) 4s  Greenup, Christina  at Siena (Nov 02, 2008)  

KILLS 3-SETS (K-E-TA)

15 (15- 7-32)  Camaioni, Nina  vs Howard (Oct 07, 2008)  
12 (12- 2-18)  Schillinger, Rachel  at Robert Morris (Aug 29, 2008)  
12 (12- 3-29)  Greenup, Christina  at Navy (Oct 21, 2008)  
11 (11- 6-38)  Camaioni, Nina  vs Siena (Oct 04, 2008)  
10 (10- 1-25)  Camaioni, Nina  at Navy (Oct 21, 2008)  

KILLS 4-SETS (K-E-TA)

17 (17- 3-47)  Camaioni, Nina  vs Niagara (Sep 27, 2008)  
16 (16- 3-30)  Collins, Stasia  vs Manhattan (Oct 26, 2008)  
16 (16- 4-36)  Greenup, Christina  at Siena (Nov 02, 2008)  
15 (15- 3-38)  Greenup, Christina  vs Manhattan (Oct 26, 2008)  
14 (14-10-48)  Camaioni, Nina  at Towson (Sep 23, 2008)  

KILLS 5-SETS (K-E-TA)

22 (22- 4-74)  Greenup, Christina  at Rider (Nov 16, 2008)  
20 (20- 5-51)  Camaioni, Nina  at Manhattan (Sep 21, 2008)  
19 (19- 8-43)  Schillinger, Rachel  vs Fairfield (Nov 15, 2008)  
18 (18- 5-33)  Woodward, Karlee  vs Fairfield (Nov 15, 2008)  
18 (18- 6-44)  Camaioni, Nina  vs Iona (Oct 25, 2008)  

TOTAL ATTEMPTS (K-E-TA)

74 (22- 4-74) 5s  Greenup, Christina  at Rider (Nov 16, 2008)  
56 (14- 7-56) 5s  Greenup, Christina  vs Iona (Oct 25, 2008)  
54 (17-10-54) 5s  Camaioni, Nina  at NJIT (Sep 13, 2008)  
52 (13- 5-52) 5s  Camaioni, Nina  at Rider (Nov 16, 2008)  
51 (20- 5-51) 5s  Camaioni, Nina  at Manhattan (Sep 21, 2008)  
49 (13- 7-49) 5s  Collins, Stasia  vs Iona (Oct 25, 2008)  
48 (14-10-48) 4s  Camaioni, Nina  at Towson (Sep 23, 2008)  
48 (13- 7-48) 4s  Greenup, Christina  at Marist (Nov 01, 2008)  
47 (17- 3-47) 4s  Camaioni, Nina  vs Niagara (Sep 27, 2008)  
45 (13- 4-45) 5s  Collins, Stasia  at NJIT (Sep 13, 2008)  

TOTAL ATTEMPTS 3-SETS (K-E-TA)

38 (11- 6-38)  Camaioni, Nina  vs Siena (Oct 04, 2008)  
34 ( 8- 8-34)  Camaioni, Nina  at Iona (Sep 20, 2008)  
32 (15- 7-32)  Camaioni, Nina  vs Howard (Oct 07, 2008)  
32 ( 7- 6-32)  Camaioni, Nina  at Saint Peter's (Oct 11, 2008)  
31 ( 7- 1-31)  Collins, Stasia  vs Siena (Oct 04, 2008)  

TOTAL ATTEMPTS 4-SETS (K-E-TA)

48 (14-10-48)  Camaioni, Nina  at Towson (Sep 23, 2008)  
48 (13- 7-48)  Greenup, Christina  at Marist (Nov 01, 2008)  
47 (17- 3-47)  Camaioni, Nina  vs Niagara (Sep 27, 2008)  
42 (13- 6-42)  Greenup, Christina  vs Saint Peter's (Nov 09, 2008)  
41 ( 9- 9-41)  Camaioni, Nina  at Marist (Nov 01, 2008)  

TOTAL ATTEMPTS 5-SETS (K-E-TA)

74 (22- 4-74)  Greenup, Christina  at Rider (Nov 16, 2008)  
56 (14- 7-56)  Greenup, Christina  vs Iona (Oct 25, 2008)  
54 (17-10-54)  Camaioni, Nina  at NJIT (Sep 13, 2008)  
52 (13- 5-52)  Camaioni, Nina  at Rider (Nov 16, 2008)  
51 (20- 5-51)  Camaioni, Nina  at Manhattan (Sep 21, 2008)  

POINTS

26.5 (22- 3- 1.5) 5s  Greenup, Christina  at Rider (Nov 16, 2008)  
23.0 (18- 0- 5.0) 5s  Woodward, Karlee  vs Fairfield (Nov 15, 2008)  
23.0 (17- 4- 2.0) 5s  Camaioni, Nina  at NJIT (Sep 13, 2008)  
21.0 (20- 0- 1.0) 5s  Camaioni, Nina  at Manhattan (Sep 21, 2008)  
21.0 (19- 0- 2.0) 5s  Schillinger, Rachel  vs Fairfield (Nov 15, 2008)  

POINTS 3-SETS

16.0 (15- 0- 1.0)  Camaioni, Nina  vs Howard (Oct 07, 2008)  
13.5 (11- 2- 0.5)  Camaioni, Nina  vs Siena (Oct 04, 2008)  
12.5 (12- 0- 0.5)  Schillinger, Rachel  at Robert Morris (Aug 29, 2008)  
12.0 (12- 0- 0.0)  Greenup, Christina  at Navy (Oct 21, 2008)  
11.5 ( 7- 4- 0.5)  Camaioni, Nina  vs Morgan State (Sep 09, 2008)  

POINTS 4-SETS

17.5 (16- 1- 0.5)  Collins, Stasia  vs Manhattan (Oct 26, 2008)  
17.5 (14- 0- 3.5)  Woodward, Karlee  vs Rider (Nov 08, 2008)  
17.5 (17- 0- 0.5)  Camaioni, Nina  vs Niagara (Sep 27, 2008)  
16.5 (13- 2- 1.5)  Greenup, Christina  at Marist (Nov 01, 2008)  
16.5 (12- 3- 1.5)  Woodward, Karlee  vs Manhattan (Oct 26, 2008)  

POINTS 5-SETS

26.5 (22- 3- 1.5)  Greenup, Christina  at Rider (Nov 16, 2008)  
23.0 (18- 0- 5.0)  Woodward, Karlee  vs Fairfield (Nov 15, 2008)  
23.0 (17- 4- 2.0)  Camaioni, Nina  at NJIT (Sep 13, 2008)  
21.0 (19- 0- 2.0)  Schillinger, Rachel  vs Fairfield (Nov 15, 2008)  
21.0 (20- 0- 1.0)  Camaioni, Nina  at Manhattan (Sep 21, 2008)  

ASSISTS

53 (4s)  Muscarella, Kristen  vs Manhattan (Oct 26, 2008)  
51 (5s)  Muscarella, Kristen  at Manhattan (Sep 21, 2008)  
50 (5s)  Muscarella, Kristen  vs Fairfield (Nov 15, 2008)  
49 (5s)  Muscarella, Kristen  at Rider (Nov 16, 2008)  
47 (5s)  Muscarella, Kristen  vs Iona (Oct 25, 2008)  

ASSISTS 3-SETS

36  Muscarella, Kristen  vs Howard (Oct 07, 2008)  
29  Muscarella, Kristen  at Navy (Oct 21, 2008)  
28  Muscarella, Kristen  at George Washington (Oct 14, 2008)  
27  Greenbaum, Samantha  at Robert Morris (Aug 29, 2008)  
27  Muscarella, Kristen  vs Siena (Oct 04, 2008)  

ASSISTS 4-SETS

53  Muscarella, Kristen  vs Manhattan (Oct 26, 2008)  
42  Muscarella, Kristen  vs Niagara (Sep 27, 2008)  
42  Muscarella, Kristen  at Canisius (Oct 18, 2008)  
38  Muscarella, Kristen  at Towson (Sep 23, 2008)  
37  Muscarella, Kristen  vs Rider (Nov 08, 2008)  

ASSISTS 5-SETS

